Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Acoustic | 22 | 0 |
Electronic | 4 | 98 |
Instrumental | 20 | 29 |
Mood Aggressive | 37 | 0 |
Mood Arousal | 56 | -100 |
Mood Dance | 13 | 100 |
Mood Happy | 98 | 57 |
Mood Party | 64 | 0 |
Mood Relaxed | 21 | 80 |
Mood Sad | 22 | 5 |
Mood Valence | 97 | 88 |
Timbre | 100 | 0 |
Tonality | 91 | 3 |
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Artwork - Composer | ![]() | |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 03a3c6a1-30f0-4fca-a8b5-eeb7810e6b5f | 03a3c6a1-30f0-4fca-a8b5-eeb7810e6b5f |
Album | The Beatles' Second Album | The Beatles' Second Album |
Album Artist | The Beatles | The Beatles |
Album Artists | The Beatles | The Beatles |
Artist | The Beatles | The Beatles |
Artist Discogs Url | http://www.discogs.com/artist/82730 | http://www.discogs.com/artist/82730 |
Artist Official Url | http://www.thebeatles.com/ | http://www.thebeatles.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q1299 | https://www.wikidata.org/wiki/Q1299 |
Artists | The Beatles | The Beatles |
Artwork - Front Cover | ![]() | ![]() |
BPM | 137 | 137 |
Cat No | ST 2080 | ST 2080 |
Composer |
|
|
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Engineer | Norman Smith | Norman Smith |
Floating Bpm | 137.6084 | 137.6084 |
Genre | Beat | Beat |
ISRC | GBAYE0401858 | GBAYE0401858 |
Instrument |
|
|
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | D | D |
Label | Capitol Records | Capitol Records |
Language | eng | eng |
MB Artist Id | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d |
MB Original Release Id | 89fb70fd-44b3-4a59-b0e0-a4ca31afe805 | 89fb70fd-44b3-4a59-b0e0-a4ca31afe805 |
MB Recording Id | 7aac9d0c-a55c-4796-9877-8302beb1e618 | 7aac9d0c-a55c-4796-9877-8302beb1e618 |
MB Recording Work | Thank You Girl | Thank You Girl |
MB Recording Work Id | 9af1a60d-4030-4a69-a6c3-dfd71e27b496 | 9af1a60d-4030-4a69-a6c3-dfd71e27b496 |
MB Release Artist Id | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d |
MB Release Group Id | 387bc6cc-ac60-365f-819b-fbc78c486065 | 387bc6cc-ac60-365f-819b-fbc78c486065 |
MB Release Id | 33b6d480-1c8c-4eb4-839f-fd9bbdaaefef | 33b6d480-1c8c-4eb4-839f-fd9bbdaaefef |
MB Track Id | f216040d-1ec4-4730-bb05-828bdb2c0120 | f216040d-1ec4-4730-bb05-828bdb2c0120 |
MB Work | Thank You Girl | Thank You Girl |
MB Work Id | 9af1a60d-4030-4a69-a6c3-dfd71e27b496 | 9af1a60d-4030-4a69-a6c3-dfd71e27b496 |
Media | 12" Vinyl | 12" Vinyl |
Mood | Extremely calm | Extremely calm |
Original Album | From Me to You / Thank You Girl | From Me to You / Thank You Girl |
Original Release Year | 1963-04-11 | 1963-04-11 |
Part Type | Song | Song |
Performer |
|
|
Performer Name |
|
|
Producer | George Martin | George Martin |
Release Discogs Url | https://www.discogs.com/release/6531570 | https://www.discogs.com/release/6531570 |
Release Status | Official | Official |
Release Type | Album | Album |
Release Wikipedia Url | https://en.wikipedia.org/wiki/The_Beatles'_Second_Album | https://en.wikipedia.org/wiki/The_Beatles'_Second_Album |
Script | Latin | Latin |
Single Disc TrackNo | 02 | 02 |
Sort Album Artist | Beatles, The | Beatles, The |
Sort Album Artists | Beatles, The | Beatles, The |
Sort Artist | Beatles, The | Beatles, The |
Sort Artists | Beatles, The | Beatles, The |
Sort Composer |
|
|
Sort Performer Name |
|
|
Title | Thank You Girl | Thank You Girl |
Track No | 02 | 02 |
Track Total | 11 | 11 |
Work Type | Song | Song |
Year | 1964-04-10 | 1964-04-10 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 9 | 9 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 971a5d7b-002b-46b7-8d1e-2fee93dc9b6e | 971a5d7b-002b-46b7-8d1e-2fee93dc9b6e |
Album | The Beatles' Second Album | The Beatles' Second Album |
Album Artist | The Beatles | The Beatles |
Album Artists | The Beatles | The Beatles |
Artist | The Beatles | The Beatles |
Artist Discogs Url | http://www.discogs.com/artist/82730 | http://www.discogs.com/artist/82730 |
Artist Official Url | http://www.thebeatles.com/ | http://www.thebeatles.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q1299 | https://www.wikidata.org/wiki/Q1299 |
Artists | The Beatles | The Beatles |
Artwork - Front Cover | ![]() | ![]() |
BPM | 135 | 135 |
Cat No | ST 2080 | ST 2080 |
Composer |
|
|
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 25 | 25 |
Engineer | Norman Smith | Norman Smith |
Floating Bpm | 135.4468 | 135.4468 |
Genre | Beat | Beat |
ISRC | GBAYE0401861 | GBAYE0401861 |
Instrument |
|
|
Instrumental | 14 | 14 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | Am | Am |
Label | Capitol Records | Capitol Records |
Language | eng | eng |
MB Artist Id | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d |
MB Original Release Id | c97ce241-9aa3-46d9-985e-419d17410a5d | c97ce241-9aa3-46d9-985e-419d17410a5d |
MB Recording Id | dc3a1ab5-5627-46df-b30f-6267a50535b7 | dc3a1ab5-5627-46df-b30f-6267a50535b7 |
MB Release Artist Id | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d |
MB Release Group Id | 387bc6cc-ac60-365f-819b-fbc78c486065 | 387bc6cc-ac60-365f-819b-fbc78c486065 |
MB Release Id | 33b6d480-1c8c-4eb4-839f-fd9bbdaaefef | 33b6d480-1c8c-4eb4-839f-fd9bbdaaefef |
MB Track Id | 8f061c8f-4123-44ff-9eb3-de0bc0890c09 | 8f061c8f-4123-44ff-9eb3-de0bc0890c09 |
Media | 12" Vinyl | 12" Vinyl |
Mood | Very excited | Very excited |
Mood Aggressive | 71 | 71 |
Mood Arousal | 42 | 42 |
Mood Dance | 3 | 3 |
Mood Happy | 88 | 88 |
Mood Party | 19 | 19 |
Mood Relaxed | 48 | 48 |
Mood Sad | 25 | 25 |
Mood Valence | 76 | 76 |
Original Album | The Collection | The Collection |
Original Release Year | 1982 | 1982 |
Performer |
|
|
Performer Name |
|
|
Producer | George Martin | George Martin |
Release Discogs Url | https://www.discogs.com/release/6531570 | https://www.discogs.com/release/6531570 |
Release Status | Official | Official |
Release Type | Album | Album |
Release Wikipedia Url | https://en.wikipedia.org/wiki/The_Beatles'_Second_Album | https://en.wikipedia.org/wiki/The_Beatles'_Second_Album |
Script | Latin | Latin |
Single Disc TrackNo | 05 | 05 |
Sort Album Artist | Beatles, The | Beatles, The |
Sort Album Artists | Beatles, The | Beatles, The |
Sort Artist | Beatles, The | Beatles, The |
Sort Artists | Beatles, The | Beatles, The |
Sort Composer |
|
|
Sort Performer Name |
|
|
Timbre | 0 | 0 |
Title | Money (That's What I Want) | Money (That's What I Want) |
Tonality | 8 | 8 |
Track No | 05 | 05 |
Track Total | 11 | 11 |
Year | 1964-04-10 | 1964-04-10 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 58 | 58 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | d96173ff-69c8-4c5e-95c0-42d717f4329d | d96173ff-69c8-4c5e-95c0-42d717f4329d |
Album | The Beatles' Second Album | The Beatles' Second Album |
Album Artist | The Beatles | The Beatles |
Album Artists | The Beatles | The Beatles |
Artist | The Beatles | The Beatles |
Artist Discogs Url | http://www.discogs.com/artist/82730 | http://www.discogs.com/artist/82730 |
Artist Official Url | http://www.thebeatles.com/ | http://www.thebeatles.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q1299 | https://www.wikidata.org/wiki/Q1299 |
Artists | The Beatles | The Beatles |
Artwork - Front Cover | ![]() | ![]() |
BPM | 172 | 172 |
Cat No | ST 2080 | ST 2080 |
Composer |
|
|
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 11 | 11 |
Engineer | Norman Smith | Norman Smith |
Floating Bpm | 172.266 | 172.266 |
Genre | Beat | Beat |
ISRC | GBAYE0401863 | GBAYE0401863 |
Instrument |
|
|
Instrumental | 5 | 5 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | G | G |
Label | Capitol Records | Capitol Records |
Language | eng | eng |
MB Artist Id | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d |
MB Original Release Id | 0a05dfdc-b10b-46fe-99ad-50c3eae701ca | 0a05dfdc-b10b-46fe-99ad-50c3eae701ca |
MB Recording Id | 88ca64dc-caef-41cd-8c58-bb470ba11882 | 88ca64dc-caef-41cd-8c58-bb470ba11882 |
MB Release Artist Id | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d |
MB Release Group Id | 387bc6cc-ac60-365f-819b-fbc78c486065 | 387bc6cc-ac60-365f-819b-fbc78c486065 |
MB Release Id | 33b6d480-1c8c-4eb4-839f-fd9bbdaaefef | 33b6d480-1c8c-4eb4-839f-fd9bbdaaefef |
MB Track Id | c0d8368a-f196-4f94-9daa-8469cbe44173 | c0d8368a-f196-4f94-9daa-8469cbe44173 |
Media | 12" Vinyl | 12" Vinyl |
Mood | Very astonished | Very astonished |
Mood Aggressive | 8 | 8 |
Mood Arousal | 88 | 88 |
Mood Dance | 37 | 37 |
Mood Happy | 71 | 71 |
Mood Party | 48 | 48 |
Mood Relaxed | 5 | 5 |
Mood Sad | 22 | 22 |
Mood Valence | 55 | 55 |
Original Album | The Beatles' Second Album | The Beatles' Second Album |
Original Release Year | 1964-04-10 | 1964-04-10 |
Performer |
|
|
Performer Name |
|
|
Producer | George Martin | George Martin |
Release Discogs Url | https://www.discogs.com/release/6531570 | https://www.discogs.com/release/6531570 |
Release Status | Official | Official |
Release Type | Album | Album |
Release Wikipedia Url | https://en.wikipedia.org/wiki/The_Beatles'_Second_Album | https://en.wikipedia.org/wiki/The_Beatles'_Second_Album |
Script | Latin | Latin |
Single Disc TrackNo | 07 | 07 |
Sort Album Artist | Beatles, The | Beatles, The |
Sort Album Artists | Beatles, The | Beatles, The |
Sort Artist | Beatles, The | Beatles, The |
Sort Artists | Beatles, The | Beatles, The |
Sort Composer |
|
|
Sort Performer Name |
|
|
Timbre | 84 | 84 |
Title | Long Tall Sally | Long Tall Sally |
Tonality | 93 | 93 |
Track No | 07 | 07 |
Track Total | 11 | 11 |
Year | 1964-04-10 | 1964-04-10 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 11 | 11 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 90cf27c1-c8a9-4f89-9eb4-7119b9a7f66e | 90cf27c1-c8a9-4f89-9eb4-7119b9a7f66e |
Album | The Beatles' Second Album | The Beatles' Second Album |
Album Artist | The Beatles | The Beatles |
Album Artists | The Beatles | The Beatles |
Artist | The Beatles | The Beatles |
Artist Discogs Url | http://www.discogs.com/artist/82730 | http://www.discogs.com/artist/82730 |
Artist Official Url | http://www.thebeatles.com/ | http://www.thebeatles.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q1299 | https://www.wikidata.org/wiki/Q1299 |
Artists | The Beatles | The Beatles |
Artwork - Front Cover | ![]() | ![]() |
BPM | 126 | 126 |
Cat No | ST 2080 | ST 2080 |
Composer |
|
|
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 28 | 28 |
Engineer | Norman Smith | Norman Smith |
Floating Bpm | 126.1981 | 126.1981 |
Genre | Beat | Beat |
ISRC | GBAYE0401864 | GBAYE0401864 |
Instrument |
|
|
Instrumental | 3 | 3 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | E | E |
Label | Capitol Records | Capitol Records |
Language | eng | eng |
MB Artist Id | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d |
MB Original Release Id | 0a05dfdc-b10b-46fe-99ad-50c3eae701ca | 0a05dfdc-b10b-46fe-99ad-50c3eae701ca |
MB Recording Id | 3d8669e5-edf5-47da-9f4f-daba46876ce0 | 3d8669e5-edf5-47da-9f4f-daba46876ce0 |
MB Recording Work | I Call Your Name | I Call Your Name |
MB Recording Work Id | 64875214-d946-372a-a602-350186cf86cd | 64875214-d946-372a-a602-350186cf86cd |
MB Release Artist Id | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d |
MB Release Group Id | 387bc6cc-ac60-365f-819b-fbc78c486065 | 387bc6cc-ac60-365f-819b-fbc78c486065 |
MB Release Id | 33b6d480-1c8c-4eb4-839f-fd9bbdaaefef | 33b6d480-1c8c-4eb4-839f-fd9bbdaaefef |
MB Track Id | 8f2da76d-3254-47bb-8361-be0397f26a85 | 8f2da76d-3254-47bb-8361-be0397f26a85 |
MB Work | I Call Your Name | I Call Your Name |
MB Work Id | 64875214-d946-372a-a602-350186cf86cd | 64875214-d946-372a-a602-350186cf86cd |
Media | 12" Vinyl | 12" Vinyl |
Mood | Extremely calm | Extremely calm |
Mood Aggressive | 1 | 1 |
Mood Arousal | -96 | -96 |
Mood Dance | 60 | 60 |
Mood Happy | 98 | 98 |
Mood Party | 70 | 70 |
Mood Relaxed | 65 | 65 |
Mood Sad | 24 | 24 |
Mood Valence | 96 | 96 |
Original Album | The Beatles' Second Album | The Beatles' Second Album |
Original Release Year | 1964-04-10 | 1964-04-10 |
Part Type | Song | Song |
Performer |
|
|
Performer Name |
|
|
Producer | George Martin | George Martin |
Release Discogs Url | https://www.discogs.com/release/6531570 | https://www.discogs.com/release/6531570 |
Release Status | Official | Official |
Release Type | Album | Album |
Release Wikipedia Url | https://en.wikipedia.org/wiki/The_Beatles'_Second_Album | https://en.wikipedia.org/wiki/The_Beatles'_Second_Album |
Script | Latin | Latin |
Single Disc TrackNo | 08 | 08 |
Sort Album Artist | Beatles, The | Beatles, The |
Sort Album Artists | Beatles, The | Beatles, The |
Sort Artist | Beatles, The | Beatles, The |
Sort Artists | Beatles, The | Beatles, The |
Sort Composer |
|
|
Sort Performer Name |
|
|
Timbre | 83 | 83 |
Title | I Call Your Name | I Call Your Name |
Tonality | 10 | 10 |
Track No | 08 | 08 |
Track Total | 11 | 11 |
Work Type | Song | Song |
Year | 1964-04-10 | 1964-04-10 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 11 | 11 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | ada613a6-9132-4da6-acb2-e8435a0bff81 | ada613a6-9132-4da6-acb2-e8435a0bff81 |
Album | The Beatles' Second Album | The Beatles' Second Album |
Album Artist | The Beatles | The Beatles |
Album Artists | The Beatles | The Beatles |
Artist | The Beatles | The Beatles |
Artist Discogs Url | http://www.discogs.com/artist/82730 | http://www.discogs.com/artist/82730 |
Artist Official Url | http://www.thebeatles.com/ | http://www.thebeatles.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q1299 | https://www.wikidata.org/wiki/Q1299 |
Artists | The Beatles | The Beatles |
Artwork - Front Cover | ![]() | ![]() |
BPM | 125 | 125 |
Cat No | ST 2080 | ST 2080 |
Composer |
|
|
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 21 | 21 |
Engineer | Norman Smith | Norman Smith |
Floating Bpm | 125.9489 | 125.9489 |
Genre | Beat | Beat |
ISRC | GBAYE0900760 | GBAYE0900760 |
Instrument |
|
|
Instrumental | 7 | 7 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | C# | C# |
Label | Capitol Records | Capitol Records |
Language | eng | eng |
MB Artist Id | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d |
MB Original Release Id | 8216b400-47b8-4438-9cf7-876695d662dd | 8216b400-47b8-4438-9cf7-876695d662dd |
MB Recording Id | 5de0bb62-d0aa-47f1-9d04-e7911a7ffdc5 | 5de0bb62-d0aa-47f1-9d04-e7911a7ffdc5 |
MB Recording Work | I’ll Get You | I’ll Get You |
MB Recording Work Id | 1f34a41b-b775-43a5-afa0-33a4cec61e80 | 1f34a41b-b775-43a5-afa0-33a4cec61e80 |
MB Release Artist Id | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d |
MB Release Group Id | 387bc6cc-ac60-365f-819b-fbc78c486065 | 387bc6cc-ac60-365f-819b-fbc78c486065 |
MB Release Id | 33b6d480-1c8c-4eb4-839f-fd9bbdaaefef | 33b6d480-1c8c-4eb4-839f-fd9bbdaaefef |
MB Track Id | c7cdc1a2-1aa8-4f96-867f-a485e1a4d0db | c7cdc1a2-1aa8-4f96-867f-a485e1a4d0db |
MB Work | I’ll Get You | I’ll Get You |
MB Work Id | 1f34a41b-b775-43a5-afa0-33a4cec61e80 | 1f34a41b-b775-43a5-afa0-33a4cec61e80 |
Media | 12" Vinyl | 12" Vinyl |
Mood | Extremely excited | Extremely excited |
Mood Aggressive | 15 | 15 |
Mood Arousal | 88 | 88 |
Mood Dance | 14 | 14 |
Mood Happy | 99 | 99 |
Mood Party | 77 | 77 |
Mood Relaxed | 5 | 5 |
Mood Sad | 13 | 13 |
Mood Valence | 99 | 99 |
Original Album | She Loves You / I'll Get You | She Loves You / I'll Get You |
Original Release Year | 1963-08-23 | 1963-08-23 |
Performer |
|
|
Performer Name |
|
|
Producer | George Martin | George Martin |
Release Discogs Url | https://www.discogs.com/release/6531570 | https://www.discogs.com/release/6531570 |
Release Status | Official | Official |
Release Type | Album | Album |
Release Wikipedia Url | https://en.wikipedia.org/wiki/The_Beatles'_Second_Album | https://en.wikipedia.org/wiki/The_Beatles'_Second_Album |
Script | Latin | Latin |
Single Disc TrackNo | 10 | 10 |
Sort Album Artist | Beatles, The | Beatles, The |
Sort Album Artists | Beatles, The | Beatles, The |
Sort Artist | Beatles, The | Beatles, The |
Sort Artists | Beatles, The | Beatles, The |
Sort Composer |
|
|
Sort Performer Name |
|
|
Timbre | 94 | 94 |
Title | I'll Get You | I'll Get You |
Tonality | 29 | 29 |
Track No | 10 | 10 |
Track Total | 11 | 11 |
Year | 1964-04-10 | 1964-04-10 |