Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
Fieldname | Old Value | New Value |
---|---|---|
Album | Magical Mystery Tour | Magical Mystery Tour (Soundtrack) |
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 1 | 1 |
Album Artist | The Beatles | The Beatles |
Album Artists | The Beatles | The Beatles |
Amazon Id | B000002UDB | B000002UDB |
Artist | The Beatles | The Beatles |
Artist Discogs Url | http://www.discogs.com/artist/82730 | http://www.discogs.com/artist/82730 |
Artist Official Url | http://www.thebeatles.com/ | http://www.thebeatles.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q1299 | https://www.wikidata.org/wiki/Q1299 |
Artists | The Beatles | The Beatles |
Artwork - Front Cover | ![]() | ![]() |
BPM | 164 | 164 |
Barcode | 077774806220 | 077774806220 |
Cat No | CD-PCTC 255 | CD-PCTC 255 |
Composer |
|
|
Conductor | Mike Vickers | Mike Vickers |
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 30 | 30 |
Engineer | Ken Scott | Ken Scott |
Floating Bpm | 164.8612 | 164.8612 |
Genre | Pop Rock | Pop Rock |
ISRC | GBAYE0601633 | GBAYE0601633 |
Instrument |
|
|
Instrumental | 42 | 42 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Is Soundtrack | 1 | 1 |
Key | A | A |
Label | Parlophone | Parlophone |
Language | eng | eng |
MB Artist Id | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d |
MB Original Release Id | 89da8149-f6d6-4cd6-9efc-a086c2c944d5 | 89da8149-f6d6-4cd6-9efc-a086c2c944d5 |
MB Recording Id | 09c89a4b-248c-4f98-ac3e-860f8e95dcd9 | 09c89a4b-248c-4f98-ac3e-860f8e95dcd9 |
MB Recording Work | Magical Mystery Tour | Magical Mystery Tour |
MB Recording Work Id | 0daa6c0d-ac97-35d2-8f1e-b6b18153f3ca | 0daa6c0d-ac97-35d2-8f1e-b6b18153f3ca |
MB Release Artist Id | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d |
MB Release Group Id | 6e514645-fbee-34ac-97e0-c2120a4a5644 | 6e514645-fbee-34ac-97e0-c2120a4a5644 |
MB Release Id | 03930e47-f5c2-459f-8d63-ff10915f7168 | 03930e47-f5c2-459f-8d63-ff10915f7168 |
MB Track Id | 3faa5976-b305-4dee-8aa1-dee77f91eafd | 3faa5976-b305-4dee-8aa1-dee77f91eafd |
MB Work | Magical Mystery Tour | Magical Mystery Tour |
MB Work Id | 0daa6c0d-ac97-35d2-8f1e-b6b18153f3ca | 0daa6c0d-ac97-35d2-8f1e-b6b18153f3ca |
Media | CD | CD |
Mood | Very pleased | Very pleased |
Mood Aggressive | 47 | 47 |
Mood Arousal | -4 | -4 |
Mood Dance | 15 | 15 |
Mood Happy | 96 | 96 |
Mood Party | 90 | 90 |
Mood Relaxed | 50 | 50 |
Mood Sad | 13 | 13 |
Mood Valence | 93 | 93 |
Original Album | Magical Mystery Tour | Magical Mystery Tour |
Original Release Year | 1967-11-27 | 1967-11-27 |
Part Type | Song | Song |
Performer |
|
|
Performer Name |
|
|
Producer | George Martin | George Martin |
Release Discogs Url | https://www.discogs.com/release/7242944 | https://www.discogs.com/release/7242944 |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 01 | 01 |
Sort Album Artist | Beatles, The | Beatles, The |
Sort Album Artists | Beatles, The | Beatles, The |
Sort Artist | Beatles, The | Beatles, The |
Sort Artists | Beatles, The | Beatles, The |
Sort Composer |
|
|
Sort Performer Name |
|
|
Timbre | 63 | 63 |
Title | Magical Mystery Tour | Magical Mystery Tour |
Tonality | 62 | 62 |
Track No | 01 | 01 |
Track Total | 11 | 11 |
Work Type | Song | Song |
Year | 1987-09-21 | 1987-09-21 |
View song in MusicBrainz
Fieldname | Old Value | New Value |
---|---|---|
Album | Magical Mystery Tour | Magical Mystery Tour (Soundtrack) |
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 88 | 88 |
Album Artist | The Beatles | The Beatles |
Album Artists | The Beatles | The Beatles |
Amazon Id | B000002UDB | B000002UDB |
Artist | The Beatles | The Beatles |
Artist Discogs Url | http://www.discogs.com/artist/82730 | http://www.discogs.com/artist/82730 |
Artist Official Url | http://www.thebeatles.com/ | http://www.thebeatles.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q1299 | https://www.wikidata.org/wiki/Q1299 |
Artists | The Beatles | The Beatles |
Artwork - Front Cover | ![]() | ![]() |
BPM | 144 | 144 |
Barcode | 077774806220 | 077774806220 |
Cat No | CD-PCTC 255 | CD-PCTC 255 |
Composer |
|
|
Conductor | Mike Vickers | Mike Vickers |
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 0 | 0 |
Engineer | Ken Scott | Ken Scott |
Floating Bpm | 144.1612 | 144.1612 |
Genre | Pop Rock | Pop Rock |
ISRC | GBAYE0601634 | GBAYE0601634 |
Instrument |
|
|
Instrumental | 2 | 2 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Is Soundtrack | 1 | 1 |
Key | D | D |
Label | Parlophone | Parlophone |
Language | eng | eng |
MB Artist Id | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d |
MB Original Release Id | 89da8149-f6d6-4cd6-9efc-a086c2c944d5 | 89da8149-f6d6-4cd6-9efc-a086c2c944d5 |
MB Recording Id | 9a42a834-e258-4b05-af58-d71da0f84c0b | 9a42a834-e258-4b05-af58-d71da0f84c0b |
MB Recording Work | The Fool on the Hill | The Fool on the Hill |
MB Recording Work Id | 8e22c635-445d-3c22-803c-f1707bc9536e | 8e22c635-445d-3c22-803c-f1707bc9536e |
MB Release Artist Id | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d |
MB Release Group Id | 6e514645-fbee-34ac-97e0-c2120a4a5644 | 6e514645-fbee-34ac-97e0-c2120a4a5644 |
MB Release Id | 03930e47-f5c2-459f-8d63-ff10915f7168 | 03930e47-f5c2-459f-8d63-ff10915f7168 |
MB Track Id | 89c514e9-1f4f-4ca4-ba31-ccc50f4e64df | 89c514e9-1f4f-4ca4-ba31-ccc50f4e64df |
MB Work | The Fool on the Hill | The Fool on the Hill |
MB Work Id | 8e22c635-445d-3c22-803c-f1707bc9536e | 8e22c635-445d-3c22-803c-f1707bc9536e |
Media | CD | CD |
Mood | Extremely bored | Extremely bored |
Mood Aggressive | 5 | 5 |
Mood Arousal | -89 | -89 |
Mood Dance | 28 | 28 |
Mood Happy | 61 | 61 |
Mood Party | 1 | 1 |
Mood Relaxed | 93 | 93 |
Mood Sad | 89 | 89 |
Mood Valence | -78 | -78 |
Original Album | Magical Mystery Tour | Magical Mystery Tour |
Original Release Year | 1967-11-27 | 1967-11-27 |
Part Type | Song | Song |
Performer |
|
|
Performer Name |
|
|
Producer | George Martin | George Martin |
Release Discogs Url | https://www.discogs.com/release/7242944 | https://www.discogs.com/release/7242944 |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 02 | 02 |
Sort Album Artist | Beatles, The | Beatles, The |
Sort Album Artists | Beatles, The | Beatles, The |
Sort Artist | Beatles, The | Beatles, The |
Sort Artists | Beatles, The | Beatles, The |
Sort Composer |
|
|
Sort Performer Name |
|
|
Timbre | 99 | 99 |
Title | The Fool on the Hill | The Fool on the Hill |
Tonality | 82 | 82 |
Track No | 02 | 02 |
Track Total | 11 | 11 |
Work Type | Song | Song |
Year | 1987-09-21 | 1987-09-21 |
View song in MusicBrainz
Fieldname | Old Value | New Value |
---|---|---|
Album | Magical Mystery Tour | Magical Mystery Tour (Soundtrack) |
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Artwork - Composer | ![]() | |
Artwork - Composer | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 10 | 10 |
Album Artist | The Beatles | The Beatles |
Album Artists | The Beatles | The Beatles |
Amazon Id | B000002UDB | B000002UDB |
Artist | The Beatles | The Beatles |
Artist Discogs Url | http://www.discogs.com/artist/82730 | http://www.discogs.com/artist/82730 |
Artist Official Url | http://www.thebeatles.com/ | http://www.thebeatles.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q1299 | https://www.wikidata.org/wiki/Q1299 |
Artists | The Beatles | The Beatles |
Artwork - Front Cover | ![]() | ![]() |
BPM | 92 | 92 |
Barcode | 077774806220 | 077774806220 |
Cat No | CD-PCTC 255 | CD-PCTC 255 |
Composer |
|
|
Conductor | Mike Vickers | Mike Vickers |
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 54 | 54 |
Engineer | Ken Scott | Ken Scott |
Floating Bpm | 92.9841 | 92.9841 |
Genre | Pop Rock | Pop Rock |
ISRC | GBAYE0601635 | GBAYE0601635 |
Instrument |
|
|
Instrumental | 3 | 3 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Is Soundtrack | 1 | 1 |
Key | C | C |
Label | Parlophone | Parlophone |
Language | eng | eng |
MB Artist Id | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d |
MB Original Release Id | 89da8149-f6d6-4cd6-9efc-a086c2c944d5 | 89da8149-f6d6-4cd6-9efc-a086c2c944d5 |
MB Recording Id | 2e9b6241-3d1d-464e-a96c-821a0ca84806 | 2e9b6241-3d1d-464e-a96c-821a0ca84806 |
MB Recording Work | Flying | Flying |
MB Recording Work Id | 2e85fd3f-441f-3602-babe-a3148e086336 | 2e85fd3f-441f-3602-babe-a3148e086336 |
MB Release Artist Id | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d |
MB Release Group Id | 6e514645-fbee-34ac-97e0-c2120a4a5644 | 6e514645-fbee-34ac-97e0-c2120a4a5644 |
MB Release Id | 03930e47-f5c2-459f-8d63-ff10915f7168 | 03930e47-f5c2-459f-8d63-ff10915f7168 |
MB Track Id | 0e4fac75-0d29-4e46-a4be-b3f7a954e396 | 0e4fac75-0d29-4e46-a4be-b3f7a954e396 |
MB Work | Flying | Flying |
MB Work Id | 2e85fd3f-441f-3602-babe-a3148e086336 | 2e85fd3f-441f-3602-babe-a3148e086336 |
Media | CD | CD |
Mood | Sad | Sad |
Mood Aggressive | 56 | 56 |
Mood Arousal | -14 | -14 |
Mood Dance | 25 | 25 |
Mood Happy | 32 | 32 |
Mood Party | 87 | 87 |
Mood Relaxed | 57 | 57 |
Mood Sad | 46 | 46 |
Mood Valence | -34 | -34 |
Original Album | Magical Mystery Tour | Magical Mystery Tour |
Original Release Year | 1967-11-27 | 1967-11-27 |
Part Type | Soundtrack | Soundtrack |
Performer |
|
|
Performer Name |
|
|
Producer | George Martin | George Martin |
Release Discogs Url | https://www.discogs.com/release/7242944 | https://www.discogs.com/release/7242944 |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 03 | 03 |
Sort Album Artist | Beatles, The | Beatles, The |
Sort Album Artists | Beatles, The | Beatles, The |
Sort Artist | Beatles, The | Beatles, The |
Sort Artists | Beatles, The | Beatles, The |
Sort Composer |
|
|
Sort Performer Name |
|
|
Timbre | 51 | 51 |
Title | Flying | Flying |
Tonality | 4 | 4 |
Track No | 03 | 03 |
Track Total | 11 | 11 |
Work Type | Soundtrack | Soundtrack |
Year | 1987-09-21 | 1987-09-21 |
View song in MusicBrainz
Fieldname | Old Value | New Value |
---|---|---|
Album | Magical Mystery Tour | Magical Mystery Tour (Soundtrack) |
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 24 | 24 |
Album Artist | The Beatles | The Beatles |
Album Artists | The Beatles | The Beatles |
Amazon Id | B000002UDB | B000002UDB |
Artist | The Beatles | The Beatles |
Artist Discogs Url | http://www.discogs.com/artist/82730 | http://www.discogs.com/artist/82730 |
Artist Official Url | http://www.thebeatles.com/ | http://www.thebeatles.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q1299 | https://www.wikidata.org/wiki/Q1299 |
Artists | The Beatles | The Beatles |
Artwork - Front Cover | ![]() | ![]() |
BPM | 99 | 99 |
Barcode | 077774806220 | 077774806220 |
Cat No | CD-PCTC 255 | CD-PCTC 255 |
Composer | George Harrison | George Harrison |
Conductor | Mike Vickers | Mike Vickers |
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 31 | 31 |
Engineer | Ken Scott | Ken Scott |
Floating Bpm | 99.2595 | 99.2595 |
Genre | Pop Rock | Pop Rock |
ISRC | GBAYE6700025 | GBAYE6700025 |
Instrument |
|
|
Instrumental | 1 | 1 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Is Soundtrack | 1 | 1 |
Key | A# | A# |
Label | Parlophone | Parlophone |
Language | eng | eng |
Lyricist | George Harrison | George Harrison |
MB Artist Id | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d |
MB Original Release Id | 89da8149-f6d6-4cd6-9efc-a086c2c944d5 | 89da8149-f6d6-4cd6-9efc-a086c2c944d5 |
MB Recording Id | d0248ce8-5db2-4739-ae7e-27f2a0bb9fb2 | d0248ce8-5db2-4739-ae7e-27f2a0bb9fb2 |
MB Recording Work | Blue Jay Way | Blue Jay Way |
MB Recording Work Id | a32a021d-cef0-39d4-a38b-bf279231b650 | a32a021d-cef0-39d4-a38b-bf279231b650 |
MB Release Artist Id | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d |
MB Release Group Id | 6e514645-fbee-34ac-97e0-c2120a4a5644 | 6e514645-fbee-34ac-97e0-c2120a4a5644 |
MB Release Id | 03930e47-f5c2-459f-8d63-ff10915f7168 | 03930e47-f5c2-459f-8d63-ff10915f7168 |
MB Track Id | 7dbc37e9-c311-486e-badc-f294e7ecdb91 | 7dbc37e9-c311-486e-badc-f294e7ecdb91 |
MB Work | Blue Jay Way | Blue Jay Way |
MB Work Id | a32a021d-cef0-39d4-a38b-bf279231b650 | a32a021d-cef0-39d4-a38b-bf279231b650 |
Media | CD | CD |
Mood | Extremely miserable | Extremely miserable |
Mood Aggressive | 20 | 20 |
Mood Arousal | 77 | 77 |
Mood Dance | 33 | 33 |
Mood Happy | 0 | 0 |
Mood Party | 26 | 26 |
Mood Relaxed | 11 | 11 |
Mood Sad | 24 | 24 |
Mood Valence | -100 | -100 |
Original Album | Magical Mystery Tour | Magical Mystery Tour |
Original Release Year | 1967-11-27 | 1967-11-27 |
Part Type | Song | Song |
Performer |
|
|
Performer Name |
|
|
Producer | George Martin | George Martin |
Release Discogs Url | https://www.discogs.com/release/7242944 | https://www.discogs.com/release/7242944 |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 04 | 04 |
Sort Album Artist | Beatles, The | Beatles, The |
Sort Album Artists | Beatles, The | Beatles, The |
Sort Artist | Beatles, The | Beatles, The |
Sort Artists | Beatles, The | Beatles, The |
Sort Composer | Harrison, George | Harrison, George |
Sort Lyricist | Harrison, George | Harrison, George |
Sort Performer Name |
|
|
Timbre | 9 | 9 |
Title | Blue Jay Way | Blue Jay Way |
Tonality | 12 | 12 |
Track No | 04 | 04 |
Track Total | 11 | 11 |
Work Type | Song | Song |
Year | 1987-09-21 | 1987-09-21 |
View song in MusicBrainz
Fieldname | Old Value | New Value |
---|---|---|
Album | Magical Mystery Tour | Magical Mystery Tour (Soundtrack) |
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 54 | 54 |
Album Artist | The Beatles | The Beatles |
Album Artists | The Beatles | The Beatles |
Amazon Id | B000002UDB | B000002UDB |
Artist | The Beatles | The Beatles |
Artist Discogs Url | http://www.discogs.com/artist/82730 | http://www.discogs.com/artist/82730 |
Artist Official Url | http://www.thebeatles.com/ | http://www.thebeatles.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q1299 | https://www.wikidata.org/wiki/Q1299 |
Artists | The Beatles | The Beatles |
Artwork - Front Cover | ![]() | ![]() |
BPM | 117 | 117 |
Barcode | 077774806220 | 077774806220 |
Cat No | CD-PCTC 255 | CD-PCTC 255 |
Composer |
|
|
Conductor | Mike Vickers | Mike Vickers |
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 52 | 52 |
Engineer | Ken Scott | Ken Scott |
Floating Bpm | 117.7428 | 117.7428 |
Genre | Pop Rock | Pop Rock |
ISRC | GBAYE0601637 | GBAYE0601637 |
Instrument |
|
|
Instrumental | 0 | 0 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Is Soundtrack | 1 | 1 |
Key | C | C |
Label | Parlophone | Parlophone |
Language | eng | eng |
MB Artist Id | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d |
MB Original Release Id | 89da8149-f6d6-4cd6-9efc-a086c2c944d5 | 89da8149-f6d6-4cd6-9efc-a086c2c944d5 |
MB Recording Id | 2de2ab27-6fcf-46ec-8cd2-2ef5d51e39e8 | 2de2ab27-6fcf-46ec-8cd2-2ef5d51e39e8 |
MB Recording Work | Your Mother Should Know | Your Mother Should Know |
MB Recording Work Id | cb7aa612-1c13-3e62-93ec-9bb4ba42a419 | cb7aa612-1c13-3e62-93ec-9bb4ba42a419 |
MB Release Artist Id | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d |
MB Release Group Id | 6e514645-fbee-34ac-97e0-c2120a4a5644 | 6e514645-fbee-34ac-97e0-c2120a4a5644 |
MB Release Id | 03930e47-f5c2-459f-8d63-ff10915f7168 | 03930e47-f5c2-459f-8d63-ff10915f7168 |
MB Track Id | 51018227-e03f-4bb6-8e11-3f1475bb71be | 51018227-e03f-4bb6-8e11-3f1475bb71be |
MB Work | Your Mother Should Know | Your Mother Should Know |
MB Work Id | cb7aa612-1c13-3e62-93ec-9bb4ba42a419 | cb7aa612-1c13-3e62-93ec-9bb4ba42a419 |
Media | CD | CD |
Mood | Very calm | Very calm |
Mood Aggressive | 11 | 11 |
Mood Arousal | -76 | -76 |
Mood Dance | 6 | 6 |
Mood Happy | 76 | 76 |
Mood Party | 43 | 43 |
Mood Relaxed | 52 | 52 |
Mood Sad | 66 | 66 |
Mood Valence | 53 | 53 |
Original Album | Magical Mystery Tour | Magical Mystery Tour |
Original Release Year | 1967-11-27 | 1967-11-27 |
Part Type | Song | Song |
Performer |
|
|
Performer Name |
|
|
Producer | George Martin | George Martin |
Release Discogs Url | https://www.discogs.com/release/7242944 | https://www.discogs.com/release/7242944 |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 05 | 05 |
Sort Album Artist | Beatles, The | Beatles, The |
Sort Album Artists | Beatles, The | Beatles, The |
Sort Artist | Beatles, The | Beatles, The |
Sort Artists | Beatles, The | Beatles, The |
Sort Composer |
|
|
Sort Performer Name |
|
|
Timbre | 100 | 100 |
Title | Your Mother Should Know | Your Mother Should Know |
Tonality | 41 | 41 |
Track No | 05 | 05 |
Track Total | 11 | 11 |
Work Type | Song | Song |
Year | 1987-09-21 | 1987-09-21 |
View song in MusicBrainz
Fieldname | Old Value | New Value |
---|---|---|
Album | Magical Mystery Tour | Magical Mystery Tour (Soundtrack) |
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 58 | 58 |
Album Artist | The Beatles | The Beatles |
Album Artists | The Beatles | The Beatles |
Amazon Id | B000002UDB | B000002UDB |
Artist | The Beatles | The Beatles |
Artist Discogs Url | http://www.discogs.com/artist/82730 | http://www.discogs.com/artist/82730 |
Artist Official Url | http://www.thebeatles.com/ | http://www.thebeatles.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q1299 | https://www.wikidata.org/wiki/Q1299 |
Artists | The Beatles | The Beatles |
Artwork - Front Cover | ![]() | ![]() |
BPM | 172 | 172 |
Barcode | 077774806220 | 077774806220 |
Cat No | CD-PCTC 255 | CD-PCTC 255 |
Composer |
|
|
Conductor | Mike Vickers | Mike Vickers |
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 17 | 17 |
Engineer | Ken Scott | Ken Scott |
Floating Bpm | 172.2654 | 172.2654 |
Genre | Pop Rock | Pop Rock |
ISRC | GBAYE0601638 | GBAYE0601638 |
Instrument |
|
|
Instrumental | 18 | 18 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Is Soundtrack | 1 | 1 |
Key | G | G |
Label | Parlophone | Parlophone |
Language | eng | eng |
MB Artist Id | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d |
MB Original Release Id | 2735a91e-de6f-3876-858a-4fe7674e539c | 2735a91e-de6f-3876-858a-4fe7674e539c |
MB Recording Id | 3eb7efbb-8717-4034-a698-109c70798524 | 3eb7efbb-8717-4034-a698-109c70798524 |
MB Recording Work | I Am the Walrus | I Am the Walrus |
MB Recording Work Id | ef40e997-8a14-3c84-b371-5afc76e0626b | ef40e997-8a14-3c84-b371-5afc76e0626b |
MB Release Artist Id | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d |
MB Release Group Id | 6e514645-fbee-34ac-97e0-c2120a4a5644 | 6e514645-fbee-34ac-97e0-c2120a4a5644 |
MB Release Id | 03930e47-f5c2-459f-8d63-ff10915f7168 | 03930e47-f5c2-459f-8d63-ff10915f7168 |
MB Track Id | 4c19d523-0894-4ffd-a713-ddeadca9f826 | 4c19d523-0894-4ffd-a713-ddeadca9f826 |
MB Work | I Am the Walrus | I Am the Walrus |
MB Work Id | ef40e997-8a14-3c84-b371-5afc76e0626b | ef40e997-8a14-3c84-b371-5afc76e0626b |
Media | CD | CD |
Mood | Very calm | Very calm |
Mood Aggressive | 0 | 0 |
Mood Arousal | -98 | -98 |
Mood Dance | 35 | 35 |
Mood Happy | 50 | 50 |
Mood Party | 49 | 49 |
Mood Relaxed | 10 | 10 |
Mood Sad | 28 | 28 |
Mood Valence | 43 | 43 |
Original Album | Hello, Goodbye | Hello, Goodbye |
Original Release Year | 1967-11-09 | 1967-11-09 |
Part Type | Song | Song |
Performer |
|
|
Performer Name |
|
|
Producer | George Martin | George Martin |
Release Discogs Url | https://www.discogs.com/release/7242944 | https://www.discogs.com/release/7242944 |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 06 | 06 |
Sort Album Artist | Beatles, The | Beatles, The |
Sort Album Artists | Beatles, The | Beatles, The |
Sort Artist | Beatles, The | Beatles, The |
Sort Artists | Beatles, The | Beatles, The |
Sort Composer |
|
|
Sort Performer Name |
|
|
Timbre | 85 | 85 |
Title | I Am the Walrus | I Am the Walrus |
Tonality | 71 | 71 |
Track No | 06 | 06 |
Track Total | 11 | 11 |
Work Type | Song | Song |
Year | 1987-09-21 | 1987-09-21 |
View song in MusicBrainz
Fieldname | Old Value | New Value |
---|---|---|
Album | Magical Mystery Tour | Magical Mystery Tour (Soundtrack) |
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 10 | 10 |
Album Artist | The Beatles | The Beatles |
Album Artists | The Beatles | The Beatles |
Amazon Id | B000002UDB | B000002UDB |
Artist | The Beatles | The Beatles |
Artist Discogs Url | http://www.discogs.com/artist/82730 | http://www.discogs.com/artist/82730 |
Artist Official Url | http://www.thebeatles.com/ | http://www.thebeatles.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q1299 | https://www.wikidata.org/wiki/Q1299 |
Artists | The Beatles | The Beatles |
Artwork - Front Cover | ![]() | ![]() |
BPM | 99 | 99 |
Barcode | 077774806220 | 077774806220 |
Cat No | CD-PCTC 255 | CD-PCTC 255 |
Composer |
|
|
Conductor | Mike Vickers | Mike Vickers |
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 46 | 46 |
Engineer | Ken Scott | Ken Scott |
Floating Bpm | 99.3597 | 99.3597 |
Genre | Pop Rock | Pop Rock |
ISRC | GBAYE6700026 | GBAYE6700026 |
Instrument | lead vocals | lead vocals |
Instrumental | 2 | 2 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Is Soundtrack | 1 | 1 |
Key | C | C |
Label | Parlophone | Parlophone |
Language | eng | eng |
MB Artist Id | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d |
MB Original Release Id | 89da8149-f6d6-4cd6-9efc-a086c2c944d5 | 89da8149-f6d6-4cd6-9efc-a086c2c944d5 |
MB Recording Id | 8f76f968-0691-4556-a908-85956b4f4fe4 | 8f76f968-0691-4556-a908-85956b4f4fe4 |
MB Recording Work | Hello, Goodbye | Hello, Goodbye |
MB Recording Work Id | fbd56819-db07-35c1-b445-b57b809138c3 | fbd56819-db07-35c1-b445-b57b809138c3 |
MB Release Artist Id | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d |
MB Release Group Id | 6e514645-fbee-34ac-97e0-c2120a4a5644 | 6e514645-fbee-34ac-97e0-c2120a4a5644 |
MB Release Id | 03930e47-f5c2-459f-8d63-ff10915f7168 | 03930e47-f5c2-459f-8d63-ff10915f7168 |
MB Track Id | 12600d35-caf1-440b-afc5-d123729945c1 | 12600d35-caf1-440b-afc5-d123729945c1 |
MB Work | Hello, Goodbye | Hello, Goodbye |
MB Work Id | fbd56819-db07-35c1-b445-b57b809138c3 | fbd56819-db07-35c1-b445-b57b809138c3 |
Media | CD | CD |
Mood | Very astonished | Very astonished |
Mood Aggressive | 29 | 29 |
Mood Arousal | 94 | 94 |
Mood Dance | 18 | 18 |
Mood Happy | 40 | 40 |
Mood Party | 32 | 32 |
Mood Relaxed | 2 | 2 |
Mood Sad | 26 | 26 |
Mood Valence | 48 | 48 |
Original Album | Magical Mystery Tour | Magical Mystery Tour |
Original Release Year | 1967-11-27 | 1967-11-27 |
Part Type | Song | Song |
Performer |
|
|
Performer Name | Paul McCartney | Paul McCartney |
Producer | George Martin | George Martin |
Release Discogs Url | https://www.discogs.com/release/7242944 | https://www.discogs.com/release/7242944 |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
