Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | 1962-1966 / 1967-1970 | 1962-1966 / 1967-1970 (Compilation) (disc 2: 1962-1966) |
Artwork - Front Cover | ![]() | |
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 11 | 11 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | c80bab9b-e503-49e4-8b0e-21f24376019d | c80bab9b-e503-49e4-8b0e-21f24376019d |
Album Artist | The Beatles | The Beatles |
Album Artists | The Beatles | The Beatles |
Amazon Id | B01576X99U | B01576X99U |
Artist | The Beatles | The Beatles |
Artist Discogs Url | http://www.discogs.com/artist/82730 | http://www.discogs.com/artist/82730 |
Artist Official Url | http://www.thebeatles.com/ | http://www.thebeatles.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q1299 | https://www.wikidata.org/wiki/Q1299 |
Artists | The Beatles | The Beatles |
BPM | 95 | 95 |
Barcode | 5099990991127 | 5099990991127 |
Cat No | 509999 0991127 | 509999 0991127 |
Composer |
|
|
Country | Argentina | Argentina |
Country Code | AR | AR |
Disc No | 02 | 02 |
Disc Subtitle | 1962-1966 | 1962-1966 |
Disc Total | 04 | 04 |
Electronic | 34 | 34 |
Engineer |
|
|
Floating Bpm | 95.1289 | 95.1289 |
Genre | Beat | Beat |
ISRC | GBAYE0601465 | GBAYE0601465 |
Instrument |
|
|
Instrumental | 0 | 0 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 1 | 1 |
Key | A | A |
Label | Apple Records | Apple Records |
Language | eng | eng |
MB Artist Id | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d |
MB Original Release Id | c6a22990-b2b4-3008-a0a6-d3c5033481c7 | c6a22990-b2b4-3008-a0a6-d3c5033481c7 |
MB Recording Id | 4416d38e-0f68-4c75-93b9-c1a793fccb49 | 4416d38e-0f68-4c75-93b9-c1a793fccb49 |
MB Recording Work | Help! | Help! |
MB Recording Work Id | 8b771af1-a04f-3ac5-bc53-d73849ffad16 | 8b771af1-a04f-3ac5-bc53-d73849ffad16 |
MB Release Artist Id | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d |
MB Release Group Id | 041b2dd7-4931-485f-bef1-7411a41ceb6e | 041b2dd7-4931-485f-bef1-7411a41ceb6e |
MB Release Id | 3bfc6bec-fc39-4fc9-a6c5-12149abbe57e | 3bfc6bec-fc39-4fc9-a6c5-12149abbe57e |
MB Track Id | 7a63cc71-5caf-415d-9bce-698cba6f23ea | 7a63cc71-5caf-415d-9bce-698cba6f23ea |
MB Work | Help! | Help! |
MB Work Id | 8b771af1-a04f-3ac5-bc53-d73849ffad16 | 8b771af1-a04f-3ac5-bc53-d73849ffad16 |
Media | CD | CD |
Mood | Extremely serene | Extremely serene |
Mood Aggressive | 17 | 17 |
Mood Arousal | -64 | -64 |
Mood Dance | 17 | 17 |
Mood Happy | 99 | 99 |
Mood Party | 88 | 88 |
Mood Relaxed | 43 | 43 |
Mood Sad | 23 | 23 |
Mood Valence | 98 | 98 |
Original Album | Help! / I'm Down | Help! / I'm Down |
Original Release Year | 1965-07-19 | 1965-07-19 |
Part Type | Song | Song |
Performer |
|
|
Performer Name |
|
|
Producer | George Martin | George Martin |
Release Discogs Url | https://www.discogs.com/release/7182801 | https://www.discogs.com/release/7182801 |
Release Status | Official | Official |
Release Type |
|
|
Release Wikipedia Url | https://en.wikipedia.org/wiki/1_(Beatles_album) | https://en.wikipedia.org/wiki/1_(Beatles_album) |
Script | Latin | Latin |
Single Disc TrackNo | 14 | 14 |
Sort Album Artist | Beatles, The | Beatles, The |
Sort Album Artists | Beatles, The | Beatles, The |
Sort Artist | Beatles, The | Beatles, The |
Sort Artists | Beatles, The | Beatles, The |
Sort Composer |
|
|
Sort Performer Name |
|
|
Timbre | 90 | 90 |
Title | Help! | Help! |
Tonality | 53 | 53 |
Track No | 01 | 01 |
Track Total | 13 | 13 |
Work Type | Song | Song |
Year | 2010 | 2010 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | 1962-1966 / 1967-1970 | 1962-1966 / 1967-1970 (Compilation) (disc 2: 1962-1966) |
Artwork - Front Cover | ![]() | |
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 81 | 81 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | b8bc3d8f-da60-4350-af13-68b6e6b07869 | b8bc3d8f-da60-4350-af13-68b6e6b07869 |
Album Artist | The Beatles | The Beatles |
Album Artists | The Beatles | The Beatles |
Artist | The Beatles | The Beatles |
Artist Discogs Url | http://www.discogs.com/artist/82730 | http://www.discogs.com/artist/82730 |
Artist Official Url | http://www.thebeatles.com/ | http://www.thebeatles.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q1299 | https://www.wikidata.org/wiki/Q1299 |
Artists | The Beatles | The Beatles |
BPM | 92 | 92 |
Barcode | 5099990991127 | 5099990991127 |
Cat No | 509999 0991127 | 509999 0991127 |
Composer |
|
|
Country | Argentina | Argentina |
Country Code | AR | AR |
Disc No | 02 | 02 |
Disc Subtitle | 1962-1966 | 1962-1966 |
Disc Total | 04 | 04 |
Electronic | 28 | 28 |
Engineer |
|
|
Floating Bpm | 92.3748 | 92.3748 |
Genre | Beat | Beat |
ISRC | GBAYE0601467 | GBAYE0601467 |
Instrument |
|
|
Instrumental | 0 | 0 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 1 | 1 |
Key | G | G |
Label | Apple Records | Apple Records |
Language | eng | eng |
MB Artist Id | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d |
MB Original Release Id | 2c053984-4645-4699-9474-d2c35c227028 | 2c053984-4645-4699-9474-d2c35c227028 |
MB Recording Id | c4de7264-2d02-49d9-ab8d-c89ce568f963 | c4de7264-2d02-49d9-ab8d-c89ce568f963 |
MB Recording Work | You’ve Got to Hide Your Love Away | You’ve Got to Hide Your Love Away |
MB Recording Work Id | 88ad83bf-c005-35d3-98fb-111298de6766 | 88ad83bf-c005-35d3-98fb-111298de6766 |
MB Release Artist Id | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d |
MB Release Group Id | 041b2dd7-4931-485f-bef1-7411a41ceb6e | 041b2dd7-4931-485f-bef1-7411a41ceb6e |
MB Release Id | 3bfc6bec-fc39-4fc9-a6c5-12149abbe57e | 3bfc6bec-fc39-4fc9-a6c5-12149abbe57e |
MB Track Id | 2aa4d5fa-f54c-4b30-bd1f-af5df4ed16b2 | 2aa4d5fa-f54c-4b30-bd1f-af5df4ed16b2 |
MB Work | You’ve Got to Hide Your Love Away | You’ve Got to Hide Your Love Away |
MB Work Id | 88ad83bf-c005-35d3-98fb-111298de6766 | 88ad83bf-c005-35d3-98fb-111298de6766 |
Media | CD | CD |
Mood | Extremely bored | Extremely bored |
Mood Aggressive | 1 | 1 |
Mood Arousal | -97 | -97 |
Mood Dance | 36 | 36 |
Mood Happy | 80 | 80 |
Mood Party | 62 | 62 |
Mood Relaxed | 42 | 42 |
Mood Sad | 58 | 58 |
Mood Valence | 60 | 60 |
Original Album | Help! | Help! |
Original Release Year | 1965-08-06 | 1965-08-06 |
Part Type | Song | Song |
Performer |
|
|
Performer Name |
|
|
Producer | George Martin | George Martin |
Release Discogs Url | https://www.discogs.com/release/7182801 | https://www.discogs.com/release/7182801 |
Release Status | Official | Official |
Release Type |
|
|
Release Wikipedia Url | https://en.wikipedia.org/wiki/1962%E2%80%931966 | https://en.wikipedia.org/wiki/1962%E2%80%931966 |
Script | Latin | Latin |
Single Disc TrackNo | 15 | 15 |
Sort Album Artist | Beatles, The | Beatles, The |
Sort Album Artists | Beatles, The | Beatles, The |
Sort Artist | Beatles, The | Beatles, The |
Sort Artists | Beatles, The | Beatles, The |
Sort Composer |
|
|
Sort Performer Name |
|
|
Timbre | 95 | 95 |
Title | You've Got to Hide Your Love Away | You've Got to Hide Your Love Away |
Tonality | 90 | 90 |
Track No | 02 | 02 |
Track Total | 13 | 13 |
Work Type | Song | Song |
Year | 2010 | 2010 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | 1962-1966 / 1967-1970 | 1962-1966 / 1967-1970 (Compilation) (disc 2: 1962-1966) |
Artwork - Front Cover | ![]() | |
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 18 | 18 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | d49499c2-98bb-42ea-9dc5-40c5da0acee5 | d49499c2-98bb-42ea-9dc5-40c5da0acee5 |
Album Artist | The Beatles | The Beatles |
Album Artists | The Beatles | The Beatles |
Amazon Id | B01576X99U | B01576X99U |
Artist | The Beatles | The Beatles |
Artist Discogs Url | http://www.discogs.com/artist/82730 | http://www.discogs.com/artist/82730 |
Artist Official Url | http://www.thebeatles.com/ | http://www.thebeatles.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q1299 | https://www.wikidata.org/wiki/Q1299 |
Artists | The Beatles | The Beatles |
BPM | 137 | 137 |
Barcode | 5099990991127 | 5099990991127 |
Cat No | 509999 0991127 | 509999 0991127 |
Composer |
|
|
Country | Argentina | Argentina |
Country Code | AR | AR |
Disc No | 02 | 02 |
Disc Subtitle | 1962-1966 | 1962-1966 |
Disc Total | 04 | 04 |
Electronic | 17 | 17 |
Floating Bpm | 137.4892 | 137.4892 |
Genre | Beat | Beat |
ISRC | GBAYE0900590 | GBAYE0900590 |
Instrumental | 22 | 22 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 1 | 1 |
Key | E | E |
Label | Apple Records | Apple Records |
Language | eng | eng |
MB Artist Id | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d |
MB Original Release Id | 9003958a-b32a-468e-92a6-fe3099cfac00 | 9003958a-b32a-468e-92a6-fe3099cfac00 |
MB Recording Id | 83d4608f-5999-47cb-a90d-acfd824f8565 | 83d4608f-5999-47cb-a90d-acfd824f8565 |
MB Recording Work | Day Tripper | Day Tripper |
MB Recording Work Id | a48b1cf5-345e-37a5-aac3-10b1e1b9b69b | a48b1cf5-345e-37a5-aac3-10b1e1b9b69b |
MB Release Artist Id | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d | b10bbbfc-cf9e-42e0-be17-e2c3e1d2600d |
MB Release Group Id | 041b2dd7-4931-485f-bef1-7411a41ceb6e | 041b2dd7-4931-485f-bef1-7411a41ceb6e |
MB Release Id | 3bfc6bec-fc39-4fc9-a6c5-12149abbe57e | 3bfc6bec-fc39-4fc9-a6c5-12149abbe57e |
MB Track Id | 625d58fa-4575-4382-ae20-15ae4ca3b758 | 625d58fa-4575-4382-ae20-15ae4ca3b758 |
MB Work | Day Tripper | Day Tripper |
MB Work Id | a48b1cf5-345e-37a5-aac3-10b1e1b9b69b | a48b1cf5-345e-37a5-aac3-10b1e1b9b69b |
Media | CD | CD |
Mood | Very calm | Very calm |
Mood Aggressive | 10 | 10 |
Mood Arousal | -79 | -79 |
Mood Dance | 41 | 41 |
Mood Happy | 83 | 83 |
Mood Party | 57 | 57 |
Mood Relaxed | 75 | 75 |
Mood Sad | 35 | 35 |
Mood Valence | 66 | 66 |
Original Album | We Can Work It Out / Day Tripper | We Can Work It Out / Day Tripper |
Original Release Year | 1965-12-03 | 1965-12-03 |
Part Type | Song | Song |
Producer | George Martin | George Martin |
Release Discogs Url | https://www.discogs.com/release/7182801 | https://www.discogs.com/release/7182801 |
Release Status | Official | Official |
Release Type |
|
|
Release Wikipedia Url | https://en.wikipedia.org/wiki/1962%E2%80%931966 | https://en.wikipedia.org/wiki/1962%E2%80%931966 |
Script | Latin | Latin |
Single Disc TrackNo | 17 | 17 |
Sort Album Artist | Beatles, The | Beatles, The |
Sort Album Artists | Beatles, The | Beatles, The |
Sort Artist | Beatles, The | Beatles, The |
Sort Artists | Beatles, The | Beatles, The |
Sort Composer |
|
|
Timbre | 41 | 41 |
Title | Day Tripper | Day Tripper |
Tonality | 41 | 41 |
Track No | 04 | 04 |
Track Total | 13 | 13 |
Work Type | Song | Song |
Year | 2010 | 2010 |