Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | House of the Rising Sun | House of the Rising Sun (Compilation) |
Acoustic | 41 | 41 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 88da5f18-ba2b-46d0-9aa3-0f0a874a5c82 | 88da5f18-ba2b-46d0-9aa3-0f0a874a5c82 |
Album Artist | The Animals | The Animals |
Album Artists | The Animals | The Animals |
Amazon Id | B0000683I8 | B0000683I8 |
Arranger | Alan Price | Alan Price |
Artist | The Animals | The Animals |
Artist Discogs Url | http://www.discogs.com/artist/194 | http://www.discogs.com/artist/194 |
Artist Official Url | http://www.theanimalswebsite.com/ | http://www.theanimalswebsite.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q131422 | https://www.wikidata.org/wiki/Q131422 |
Artists | The Animals | The Animals |
Artwork - Front Cover | ![]() | ![]() |
BPM | 119 | 119 |
Barcode | 809274642523 | 809274642523 |
Cat No | 0927464252 | 0927464252 |
Composer | [traditional] | [traditional] |
Country | France | France |
Country Code | FR | FR |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 11 | 11 |
Floating Bpm | 119.0530 | 119.0530 |
Genre | Glam | Glam |
ISRC | GBAWA8466533 | GBAWA8466533 |
Instrument |
|
|
Instrumental | 41 | 41 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 1 | 1 |
Key | Am | Am |
Label | Warner Music Europe | Warner Music Europe |
Language | eng | eng |
Lyricist | [traditional] | [traditional] |
MB Artist Id | 4d8afa16-4018-4ca8-8b5e-ede8f9314562 | 4d8afa16-4018-4ca8-8b5e-ede8f9314562 |
MB Original Release Id | 83e7ce43-fadb-44f9-908a-ea1aada2f0a7 | 83e7ce43-fadb-44f9-908a-ea1aada2f0a7 |
MB Recording Id | 7bcdd52a-b243-4380-a612-922487e61416 | 7bcdd52a-b243-4380-a612-922487e61416 |
MB Release Artist Id | 4d8afa16-4018-4ca8-8b5e-ede8f9314562 | 4d8afa16-4018-4ca8-8b5e-ede8f9314562 |
MB Release Group Id | 549922a1-2d43-38da-8420-d36ae54738a3 | 549922a1-2d43-38da-8420-d36ae54738a3 |
MB Release Id | 42ab8ad2-5302-4041-b7f8-b8e71348656d | 42ab8ad2-5302-4041-b7f8-b8e71348656d |
MB Track Id | b17c42cc-c12c-3ec5-84fa-3181c1e58d34 | b17c42cc-c12c-3ec5-84fa-3181c1e58d34 |
Media | CD | CD |
Mood | Very astonished | Very astonished |
Mood Aggressive | 14 | 14 |
Mood Arousal | 74 | 74 |
Mood Dance | 51 | 51 |
Mood Happy | 78 | 78 |
Mood Party | 39 | 39 |
Mood Relaxed | 12 | 12 |
Mood Sad | 39 | 39 |
Mood Valence | 57 | 57 |
Original Album | The House of the Rising Sun / Talkin' 'bout You | The House of the Rising Sun / Talkin' 'bout You |
Original Release Year | 1964 | 1964 |
Performer |
|
|
Performer Name |
|
|
Producer | Mickie Most | Mickie Most |
Release Discogs Url | https://www.discogs.com/release/3887849 | https://www.discogs.com/release/3887849 |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 06 | 06 |
Sort Album Artist | Animals, The | Animals, The |
Sort Album Artists | Animals, The | Animals, The |
Sort Arranger | Price, Alan | Price, Alan |
Sort Artist | Animals, The | Animals, The |
Sort Artists | Animals, The | Animals, The |
Sort Composer | [traditional] | [traditional] |
Sort Lyricist | [traditional] | [traditional] |
Sort Performer Name |
|
|
Timbre | 72 | 72 |
Title | House of the Rising Sun | House of the Rising Sun |
Tonality | 96 | 96 |
Track No | 06 | 06 |
Track Total | 10 | 10 |
Year | 2002-06-17 | 2002-06-17 |