Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Album | Soak Up the Sun | Soak Up the Sun (single) |
| Artwork - Artist | ![]() | |
| Artwork - Album Artist | ![]() | |
| Artwork - Composer | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 015d06eb-cd3e-4714-adc3-1847ebaae4a4 | 015d06eb-cd3e-4714-adc3-1847ebaae4a4 |
| Album Artist | Sheryl Crow | Sheryl Crow |
| Album Artists | Sheryl Crow | Sheryl Crow |
| Amazon Id | B0000641ZC | B0000641ZC |
| Artist | Sheryl Crow | Sheryl Crow |
| Artist Discogs Url | http://www.discogs.com/artist/119840 | http://www.discogs.com/artist/119840 |
| Artist Official Url | http://www.sherylcrow.com/ | http://www.sherylcrow.com/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q200586 | https://www.wikidata.org/wiki/Q200586 |
| Artists | Sheryl Crow | Sheryl Crow |
| Artwork - Front Cover | ![]() | ![]() |
| Barcode | 606949770426 | 606949770426 |
| Cat No | 497 704-2 | 497 704-2 |
| Composer |
|
|
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Genre | Alternative Rock | Alternative Rock |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Label | A&M Records | A&M Records |
| Language | eng | eng |
| MB Artist Id | 80ccfede-c258-4575-a7ad-c982e9932e0f | 80ccfede-c258-4575-a7ad-c982e9932e0f |
| MB Original Release Id | 57dd48ec-78ab-4fb7-a62d-efe62b9c8910 | 57dd48ec-78ab-4fb7-a62d-efe62b9c8910 |
| MB Recording Id | 9655ab68-0795-4315-8fa7-b3e3db3a5ea9 | 9655ab68-0795-4315-8fa7-b3e3db3a5ea9 |
| MB Recording Work | Soak Up the Sun | Soak Up the Sun |
| MB Recording Work Id | 54257670-6de7-473b-aeb4-5cc24f809152 | 54257670-6de7-473b-aeb4-5cc24f809152 |
| MB Release Artist Id | 80ccfede-c258-4575-a7ad-c982e9932e0f | 80ccfede-c258-4575-a7ad-c982e9932e0f |
| MB Release Group Id | e30a3b56-5bc5-39cc-bdc5-04f6f649e210 | e30a3b56-5bc5-39cc-bdc5-04f6f649e210 |
| MB Release Id | 2432e4b8-ff36-426d-8d02-185e3bfdaab2 | 2432e4b8-ff36-426d-8d02-185e3bfdaab2 |
| MB Track Id | eb9d0195-dcfb-3c23-9fa5-45bd7ea5b8f9 | eb9d0195-dcfb-3c23-9fa5-45bd7ea5b8f9 |
| MB Work | Soak Up the Sun | Soak Up the Sun |
| MB Work Id | 54257670-6de7-473b-aeb4-5cc24f809152 | 54257670-6de7-473b-aeb4-5cc24f809152 |
| Media | CD | CD |
| Original Album | Promo Only: Mainstream Radio, March 2002 | Promo Only: Mainstream Radio, March 2002 |
| Original Release Year | 2002-03-00 | 2002-03-00 |
| Part Type | Song | Song |
| Producer | Sheryl Crow | Sheryl Crow |
| Release Discogs Url | https://www.discogs.com/release/8790472 | https://www.discogs.com/release/8790472 |
| Release Status | Official | Official |
| Release Type | Single | Single |
| Release Wikipedia Url | https://en.wikipedia.org/wiki/Soak_Up_the_Sun | https://en.wikipedia.org/wiki/Soak_Up_the_Sun |
| Script | Latin | Latin |
| Single Disc TrackNo | 01 | 01 |
| Sort Album Artist | Crow, Sheryl | Crow, Sheryl |
| Sort Album Artists | Crow, Sheryl | Crow, Sheryl |
| Sort Artist | Crow, Sheryl | Crow, Sheryl |
| Sort Artists | Crow, Sheryl | Crow, Sheryl |
| Sort Composer |
|
|
| Title | Soak Up the Sun (radio edit) | Soak Up the Sun (radio edit) |
| Track No | 01 | 01 |
| Track Total | 04 | 04 |
| Work Type | Song | Song |
| Year | 2002-05-08 | 2002-05-08 |


