Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Artist | ![]() | |
| Artwork - Album Artist | ![]() | |
| Acoustic | 9 | 9 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 7c97bb76-9134-4d5d-9c3a-f590fe7e47e3 | 7c97bb76-9134-4d5d-9c3a-f590fe7e47e3 |
| Album | All That I Am | All That I Am |
| Album Artist | Santana | Santana |
| Album Artists | Santana | Santana |
| Amazon Id | B00097DXZS | B00097DXZS |
| Artist | Santana | Santana |
| Artist Discogs Url | http://www.discogs.com/artist/30724 | http://www.discogs.com/artist/30724 |
| Artist Official Url | https://www.santana.com/ | https://www.santana.com/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q873384 | https://www.wikidata.org/wiki/Q873384 |
| Artists | Santana | Santana |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 138 | 138 |
| Barcode | 828765977326 | 828765977326 |
| Cat No | 82876-59773-2 | 82876-59773-2 |
| Composer | Carlos Santana | Carlos Santana |
| Country | United States | United States |
| Country Code | US | US |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 97 | 97 |
| Engineer | Ted Jensen | Ted Jensen |
| Floating Bpm | 138.0764 | 138.0764 |
| Genre | Blues Rock | Blues Rock |
| ISRC | USAR10500593 | USAR10500593 |
| Instrumental | 100 | 100 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | Am | Am |
| Label | Arista | Arista |
| Language | eng | eng |
| MB Artist Id | 9a3bf45c-347d-4630-894d-7cf3e8e0b632 | 9a3bf45c-347d-4630-894d-7cf3e8e0b632 |
| MB Original Release Id | 125c9366-4f4f-3166-a31e-6855d9199b28 | 125c9366-4f4f-3166-a31e-6855d9199b28 |
| MB Recording Id | 40d6e3d2-7116-41c9-bf27-53eb11494b99 | 40d6e3d2-7116-41c9-bf27-53eb11494b99 |
| MB Release Artist Id | 9a3bf45c-347d-4630-894d-7cf3e8e0b632 | 9a3bf45c-347d-4630-894d-7cf3e8e0b632 |
| MB Release Group Id | f47c76c1-4cce-3fc8-9c08-bc94c07940fb | f47c76c1-4cce-3fc8-9c08-bc94c07940fb |
| MB Release Id | cb20942d-1237-4255-8fe5-3844464804e4 | cb20942d-1237-4255-8fe5-3844464804e4 |
| MB Track Id | 2d3be698-e856-393f-ad00-758d68fae6ef | 2d3be698-e856-393f-ad00-758d68fae6ef |
| Media | Copy Control CD | Copy Control CD |
| Mixer |
|
|
| Mood | Extremely calm | Extremely calm |
| Mood Aggressive | 0 | 0 |
| Mood Arousal | -100 | -100 |
| Mood Dance | 0 | 0 |
| Mood Happy | 41 | 41 |
| Mood Party | 0 | 0 |
| Mood Relaxed | 80 | 80 |
| Mood Sad | 6 | 6 |
| Mood Valence | 87 | 87 |
| Original Album | All That I Am | All That I Am |
| Original Release Year | 2005-10-28 | 2005-10-28 |
| Producer |
|
|
| Release Discogs Url | https://www.discogs.com/release/556817 | https://www.discogs.com/release/556817 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Release Wikipedia Url | https://en.wikipedia.org/wiki/All_That_I_Am_(Santana_album) | https://en.wikipedia.org/wiki/All_That_I_Am_(Santana_album) |
| Script | Latin | Latin |
| Single Disc TrackNo | 01 | 01 |
| Sort Album Artist | Santana | Santana |
| Sort Album Artists | Santana | Santana |
| Sort Artist | Santana | Santana |
| Sort Artists | Santana | Santana |
| Sort Composer | Santana, Carlos | Santana, Carlos |
| Timbre | 0 | 0 |
| Title | Hermes | Hermes |
| Tonality | 0 | 0 |
| Track No | 01 | 01 |
| Track Total | 13 | 13 |
| Year | 2005-11-01 | 2005-11-01 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Artist | ![]() | |
| Artwork - Album Artist | ![]() | |
| Acoustic | 83 | 83 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 1b1d7fd2-632a-421e-a291-09faca3fb7e8 | 1b1d7fd2-632a-421e-a291-09faca3fb7e8 |
| Album | All That I Am | All That I Am |
| Album Artist | Santana | Santana |
| Album Artists | Santana | Santana |
| Amazon Id | B00097DXZS | B00097DXZS |
| Artist | Santana | Santana |
| Artist Discogs Url | http://www.discogs.com/artist/30724 | http://www.discogs.com/artist/30724 |
| Artist Official Url | https://www.santana.com/ | https://www.santana.com/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q873384 | https://www.wikidata.org/wiki/Q873384 |
| Artists | Santana | Santana |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 120 | 120 |
| Barcode | 828765977326 | 828765977326 |
| Cat No | 82876-59773-2 | 82876-59773-2 |
| Composer |
|
|
| Country | United States | United States |
| Country Code | US | US |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 62 | 62 |
| Engineer | Ted Jensen | Ted Jensen |
| Floating Bpm | 120.7162 | 120.7162 |
| Genre | Blues Rock | Blues Rock |
| ISRC | USAR10500594 | USAR10500594 |
| Instrumental | 21 | 21 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | Gm | Gm |
| Label | Arista | Arista |
| Language | eng | eng |
| MB Artist Id | 9a3bf45c-347d-4630-894d-7cf3e8e0b632 | 9a3bf45c-347d-4630-894d-7cf3e8e0b632 |
| MB Original Release Id | 125c9366-4f4f-3166-a31e-6855d9199b28 | 125c9366-4f4f-3166-a31e-6855d9199b28 |
| MB Recording Id | 6cbe8d0b-9f02-4d4d-926a-ad68e165eafc | 6cbe8d0b-9f02-4d4d-926a-ad68e165eafc |
| MB Release Artist Id | 9a3bf45c-347d-4630-894d-7cf3e8e0b632 | 9a3bf45c-347d-4630-894d-7cf3e8e0b632 |
| MB Release Group Id | f47c76c1-4cce-3fc8-9c08-bc94c07940fb | f47c76c1-4cce-3fc8-9c08-bc94c07940fb |
| MB Release Id | cb20942d-1237-4255-8fe5-3844464804e4 | cb20942d-1237-4255-8fe5-3844464804e4 |
| MB Track Id | 4eac659e-97f7-3cbe-ab96-e15d1c1eb423 | 4eac659e-97f7-3cbe-ab96-e15d1c1eb423 |
| Media | Copy Control CD | Copy Control CD |
| Mixer |
|
|
| Mood | Extremely bored | Extremely bored |
| Mood Aggressive | 2 | 2 |
| Mood Arousal | -95 | -95 |
| Mood Dance | 87 | 87 |
| Mood Happy | 15 | 15 |
| Mood Party | 38 | 38 |
| Mood Relaxed | 88 | 88 |
| Mood Sad | 43 | 43 |
| Mood Valence | -69 | -69 |
| Original Album | All That I Am | All That I Am |
| Original Release Year | 2005-10-28 | 2005-10-28 |
| Producer |
|
|
| Release Discogs Url | https://www.discogs.com/release/556817 | https://www.discogs.com/release/556817 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Release Wikipedia Url | https://en.wikipedia.org/wiki/All_That_I_Am_(Santana_album) | https://en.wikipedia.org/wiki/All_That_I_Am_(Santana_album) |
| Script | Latin | Latin |
| Single Disc TrackNo | 02 | 02 |
| Sort Album Artist | Santana | Santana |
| Sort Album Artists | Santana | Santana |
| Sort Artist | Santana | Santana |
| Sort Artists | Santana | Santana |
| Sort Composer | Santana, Carlos | Santana, Carlos |
| Timbre | 98 | 98 |
| Title | El fuego | El fuego |
| Tonality | 65 | 65 |
| Track No | 02 | 02 |
| Track Total | 13 | 13 |
| Year | 2005-11-01 | 2005-11-01 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Artist | ![]() | |
| Artwork - Album Artist | ![]() | |
| Acoustic | 9 | 9 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | fe8a2e16-dd80-4a6e-8ff8-25b61bdeca0b | fe8a2e16-dd80-4a6e-8ff8-25b61bdeca0b |
| Album | All That I Am | All That I Am |
| Album Artist | Santana | Santana |
| Album Artists | Santana | Santana |
| Amazon Id | B00097DXZS | B00097DXZS |
| Artist | Santana | Santana |
| Artist Discogs Url | http://www.discogs.com/artist/30724 | http://www.discogs.com/artist/30724 |
| Artist Official Url | https://www.santana.com/ | https://www.santana.com/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q873384 | https://www.wikidata.org/wiki/Q873384 |
| Artists | Santana | Santana |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 89 | 89 |
| Barcode | 828765977326 | 828765977326 |
| Cat No | 82876-59773-2 | 82876-59773-2 |
| Composer |
|
|
| Country | United States | United States |
| Country Code | US | US |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 97 | 97 |
| Engineer | Ted Jensen | Ted Jensen |
| Floating Bpm | 89.9423 | 89.9423 |
| Genre | Blues Rock | Blues Rock |
| ISRC | USAR10500606 | USAR10500606 |
| Instrumental | 100 | 100 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | C#m | C#m |
| Label | Arista | Arista |
| Language | eng | eng |
| MB Artist Id | 9a3bf45c-347d-4630-894d-7cf3e8e0b632 | 9a3bf45c-347d-4630-894d-7cf3e8e0b632 |
| MB Original Release Id | 125c9366-4f4f-3166-a31e-6855d9199b28 | 125c9366-4f4f-3166-a31e-6855d9199b28 |
| MB Recording Id | 3cec50d9-27de-47f5-aa93-8a8d2c2a8e99 | 3cec50d9-27de-47f5-aa93-8a8d2c2a8e99 |
| MB Release Artist Id | 9a3bf45c-347d-4630-894d-7cf3e8e0b632 | 9a3bf45c-347d-4630-894d-7cf3e8e0b632 |
| MB Release Group Id | f47c76c1-4cce-3fc8-9c08-bc94c07940fb | f47c76c1-4cce-3fc8-9c08-bc94c07940fb |
| MB Release Id | cb20942d-1237-4255-8fe5-3844464804e4 | cb20942d-1237-4255-8fe5-3844464804e4 |
| MB Track Id | 9abfc48f-5a39-3f36-893a-8f1d2298f11c | 9abfc48f-5a39-3f36-893a-8f1d2298f11c |
| Media | Copy Control CD | Copy Control CD |
| Mixer |
|
|
| Mood | Extremely calm | Extremely calm |
| Mood Aggressive | 0 | 0 |
| Mood Arousal | -100 | -100 |
| Mood Dance | 0 | 0 |
| Mood Happy | 11 | 11 |
| Mood Party | 0 | 0 |
| Mood Relaxed | 80 | 80 |
| Mood Sad | 7 | 7 |
| Mood Valence | 85 | 85 |
| Original Album | All That I Am | All That I Am |
| Original Release Year | 2005-10-28 | 2005-10-28 |
| Producer |
|
|
| Release Discogs Url | https://www.discogs.com/release/556817 | https://www.discogs.com/release/556817 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Release Wikipedia Url | https://en.wikipedia.org/wiki/All_That_I_Am_(Santana_album) | https://en.wikipedia.org/wiki/All_That_I_Am_(Santana_album) |
| Script | Latin | Latin |
| Single Disc TrackNo | 13 | 13 |
| Sort Album Artist | Santana | Santana |
| Sort Album Artists | Santana | Santana |
| Sort Artist | Santana | Santana |
| Sort Artists | Santana | Santana |
| Sort Composer | Vargas, Andy | Vargas, Andy |
| Timbre | 0 | 0 |
| Title | Da tu amor | Da tu amor |
| Tonality | 1 | 1 |
| Track No | 13 | 13 |
| Track Total | 13 | 13 |
| Year | 2005-11-01 | 2005-11-01 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Artist | ![]() | |
| Artwork - Artist | ![]() | |
| Artwork - Album Artist | ![]() | |
| Acoustic | 43 | 43 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 6d0fc23c-5549-4e8d-a1f5-62ddc925bb1e | 6d0fc23c-5549-4e8d-a1f5-62ddc925bb1e |
| Album | All That I Am | All That I Am |
| Album Artist | Santana | Santana |
| Album Artists | Santana | Santana |
| Amazon Id | B00097DXZS | B00097DXZS |
| Artist | Santana feat. Anthony Hamilton | Santana feat. Anthony Hamilton |
| Artist Discogs Url | http://www.discogs.com/artist/30724 | http://www.discogs.com/artist/30724 |
| Artist Official Url | https://www.santana.com/ | https://www.santana.com/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q873384 | https://www.wikidata.org/wiki/Q873384 |
| Artists |
|
|
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 112 | 112 |
| Barcode | 828765977326 | 828765977326 |
| Cat No | 82876-59773-2 | 82876-59773-2 |
| Composer | Dante Ross | Dante Ross |
| Country | United States | United States |
| Country Code | US | US |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 67 | 67 |
| Engineer | Ted Jensen | Ted Jensen |
| Floating Bpm | 112.9632 | 112.9632 |
| Genre | Blues Rock | Blues Rock |
| ISRC | USAR10500600 | USAR10500600 |
| Instrumental | 65 | 65 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | Am | Am |
| Label | Arista | Arista |
| Language | eng | eng |
| MB Artist Id | ||
| MB Original Release Id | 125c9366-4f4f-3166-a31e-6855d9199b28 | 125c9366-4f4f-3166-a31e-6855d9199b28 |
| MB Recording Id | 7f6a0dc0-0797-4298-9edc-525adaec11dd | 7f6a0dc0-0797-4298-9edc-525adaec11dd |
| MB Release Artist Id | 9a3bf45c-347d-4630-894d-7cf3e8e0b632 | 9a3bf45c-347d-4630-894d-7cf3e8e0b632 |
| MB Release Group Id | f47c76c1-4cce-3fc8-9c08-bc94c07940fb | f47c76c1-4cce-3fc8-9c08-bc94c07940fb |
| MB Release Id | cb20942d-1237-4255-8fe5-3844464804e4 | cb20942d-1237-4255-8fe5-3844464804e4 |
| MB Track Id | 47e9a0b0-457e-361b-9b88-b3feb10e076c | 47e9a0b0-457e-361b-9b88-b3feb10e076c |
| Media | Copy Control CD | Copy Control CD |
| Mixer |
|
|
| Mood | Very bored | Very bored |
| Mood Aggressive | 3 | 3 |
| Mood Arousal | -92 | -92 |
| Mood Dance | 88 | 88 |
| Mood Happy | 23 | 23 |
| Mood Party | 40 | 40 |
| Mood Relaxed | 14 | 14 |
| Mood Sad | 42 | 42 |
| Mood Valence | -53 | -53 |
| Original Album | All That I Am | All That I Am |
| Original Release Year | 2005-10-28 | 2005-10-28 |
| Producer |
|
|
| Release Discogs Url | https://www.discogs.com/release/556817 | https://www.discogs.com/release/556817 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Release Wikipedia Url | https://en.wikipedia.org/wiki/All_That_I_Am_(Santana_album) | https://en.wikipedia.org/wiki/All_That_I_Am_(Santana_album) |
| Script | Latin | Latin |
| Single Disc TrackNo | 08 | 08 |
| Sort Album Artist | Santana | Santana |
| Sort Album Artists | Santana | Santana |
| Sort Artist | Santana; Hamilton, Anthony | Santana; Hamilton, Anthony |
| Sort Artists |
|
|
| Sort Composer | Willis, Inga | Willis, Inga |
| Timbre | 67 | 67 |
| Title | Twisted | Twisted |
| Tonality | 81 | 81 |
| Track No | 08 | 08 |
| Track Total | 13 | 13 |
| Year | 2005-11-01 | 2005-11-01 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Artist | ![]() | |
| Artwork - Artist | ![]() | |
| Artwork - Album Artist | ![]() | |
| Acoustic | 10 | 10 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 826f1576-08c6-4383-8a1f-8ffebe780589 | 826f1576-08c6-4383-8a1f-8ffebe780589 |
| Album | All That I Am | All That I Am |
| Album Artist | Santana | Santana |
| Album Artists | Santana | Santana |
| Amazon Id | B00097DXZS | B00097DXZS |
| Artist | Santana feat. Bo Bice | Santana feat. Bo Bice |
| Artist Discogs Url | http://www.discogs.com/artist/30724 | http://www.discogs.com/artist/30724 |
| Artist Official Url | https://www.santana.com/ | https://www.santana.com/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q873384 | https://www.wikidata.org/wiki/Q873384 |
| Artists |
|
|
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 163 | 163 |
| Barcode | 828765977326 | 828765977326 |
| Cat No | 82876-59773-2 | 82876-59773-2 |
| Composer | Jamie Houston | Jamie Houston |
| Country | United States | United States |
| Country Code | US | US |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 79 | 79 |
| Engineer | Ted Jensen | Ted Jensen |
| Floating Bpm | 163.9389 | 163.9389 |
| Genre | Blues Rock | Blues Rock |
| ISRC | USAR10500597 | USAR10500597 |
| Instrumental | 95 | 95 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | Cm | Cm |
| Label | Arista | Arista |
| Language | eng | eng |
| MB Artist Id | ||
| MB Original Release Id | 125c9366-4f4f-3166-a31e-6855d9199b28 | 125c9366-4f4f-3166-a31e-6855d9199b28 |
| MB Recording Id | f06817a1-5728-489a-87e5-c06ccb8d2935 | f06817a1-5728-489a-87e5-c06ccb8d2935 |
| MB Release Artist Id | 9a3bf45c-347d-4630-894d-7cf3e8e0b632 | 9a3bf45c-347d-4630-894d-7cf3e8e0b632 |
| MB Release Group Id | f47c76c1-4cce-3fc8-9c08-bc94c07940fb | f47c76c1-4cce-3fc8-9c08-bc94c07940fb |
| MB Release Id | cb20942d-1237-4255-8fe5-3844464804e4 | cb20942d-1237-4255-8fe5-3844464804e4 |
| MB Track Id | 59bee862-18de-3458-b411-64a225e15dc0 | 59bee862-18de-3458-b411-64a225e15dc0 |
| Media | Copy Control CD | Copy Control CD |
| Mixer |
|
|
| Mood | Very bored | Very bored |
| Mood Aggressive | 10 | 10 |
| Mood Arousal | -78 | -78 |
| Mood Dance | 99 | 99 |
| Mood Happy | 15 | 15 |
| Mood Party | 73 | 73 |
| Mood Relaxed | 46 | 46 |
| Mood Sad | 28 | 28 |
| Mood Valence | -68 | -68 |
| Original Album | All That I Am | All That I Am |
| Original Release Year | 2005-10-28 | 2005-10-28 |
| Producer |
|
|
| Release Discogs Url | https://www.discogs.com/release/556817 | https://www.discogs.com/release/556817 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Release Wikipedia Url | https://en.wikipedia.org/wiki/All_That_I_Am_(Santana_album) | https://en.wikipedia.org/wiki/All_That_I_Am_(Santana_album) |
| Script | Latin | Latin |
| Single Disc TrackNo | 11 | 11 |
| Sort Album Artist | Santana | Santana |
| Sort Album Artists | Santana | Santana |
| Sort Artist | Santana; Bice, Bo | Santana; Bice, Bo |
| Sort Artists |
|
|
| Sort Composer | Houston, Jamie | Houston, Jamie |
| Timbre | 36 | 36 |
| Title | Brown Skin Girl | Brown Skin Girl |
| Tonality | 99 | 99 |
| Track No | 11 | 11 |
| Track Total | 13 | 13 |
| Year | 2005-11-01 | 2005-11-01 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Artist | ![]() | |
| Artwork - Artist | ![]() | |
| Artwork - Artist | ![]() | |
| Artwork - Album Artist | ![]() | |
| Acoustic | 9 | 9 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 5bbc270c-b076-488b-8007-7414f4e4b48c | 5bbc270c-b076-488b-8007-7414f4e4b48c |
| Album | All That I Am | All That I Am |
| Album Artist | Santana | Santana |
| Album Artists | Santana | Santana |
| Amazon Id | B00097DXZS | B00097DXZS |
| Artist | Santana feat. Joss Stone & Sean Paul | Santana feat. Joss Stone & Sean Paul |
| Artist Discogs Url | http://www.discogs.com/artist/30724 | http://www.discogs.com/artist/30724 |
| Artist Official Url | https://www.santana.com/ | https://www.santana.com/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q873384 | https://www.wikidata.org/wiki/Q873384 |
| Artists |
|
|
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 139 | 139 |
| Barcode | 828765977326 | 828765977326 |
| Cat No | 82876-59773-2 | 82876-59773-2 |
| Composer |
|
|
| Country | United States | United States |
| Country Code | US | US |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 97 | 97 |
| Engineer | Ted Jensen | Ted Jensen |
| Floating Bpm | 139.9822 | 139.9822 |
| Genre | Blues Rock | Blues Rock |
| ISRC | USAR10500601 | USAR10500601 |
| Instrumental | 100 | 100 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | Dm | Dm |
| Label | Arista | Arista |
| Language | eng | eng |
| MB Artist Id | ||
| MB Original Release Id | 125c9366-4f4f-3166-a31e-6855d9199b28 | 125c9366-4f4f-3166-a31e-6855d9199b28 |
| MB Recording Id | ce112003-2e49-49ae-80e3-6f22ed4f9bf7 | ce112003-2e49-49ae-80e3-6f22ed4f9bf7 |
| MB Release Artist Id | 9a3bf45c-347d-4630-894d-7cf3e8e0b632 | 9a3bf45c-347d-4630-894d-7cf3e8e0b632 |
| MB Release Group Id | f47c76c1-4cce-3fc8-9c08-bc94c07940fb | f47c76c1-4cce-3fc8-9c08-bc94c07940fb |
| MB Release Id | cb20942d-1237-4255-8fe5-3844464804e4 | cb20942d-1237-4255-8fe5-3844464804e4 |
| MB Track Id | 744ca691-654d-3561-a7f8-186058a0d3e8 | 744ca691-654d-3561-a7f8-186058a0d3e8 |
| Media | Copy Control CD | Copy Control CD |
| Mixer |
|
|
| Mood | Extremely calm | Extremely calm |
| Mood Aggressive | 0 | 0 |
| Mood Arousal | -100 | -100 |
| Mood Dance | 0 | 0 |
| Mood Happy | 22 | 22 |
| Mood Party | 0 | 0 |
| Mood Relaxed | 80 | 80 |
| Mood Sad | 11 | 11 |
| Mood Valence | 76 | 76 |
| Original Album | All That I Am | All That I Am |
| Original Release Year | 2005-10-28 | 2005-10-28 |
| Producer |
|
|
| Release Discogs Url | https://www.discogs.com/release/556817 | https://www.discogs.com/release/556817 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Release Wikipedia Url | https://en.wikipedia.org/wiki/All_That_I_Am_(Santana_album) | https://en.wikipedia.org/wiki/All_That_I_Am_(Santana_album) |
| Script | Latin | Latin |
| Single Disc TrackNo | 10 | 10 |
| Sort Album Artist | Santana | Santana |
| Sort Album Artists | Santana | Santana |
| Sort Artist | Santana; Stone, Joss; Paul, Sean | Santana; Stone, Joss; Paul, Sean |
| Sort Artists |
|
|
| Sort Composer | Harry, Jimmy | Harry, Jimmy |
| Timbre | 1 | 1 |
| Title | Cry Baby Cry | Cry Baby Cry |
| Tonality | 0 | 0 |
| Track No | 10 | 10 |
| Track Total | 13 | 13 |
| Year | 2005-11-01 | 2005-11-01 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Artist | ![]() | |
| Artwork - Artist | ![]() | |
| Artwork - Album Artist | ![]() | |
| Acoustic | 9 | 9 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 703a77fa-9841-415b-b873-9d3356a73e8d | 703a77fa-9841-415b-b873-9d3356a73e8d |
| Album | All That I Am | All That I Am |
| Album Artist | Santana | Santana |
| Album Artists | Santana | Santana |
| Amazon Id | B00097DXZS | B00097DXZS |
| Artist | Santana feat. Los Lonely Boys | Santana feat. Los Lonely Boys |
| Artist Discogs Url | http://www.discogs.com/artist/30724 | http://www.discogs.com/artist/30724 |
| Artist Official Url | https://www.santana.com/ | https://www.santana.com/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q873384 | https://www.wikidata.org/wiki/Q873384 |
| Artists |
|
|
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 166 | 166 |
| Barcode | 828765977326 | 828765977326 |
| Cat No | 82876-59773-2 | 82876-59773-2 |
| Composer |
|
|
| Country | United States | United States |
| Country Code | US | US |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 97 | 97 |
| Engineer | Ted Jensen | Ted Jensen |
| Floating Bpm | 166.091 | 166.091 |
| Genre | Blues Rock | Blues Rock |
| ISRC | USAR10500604 | USAR10500604 |
| Instrumental | 100 | 100 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | C#m | C#m |
| Label | Arista | Arista |
| Language | eng | eng |
| MB Artist Id | ||
| MB Original Release Id | 125c9366-4f4f-3166-a31e-6855d9199b28 | 125c9366-4f4f-3166-a31e-6855d9199b28 |
| MB Recording Id | 42d01465-5567-4b37-a1d5-6e0096300137 | 42d01465-5567-4b37-a1d5-6e0096300137 |
| MB Release Artist Id | 9a3bf45c-347d-4630-894d-7cf3e8e0b632 | 9a3bf45c-347d-4630-894d-7cf3e8e0b632 |
| MB Release Group Id | f47c76c1-4cce-3fc8-9c08-bc94c07940fb | f47c76c1-4cce-3fc8-9c08-bc94c07940fb |
| MB Release Id | cb20942d-1237-4255-8fe5-3844464804e4 | cb20942d-1237-4255-8fe5-3844464804e4 |
| MB Track Id | 50ee4c93-e7c6-3647-a180-3287d0a4290f | 50ee4c93-e7c6-3647-a180-3287d0a4290f |
| Media | Copy Control CD | Copy Control CD |
| Mixer |
|
|
| Mood | Extremely bored | Extremely bored |
| Mood Aggressive | 0 | 0 |
| Mood Arousal | -100 | -100 |
| Mood Dance | 0 | 0 |
| Mood Happy | 15 | 15 |
| Mood Party | 0 | 0 |
| Mood Relaxed | 80 | 80 |
| Mood Sad | 19 | 19 |
| Mood Valence | -68 | -68 |
| Original Album | All That I Am | All That I Am |
| Original Release Year | 2005-10-28 | 2005-10-28 |
| Producer |
|
|
| Release Discogs Url | https://www.discogs.com/release/556817 | https://www.discogs.com/release/556817 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Release Wikipedia Url | https://en.wikipedia.org/wiki/All_That_I_Am_(Santana_album) | https://en.wikipedia.org/wiki/All_That_I_Am_(Santana_album) |
| Script | Latin | Latin |
| Single Disc TrackNo | 12 | 12 |
| Sort Album Artist | Santana | Santana |
| Sort Album Artists | Santana | Santana |
| Sort Artist | Santana; Lonely Boys, Los | Santana; Lonely Boys, Los |
| Sort Artists |
|
|
| Sort Composer | Garza, JoJo | Garza, JoJo |
| Timbre | 5 | 5 |
| Title | I Don't Wanna Lose Your Love | I Don't Wanna Lose Your Love |
| Tonality | 0 | 0 |
| Track No | 12 | 12 |
| Track Total | 13 | 13 |
| Year | 2005-11-01 | 2005-11-01 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Artist | ![]() | |
| Artwork - Artist | ![]() | |
| Artwork - Artist | ![]() | |
| Artwork - Album Artist | ![]() | |
| Acoustic | 4 | 4 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | f94e62dc-79a8-4123-a132-82bd29361efc | f94e62dc-79a8-4123-a132-82bd29361efc |
| Album | All That I Am | All That I Am |
| Album Artist | Santana | Santana |
| Album Artists | Santana | Santana |
| Amazon Id | B00097DXZS | B00097DXZS |
| Artist | Santana feat. Mary J. Blige & Big Boi | Santana feat. Mary J. Blige & Big Boi |
| Artist Discogs Url | http://www.discogs.com/artist/30724 | http://www.discogs.com/artist/30724 |
| Artist Official Url | https://www.santana.com/ | https://www.santana.com/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q873384 | https://www.wikidata.org/wiki/Q873384 |
| Artists |
|
|
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 90 | 90 |
| Barcode | 828765977326 | 828765977326 |
| Cat No | 82876-59773-2 | 82876-59773-2 |
| Composer | Antwan Patton | Antwan Patton |
| Country | United States | United States |
| Country Code | US | US |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 87 | 87 |
| Engineer | Ted Jensen | Ted Jensen |
| Floating Bpm | 90.0324 | 90.0324 |
| Genre | Blues Rock | Blues Rock |
