Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album Artist | The Delmé String Quartet | Robert Simpson; The Delmé String Quartet |
Album Artists |
|
|
MB Release Artist Id | ||
Sort Album Artist | Delmé String Quartet, The | Simpson, Robert; Delmé String Quartet, The |
Sort Album Artists |
|
|
Title | II. Vivace | String Quartet no. 7: II. Vivace |
Artwork - Front Cover | ![]() | |
Acoustic | 89 | 89 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 257f643e-888a-4c0d-8e96-21b71be3f85a | 257f643e-888a-4c0d-8e96-21b71be3f85a |
Album | Simpson: String Quartet no. 7 / String Quartet no. 8 | Simpson: String Quartet no. 7 / String Quartet no. 8 |
Amazon Id | B000002ZHF | B000002ZHF |
Artist | Stephen Orton, John Underwood, Galina Solodchin, Jeremy Williams, The Delmé String Quartet | Stephen Orton, John Underwood, Galina Solodchin, Jeremy Williams, The Delmé String Quartet |
Artist Official Url | http://delmequartet.co.uk/ | http://delmequartet.co.uk/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q1936004 | https://www.wikidata.org/wiki/Q1936004 |
Artists |
|
|
BPM | 100 | 100 |
Barcode | 034571161174 | 034571161174 |
Cat No | CDA66117 | CDA66117 |
Composer | Robert Simpson | Robert Simpson |
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 16 | 16 |
Ensemble | The Delmé String Quartet | The Delmé String Quartet |
Floating Bpm | 100.6689 | 100.6689 |
Grouping | String Quartet no. 7 | String Quartet no. 7 |
Instrument |
|
|
Instrumental | 100 | 100 |
Is Classical | 1 | 1 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | G | G |
Label | hyperion | hyperion |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | c2717182-6461-47a6-b40f-086079e9e260 | c2717182-6461-47a6-b40f-086079e9e260 |
MB Recording Id | 79927dad-4697-4fc4-8ed1-33af249962ce | 79927dad-4697-4fc4-8ed1-33af249962ce |
MB Recording Work | String Quartet no. 7 | String Quartet no. 7 |
MB Recording Work Id | 3ad990d6-25c8-4c96-83c9-e4d81b8ca9e2 | 3ad990d6-25c8-4c96-83c9-e4d81b8ca9e2 |
MB Release Group Id | c8cd2def-8494-4238-b779-aa08ea9f31f8 | c8cd2def-8494-4238-b779-aa08ea9f31f8 |
MB Release Id | c2717182-6461-47a6-b40f-086079e9e260 | c2717182-6461-47a6-b40f-086079e9e260 |
MB Track Id | fa451801-6c97-4f26-bf3d-619dda368815 | fa451801-6c97-4f26-bf3d-619dda368815 |
MB Work | String Quartet no. 7 | String Quartet no. 7 |
MB Work Id | 3ad990d6-25c8-4c96-83c9-e4d81b8ca9e2 | 3ad990d6-25c8-4c96-83c9-e4d81b8ca9e2 |
Media | CD | CD |
MinimServer Group | String Quartet no. 7 | String Quartet no. 7 |
Mood | Extremely bored | Extremely bored |
Mood Aggressive | 8 | 8 |
Mood Arousal | -98 | -98 |
Mood Dance | 2 | 2 |
Mood Happy | 4 | 4 |
Mood Party | 0 | 0 |
Mood Relaxed | 99 | 99 |
Mood Sad | 59 | 59 |
Mood Valence | -91 | -91 |
Movement | Vivace | Vivace |
Movement No | 2 | 2 |
Movement Total | 3 | 3 |
Original Album | String Quartet no. 7 / String Quartet no. 8 | String Quartet no. 7 / String Quartet no. 8 |
Original Release Year | 1989-08-00 | 1989-08-00 |
Overall Work | String Quartet no. 7 | String Quartet no. 7 |
Part | II. Vivace | II. Vivace |
Part Number | II | II |
Part Type | Quartet | Quartet |
Performer |
|
|
Performer Name |
|
|
Producer | Robert Simpson | Robert Simpson |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 02 | 02 |
Sort Artist | Orton, Stephen; Underwood, John; Solodchin, Galina; Williams, Jeremy; Delmé String Quartet, The | Orton, Stephen; Underwood, John; Solodchin, Galina; Williams, Jeremy; Delmé String Quartet, The |
Sort Artists |
|
|
Sort Composer | Simpson, Robert | Simpson, Robert |
Sort Ensemble | Delmé String Quartet, The | Delmé String Quartet, The |
Sort Performer Name |
|
|
Timbre | 43 | 43 |
Tonality | 74 | 74 |
Track No | 02 | 02 |
Track Total | 07 | 07 |
Work | String Quartet no. 7 | String Quartet no. 7 |
Work Type | Quartet | Quartet |
Year | 1989-08-00 | 1989-08-00 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album Artist | The Delmé String Quartet | Robert Simpson; The Delmé String Quartet |
Album Artists |
|
|
MB Release Artist Id | ||
Sort Album Artist | Delmé String Quartet, The | Simpson, Robert; Delmé String Quartet, The |
Sort Album Artists |
|
|
Title | I. Grave, molto intensivo | String Quartet no. 8: I. Grave, molto intensivo |
Artwork - Front Cover | ![]() | |
Acoustic | 94 | 94 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | ef425ffa-3c08-4ed4-847a-50cc5aa01a16 | ef425ffa-3c08-4ed4-847a-50cc5aa01a16 |
Album | Simpson: String Quartet no. 7 / String Quartet no. 8 | Simpson: String Quartet no. 7 / String Quartet no. 8 |
Amazon Id | B000002ZHF | B000002ZHF |
Artist | Stephen Orton, John Underwood, Galina Solodchin, Jeremy Williams, The Delmé String Quartet | Stephen Orton, John Underwood, Galina Solodchin, Jeremy Williams, The Delmé String Quartet |
Artist Official Url | http://delmequartet.co.uk/ | http://delmequartet.co.uk/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q1936004 | https://www.wikidata.org/wiki/Q1936004 |
Artists |
|
|
BPM | 114 | 114 |
Barcode | 034571161174 | 034571161174 |
Cat No | CDA66117 | CDA66117 |
Composer | Robert Simpson | Robert Simpson |
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 66 | 66 |
Ensemble | The Delmé String Quartet | The Delmé String Quartet |
Floating Bpm | 114.1045 | 114.1045 |
Grouping | String Quartet no. 8 | String Quartet no. 8 |
Instrument |
|
|
Instrumental | 100 | 100 |
Is Classical | 1 | 1 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | E | E |
Label | hyperion | hyperion |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | c2717182-6461-47a6-b40f-086079e9e260 | c2717182-6461-47a6-b40f-086079e9e260 |
MB Recording Id | 316f45c1-86c4-4ba0-b3bd-9d645edd7cac | 316f45c1-86c4-4ba0-b3bd-9d645edd7cac |
MB Recording Work | String Quartet no. 8: I. Grave, molto intensivo | String Quartet no. 8: I. Grave, molto intensivo |
MB Recording Work Id | 34868d2b-f705-456a-a411-0941a1717ed8 | 34868d2b-f705-456a-a411-0941a1717ed8 |
MB Release Group Id | c8cd2def-8494-4238-b779-aa08ea9f31f8 | c8cd2def-8494-4238-b779-aa08ea9f31f8 |
MB Release Id | c2717182-6461-47a6-b40f-086079e9e260 | c2717182-6461-47a6-b40f-086079e9e260 |
MB Track Id | d70482a6-a94e-4985-b53f-dda809dfd323 | d70482a6-a94e-4985-b53f-dda809dfd323 |
MB Work | String Quartet no. 8 | String Quartet no. 8 |
MB Work Id | 0c0ec7c7-2058-4ea7-b2d6-658fc31c4f5e | 0c0ec7c7-2058-4ea7-b2d6-658fc31c4f5e |
Media | CD | CD |
MinimServer Group | String Quartet no. 8 | String Quartet no. 8 |
Mood | Extremely bored | Extremely bored |
Mood Aggressive | 0 | 0 |
Mood Arousal | -99 | -99 |
Mood Dance | 2 | 2 |
Mood Happy | 11 | 11 |
Mood Party | 0 | 0 |
Mood Relaxed | 98 | 98 |
Mood Sad | 37 | 37 |
Mood Valence | -77 | -77 |
Movement | Grave, molto intensivo | Grave, molto intensivo |
Movement No | 1 | 1 |
Movement Total | 4 | 4 |
Original Album | String Quartet no. 7 / String Quartet no. 8 | String Quartet no. 7 / String Quartet no. 8 |
Original Release Year | 1989-08-00 | 1989-08-00 |
Overall Work | String Quartet no. 8 | String Quartet no. 8 |
Part | I. Grave, molto intensivo | I. Grave, molto intensivo |
Part Number | I | I |
Performer |
|
|
Performer Name |
|
|
Producer | Robert Simpson | Robert Simpson |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 04 | 04 |
Sort Artist | Orton, Stephen; Underwood, John; Solodchin, Galina; Williams, Jeremy; Delmé String Quartet, The | Orton, Stephen; Underwood, John; Solodchin, Galina; Williams, Jeremy; Delmé String Quartet, The |
Sort Artists |
|
|
Sort Composer | Simpson, Robert | Simpson, Robert |
Sort Ensemble | Delmé String Quartet, The | Delmé String Quartet, The |
Sort Performer Name |
|
|
Timbre | 1 | 1 |
Tonality | 52 | 52 |
Track No | 04 | 04 |
Track Total | 07 | 07 |
Work | String Quartet no. 8 | String Quartet no. 8 |
Work Type | Quartet | Quartet |
Year | 1989-08-00 | 1989-08-00 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album Artist | The Delmé String Quartet | Robert Simpson; The Delmé String Quartet |
Album Artists |
|
|
MB Release Artist Id | ||
Sort Album Artist | Delmé String Quartet, The | Simpson, Robert; Delmé String Quartet, The |
Sort Album Artists |
|
|
Title | III. Allegretto grazioso | String Quartet no. 8: III. Allegretto grazioso |
Artwork - Front Cover | ![]() | |
Acoustic | 99 | 99 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 09d22938-da2a-477e-b361-f409c4377cec | 09d22938-da2a-477e-b361-f409c4377cec |
Album | Simpson: String Quartet no. 7 / String Quartet no. 8 | Simpson: String Quartet no. 7 / String Quartet no. 8 |
Amazon Id | B000002ZHF | B000002ZHF |
Artist | Stephen Orton, John Underwood, Galina Solodchin, Jeremy Williams, The Delmé String Quartet | Stephen Orton, John Underwood, Galina Solodchin, Jeremy Williams, The Delmé String Quartet |
Artist Official Url | http://delmequartet.co.uk/ | http://delmequartet.co.uk/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q1936004 | https://www.wikidata.org/wiki/Q1936004 |
Artists |
|
|
BPM | 154 | 154 |
Barcode | 034571161174 | 034571161174 |
Cat No | CDA66117 | CDA66117 |
Composer | Robert Simpson | Robert Simpson |
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 77 | 77 |
Ensemble | The Delmé String Quartet | The Delmé String Quartet |
Floating Bpm | 154.3266 | 154.3266 |
Grouping | String Quartet no. 8 | String Quartet no. 8 |
Instrument |
|
|
Instrumental | 100 | 100 |
Is Classical | 1 | 1 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | A | A |
Label | hyperion | hyperion |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | c2717182-6461-47a6-b40f-086079e9e260 | c2717182-6461-47a6-b40f-086079e9e260 |
MB Recording Id | a12d6cfd-5b1b-4ef4-a4bc-96cd9e8a0b7c | a12d6cfd-5b1b-4ef4-a4bc-96cd9e8a0b7c |
MB Recording Work | String Quartet no. 8: III. Allegretto grazioso | String Quartet no. 8: III. Allegretto grazioso |
MB Recording Work Id | b75b4c6f-c094-4791-b3ee-d7a523d1493c | b75b4c6f-c094-4791-b3ee-d7a523d1493c |
MB Release Group Id | c8cd2def-8494-4238-b779-aa08ea9f31f8 | c8cd2def-8494-4238-b779-aa08ea9f31f8 |
MB Release Id | c2717182-6461-47a6-b40f-086079e9e260 | c2717182-6461-47a6-b40f-086079e9e260 |
MB Track Id | 4e681274-150e-4e19-a9fa-3d583cf87019 | 4e681274-150e-4e19-a9fa-3d583cf87019 |
MB Work | String Quartet no. 8 | String Quartet no. 8 |
MB Work Id | 0c0ec7c7-2058-4ea7-b2d6-658fc31c4f5e | 0c0ec7c7-2058-4ea7-b2d6-658fc31c4f5e |
Media | CD | CD |
MinimServer Group | String Quartet no. 8 | String Quartet no. 8 |
Mood | Extremely bored | Extremely bored |
Mood Aggressive | 0 | 0 |
Mood Arousal | -100 | -100 |
Mood Dance | 6 | 6 |
Mood Happy | 5 | 5 |
Mood Party | 0 | 0 |
Mood Relaxed | 99 | 99 |
Mood Sad | 60 | 60 |
Mood Valence | -89 | -89 |
Movement | Allegretto grazioso | Allegretto grazioso |
Movement No | 3 | 3 |
Movement Total | 4 | 4 |
Original Album | String Quartet no. 7 / String Quartet no. 8 | String Quartet no. 7 / String Quartet no. 8 |
Original Release Year | 1989-08-00 | 1989-08-00 |
Overall Work | String Quartet no. 8 | String Quartet no. 8 |
Part | III. Allegretto grazioso | III. Allegretto grazioso |
Part Number | III | III |
Performer |
|
|
Performer Name |
|
|
Producer | Robert Simpson | Robert Simpson |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 06 | 06 |
Sort Artist | Orton, Stephen; Underwood, John; Solodchin, Galina; Williams, Jeremy; Delmé String Quartet, The | Orton, Stephen; Underwood, John; Solodchin, Galina; Williams, Jeremy; Delmé String Quartet, The |
Sort Artists |
|
|
Sort Composer | Simpson, Robert | Simpson, Robert |
Sort Ensemble | Delmé String Quartet, The | Delmé String Quartet, The |
Sort Performer Name |
|
|
Timbre | 9 | 9 |
Tonality | 95 | 95 |
Track No | 06 | 06 |
Track Total | 07 | 07 |
Work | String Quartet no. 8 | String Quartet no. 8 |
Work Type | Quartet | Quartet |
Year | 1989-08-00 | 1989-08-00 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album Artist | The Delmé String Quartet | Robert Simpson; The Delmé String Quartet |
Album Artists |
|
|
MB Release Artist Id | ||
Sort Album Artist | Delmé String Quartet, The | Simpson, Robert; Delmé String Quartet, The |
Sort Album Artists |
|
|
Title | IV. Risoluto & concentrato | String Quartet no. 8: IV. Risoluto & concentrato |
Artwork - Front Cover | ![]() | |
Acoustic | 87 | 87 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 8868e8ab-5260-4a85-af18-1bf43229ff48 | 8868e8ab-5260-4a85-af18-1bf43229ff48 |
Album | Simpson: String Quartet no. 7 / String Quartet no. 8 | Simpson: String Quartet no. 7 / String Quartet no. 8 |
Amazon Id | B000002ZHF | B000002ZHF |
Artist | Stephen Orton, John Underwood, Galina Solodchin, Jeremy Williams, The Delmé String Quartet | Stephen Orton, John Underwood, Galina Solodchin, Jeremy Williams, The Delmé String Quartet |
Artist Official Url | http://delmequartet.co.uk/ | http://delmequartet.co.uk/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q1936004 | https://www.wikidata.org/wiki/Q1936004 |
Artists |
|
|
BPM | 122 | 122 |
Barcode | 034571161174 | 034571161174 |
Cat No | CDA66117 | CDA66117 |
Composer | Robert Simpson | Robert Simpson |
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 75 | 75 |
Ensemble | The Delmé String Quartet | The Delmé String Quartet |
Floating Bpm | 122.979 | 122.979 |
Grouping | String Quartet no. 8 | String Quartet no. 8 |
Instrument |
|
|
Instrumental | 100 | 100 |
Is Classical | 1 | 1 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | F# | F# |
Label | hyperion | hyperion |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | c2717182-6461-47a6-b40f-086079e9e260 | c2717182-6461-47a6-b40f-086079e9e260 |
MB Recording Id | 82c85ecf-0a73-4ebd-9471-7ee3c185ec0a | 82c85ecf-0a73-4ebd-9471-7ee3c185ec0a |
MB Recording Work | String Quartet no. 8: IV. Risoluto & concentrato | String Quartet no. 8: IV. Risoluto & concentrato |
MB Recording Work Id | e5edf4a7-0487-4e87-8537-256ba3d13dd2 | e5edf4a7-0487-4e87-8537-256ba3d13dd2 |
MB Release Group Id | c8cd2def-8494-4238-b779-aa08ea9f31f8 | c8cd2def-8494-4238-b779-aa08ea9f31f8 |
MB Release Id | c2717182-6461-47a6-b40f-086079e9e260 | c2717182-6461-47a6-b40f-086079e9e260 |
MB Track Id | b403921d-955f-450f-8151-57d4fbde94da | b403921d-955f-450f-8151-57d4fbde94da |
MB Work | String Quartet no. 8 | String Quartet no. 8 |
MB Work Id | 0c0ec7c7-2058-4ea7-b2d6-658fc31c4f5e | 0c0ec7c7-2058-4ea7-b2d6-658fc31c4f5e |
Media | CD | CD |
MinimServer Group | String Quartet no. 8 | String Quartet no. 8 |
Mood | Extremely bored | Extremely bored |
Mood Aggressive | 6 | 6 |
Mood Arousal | -97 | -97 |
Mood Dance | 4 | 4 |
Mood Happy | 3 | 3 |
Mood Party | 1 | 1 |
Mood Relaxed | 98 | 98 |
Mood Sad | 35 | 35 |
Mood Valence | -93 | -93 |
Movement | Risoluto & concentrato | Risoluto & concentrato |
Movement No | 4 | 4 |
Movement Total | 4 | 4 |
Original Album | String Quartet no. 7 / String Quartet no. 8 | String Quartet no. 7 / String Quartet no. 8 |
Original Release Year | 1989-08-00 | 1989-08-00 |
Overall Work | String Quartet no. 8 | String Quartet no. 8 |
Part | IV. Risoluto & concentrato | IV. Risoluto & concentrato |
Part Number | IV | IV |
Performer |
|
|
Performer Name |
|
|
Producer | Robert Simpson | Robert Simpson |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 07 | 07 |
Sort Artist | Orton, Stephen; Underwood, John; Solodchin, Galina; Williams, Jeremy; Delmé String Quartet, The | Orton, Stephen; Underwood, John; Solodchin, Galina; Williams, Jeremy; Delmé String Quartet, The |
Sort Artists |
|
|
Sort Composer | Simpson, Robert | Simpson, Robert |
Sort Ensemble | Delmé String Quartet, The | Delmé String Quartet, The |
Sort Performer Name |
|
|
Timbre | 80 | 80 |
Tonality | 26 | 26 |
Track No | 07 | 07 |
Track Total | 07 | 07 |
Work | String Quartet no. 8 | String Quartet no. 8 |
Work Type | Quartet | Quartet |
Year | 1989-08-00 | 1989-08-00 |