Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 0 | 0 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 23b406a7-3ac5-4a4b-b6d0-7dea576c726e | 23b406a7-3ac5-4a4b-b6d0-7dea576c726e |
Album | Live at Knebworth | Live at Knebworth |
Album Artist | Robbie Williams | Robbie Williams |
Album Artists | Robbie Williams | Robbie Williams |
Amazon Id | B0000CE0BB | B0000CE0BB |
Artist | Robbie Williams | Robbie Williams |
Artist Discogs Url | http://www.discogs.com/artist/17212 | http://www.discogs.com/artist/17212 |
Artist Official Url | http://www.robbiewilliams.com/ | http://www.robbiewilliams.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q47875 | https://www.wikidata.org/wiki/Q47875 |
Artists | Robbie Williams | Robbie Williams |
Artwork - Front Cover | ![]() | ![]() |
BPM | 125 | 125 |
Barcode | 724359464329 | 724359464329 |
Cat No | 7243 5946432 9 | 7243 5946432 9 |
Composer |
|
|
Country | Italy | Italy |
Country Code | IT | IT |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 33 | 33 |
Engineer | Will Shapland | Will Shapland |
Floating Bpm | 125.0344 | 125.0344 |
Genre | Pop Rock | Pop Rock |
ISRC | GBFFG0300018 | GBFFG0300018 |
Instrumental | 0 | 0 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | A# | A# |
Label | Chrysalis | Chrysalis |
Language | eng | eng |
Lyricist |
|
|
MB Artist Id | db4624cf-0e44-481e-a9dc-2142b833ec2f | db4624cf-0e44-481e-a9dc-2142b833ec2f |
MB Original Release Id | c7cd499f-d4fb-4d3e-be9f-978e42b3f416 | c7cd499f-d4fb-4d3e-be9f-978e42b3f416 |
MB Recording Id | e92e5cde-7afe-48fe-9d56-8898ccc8bdce | e92e5cde-7afe-48fe-9d56-8898ccc8bdce |
MB Recording Work | Let Me Entertain You | Let Me Entertain You |
MB Recording Work Id | 00784891-d47a-421a-8154-567af9233224 | 00784891-d47a-421a-8154-567af9233224 |
MB Release Artist Id | db4624cf-0e44-481e-a9dc-2142b833ec2f | db4624cf-0e44-481e-a9dc-2142b833ec2f |
MB Release Group Id | 01542dc4-10ba-350c-b400-f89173ec9012 | 01542dc4-10ba-350c-b400-f89173ec9012 |
MB Release Id | 383b9d1d-94c0-481d-86f6-e06eff467f51 | 383b9d1d-94c0-481d-86f6-e06eff467f51 |
MB Track Id | 32913400-7801-3bc0-a05c-c6f3a1f7a3eb | 32913400-7801-3bc0-a05c-c6f3a1f7a3eb |
MB Work | Let Me Entertain You | Let Me Entertain You |
MB Work Id | 00784891-d47a-421a-8154-567af9233224 | 00784891-d47a-421a-8154-567af9233224 |
Media | CD | CD |
Mixer | Steve Power | Steve Power |
Mood | Extremely astonished | Extremely astonished |
Mood Aggressive | 99 | 99 |
Mood Arousal | 99 | 99 |
Mood Dance | 0 | 0 |
Mood Happy | 57 | 57 |
Mood Party | 90 | 90 |
Mood Relaxed | 6 | 6 |
Mood Sad | 18 | 18 |
Mood Valence | 62 | 62 |
Original Album | Life Thru a Lens | Life Thru a Lens |
Original Release Year | 1997-09-10 | 1997-09-10 |
Part Type | Song | Song |
Release Discogs Url | https://www.discogs.com/release/1571521 | https://www.discogs.com/release/1571521 |
Release Status | Official | Official |
Release Type |
|
|
Release Wikipedia Url | https://en.wikipedia.org/wiki/Live_at_Knebworth | https://en.wikipedia.org/wiki/Live_at_Knebworth |
Script | Latin | Latin |
Single Disc TrackNo | 01 | 01 |
Sort Album Artist | Williams, Robbie | Williams, Robbie |
Sort Album Artists | Williams, Robbie | Williams, Robbie |
Sort Artist | Williams, Robbie | Williams, Robbie |
Sort Artists | Williams, Robbie | Williams, Robbie |
Sort Composer |
|
|
Sort Lyricist |
|
|
Timbre | 20 | 20 |
Title | Let Me Entertain You | Let Me Entertain You |
Tonality | 22 | 22 |
Track No | 01 | 01 |
Track Total | 14 | 14 |
Work Type | Song | Song |
Year | 2003-09-24 | 2003-09-24 |
View song in MusicBrainz
Fieldname | Old Value | New Value |
---|---|---|
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 1 | 1 |
Album | Live at Knebworth | Live at Knebworth |
Album Artist | Robbie Williams | Robbie Williams |
Album Artists | Robbie Williams | Robbie Williams |
Amazon Id | B0000CE0BB | B0000CE0BB |
Artist | Robbie Williams | Robbie Williams |
Artist Discogs Url | http://www.discogs.com/artist/17212 | http://www.discogs.com/artist/17212 |
Artist Official Url | http://www.robbiewilliams.com/ | http://www.robbiewilliams.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q47875 | https://www.wikidata.org/wiki/Q47875 |
Artists | Robbie Williams | Robbie Williams |
Artwork - Front Cover | ![]() | ![]() |
BPM | 89 | 89 |
Barcode | 724359464329 | 724359464329 |
Cat No | 7243 5946432 9 | 7243 5946432 9 |
Composer |
|
|
Country | Italy | Italy |
Country Code | IT | IT |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 21 | 21 |
Engineer | Will Shapland | Will Shapland |
Floating Bpm | 89.0231 | 89.0231 |
Genre | Pop Rock | Pop Rock |
ISRC | GBFFG0300019 | GBFFG0300019 |
Instrumental | 0 | 0 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | D | D |
Label | Chrysalis | Chrysalis |
Language | eng | eng |
MB Artist Id | db4624cf-0e44-481e-a9dc-2142b833ec2f | db4624cf-0e44-481e-a9dc-2142b833ec2f |
MB Original Release Id | b98b7956-6a60-47e2-847f-e69cc999ba3a | b98b7956-6a60-47e2-847f-e69cc999ba3a |
MB Recording Id | 6876e235-d7f8-4d9b-845e-1ecfb3a55bb6 | 6876e235-d7f8-4d9b-845e-1ecfb3a55bb6 |
MB Recording Work | Let Love Be Your Energy | Let Love Be Your Energy |
MB Recording Work Id | c6158f77-e430-351b-9800-71a0ff0b8298 | c6158f77-e430-351b-9800-71a0ff0b8298 |
MB Release Artist Id | db4624cf-0e44-481e-a9dc-2142b833ec2f | db4624cf-0e44-481e-a9dc-2142b833ec2f |
MB Release Group Id | 01542dc4-10ba-350c-b400-f89173ec9012 | 01542dc4-10ba-350c-b400-f89173ec9012 |
MB Release Id | 383b9d1d-94c0-481d-86f6-e06eff467f51 | 383b9d1d-94c0-481d-86f6-e06eff467f51 |
MB Track Id | 090ecba8-e3a6-37c2-8c3f-0a5cf19ca665 | 090ecba8-e3a6-37c2-8c3f-0a5cf19ca665 |
MB Work | Let Love Be Your Energy | Let Love Be Your Energy |
MB Work Id | c6158f77-e430-351b-9800-71a0ff0b8298 | c6158f77-e430-351b-9800-71a0ff0b8298 |
Media | CD | CD |
Mixer | Steve Power | Steve Power |
Mood | Extremely excited | Extremely excited |
Mood Aggressive | 85 | 85 |
Mood Arousal | 83 | 83 |
Mood Dance | 12 | 12 |
Mood Happy | 25 | 25 |
Mood Party | 74 | 74 |
Mood Relaxed | 8 | 8 |
Mood Sad | 12 | 12 |
Mood Valence | 74 | 74 |
Original Album | Sing When You're Winning | Sing When You're Winning |
Original Release Year | 2000-08-21 | 2000-08-21 |
Part Type | Song | Song |
Release Discogs Url | https://www.discogs.com/release/1571521 | https://www.discogs.com/release/1571521 |
Release Status | Official | Official |
Release Type |
|
|
Release Wikipedia Url | https://en.wikipedia.org/wiki/Live_at_Knebworth | https://en.wikipedia.org/wiki/Live_at_Knebworth |
Script | Latin | Latin |
Single Disc TrackNo | 02 | 02 |
Sort Album Artist | Williams, Robbie | Williams, Robbie |
Sort Album Artists | Williams, Robbie | Williams, Robbie |
Sort Artist | Williams, Robbie | Williams, Robbie |
Sort Artists | Williams, Robbie | Williams, Robbie |
Sort Composer |
|
|
Timbre | 93 | 93 |
Title | Let Love Be Your Energy | Let Love Be Your Energy |
Tonality | 67 | 67 |
Track No | 02 | 02 |
Track Total | 14 | 14 |
Work Type | Song | Song |
Year | 2003-09-24 | 2003-09-24 |
View song in MusicBrainz
Fieldname | Old Value | New Value |
---|---|---|
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 0 | 0 |
Album | Live at Knebworth | Live at Knebworth |
Album Artist | Robbie Williams | Robbie Williams |
Album Artists | Robbie Williams | Robbie Williams |
Amazon Id | B0000CE0BB | B0000CE0BB |
Artist | Robbie Williams | Robbie Williams |
Artist Discogs Url | http://www.discogs.com/artist/17212 | http://www.discogs.com/artist/17212 |
Artist Official Url | http://www.robbiewilliams.com/ | http://www.robbiewilliams.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q47875 | https://www.wikidata.org/wiki/Q47875 |
Artists | Robbie Williams | Robbie Williams |
Artwork - Front Cover | ![]() | ![]() |
BPM | 165 | 165 |
Barcode | 724359464329 | 724359464329 |
Cat No | 7243 5946432 9 | 7243 5946432 9 |
Composer | Brian May | Brian May |
Country | Italy | Italy |
Country Code | IT | IT |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 68 | 68 |
Engineer | Will Shapland | Will Shapland |
Floating Bpm | 165.2549 | 165.2549 |
Genre | Pop Rock | Pop Rock |
ISRC | GBFFG0300020 | GBFFG0300020 |
Instrumental | 1 | 1 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | Am | Am |
Label | Chrysalis | Chrysalis |
Language | eng | eng |
Lyricist | Brian May | Brian May |
MB Artist Id | db4624cf-0e44-481e-a9dc-2142b833ec2f | db4624cf-0e44-481e-a9dc-2142b833ec2f |
MB Original Release Id | 383b9d1d-94c0-481d-86f6-e06eff467f51 | 383b9d1d-94c0-481d-86f6-e06eff467f51 |
MB Recording Id | 1675f10b-0c8e-4092-87c7-01c3c095b185 | 1675f10b-0c8e-4092-87c7-01c3c095b185 |
MB Recording Work | We Will Rock You | We Will Rock You |
MB Recording Work Id | 3623f3af-2b21-37ff-8b5a-825b815c6f4f | 3623f3af-2b21-37ff-8b5a-825b815c6f4f |
MB Release Artist Id | db4624cf-0e44-481e-a9dc-2142b833ec2f | db4624cf-0e44-481e-a9dc-2142b833ec2f |
MB Release Group Id | 01542dc4-10ba-350c-b400-f89173ec9012 | 01542dc4-10ba-350c-b400-f89173ec9012 |
MB Release Id | 383b9d1d-94c0-481d-86f6-e06eff467f51 | 383b9d1d-94c0-481d-86f6-e06eff467f51 |
MB Track Id | d93307e4-ddcb-36e5-8623-98deeb561edb | d93307e4-ddcb-36e5-8623-98deeb561edb |
MB Work | We Will Rock You | We Will Rock You |
MB Work Id | 3bc30f3c-dd6d-4d20-b368-2253afc050fe | 3bc30f3c-dd6d-4d20-b368-2253afc050fe |
Media | CD | CD |
Mixer | Steve Power | Steve Power |
Mood | Extremely excited | Extremely excited |
Mood Aggressive | 99 | 99 |
Mood Arousal | 99 | 99 |
Mood Dance | 31 | 31 |
Mood Happy | 7 | 7 |
Mood Party | 86 | 86 |
Mood Relaxed | 0 | 0 |
Mood Sad | 3 | 3 |
Mood Valence | 93 | 93 |
Original Album | Live Summer 2003 | Live Summer 2003 |
Original Release Year | 2003-09-24 | 2003-09-24 |
Part Type | Song | Song |
Release Discogs Url | https://www.discogs.com/release/1571521 | https://www.discogs.com/release/1571521 |
Release Status | Official | Official |
Release Type |
|
|
Release Wikipedia Url | https://en.wikipedia.org/wiki/Live_at_Knebworth | https://en.wikipedia.org/wiki/Live_at_Knebworth |
Script | Latin | Latin |
Single Disc TrackNo | 03 | 03 |
Sort Album Artist | Williams, Robbie | Williams, Robbie |
Sort Album Artists | Williams, Robbie | Williams, Robbie |
Sort Artist | Williams, Robbie | Williams, Robbie |
Sort Artists | Williams, Robbie | Williams, Robbie |
Sort Composer | May, Brian | May, Brian |
Sort Lyricist | May, Brian | May, Brian |
Timbre | 3 | 3 |
Title | We Will Rock You | We Will Rock You |
Tonality | 69 | 69 |
Track No | 03 | 03 |
Track Total | 14 | 14 |
Work Type | Musical | Musical |
Year | 2003-09-24 | 2003-09-24 |
View song in MusicBrainz
Fieldname | Old Value | New Value |
---|---|---|
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 4 | 4 |
Album | Live at Knebworth | Live at Knebworth |
Album Artist | Robbie Williams | Robbie Williams |
Album Artists | Robbie Williams | Robbie Williams |
Amazon Id | B0000CE0BB | B0000CE0BB |
Artist | Robbie Williams | Robbie Williams |
Artist Discogs Url | http://www.discogs.com/artist/17212 | http://www.discogs.com/artist/17212 |
Artist Official Url | http://www.robbiewilliams.com/ | http://www.robbiewilliams.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q47875 | https://www.wikidata.org/wiki/Q47875 |
Artists | Robbie Williams | Robbie Williams |
Artwork - Front Cover | ![]() | ![]() |
BPM | 102 | 102 |
Barcode | 724359464329 | 724359464329 |
Cat No | 7243 5946432 9 | 7243 5946432 9 |
Composer |
|
|
Country | Italy | Italy |
Country Code | IT | IT |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 18 | 18 |
Engineer | Will Shapland | Will Shapland |
Floating Bpm | 102.0095 | 102.0095 |
Genre | Pop Rock | Pop Rock |
ISRC | GBFFG0300021 | GBFFG0300021 |
Instrumental | 0 | 0 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | Fm | Fm |
Label | Chrysalis | Chrysalis |
Language | eng | eng |
MB Artist Id | db4624cf-0e44-481e-a9dc-2142b833ec2f | db4624cf-0e44-481e-a9dc-2142b833ec2f |
MB Original Release Id | 47f710c7-803f-4e37-a722-5480fce34c12 | 47f710c7-803f-4e37-a722-5480fce34c12 |
MB Recording Id | 283a11c0-f8ac-45cb-bb81-bce3ddb3f9c6 | 283a11c0-f8ac-45cb-bb81-bce3ddb3f9c6 |
MB Recording Work | Monsoon | Monsoon |
MB Recording Work Id | 2022ebb1-3ccc-45f3-ae02-73228af23cf4 | 2022ebb1-3ccc-45f3-ae02-73228af23cf4 |
MB Release Artist Id | db4624cf-0e44-481e-a9dc-2142b833ec2f | db4624cf-0e44-481e-a9dc-2142b833ec2f |
MB Release Group Id | 01542dc4-10ba-350c-b400-f89173ec9012 | 01542dc4-10ba-350c-b400-f89173ec9012 |
MB Release Id | 383b9d1d-94c0-481d-86f6-e06eff467f51 | 383b9d1d-94c0-481d-86f6-e06eff467f51 |
MB Track Id | 4a175764-4aa8-3686-a2bf-c3c4e4fe5912 | 4a175764-4aa8-3686-a2bf-c3c4e4fe5912 |
MB Work | Monsoon | Monsoon |
MB Work Id | 2022ebb1-3ccc-45f3-ae02-73228af23cf4 | 2022ebb1-3ccc-45f3-ae02-73228af23cf4 |
Media | CD | CD |
Mixer | Steve Power | Steve Power |
Mood | Excited | Excited |
Mood Aggressive | 73 | 73 |
Mood Arousal | 47 | 47 |
Mood Dance | 57 | 57 |
Mood Happy | 59 | 59 |
Mood Party | 67 | 67 |
Mood Relaxed | 44 | 44 |
Mood Sad | 23 | 23 |
Mood Valence | 53 | 53 |
Original Album | Escapology | Escapology |
Original Release Year | 2002-11-18 | 2002-11-18 |
Part Type | Song | Song |
Release Discogs Url | https://www.discogs.com/release/1571521 | https://www.discogs.com/release/1571521 |
Release Status | Official | Official |
Release Type |
|
|
Release Wikipedia Url | https://en.wikipedia.org/wiki/Live_at_Knebworth | https://en.wikipedia.org/wiki/Live_at_Knebworth |
Script | Latin | Latin |
Single Disc TrackNo | 04 | 04 |
Sort Album Artist | Williams, Robbie | Williams, Robbie |
Sort Album Artists | Williams, Robbie | Williams, Robbie |
Sort Artist | Williams, Robbie | Williams, Robbie |
Sort Artists | Williams, Robbie | Williams, Robbie |
Sort Composer |
|
|
Timbre | 11 | 11 |
Title | Monsoon | Monsoon |
Tonality | 46 | 46 |
Track No | 04 | 04 |
Track Total | 14 | 14 |
Work Type | Song | Song |
Year | 2003-09-24 | 2003-09-24 |
View song in MusicBrainz
Fieldname | Old Value | New Value |
---|---|---|
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 1 | 1 |
Album | Live at Knebworth | Live at Knebworth |
Album Artist | Robbie Williams | Robbie Williams |
Album Artists | Robbie Williams | Robbie Williams |
Amazon Id | B0000CE0BB | B0000CE0BB |
Artist | Robbie Williams | Robbie Williams |
Artist Discogs Url | http://www.discogs.com/artist/17212 | http://www.discogs.com/artist/17212 |
Artist Official Url | http://www.robbiewilliams.com/ | http://www.robbiewilliams.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q47875 | https://www.wikidata.org/wiki/Q47875 |
Artists | Robbie Williams | Robbie Williams |
Artwork - Front Cover | ![]() | ![]() |
BPM | 83 | 83 |
Barcode | 724359464329 | 724359464329 |
Cat No | 7243 5946432 9 | 7243 5946432 9 |
Composer |
|
|
Country | Italy | Italy |
Country Code | IT | IT |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 42 | 42 |
Engineer | Will Shapland | Will Shapland |
Floating Bpm | 83.6923 | 83.6923 |
Genre | Pop Rock | Pop Rock |
ISRC | GBFFG0300022 | GBFFG0300022 |
Instrumental | 0 | 0 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | E | E |
Label | Chrysalis | Chrysalis |
Language | eng | eng |
MB Artist Id | db4624cf-0e44-481e-a9dc-2142b833ec2f | db4624cf-0e44-481e-a9dc-2142b833ec2f |
MB Original Release Id | 47f710c7-803f-4e37-a722-5480fce34c12 | 47f710c7-803f-4e37-a722-5480fce34c12 |
MB Recording Id | 678167f4-0626-4155-b43d-21b8ebe49f99 | 678167f4-0626-4155-b43d-21b8ebe49f99 |
MB Recording Work | Come Undone | Come Undone |
MB Recording Work Id | bc74cbfc-80c8-4077-a063-d70bdc48e204 | bc74cbfc-80c8-4077-a063-d70bdc48e204 |
MB Release Artist Id | db4624cf-0e44-481e-a9dc-2142b833ec2f | db4624cf-0e44-481e-a9dc-2142b833ec2f |
MB Release Group Id | 01542dc4-10ba-350c-b400-f89173ec9012 | 01542dc4-10ba-350c-b400-f89173ec9012 |
MB Release Id | 383b9d1d-94c0-481d-86f6-e06eff467f51 | 383b9d1d-94c0-481d-86f6-e06eff467f51 |
MB Track Id | 361802cc-de3a-334e-99b1-231547b6f056 | 361802cc-de3a-334e-99b1-231547b6f056 |
MB Work | Come Undone | Come Undone |
MB Work Id | bc74cbfc-80c8-4077-a063-d70bdc48e204 | bc74cbfc-80c8-4077-a063-d70bdc48e204 |
Media | CD | CD |
Mixer | Steve Power | Steve Power |
Mood | Very astonished | Very astonished |
Mood Aggressive | 73 | 73 |
Mood Arousal | 90 | 90 |
Mood Dance | 47 | 47 |
Mood Happy | 54 | 54 |
Mood Party | 68 | 68 |
Mood Relaxed | 4 | 4 |
Mood Sad | 19 | 19 |
Mood Valence | 61 | 61 |
Original Album | Escapology | Escapology |
Original Release Year | 2002-11-18 | 2002-11-18 |
Part Type | Song | Song |
Release Discogs Url | https://www.discogs.com/release/1571521 | https://www.discogs.com/release/1571521 |
Release Status | Official | Official |
Release Type |
|
|
Release Wikipedia Url | https://en.wikipedia.org/wiki/Live_at_Knebworth | https://en.wikipedia.org/wiki/Live_at_Knebworth |
Script | Latin | Latin |
Single Disc TrackNo | 05 | 05 |
Sort Album Artist | Williams, Robbie | Williams, Robbie |
Sort Album Artists | Williams, Robbie | Williams, Robbie |
Sort Artist | Williams, Robbie | Williams, Robbie |
Sort Artists | Williams, Robbie | Williams, Robbie |
Sort Composer |
|
|
Timbre | 44 | 44 |
Title | Come Undone | Come Undone |
Tonality | 46 | 46 |
Track No | 05 | 05 |
Track Total | 14 | 14 |
Work Type | Song | Song |
Year | 2003-09-24 | 2003-09-24 |
View song in MusicBrainz
Fieldname | Old Value | New Value |
---|---|---|
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 1 | 1 |
Album | Live at Knebworth | Live at Knebworth |
Album Artist | Robbie Williams | Robbie Williams |
Album Artists | Robbie Williams | Robbie Williams |
Amazon Id | B0000CE0BB | B0000CE0BB |
Artist | Robbie Williams | Robbie Williams |
Artist Discogs Url | http://www.discogs.com/artist/17212 | http://www.discogs.com/artist/17212 |
Artist Official Url | http://www.robbiewilliams.com/ | http://www.robbiewilliams.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q47875 | https://www.wikidata.org/wiki/Q47875 |
Artists | Robbie Williams | Robbie Williams |
Artwork - Front Cover | ![]() | ![]() |
BPM | 124 | 124 |
Barcode | 724359464329 | 724359464329 |
Cat No | 7243 5946432 9 | 7243 5946432 9 |
Composer |
|
|
Country | Italy | Italy |
Country Code | IT | IT |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 78 | 78 |
Engineer | Will Shapland | Will Shapland |
Floating Bpm | 124.0323 | 124.0323 |
Genre | Pop Rock | Pop Rock |
ISRC | GBFFG0300023 | GBFFG0300023 |
Instrumental | 5 | 5 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | F | F |
Label | Chrysalis | Chrysalis |
Language | eng | eng |
MB Artist Id | db4624cf-0e44-481e-a9dc-2142b833ec2f | db4624cf-0e44-481e-a9dc-2142b833ec2f |
MB Original Release Id | 47f710c7-803f-4e37-a722-5480fce34c12 | 47f710c7-803f-4e37-a722-5480fce34c12 |
MB Recording Id | 101d5f3b-c0bf-4ba0-9396-82280f36859b | 101d5f3b-c0bf-4ba0-9396-82280f36859b |
MB Recording Work | Me and My Monkey | Me and My Monkey |
MB Recording Work Id | decbc662-1762-4eeb-bab8-5b197c39e981 | decbc662-1762-4eeb-bab8-5b197c39e981 |
MB Release Artist Id | db4624cf-0e44-481e-a9dc-2142b833ec2f | db4624cf-0e44-481e-a9dc-2142b833ec2f |
MB Release Group Id | 01542dc4-10ba-350c-b400-f89173ec9012 | 01542dc4-10ba-350c-b400-f89173ec9012 |
MB Release Id | 383b9d1d-94c0-481d-86f6-e06eff467f51 | 383b9d1d-94c0-481d-86f6-e06eff467f51 |
MB Track Id | 507646a5-f765-3545-b2a8-854900bdb4c9 | 507646a5-f765-3545-b2a8-854900bdb4c9 |
MB Work | Me and My Monkey | Me and My Monkey |
MB Work Id | decbc662-1762-4eeb-bab8-5b197c39e981 | decbc662-1762-4eeb-bab8-5b197c39e981 |
Media | CD | CD |
Mixer | Steve Power | Steve Power |
Mood | Very bored | Very bored |
Mood Aggressive | 7 | 7 |
Mood Arousal | -84 | -84 |
Mood Dance | 96 | 96 |
Mood Happy | 22 | 22 |
Mood Party | 30 | 30 |
Mood Relaxed | 74 | 74 |
Mood Sad | 27 | 27 |
Mood Valence | -54 | -54 |
Original Album | Escapology | Escapology |
Original Release Year | 2002-11-18 | 2002-11-18 |
Part Type | Song | Song |
Release Discogs Url | https://www.discogs.com/release/1571521 | https://www.discogs.com/release/1571521 |
Release Status | Official | Official |
Release Type |
|
|
Release Wikipedia Url | https://en.wikipedia.org/wiki/Live_at_Knebworth | https://en.wikipedia.org/wiki/Live_at_Knebworth |
Script | Latin | Latin |
Single Disc TrackNo | 06 | 06 |
Sort Album Artist | Williams, Robbie | Williams, Robbie |
Sort Album Artists | Williams, Robbie | Williams, Robbie |
Sort Artist | Williams, Robbie | Williams, Robbie |
Sort Artists | Williams, Robbie | Williams, Robbie |
Sort Composer |
|
|
Timbre | 37 | 37 |
Title | Me and My Monkey | Me and My Monkey |
Tonality | 47 | 47 |
Track No | 06 | 06 |
Track Total | 14 | 14 |
Work Type | Song | Song |
Year | 2003-09-24 | 2003-09-24 |
View song in MusicBrainz
Fieldname | Old Value | New Value |
---|---|---|
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 9 | 9 |
Album | Live at Knebworth | Live at Knebworth |
Album Artist | Robbie Williams | Robbie Williams |
Album Artists | Robbie Williams | Robbie Williams |
Amazon Id | B0000CE0BB | B0000CE0BB |
Artist | Robbie Williams | Robbie Williams |
Artist Discogs Url | http://www.discogs.com/artist/17212 | http://www.discogs.com/artist/17212 |
Artist Official Url | http://www.robbiewilliams.com/ | http://www.robbiewilliams.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q47875 | https://www.wikidata.org/wiki/Q47875 |
Artists | Robbie Williams | Robbie Williams |
Artwork - Front Cover | ![]() | ![]() |
BPM | 103 | 103 |
Barcode | 724359464329 | 724359464329 |
Cat No | 7243 5946432 9 | 7243 5946432 9 |
Composer |
|
|
Country | Italy | Italy |
Country Code | IT | IT |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 97 | 97 |
Engineer | Will Shapland | Will Shapland |
Floating Bpm | 103.8873 | 103.8873 |
Genre | Pop Rock | Pop Rock |
ISRC | GBFFG0300024 | GBFFG0300024 |
Instrumental | 99 | 99 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | C# | C# |
Label | Chrysalis | Chrysalis |
Language | eng | eng |
MB Artist Id | db4624cf-0e44-481e-a9dc-2142b833ec2f | db4624cf-0e44-481e-a9dc-2142b833ec2f |
MB Original Release Id | 47f710c7-803f-4e37-a722-5480fce34c12 | 47f710c7-803f-4e37-a722-5480fce34c12 |
MB Recording Id | 1de1722f-e3b1-42c7-b2ab-5a7e24fdffa2 | 1de1722f-e3b1-42c7-b2ab-5a7e24fdffa2 |
MB Recording Work | Hot Fudge | Hot Fudge |
MB Recording Work Id | e5eaf156-7579-4372-aef6-0669d998728a | e5eaf156-7579-4372-aef6-0669d998728a |
MB Release Artist Id | db4624cf-0e44-481e-a9dc-2142b833ec2f | db4624cf-0e44-481e-a9dc-2142b833ec2f |
MB Release Group Id | 01542dc4-10ba-350c-b400-f89173ec9012 | 01542dc4-10ba-350c-b400-f89173ec9012 |
MB Release Id | 383b9d1d-94c0-481d-86f6-e06eff467f51 | 383b9d1d-94c0-481d-86f6-e06eff467f51 |
MB Track Id | 5f805f1f-ff9c-3056-ad57-acbc68ea6b1d | 5f805f1f-ff9c-3056-ad57-acbc68ea6b1d |
MB Work | Hot Fudge | Hot Fudge |
MB Work Id | e5eaf156-7579-4372-aef6-0669d998728a | e5eaf156-7579-4372-aef6-0669d998728a |
Media | CD | CD |
Mixer | Steve Power | Steve Power |
Mood | Extremely bored | Extremely bored |
Mood Aggressive | 0 | 0 |
Mood Arousal | -100 | -100 |
Mood Dance | 0 | 0 |
Mood Happy | 0 | 0 |
Mood Party | 0 | 0 |
Mood Relaxed | 80 | 80 |
Mood Sad | 14 | 14 |
Mood Valence | -100 | -100 |
Original Album | Escapology | Escapology |
Original Release Year | 2002-11-18 | 2002-11-18 |
Part Type | Song | Song |
Release Discogs Url | https://www.discogs.com/release/1571521 | https://www.discogs.com/release/1571521 |
Release Status | Official | Official |
Release Type |
|
|
Release Wikipedia Url | https://en.wikipedia.org/wiki/Live_at_Knebworth | https://en.wikipedia.org/wiki/Live_at_Knebworth |
Script | Latin | Latin |
Single Disc TrackNo | 07 | 07 |
Sort Album Artist | Williams, Robbie | Williams, Robbie |
Sort Album Artists | Williams, Robbie | Williams, Robbie |
Sort Artist | Williams, Robbie | Williams, Robbie |
