Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Artist | ![]() | |
| Artwork - Album Artist | ![]() | |
| Artwork - Composer | ![]() | |
| Artwork - Composer | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustic | 3 | 3 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 2a3d2243-f1f4-4a04-ba78-c980a49d8f43 | 2a3d2243-f1f4-4a04-ba78-c980a49d8f43 |
| Album | By the Way | By the Way |
| Album Artist | Red Hot Chili Peppers | Red Hot Chili Peppers |
| Album Artists | Red Hot Chili Peppers | Red Hot Chili Peppers |
| Artist | Red Hot Chili Peppers | Red Hot Chili Peppers |
| Artist Discogs Url | http://www.discogs.com/artist/92476 | http://www.discogs.com/artist/92476 |
| Artist Official Url | http://www.redhotchilipeppers.de/ | http://www.redhotchilipeppers.de/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q10708 | https://www.wikidata.org/wiki/Q10708 |
| Artists | Red Hot Chili Peppers | Red Hot Chili Peppers |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 125 | 125 |
| Barcode | 9325583015823 | 9325583015823 |
| Cat No | Warner Brothers 48140 | Warner Brothers 48140 |
| Composer |
|
|
| Conductor |
|
|
| Country | China | China |
| Country Code | CN | CN |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 26 | 26 |
| Engineer | Jim Scott | Jim Scott |
| Floating Bpm | 125.6084 | 125.6084 |
| Genre | Alternative Rock | Alternative Rock |
| ISRC | USWB10201688 | USWB10201688 |
| Instrumental | 69 | 69 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | F | F |
| Label | Warner Bros. Records | Warner Bros. Records |
| Language | eng | eng |
| MB Artist Id | 8bfac288-ccc5-448d-9573-c33ea2aa5c30 | 8bfac288-ccc5-448d-9573-c33ea2aa5c30 |
| MB Original Release Id | 43821b85-d5cc-424d-ad31-2d5d9b921274 | 43821b85-d5cc-424d-ad31-2d5d9b921274 |
| MB Recording Id | e6414162-7adf-4c52-b325-5361dc84a059 | e6414162-7adf-4c52-b325-5361dc84a059 |
| MB Recording Work | By the Way | By the Way |
| MB Recording Work Id | 36e49aef-0f8d-3dcc-b97b-69328a3ce9d7 | 36e49aef-0f8d-3dcc-b97b-69328a3ce9d7 |
| MB Release Artist Id | 8bfac288-ccc5-448d-9573-c33ea2aa5c30 | 8bfac288-ccc5-448d-9573-c33ea2aa5c30 |
| MB Release Group Id | bbf6eaa8-1340-35c8-9599-34056896ebab | bbf6eaa8-1340-35c8-9599-34056896ebab |
| MB Release Id | 56e06865-d917-4342-af48-828eb21ff740 | 56e06865-d917-4342-af48-828eb21ff740 |
| MB Track Id | f30e83ef-fc77-436f-8b45-a913990154c5 | f30e83ef-fc77-436f-8b45-a913990154c5 |
| MB Work | By the Way | By the Way |
| MB Work Id | 36e49aef-0f8d-3dcc-b97b-69328a3ce9d7 | 36e49aef-0f8d-3dcc-b97b-69328a3ce9d7 |
| Media | Digital Media | Digital Media |
| Mixer | Jim Scott | Jim Scott |
| Mood | Very excited | Very excited |
| Mood Aggressive | 73 | 73 |
| Mood Arousal | 46 | 46 |
| Mood Dance | 9 | 9 |
| Mood Happy | 75 | 75 |
| Mood Party | 59 | 59 |
| Mood Relaxed | 44 | 44 |
| Mood Sad | 9 | 9 |
| Mood Valence | 80 | 80 |
| Original Album | By the Way | By the Way |
| Original Release Year | 2002-06-08 | 2002-06-08 |
| Part Type | Song | Song |
| Producer | Rick Rubin | Rick Rubin |
| Release Discogs Url | https://www.discogs.com/release/4092749 | https://www.discogs.com/release/4092749 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 01 | 01 |
| Sort Album Artist | Red Hot Chili Peppers | Red Hot Chili Peppers |
| Sort Album Artists | Red Hot Chili Peppers | Red Hot Chili Peppers |
| Sort Artist | Red Hot Chili Peppers | Red Hot Chili Peppers |
| Sort Artists | Red Hot Chili Peppers | Red Hot Chili Peppers |
| Sort Composer |
|
|
| Timbre | 89 | 89 |
| Title | By the Way | By the Way |
| Tonality | 58 | 58 |
| Track No | 01 | 01 |
| Track Total | 16 | 16 |
| Work Type | Song | Song |
| Year | 2002-06-04 | 2002-06-04 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Artist | ![]() | |
| Artwork - Album Artist | ![]() | |
| Artwork - Composer | ![]() | |
| Artwork - Composer | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustic | 5 | 5 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 4b3923d1-aef6-4426-aed0-2514f4dec3e2 | 4b3923d1-aef6-4426-aed0-2514f4dec3e2 |
| Album | By the Way | By the Way |
| Album Artist | Red Hot Chili Peppers | Red Hot Chili Peppers |
| Album Artists | Red Hot Chili Peppers | Red Hot Chili Peppers |
| Artist | Red Hot Chili Peppers | Red Hot Chili Peppers |
| Artist Discogs Url | http://www.discogs.com/artist/92476 | http://www.discogs.com/artist/92476 |
| Artist Official Url | http://www.redhotchilipeppers.de/ | http://www.redhotchilipeppers.de/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q10708 | https://www.wikidata.org/wiki/Q10708 |
| Artists | Red Hot Chili Peppers | Red Hot Chili Peppers |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 116 | 116 |
| Barcode | 9325583015823 | 9325583015823 |
| Cat No | Warner Brothers 48140 | Warner Brothers 48140 |
| Composer |
|
|
| Conductor |
|
|
| Country | China | China |
| Country Code | CN | CN |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 16 | 16 |
| Engineer | Jim Scott | Jim Scott |
| Floating Bpm | 116.9494 | 116.9494 |
| Genre | Alternative Rock | Alternative Rock |
| ISRC | USWB10201689 | USWB10201689 |
| Instrumental | 18 | 18 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | D | D |
| Label | Warner Bros. Records | Warner Bros. Records |
| Language | eng | eng |
| MB Artist Id | 8bfac288-ccc5-448d-9573-c33ea2aa5c30 | 8bfac288-ccc5-448d-9573-c33ea2aa5c30 |
| MB Original Release Id | 9bcfd84f-6593-4304-a3c5-0f969ee0331f | 9bcfd84f-6593-4304-a3c5-0f969ee0331f |
| MB Recording Id | fd2cf658-32c7-40dc-aeae-f5cc0fc9ed7a | fd2cf658-32c7-40dc-aeae-f5cc0fc9ed7a |
| MB Recording Work | Universally Speaking | Universally Speaking |
| MB Recording Work Id | 1fd52aec-36fc-322d-844e-bd4540f2f3ab | 1fd52aec-36fc-322d-844e-bd4540f2f3ab |
| MB Release Artist Id | 8bfac288-ccc5-448d-9573-c33ea2aa5c30 | 8bfac288-ccc5-448d-9573-c33ea2aa5c30 |
| MB Release Group Id | bbf6eaa8-1340-35c8-9599-34056896ebab | bbf6eaa8-1340-35c8-9599-34056896ebab |
| MB Release Id | 56e06865-d917-4342-af48-828eb21ff740 | 56e06865-d917-4342-af48-828eb21ff740 |
| MB Track Id | ee06e3d8-2808-4bb2-beee-a3a1b0d44565 | ee06e3d8-2808-4bb2-beee-a3a1b0d44565 |
| MB Work | Universally Speaking | Universally Speaking |
| MB Work Id | 1fd52aec-36fc-322d-844e-bd4540f2f3ab | 1fd52aec-36fc-322d-844e-bd4540f2f3ab |
| Media | Digital Media | Digital Media |
| Mixer | Jim Scott | Jim Scott |
| Mood | Excited | Excited |
| Mood Aggressive | 54 | 54 |
| Mood Arousal | 49 | 49 |
| Mood Dance | 16 | 16 |
| Mood Happy | 71 | 71 |
| Mood Party | 30 | 30 |
| Mood Relaxed | 25 | 25 |
| Mood Sad | 21 | 21 |
| Mood Valence | 57 | 57 |
| Original Album | By the Way: Rough Mixes 2001-11-30 | By the Way: Rough Mixes 2001-11-30 |
| Original Release Year | 2001-11-30 | 2001-11-30 |
| Part Type | Song | Song |
| Producer | Rick Rubin | Rick Rubin |
| Release Discogs Url | https://www.discogs.com/release/4092749 | https://www.discogs.com/release/4092749 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 02 | 02 |
| Sort Album Artist | Red Hot Chili Peppers | Red Hot Chili Peppers |
| Sort Album Artists | Red Hot Chili Peppers | Red Hot Chili Peppers |
| Sort Artist | Red Hot Chili Peppers | Red Hot Chili Peppers |
| Sort Artists | Red Hot Chili Peppers | Red Hot Chili Peppers |
| Sort Composer |
|
|
| Timbre | 98 | 98 |
| Title | Universally Speaking | Universally Speaking |
| Tonality | 62 | 62 |
| Track No | 02 | 02 |
| Track Total | 16 | 16 |
| Work Type | Song | Song |
| Year | 2002-06-04 | 2002-06-04 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Artist | ![]() | |
| Artwork - Album Artist | ![]() | |
| Artwork - Composer | ![]() | |
| Artwork - Composer | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustic | 2 | 2 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 33080dcd-60ab-4a78-a5b3-3a17883a2adc | 33080dcd-60ab-4a78-a5b3-3a17883a2adc |
| Album | By the Way | By the Way |
| Album Artist | Red Hot Chili Peppers | Red Hot Chili Peppers |
| Album Artists | Red Hot Chili Peppers | Red Hot Chili Peppers |
| Artist | Red Hot Chili Peppers | Red Hot Chili Peppers |
| Artist Discogs Url | http://www.discogs.com/artist/92476 | http://www.discogs.com/artist/92476 |
| Artist Official Url | http://www.redhotchilipeppers.de/ | http://www.redhotchilipeppers.de/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q10708 | https://www.wikidata.org/wiki/Q10708 |
| Artists | Red Hot Chili Peppers | Red Hot Chili Peppers |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 113 | 113 |
| Barcode | 9325583015823 | 9325583015823 |
| Cat No | Warner Brothers 48140 | Warner Brothers 48140 |
| Composer |
|
|
| Conductor |
|
|
| Country | China | China |
| Country Code | CN | CN |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 45 | 45 |
| Engineer |
|
|
| Floating Bpm | 113.7301 | 113.7301 |
| Genre | Alternative Rock | Alternative Rock |
| ISRC | USWB10201690 | USWB10201690 |
| Instrumental | 3 | 3 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | Dm | Dm |
| Label | Warner Bros. Records | Warner Bros. Records |
| Language | eng | eng |
| MB Artist Id | 8bfac288-ccc5-448d-9573-c33ea2aa5c30 | 8bfac288-ccc5-448d-9573-c33ea2aa5c30 |
| MB Original Release Id | 7bf61d18-8c80-3402-b0f6-dc1ecc4506eb | 7bf61d18-8c80-3402-b0f6-dc1ecc4506eb |
| MB Recording Id | 3596bea8-684c-4b22-ac7b-4feea52be173 | 3596bea8-684c-4b22-ac7b-4feea52be173 |
| MB Recording Work | This Is the Place | This Is the Place |
| MB Recording Work Id | cb7546b0-f531-3509-849b-0a6707482612 | cb7546b0-f531-3509-849b-0a6707482612 |
| MB Release Artist Id | 8bfac288-ccc5-448d-9573-c33ea2aa5c30 | 8bfac288-ccc5-448d-9573-c33ea2aa5c30 |
| MB Release Group Id | bbf6eaa8-1340-35c8-9599-34056896ebab | bbf6eaa8-1340-35c8-9599-34056896ebab |
| MB Release Id | 56e06865-d917-4342-af48-828eb21ff740 | 56e06865-d917-4342-af48-828eb21ff740 |
| MB Track Id | b8e05324-5099-46ab-a0e7-3f4714b58cb7 | b8e05324-5099-46ab-a0e7-3f4714b58cb7 |
| MB Work | This Is the Place | This Is the Place |
| MB Work Id | cb7546b0-f531-3509-849b-0a6707482612 | cb7546b0-f531-3509-849b-0a6707482612 |
| Media | Digital Media | Digital Media |
| Mixer | Jim Scott | Jim Scott |
| Mood | Extremely astonished | Extremely astonished |
| Mood Aggressive | 54 | 54 |
| Mood Arousal | 84 | 84 |
| Mood Dance | 99 | 99 |
| Mood Happy | 13 | 13 |
| Mood Party | 77 | 77 |
| Mood Relaxed | 7 | 7 |
| Mood Sad | 12 | 12 |
| Mood Valence | 74 | 74 |
| Original Album | By the Way | By the Way |
| Original Release Year | 2002-07-08 | 2002-07-08 |
| Part Type | Song | Song |
| Producer | Rick Rubin | Rick Rubin |
| Release Discogs Url | https://www.discogs.com/release/4092749 | https://www.discogs.com/release/4092749 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 03 | 03 |
| Sort Album Artist | Red Hot Chili Peppers | Red Hot Chili Peppers |
| Sort Album Artists | Red Hot Chili Peppers | Red Hot Chili Peppers |
| Sort Artist | Red Hot Chili Peppers | Red Hot Chili Peppers |
| Sort Artists | Red Hot Chili Peppers | Red Hot Chili Peppers |
| Sort Composer |
|
|
| Timbre | 22 | 22 |
| Title | This Is the Place | This Is the Place |
| Tonality | 45 | 45 |
| Track No | 03 | 03 |
| Track Total | 16 | 16 |
| Work Type | Song | Song |
| Year | 2002-06-04 | 2002-06-04 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Artist | ![]() | |
| Artwork - Album Artist | ![]() | |
| Artwork - Composer | ![]() | |
| Artwork - Composer | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustic | 12 | 12 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 6a8dca1f-fc70-4728-98b3-ae0e496e54db | 6a8dca1f-fc70-4728-98b3-ae0e496e54db |
| Album | By the Way | By the Way |
| Album Artist | Red Hot Chili Peppers | Red Hot Chili Peppers |
| Album Artists | Red Hot Chili Peppers | Red Hot Chili Peppers |
| Artist | Red Hot Chili Peppers | Red Hot Chili Peppers |
| Artist Discogs Url | http://www.discogs.com/artist/92476 | http://www.discogs.com/artist/92476 |
| Artist Official Url | http://www.redhotchilipeppers.de/ | http://www.redhotchilipeppers.de/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q10708 | https://www.wikidata.org/wiki/Q10708 |
| Artists | Red Hot Chili Peppers | Red Hot Chili Peppers |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 104 | 104 |
| Barcode | 9325583015823 | 9325583015823 |
| Cat No | Warner Brothers 48140 | Warner Brothers 48140 |
| Composer |
|
|
| Conductor |
|
|
| Country | China | China |
| Country Code | CN | CN |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 8 | 8 |
| Engineer |
|
|
| Floating Bpm | 104.8003 | 104.8003 |
| Genre | Alternative Rock | Alternative Rock |
| ISRC | USWB10201691 | USWB10201691 |
| Instrumental | 51 | 51 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | G | G |
| Label | Warner Bros. Records | Warner Bros. Records |
| Language | eng | eng |
| MB Artist Id | 8bfac288-ccc5-448d-9573-c33ea2aa5c30 | 8bfac288-ccc5-448d-9573-c33ea2aa5c30 |
| MB Original Release Id | 7bf61d18-8c80-3402-b0f6-dc1ecc4506eb | 7bf61d18-8c80-3402-b0f6-dc1ecc4506eb |
| MB Recording Id | f45aa30f-aab9-4dfb-9873-180079577329 | f45aa30f-aab9-4dfb-9873-180079577329 |
| MB Recording Work | Dosed | Dosed |
| MB Recording Work Id | d4eab670-1bcb-3bbb-bd69-713a28eceebf | d4eab670-1bcb-3bbb-bd69-713a28eceebf |
| MB Release Artist Id | 8bfac288-ccc5-448d-9573-c33ea2aa5c30 | 8bfac288-ccc5-448d-9573-c33ea2aa5c30 |
| MB Release Group Id | bbf6eaa8-1340-35c8-9599-34056896ebab | bbf6eaa8-1340-35c8-9599-34056896ebab |
| MB Release Id | 56e06865-d917-4342-af48-828eb21ff740 | 56e06865-d917-4342-af48-828eb21ff740 |
| MB Track Id | 34e9ce1e-9155-4d55-b0ed-8b90f4a1dbcc | 34e9ce1e-9155-4d55-b0ed-8b90f4a1dbcc |
| MB Work | Dosed | Dosed |
| MB Work Id | d4eab670-1bcb-3bbb-bd69-713a28eceebf | d4eab670-1bcb-3bbb-bd69-713a28eceebf |
| Media | Digital Media | Digital Media |
| Mixer | Jim Scott | Jim Scott |
| Mood | Very bored | Very bored |
| Mood Aggressive | 17 | 17 |
| Mood Arousal | -65 | -65 |
| Mood Dance | 87 | 87 |
| Mood Happy | 7 | 7 |
| Mood Party | 43 | 43 |
| Mood Relaxed | 26 | 26 |
| Mood Sad | 35 | 35 |
| Mood Valence | -84 | -84 |
| Original Album | By the Way | By the Way |
| Original Release Year | 2002-07-08 | 2002-07-08 |
| Producer | Rick Rubin | Rick Rubin |
| Release Discogs Url | https://www.discogs.com/release/4092749 | https://www.discogs.com/release/4092749 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 04 | 04 |
| Sort Album Artist | Red Hot Chili Peppers | Red Hot Chili Peppers |
| Sort Album Artists | Red Hot Chili Peppers | Red Hot Chili Peppers |
| Sort Artist | Red Hot Chili Peppers | Red Hot Chili Peppers |
| Sort Artists | Red Hot Chili Peppers | Red Hot Chili Peppers |
| Sort Composer |
|
|
| Timbre | 99 | 99 |
| Title | Dosed | Dosed |
| Tonality | 94 | 94 |
| Track No | 04 | 04 |
| Track Total | 16 | 16 |
| Year | 2002-06-04 | 2002-06-04 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Artist | ![]() | |
| Artwork - Album Artist | ![]() | |
| Artwork - Composer | ![]() | |
| Artwork - Composer | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustic | 13 | 13 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 384bbc2a-f78e-4593-90d8-594b309d2394 | 384bbc2a-f78e-4593-90d8-594b309d2394 |
| Album | By the Way | By the Way |
| Album Artist | Red Hot Chili Peppers | Red Hot Chili Peppers |
| Album Artists | Red Hot Chili Peppers | Red Hot Chili Peppers |
| Artist | Red Hot Chili Peppers | Red Hot Chili Peppers |
| Artist Discogs Url | http://www.discogs.com/artist/92476 | http://www.discogs.com/artist/92476 |
| Artist Official Url | http://www.redhotchilipeppers.de/ | http://www.redhotchilipeppers.de/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q10708 | https://www.wikidata.org/wiki/Q10708 |
| Artists | Red Hot Chili Peppers | Red Hot Chili Peppers |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 123 | 123 |
| Barcode | 9325583015823 | 9325583015823 |
| Cat No | Warner Brothers 48140 | Warner Brothers 48140 |
| Composer |
|
|
| Conductor |
|
|
| Country | China | China |
| Country Code | CN | CN |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 39 | 39 |
| Engineer |
|
|
| Floating Bpm | 123.652 | 123.652 |
| Genre | Alternative Rock | Alternative Rock |
| ISRC | USWB10201692 | USWB10201692 |
| Instrumental | 32 | 32 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | Am | Am |
| Label | Warner Bros. Records | Warner Bros. Records |
| Language | eng | eng |
| MB Artist Id | 8bfac288-ccc5-448d-9573-c33ea2aa5c30 | 8bfac288-ccc5-448d-9573-c33ea2aa5c30 |
| MB Original Release Id | 9bcfd84f-6593-4304-a3c5-0f969ee0331f | 9bcfd84f-6593-4304-a3c5-0f969ee0331f |
| MB Recording Id | f861cc73-1b78-48b9-b0c5-43786c23de60 | f861cc73-1b78-48b9-b0c5-43786c23de60 |
| MB Recording Work | Don’t Forget Me | Don’t Forget Me |
| MB Recording Work Id | 190fb0bd-ea7b-3ac5-8b01-82cddc21f73a | 190fb0bd-ea7b-3ac5-8b01-82cddc21f73a |
| MB Release Artist Id | 8bfac288-ccc5-448d-9573-c33ea2aa5c30 | 8bfac288-ccc5-448d-9573-c33ea2aa5c30 |
| MB Release Group Id | bbf6eaa8-1340-35c8-9599-34056896ebab | bbf6eaa8-1340-35c8-9599-34056896ebab |
| MB Release Id | 56e06865-d917-4342-af48-828eb21ff740 | 56e06865-d917-4342-af48-828eb21ff740 |
| MB Track Id | d4d18b20-f3eb-4fa6-884a-e38fcfc6abb3 | d4d18b20-f3eb-4fa6-884a-e38fcfc6abb3 |
| MB Work | Don’t Forget Me | Don’t Forget Me |
| MB Work Id | 190fb0bd-ea7b-3ac5-8b01-82cddc21f73a | 190fb0bd-ea7b-3ac5-8b01-82cddc21f73a |
| Media | Digital Media | Digital Media |
| Mixer | Jim Scott | Jim Scott |
| Mood | Very annoyed | Very annoyed |
| Mood Aggressive | 11 | 11 |
| Mood Arousal | 90 | 90 |
| Mood Dance | 89 | 89 |
| Mood Happy | 26 | 26 |
| Mood Party | 46 | 46 |
| Mood Relaxed | 4 | 4 |
| Mood Sad | 27 | 27 |
| Mood Valence | -47 | -47 |
| Original Album | By the Way: Rough Mixes 2001-11-30 | By the Way: Rough Mixes 2001-11-30 |
| Original Release Year | 2001-11-30 | 2001-11-30 |
| Part Type | Song | Song |
| Producer | Rick Rubin | Rick Rubin |
| Release Discogs Url | https://www.discogs.com/release/4092749 | https://www.discogs.com/release/4092749 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 05 | 05 |
| Sort Album Artist | Red Hot Chili Peppers | Red Hot Chili Peppers |
| Sort Album Artists | Red Hot Chili Peppers | Red Hot Chili Peppers |
| Sort Artist | Red Hot Chili Peppers | Red Hot Chili Peppers |
| Sort Artists | Red Hot Chili Peppers | Red Hot Chili Peppers |
| Sort Composer |
|
|
| Timbre | 12 | 12 |
| Title | Don't Forget Me | Don't Forget Me |
| Tonality | 40 | 40 |
| Track No | 05 | 05 |
| Track Total | 16 | 16 |
| Work Type | Song | Song |
| Year | 2002-06-04 | 2002-06-04 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Artist | ![]() | |
| Artwork - Album Artist | ![]() | |
| Artwork - Composer | ![]() | |
| Artwork - Composer | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustic | 4 | 4 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | f683fabb-a912-4910-b6f2-e4d072085aeb | f683fabb-a912-4910-b6f2-e4d072085aeb |
| Album | By the Way | By the Way |
| Album Artist | Red Hot Chili Peppers | Red Hot Chili Peppers |
| Album Artists | Red Hot Chili Peppers | Red Hot Chili Peppers |
| Artist | Red Hot Chili Peppers | Red Hot Chili Peppers |
| Artist Discogs Url | http://www.discogs.com/artist/92476 | http://www.discogs.com/artist/92476 |
| Artist Official Url | http://www.redhotchilipeppers.de/ | http://www.redhotchilipeppers.de/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q10708 | https://www.wikidata.org/wiki/Q10708 |
| Artists | Red Hot Chili Peppers | Red Hot Chili Peppers |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 117 | 117 |
| Barcode | 9325583015823 | 9325583015823 |
| Cat No | Warner Brothers 48140 | Warner Brothers 48140 |
| Composer |
|
|
| Conductor |
|
|
| Country | China | China |
| Country Code | CN | CN |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 30 | 30 |
| Engineer |
|
|
| Floating Bpm | 117.3429 | 117.3429 |
| Genre | Alternative Rock | Alternative Rock |
| ISRC | USWB10201693 | USWB10201693 |
| Instrumental | 88 | 88 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | D | D |
| Label | Warner Bros. Records | Warner Bros. Records |
| Language | eng | eng |
| MB Artist Id | 8bfac288-ccc5-448d-9573-c33ea2aa5c30 | 8bfac288-ccc5-448d-9573-c33ea2aa5c30 |
| MB Original Release Id | 7bf61d18-8c80-3402-b0f6-dc1ecc4506eb | 7bf61d18-8c80-3402-b0f6-dc1ecc4506eb |
| MB Recording Id | 579c4ad8-f486-4b03-bf67-d07d5c9f9fd6 | 579c4ad8-f486-4b03-bf67-d07d5c9f9fd6 |
| MB Recording Work | The Zephyr Song | The Zephyr Song |
| MB Recording Work Id | 6deabd9e-9960-3bae-b766-8bba3c8daf65 | 6deabd9e-9960-3bae-b766-8bba3c8daf65 |
| MB Release Artist Id | 8bfac288-ccc5-448d-9573-c33ea2aa5c30 | 8bfac288-ccc5-448d-9573-c33ea2aa5c30 |
| MB Release Group Id | bbf6eaa8-1340-35c8-9599-34056896ebab | bbf6eaa8-1340-35c8-9599-34056896ebab |
| MB Release Id | 56e06865-d917-4342-af48-828eb21ff740 | 56e06865-d917-4342-af48-828eb21ff740 |
| MB Track Id | 9cce482e-fc65-4405-8513-248935088eb9 | 9cce482e-fc65-4405-8513-248935088eb9 |
| MB Work | The Zephyr Song | The Zephyr Song |
| MB Work Id | 6deabd9e-9960-3bae-b766-8bba3c8daf65 | 6deabd9e-9960-3bae-b766-8bba3c8daf65 |
| Media | Digital Media | Digital Media |
| Mixer | Jim Scott | Jim Scott |
| Mood | Very calm | Very calm |
| Mood Aggressive | 2 | 2 |
| Mood Arousal | -94 | -94 |
| Mood Dance | 99 | 99 |
| Mood Happy | 50 | 50 |
| Mood Party | 36 | 36 |
| Mood Relaxed | 38 | 38 |
| Mood Sad | 22 | 22 |
| Mood Valence | 54 | 54 |
| Original Album | By the Way | By the Way |
| Original Release Year | 2002-07-08 | 2002-07-08 |
| Part Type | Song | Song |
| Producer | Rick Rubin | Rick Rubin |
| Release Discogs Url | https://www.discogs.com/release/4092749 | https://www.discogs.com/release/4092749 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 06 | 06 |
| Sort Album Artist | Red Hot Chili Peppers | Red Hot Chili Peppers |
| Sort Album Artists | Red Hot Chili Peppers | Red Hot Chili Peppers |
| Sort Artist | Red Hot Chili Peppers | Red Hot Chili Peppers |
| Sort Artists | Red Hot Chili Peppers | Red Hot Chili Peppers |
| Sort Composer |
|
|
| Timbre | 99 | 99 |
| Title | The Zephyr Song | The Zephyr Song |
| Tonality | 44 | 44 |
| Track No | 06 | 06 |
| Track Total | 16 | 16 |
| Work Type | Song | Song |
| Year | 2002-06-04 | 2002-06-04 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Artist | ![]() | |
| Artwork - Album Artist | ![]() | |
| Artwork - Composer | ![]() | |
| Artwork - Composer | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustic | 2 | 2 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 8fbe3b1e-2dd8-42f5-96e9-6552fea83747 | 8fbe3b1e-2dd8-42f5-96e9-6552fea83747 |
| Album | By the Way | By the Way |
| Album Artist | Red Hot Chili Peppers | Red Hot Chili Peppers |
| Album Artists | Red Hot Chili Peppers | Red Hot Chili Peppers |
| Artist | Red Hot Chili Peppers | Red Hot Chili Peppers |
| Artist Discogs Url | http://www.discogs.com/artist/92476 | http://www.discogs.com/artist/92476 |
| Artist Official Url | http://www.redhotchilipeppers.de/ | http://www.redhotchilipeppers.de/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q10708 | https://www.wikidata.org/wiki/Q10708 |
| Artists | Red Hot Chili Peppers | Red Hot Chili Peppers |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 91 | 91 |
