Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Front Cover | ![]() | |
| Artwork - Composer | ![]() | |
| Artwork - Composer | ![]() | |
| Artwork - Composer | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustic | 57 | 57 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 1497fa3b-98c8-4f2c-a8d0-0a6777031fcd | 1497fa3b-98c8-4f2c-a8d0-0a6777031fcd |
| Album | More | More |
| Album Artist | Pink Floyd | Pink Floyd |
| Album Artists | Pink Floyd | Pink Floyd |
| Amazon Id | B004ZNARH4 | B004ZNARH4 |
| Artist | Pink Floyd | Pink Floyd |
| Artist Discogs Url | http://www.discogs.com/artist/45467 | http://www.discogs.com/artist/45467 |
| Artist Official Url | http://www.pinkfloyd.com/ | http://www.pinkfloyd.com/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q2306 | https://www.wikidata.org/wiki/Q2306 |
| Artists | Pink Floyd | Pink Floyd |
| BPM | 136 | 136 |
| Barcode | 5099902943121 | 5099902943121 |
| Cat No | SCX 6346 | SCX 6346 |
| Composer |
|
|
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 01 | 01 |
| Disc Subtitle | Disc 1 - CD: The Original Album, Remastered In 2011 | Disc 1 - CD: The Original Album, Remastered In 2011 |
| Disc Total | 01 | 01 |
| Electronic | 17 | 17 |
| Engineer |
|
|
| Floating Bpm | 136.5204 | 136.5204 |
| Genre | Acoustic | Acoustic |
| ISRC | GBAYE9600586 | GBAYE9600586 |
| Instrument |
|
|
| Instrumental | 98 | 98 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Is Soundtrack | 1 | 1 |
| Key | Dm | Dm |
| Label | Columbia Records | Columbia Records |
| Language | eng | eng |
| Lyricist | Roger Waters | Roger Waters |
| MB Artist Id | 83d91898-7763-47d7-b03b-b92132375c47 | 83d91898-7763-47d7-b03b-b92132375c47 |
| MB Original Release Id | f77ae933-60ad-4443-8129-822ee7b81986 | f77ae933-60ad-4443-8129-822ee7b81986 |
| MB Recording Id | d37dae84-8e20-49cf-a62c-3d2c1e187312 | d37dae84-8e20-49cf-a62c-3d2c1e187312 |
| MB Recording Work | More Blues | More Blues |
| MB Recording Work Id | d1c91a75-52f0-3d50-acbb-4361cf161ad3 | d1c91a75-52f0-3d50-acbb-4361cf161ad3 |
| MB Release Artist Id | 83d91898-7763-47d7-b03b-b92132375c47 | 83d91898-7763-47d7-b03b-b92132375c47 |
| MB Release Group Id | 43d42d00-46fb-3d9c-9612-03d30fb20307 | 43d42d00-46fb-3d9c-9612-03d30fb20307 |
| MB Release Id | f77ae933-60ad-4443-8129-822ee7b81986 | f77ae933-60ad-4443-8129-822ee7b81986 |
| MB Track Id | 66b4edda-a04f-39a9-81a5-7ee3a6250477 | 66b4edda-a04f-39a9-81a5-7ee3a6250477 |
| MB Work | More Blues | More Blues |
| MB Work Id | d1c91a75-52f0-3d50-acbb-4361cf161ad3 | d1c91a75-52f0-3d50-acbb-4361cf161ad3 |
| Media | 12" Vinyl | 12" Vinyl |
| Mood | Delighted | Delighted |
| Mood Aggressive | 5 | 5 |
| Mood Arousal | -88 | -88 |
| Mood Dance | 39 | 39 |
| Mood Happy | 6 | 6 |
| Mood Party | 12 | 12 |
| Mood Relaxed | 18 | 18 |
| Mood Sad | 57 | 57 |
| Mood Valence | -87 | -87 |
| Original Album | Soundtrack From the Film "More" | Soundtrack From the Film "More" |
| Original Release Year | 1969-06-13 | 1969-06-13 |
| Part Type | Song | Song |
| Performer |
|
|
| Performer Name |
|
|
| Producer | Pink Floyd | Pink Floyd |
| Release Discogs Url | https://www.discogs.com/release/1240780 | https://www.discogs.com/release/1240780 |
| Release Status | Official | Official |
| Release Type |
|
|
| Release Wikipedia Url | https://en.wikipedia.org/wiki/More_(soundtrack) | https://en.wikipedia.org/wiki/More_(soundtrack) |
| Script | Latin | Latin |
| Single Disc TrackNo | 10 | 10 |
| Sort Album Artist | Pink Floyd | Pink Floyd |
| Sort Album Artists | Pink Floyd | Pink Floyd |
| Sort Artist | Pink Floyd | Pink Floyd |
| Sort Artists | Pink Floyd | Pink Floyd |
| Sort Composer |
|
|
| Sort Lyricist | Waters, Roger | Waters, Roger |
| Sort Performer Name |
|
|
| Timbre | 96 | 96 |
| Title | More Blues | More Blues |
| Tonality | 2 | 2 |
| Track No | 10 | 10 |
| Track Total | 13 | 13 |
| Work Type | Song | Song |
| Year | 1969-06-13 | 1969-06-13 |




