Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Album | You Get What You Give | You Get What You Give (single) |
| Acoustic | 4 | 4 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | fc42b416-f894-482d-a5f0-b8db1e46cb94 | fc42b416-f894-482d-a5f0-b8db1e46cb94 |
| Album Artist | New Radicals | New Radicals |
| Album Artists | New Radicals | New Radicals |
| Amazon Id | B00000INL7 | B00000INL7 |
| Artist | New Radicals | New Radicals |
| Artist Discogs Url | http://www.discogs.com/artist/57954 | http://www.discogs.com/artist/57954 |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q1757622 | https://www.wikidata.org/wiki/Q1757622 |
| Artists | New Radicals | New Radicals |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 113 | 113 |
| Barcode | 008814811126 | 008814811126 |
| Cat No | MCSTD 48111 | MCSTD 48111 |
| Composer |
|
|
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 56 | 56 |
| Floating Bpm | 113.8936 | 113.8936 |
| Genre | Alternative Rock | Alternative Rock |
| ISRC | USMC19858238 | USMC19858238 |
| Instrumental | 0 | 0 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | D | D |
| Label | MCA Records | MCA Records |
| Language | eng | eng |
| MB Artist Id | 09a6ae88-7589-4ab2-b10c-dd50ebd526a0 | 09a6ae88-7589-4ab2-b10c-dd50ebd526a0 |
| MB Original Release Id | f65ff263-eaa5-4489-8339-53b47f1d7bbf | f65ff263-eaa5-4489-8339-53b47f1d7bbf |
| MB Recording Id | 8b5b3191-fc3a-404a-a323-5dc53092b125 | 8b5b3191-fc3a-404a-a323-5dc53092b125 |
| MB Recording Work | You Get What You Give | You Get What You Give |
| MB Recording Work Id | 5ef0700a-e3b4-36ef-ac3e-c30eff0391a8 | 5ef0700a-e3b4-36ef-ac3e-c30eff0391a8 |
| MB Release Artist Id | 09a6ae88-7589-4ab2-b10c-dd50ebd526a0 | 09a6ae88-7589-4ab2-b10c-dd50ebd526a0 |
| MB Release Group Id | e98ea947-e303-363d-9291-134693d75e6a | e98ea947-e303-363d-9291-134693d75e6a |
| MB Release Id | 0dd5ad15-1558-4249-9ebd-7fe162960b4d | 0dd5ad15-1558-4249-9ebd-7fe162960b4d |
| MB Track Id | f18399cb-647d-3f47-9552-5f20a4491d9c | f18399cb-647d-3f47-9552-5f20a4491d9c |
| MB Work | You Get What You Give | You Get What You Give |
| MB Work Id | 5ef0700a-e3b4-36ef-ac3e-c30eff0391a8 | 5ef0700a-e3b4-36ef-ac3e-c30eff0391a8 |
| Media | CD | CD |
| Mood | Very serene | Very serene |
| Mood Aggressive | 19 | 19 |
| Mood Arousal | -61 | -61 |
| Mood Dance | 99 | 99 |
| Mood Happy | 90 | 90 |
| Mood Party | 76 | 76 |
| Mood Relaxed | 52 | 52 |
| Mood Sad | 16 | 16 |
| Mood Valence | 81 | 81 |
| Original Album | Maybe You've Been Brainwashed Too. | Maybe You've Been Brainwashed Too. |
| Original Release Year | 1998-10-20 | 1998-10-20 |
| Part Type | Song | Song |
| Producer | Gregg Alexander | Gregg Alexander |
| Release Discogs Url | https://www.discogs.com/release/433637 | https://www.discogs.com/release/433637 |
| Release Status | Official | Official |
| Release Type | Single | Single |
| Script | Latin | Latin |
| Single Disc TrackNo | 01 | 01 |
| Sort Album Artist | New Radicals | New Radicals |
| Sort Album Artists | New Radicals | New Radicals |
| Sort Artist | New Radicals | New Radicals |
| Sort Artists | New Radicals | New Radicals |
| Sort Composer |
|
|
| Timbre | 78 | 78 |
| Title | You Get What You Give | You Get What You Give |
| Tonality | 77 | 77 |
| Track No | 01 | 01 |
| Track Total | 03 | 03 |
| Work Type | Song | Song |
| Year | 1999-03-22 | 1999-03-22 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Album | You Get What You Give | You Get What You Give (single) |
| Acoustic | 1 | 1 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 73f117e7-8b98-4ccd-b774-bccf3597829b | 73f117e7-8b98-4ccd-b774-bccf3597829b |
| Album Artist | New Radicals | New Radicals |
| Album Artists | New Radicals | New Radicals |
| Amazon Id | B00000INL7 | B00000INL7 |
| Artist | New Radicals | New Radicals |
| Artist Discogs Url | http://www.discogs.com/artist/57954 | http://www.discogs.com/artist/57954 |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q1757622 | https://www.wikidata.org/wiki/Q1757622 |
| Artists | New Radicals | New Radicals |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 120 | 120 |
| Barcode | 008814811126 | 008814811126 |
| Cat No | MCSTD 48111 | MCSTD 48111 |
| Composer | Gregg Alexander | Gregg Alexander |
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 50 | 50 |
| Floating Bpm | 120.3334 | 120.3334 |
| Genre | Alternative Rock | Alternative Rock |
| Instrumental | 0 | 0 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | D# | D# |
| Label | MCA Records | MCA Records |
| Language | eng | eng |
| MB Artist Id | 09a6ae88-7589-4ab2-b10c-dd50ebd526a0 | 09a6ae88-7589-4ab2-b10c-dd50ebd526a0 |
| MB Original Release Id | 5b16f99a-118a-47b7-83b3-4af1a9ed91d9 | 5b16f99a-118a-47b7-83b3-4af1a9ed91d9 |
| MB Recording Id | 16f8aa50-1217-4443-b0bd-67b0f23931f9 | 16f8aa50-1217-4443-b0bd-67b0f23931f9 |
| MB Recording Work | To Think I Thought | To Think I Thought |
| MB Recording Work Id | 9b610a2c-857f-4c14-8384-901b3824a0fa | 9b610a2c-857f-4c14-8384-901b3824a0fa |
| MB Release Artist Id | 09a6ae88-7589-4ab2-b10c-dd50ebd526a0 | 09a6ae88-7589-4ab2-b10c-dd50ebd526a0 |
| MB Release Group Id | e98ea947-e303-363d-9291-134693d75e6a | e98ea947-e303-363d-9291-134693d75e6a |
| MB Release Id | 0dd5ad15-1558-4249-9ebd-7fe162960b4d | 0dd5ad15-1558-4249-9ebd-7fe162960b4d |
| MB Track Id | 4ec8d46b-9a34-36d3-a279-fa4e9d2c2a64 | 4ec8d46b-9a34-36d3-a279-fa4e9d2c2a64 |
| MB Work | To Think I Thought | To Think I Thought |
| MB Work Id | 9b610a2c-857f-4c14-8384-901b3824a0fa | 9b610a2c-857f-4c14-8384-901b3824a0fa |
| Media | CD | CD |
| Mood | Very delighted | Very delighted |
| Mood Aggressive | 71 | 71 |
| Mood Arousal | 42 | 42 |
| Mood Dance | 50 | 50 |
| Mood Happy | 43 | 43 |
| Mood Party | 45 | 45 |
| Mood Relaxed | 64 | 64 |
| Mood Sad | 2 | 2 |
| Mood Valence | 95 | 95 |
| Original Album | Maybe You've Been Brainwashed Too. | Maybe You've Been Brainwashed Too. |
| Original Release Year | 1998-12-19 | 1998-12-19 |
| Part Type | Song | Song |
| Producer | Gregg Alexander | Gregg Alexander |
| Release Discogs Url | https://www.discogs.com/release/433637 | https://www.discogs.com/release/433637 |
| Release Status | Official | Official |
| Release Type | Single | Single |
| Script | Latin | Latin |
| Single Disc TrackNo | 02 | 02 |
| Sort Album Artist | New Radicals | New Radicals |
| Sort Album Artists | New Radicals | New Radicals |
| Sort Artist | New Radicals | New Radicals |
| Sort Artists | New Radicals | New Radicals |
| Sort Composer | Alexander, Gregg | Alexander, Gregg |
| Timbre | 13 | 13 |
| Title | To Think I Thought | To Think I Thought |
| Tonality | 0 | 0 |
| Track No | 02 | 02 |
| Track Total | 03 | 03 |
| Work Type | Song | Song |
| Year | 1999-03-22 | 1999-03-22 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Album | You Get What You Give | You Get What You Give (single) |
| Acoustic | 96 | 96 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 8f804b8c-df09-4fa6-888f-4ec4392be22f | 8f804b8c-df09-4fa6-888f-4ec4392be22f |
| Album Artist | New Radicals | New Radicals |
| Album Artists | New Radicals | New Radicals |
| Amazon Id | B00000INL7 | B00000INL7 |
| Arranger | Gregg Alexander | Gregg Alexander |
| Artist | New Radicals | New Radicals |
| Artist Discogs Url | http://www.discogs.com/artist/57954 | http://www.discogs.com/artist/57954 |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q1757622 | https://www.wikidata.org/wiki/Q1757622 |
| Artists | New Radicals | New Radicals |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 122 | 122 |
| Barcode | 008814811126 | 008814811126 |
| Cat No | MCSTD 48111 | MCSTD 48111 |
| Composer | Gregg Alexander | Gregg Alexander |
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 64 | 64 |
| Floating Bpm | 122.5852 | 122.5852 |
| Genre | Alternative Rock | Alternative Rock |
| ISRC | USMC19858273 | USMC19858273 |
| Instrument |
|
|
| Instrumental | 12 | 12 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | Am | Am |
| Label | MCA Records | MCA Records |
| Language | eng | eng |
| Lyricist | Gregg Alexander | Gregg Alexander |
| MB Artist Id | 09a6ae88-7589-4ab2-b10c-dd50ebd526a0 | 09a6ae88-7589-4ab2-b10c-dd50ebd526a0 |
| MB Original Release Id | f65ff263-eaa5-4489-8339-53b47f1d7bbf | f65ff263-eaa5-4489-8339-53b47f1d7bbf |
| MB Recording Id | e079412a-846b-44b9-bffc-63bfd62c4e27 | e079412a-846b-44b9-bffc-63bfd62c4e27 |
| MB Recording Work | Maybe You’ve Been Brainwashed Too | Maybe You’ve Been Brainwashed Too |
| MB Recording Work Id | d7c1a09a-b8b5-4c81-a736-986359af593b | d7c1a09a-b8b5-4c81-a736-986359af593b |
| MB Release Artist Id | 09a6ae88-7589-4ab2-b10c-dd50ebd526a0 | 09a6ae88-7589-4ab2-b10c-dd50ebd526a0 |
| MB Release Group Id | e98ea947-e303-363d-9291-134693d75e6a | e98ea947-e303-363d-9291-134693d75e6a |
| MB Release Id | 0dd5ad15-1558-4249-9ebd-7fe162960b4d | 0dd5ad15-1558-4249-9ebd-7fe162960b4d |
| MB Track Id | 7b13f4b9-46bd-3e67-839a-9a1a285f52b4 | 7b13f4b9-46bd-3e67-839a-9a1a285f52b4 |
| MB Work | Maybe You’ve Been Brainwashed Too | Maybe You’ve Been Brainwashed Too |
| MB Work Id | d7c1a09a-b8b5-4c81-a736-986359af593b | d7c1a09a-b8b5-4c81-a736-986359af593b |
| Media | CD | CD |
| Mood | Very droopy | Very droopy |
| Mood Aggressive | 3 | 3 |
| Mood Arousal | -93 | -93 |
| Mood Dance | 85 | 85 |
| Mood Happy | 26 | 26 |
| Mood Party | 19 | 19 |
| Mood Relaxed | 14 | 14 |
| Mood Sad | 50 | 50 |
| Mood Valence | -47 | -47 |
| Original Album | Maybe You've Been Brainwashed Too. | Maybe You've Been Brainwashed Too. |
| Original Release Year | 1998-10-20 | 1998-10-20 |
| Part Type | Song | Song |
| Performer |
|
|
| Performer Name |
|
|
| Producer | Gregg Alexander | Gregg Alexander |
| Release Discogs Url | https://www.discogs.com/release/433637 | https://www.discogs.com/release/433637 |
| Release Status | Official | Official |
| Release Type | Single | Single |
| Script | Latin | Latin |
| Single Disc TrackNo | 03 | 03 |
| Sort Album Artist | New Radicals | New Radicals |
| Sort Album Artists | New Radicals | New Radicals |
| Sort Arranger | Alexander, Gregg | Alexander, Gregg |
| Sort Artist | New Radicals | New Radicals |
| Sort Artists | New Radicals | New Radicals |
| Sort Composer | Alexander, Gregg | Alexander, Gregg |
| Sort Lyricist | Alexander, Gregg | Alexander, Gregg |
| Sort Performer Name |
|
|
| Timbre | 18 | 18 |
| Title | Maybe You've Been Brainwashed Too | Maybe You've Been Brainwashed Too |
| Tonality | 98 | 98 |
| Track No | 03 | 03 |
| Track Total | 03 | 03 |
| Work Type | Song | Song |
| Year | 1999-03-22 | 1999-03-22 |
