Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | The Chess Box | The Chess Box (Compilation) (disc 2: 1954 to 1959) |
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 96 | 96 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 02a97daf-f656-42e5-9071-c41294540af5 | 02a97daf-f656-42e5-9071-c41294540af5 |
Album Artist | Muddy Waters | Muddy Waters |
Album Artists | Muddy Waters | Muddy Waters |
Amazon Id | B000002Q40 | B000002Q40 |
Artist | Muddy Waters | Muddy Waters |
Artist Discogs Url | http://www.discogs.com/artist/59246 | http://www.discogs.com/artist/59246 |
Artist Official Url | http://www.muddywaters.com/ | http://www.muddywaters.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q220707 | https://www.wikidata.org/wiki/Q220707 |
Artists | Muddy Waters | Muddy Waters |
Artwork - Front Cover | ![]() | ![]() |
BPM | 80 | 80 |
Barcode | 076741080229 | 076741080229 |
Cat No | CHD3-80002 | CHD3-80002 |
Composer | Willie Dixon | Willie Dixon |
Country | United States | United States |
Country Code | US | US |
Disc No | 02 | 02 |
Disc Subtitle | 1954 to 1959 | 1954 to 1959 |
Disc Total | 03 | 03 |
Electronic | 65 | 65 |
Floating Bpm | 80.6414 | 80.6414 |
Genre | Chicago Blues | Chicago Blues |
ISRC | USMC15450732 | USMC15450732 |
Instrument |
|
|
Instrumental | 1 | 1 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 1 | 1 |
Key | Dm | Dm |
Label | Chess | Chess |
Language | eng | eng |
Lyricist | Willie Dixon | Willie Dixon |
MB Artist Id | f86f1f07-d182-45ce-ae93-ef610880ca72 | f86f1f07-d182-45ce-ae93-ef610880ca72 |
MB Original Release Id | 910df06b-3501-45b6-abf8-ae98aa9abe21 | 910df06b-3501-45b6-abf8-ae98aa9abe21 |
MB Recording Id | 1c71e743-63a8-420a-8f95-fd880ec09216 | 1c71e743-63a8-420a-8f95-fd880ec09216 |
MB Recording Work | I Just Wanna Make Love to You | I Just Wanna Make Love to You |
MB Recording Work Id | 20c7178f-8ab9-3d6e-8c4f-1135d997fe8e | 20c7178f-8ab9-3d6e-8c4f-1135d997fe8e |
MB Release Artist Id | f86f1f07-d182-45ce-ae93-ef610880ca72 | f86f1f07-d182-45ce-ae93-ef610880ca72 |
MB Release Group Id | 2e60b4d3-c124-3564-ad7f-8c2fbc9b12d3 | 2e60b4d3-c124-3564-ad7f-8c2fbc9b12d3 |
MB Release Id | c60b412b-3ab0-4dc4-b5f8-db6e90e9e15c | c60b412b-3ab0-4dc4-b5f8-db6e90e9e15c |
MB Track Id | cebff135-dd8b-32c7-ae4e-913212a49413 | cebff135-dd8b-32c7-ae4e-913212a49413 |
MB Work | I Just Wanna Make Love to You | I Just Wanna Make Love to You |
MB Work Id | 20c7178f-8ab9-3d6e-8c4f-1135d997fe8e | 20c7178f-8ab9-3d6e-8c4f-1135d997fe8e |
Media | CD | CD |
Mood | Very bored | Very bored |
Mood Aggressive | 16 | 16 |
Mood Arousal | -66 | -66 |
Mood Dance | 26 | 26 |
Mood Happy | 38 | 38 |
Mood Party | 43 | 43 |
Mood Relaxed | 78 | 78 |
Mood Sad | 76 | 76 |
Mood Valence | -52 | -52 |
Original Album | The Best of Muddy Waters | The Best of Muddy Waters |
Original Release Year | 1958 | 1958 |
Part Type | Song | Song |
Performer |
|
|
Performer Name |
|
|
Release Discogs Url | https://www.discogs.com/release/1366110 | https://www.discogs.com/release/1366110 |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 25 | 25 |
Sort Album Artist | Muddy Waters | Muddy Waters |
Sort Album Artists | Muddy Waters | Muddy Waters |
Sort Artist | Muddy Waters | Muddy Waters |
Sort Artists | Muddy Waters | Muddy Waters |
Sort Composer | Dixon, Willie | Dixon, Willie |
Sort Lyricist | Dixon, Willie | Dixon, Willie |
Sort Performer Name |
|
|
Timbre | 55 | 55 |
Title | I Just Want to Make Love to You | I Just Want to Make Love to You |
Tonality | 10 | 10 |
Track No | 01 | 01 |
Track Total | 25 | 25 |
Work Type | Song | Song |
Year | 1989-11-07 | 1989-11-07 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Acoustic | 47 | 56 |
Album | The Chess Box | The Chess Box (Compilation) (disc 2: 1954 to 1959) |
Electronic | 28 | 52 |
Instrumental | 10 | 9 |
Mood Aggressive | 8 | 9 |
Mood Arousal | -82 | -83 |
Mood Dance | 52 | 42 |
Mood Happy | 35 | 4 |
Mood Party | 50 | 25 |
Mood Relaxed | 79 | 91 |
Mood Sad | 70 | 74 |
Mood Valence | -41 | -91 |
Timbre | 24 | 13 |
Tonality | 16 | 2 |
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Artwork - Composer | ![]() | |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | a58a9762-d394-45a0-be4f-117d2c4bb2ad | a58a9762-d394-45a0-be4f-117d2c4bb2ad |
Album Artist | Muddy Waters | Muddy Waters |
Album Artists | Muddy Waters | Muddy Waters |
Amazon Id | B000002Q40 | B000002Q40 |
Artist | Muddy Waters | Muddy Waters |
Artist Discogs Url | http://www.discogs.com/artist/59246 | http://www.discogs.com/artist/59246 |
Artist Official Url | http://www.muddywaters.com/ | http://www.muddywaters.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q220707 | https://www.wikidata.org/wiki/Q220707 |
Artists | Muddy Waters | Muddy Waters |
Artwork - Front Cover | ![]() | ![]() |
BPM | 72 | 72 |
Barcode | 076741080229 | 076741080229 |
Cat No | CHD3-80002 | CHD3-80002 |
Composer |
|
|
Country | United States | United States |
Country Code | US | US |
Disc No | 02 | 02 |
Disc Subtitle | 1954 to 1959 | 1954 to 1959 |
Disc Total | 03 | 03 |
Floating Bpm | 72.4283 | 72.4283 |
Genre | Chicago Blues | Chicago Blues |
ISRC | USMC15546488 | USMC15546488 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 1 | 1 |
Key | C#m | C#m |
Label | Chess | Chess |
Language | eng | eng |
MB Artist Id | f86f1f07-d182-45ce-ae93-ef610880ca72 | f86f1f07-d182-45ce-ae93-ef610880ca72 |
MB Original Release Id | f345a38e-b9fa-3ad2-8a43-32c9424c6630 | f345a38e-b9fa-3ad2-8a43-32c9424c6630 |
MB Recording Id | b795efee-d9a6-41ee-95dd-f03e29a87974 | b795efee-d9a6-41ee-95dd-f03e29a87974 |
MB Recording Work | Mannish Boy | Mannish Boy |
MB Recording Work Id | 7acb03e5-c341-41bf-a6e4-86cfa8ee5f06 | 7acb03e5-c341-41bf-a6e4-86cfa8ee5f06 |
MB Release Artist Id | f86f1f07-d182-45ce-ae93-ef610880ca72 | f86f1f07-d182-45ce-ae93-ef610880ca72 |
MB Release Group Id | 2e60b4d3-c124-3564-ad7f-8c2fbc9b12d3 | 2e60b4d3-c124-3564-ad7f-8c2fbc9b12d3 |
MB Release Id | c60b412b-3ab0-4dc4-b5f8-db6e90e9e15c | c60b412b-3ab0-4dc4-b5f8-db6e90e9e15c |
MB Track Id | 7e8ce819-0af1-3d31-bbb5-0724e2309956 | 7e8ce819-0af1-3d31-bbb5-0724e2309956 |
MB Work | Mannish Boy | Mannish Boy |
MB Work Id | 7acb03e5-c341-41bf-a6e4-86cfa8ee5f06 | 7acb03e5-c341-41bf-a6e4-86cfa8ee5f06 |
Media | CD | CD |
Mood | Very serene | Very serene |
Original Album | Electric Mud | Electric Mud |
Original Release Year | 1968 | 1968 |
Part Type | Song | Song |
Release Discogs Url | https://www.discogs.com/release/1366110 | https://www.discogs.com/release/1366110 |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 29 | 29 |
Sort Album Artist | Muddy Waters | Muddy Waters |
Sort Album Artists | Muddy Waters | Muddy Waters |
Sort Artist | Muddy Waters | Muddy Waters |
Sort Artists | Muddy Waters | Muddy Waters |
Sort Composer |
|
|
Title | Mannish Boy | Mannish Boy |
Track No | 05 | 05 |
Track Total | 25 | 25 |
Work Type | Song | Song |
Year | 1989-11-07 | 1989-11-07 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | The Chess Box | The Chess Box (Compilation) (disc 2: 1954 to 1959) |
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Acoustic | 24 | 24 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 5c69c4fb-c170-4495-bb45-976f1b60b454 | 5c69c4fb-c170-4495-bb45-976f1b60b454 |
Album Artist | Muddy Waters | Muddy Waters |
Album Artists | Muddy Waters | Muddy Waters |
Amazon Id | B000002Q40 | B000002Q40 |
Artist | Muddy Waters | Muddy Waters |
Artist Discogs Url | http://www.discogs.com/artist/59246 | http://www.discogs.com/artist/59246 |
Artist Official Url | http://www.muddywaters.com/ | http://www.muddywaters.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q220707 | https://www.wikidata.org/wiki/Q220707 |
Artists | Muddy Waters | Muddy Waters |
Artwork - Front Cover | ![]() | ![]() |
BPM | 89 | 89 |
Barcode | 076741080229 | 076741080229 |
Cat No | CHD3-80002 | CHD3-80002 |
Composer | Bernard Roth | Bernard Roth |
Country | United States | United States |
Country Code | US | US |
Disc No | 02 | 02 |
Disc Subtitle | 1954 to 1959 | 1954 to 1959 |
Disc Total | 03 | 03 |
Electronic | 63 | 63 |
Floating Bpm | 89.1172 | 89.1172 |
Genre | Chicago Blues | Chicago Blues |
ISRC | USMC15646489 | USMC15646489 |
Instrumental | 91 | 91 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 1 | 1 |
Key | A | A |
Label | Chess | Chess |
Language | eng | eng |
MB Artist Id | f86f1f07-d182-45ce-ae93-ef610880ca72 | f86f1f07-d182-45ce-ae93-ef610880ca72 |
MB Original Release Id | 9ab3b185-ea24-44b3-a8d9-4ed0316de028 | 9ab3b185-ea24-44b3-a8d9-4ed0316de028 |
MB Recording Id | 73327023-090a-44bc-93f9-6349c6cfcdbc | 73327023-090a-44bc-93f9-6349c6cfcdbc |
MB Recording Work | Forty Days and Forty Nights | Forty Days and Forty Nights |
MB Recording Work Id | b4cb8a25-566c-434f-b66f-b22ffadd7b3a | b4cb8a25-566c-434f-b66f-b22ffadd7b3a |
MB Release Artist Id | f86f1f07-d182-45ce-ae93-ef610880ca72 | f86f1f07-d182-45ce-ae93-ef610880ca72 |
MB Release Group Id | 2e60b4d3-c124-3564-ad7f-8c2fbc9b12d3 | 2e60b4d3-c124-3564-ad7f-8c2fbc9b12d3 |
MB Release Id | c60b412b-3ab0-4dc4-b5f8-db6e90e9e15c | c60b412b-3ab0-4dc4-b5f8-db6e90e9e15c |
MB Track Id | 25d441c2-130f-325b-b7d7-901eb6bb2733 | 25d441c2-130f-325b-b7d7-901eb6bb2733 |
MB Work | Forty Days and Forty Nights | Forty Days and Forty Nights |
MB Work Id | b4cb8a25-566c-434f-b66f-b22ffadd7b3a | b4cb8a25-566c-434f-b66f-b22ffadd7b3a |
Media | CD | CD |
Mood | Extremely droopy | Extremely droopy |
Mood Aggressive | 0 | 0 |
Mood Arousal | -100 | -100 |
Mood Dance | 24 | 24 |
Mood Happy | 22 | 22 |
Mood Party | 5 | 5 |
Mood Relaxed | 10 | 10 |
Mood Sad | 51 | 51 |
Mood Valence | -54 | -54 |
Original Album | Fathers and Sons | Fathers and Sons |
Original Release Year | 1969-08-18 | 1969-08-18 |
Part Type | Song | Song |
Release Discogs Url | https://www.discogs.com/release/1366110 | https://www.discogs.com/release/1366110 |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 31 | 31 |
Sort Album Artist | Muddy Waters | Muddy Waters |
Sort Album Artists | Muddy Waters | Muddy Waters |
Sort Artist | Muddy Waters | Muddy Waters |
Sort Artists | Muddy Waters | Muddy Waters |
Sort Composer | Roth, Bernard | Roth, Bernard |
Timbre | 46 | 46 |
Title | Forty Days and Forty Nights | Forty Days and Forty Nights |
Tonality | 19 | 19 |
Track No | 07 | 07 |
Track Total | 25 | 25 |
Work Type | Song | Song |
Year | 1989-11-07 | 1989-11-07 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | The Chess Box | The Chess Box (Compilation) (disc 2: 1954 to 1959) |
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 42 | 42 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | df5e9778-3a8a-438c-bda5-638cd547d6f2 | df5e9778-3a8a-438c-bda5-638cd547d6f2 |
Album Artist | Muddy Waters | Muddy Waters |
Album Artists | Muddy Waters | Muddy Waters |
Amazon Id | B000002Q40 | B000002Q40 |
Artist | Muddy Waters | Muddy Waters |
Artist Discogs Url | http://www.discogs.com/artist/59246 | http://www.discogs.com/artist/59246 |
Artist Official Url | http://www.muddywaters.com/ | http://www.muddywaters.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q220707 | https://www.wikidata.org/wiki/Q220707 |
Artists | Muddy Waters | Muddy Waters |
Artwork - Front Cover | ![]() | ![]() |
BPM | 113 | 113 |
Barcode | 076741080229 | 076741080229 |
Cat No | CHD3-80002 | CHD3-80002 |
Composer |
|
|
Country | United States | United States |
Country Code | US | US |
Disc No | 02 | 02 |
Disc Subtitle | 1954 to 1959 | 1954 to 1959 |
Disc Total | 03 | 03 |
Electronic | 20 | 20 |
Floating Bpm | 113.9873 | 113.9873 |
Genre | Chicago Blues | Chicago Blues |
ISRC | USMC15608393 | USMC15608393 |
Instrumental | 4 | 4 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 1 | 1 |
Key | A | A |
Label | Chess | Chess |
Language | eng | eng |
Lyricist |
|
|
MB Artist Id | f86f1f07-d182-45ce-ae93-ef610880ca72 | f86f1f07-d182-45ce-ae93-ef610880ca72 |
MB Original Release Id | 300f5e98-afd9-4ea4-b709-7fd3fa062227 | 300f5e98-afd9-4ea4-b709-7fd3fa062227 |
MB Recording Id | 03237369-48ae-4e5f-82d5-440a7f3714ca | 03237369-48ae-4e5f-82d5-440a7f3714ca |
MB Recording Work | Got My Mojo Working | Got My Mojo Working |
MB Recording Work Id | eea36a07-498f-3ea8-9898-a9cf38fbebaf | eea36a07-498f-3ea8-9898-a9cf38fbebaf |
MB Release Artist Id | f86f1f07-d182-45ce-ae93-ef610880ca72 | f86f1f07-d182-45ce-ae93-ef610880ca72 |
MB Release Group Id | 2e60b4d3-c124-3564-ad7f-8c2fbc9b12d3 | 2e60b4d3-c124-3564-ad7f-8c2fbc9b12d3 |
MB Release Id | c60b412b-3ab0-4dc4-b5f8-db6e90e9e15c | c60b412b-3ab0-4dc4-b5f8-db6e90e9e15c |
MB Track Id | 86a04ca9-d81f-3be1-88c8-529e34ad87f7 | 86a04ca9-d81f-3be1-88c8-529e34ad87f7 |
MB Work | Got My Mojo Working | Got My Mojo Working |
MB Work Id | eea36a07-498f-3ea8-9898-a9cf38fbebaf | eea36a07-498f-3ea8-9898-a9cf38fbebaf |
Media | CD | CD |
Mood | Extremely astonished | Extremely astonished |
Mood Aggressive | 9 | 9 |
Mood Arousal | 97 | 97 |
Mood Dance | 90 | 90 |
Mood Happy | 79 | 79 |
Mood Party | 34 | 34 |
Mood Relaxed | 1 | 1 |
Mood Sad | 15 | 15 |
Mood Valence | 69 | 69 |
Original Album | Got My Mojo Working / Rock Me | Got My Mojo Working / Rock Me |
Original Release Year | 1957-03-00 | 1957-03-00 |
Part Type | Song | Song |
Release Discogs Url | https://www.discogs.com/release/1366110 | https://www.discogs.com/release/1366110 |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 38 | 38 |
Sort Album Artist | Muddy Waters | Muddy Waters |
Sort Album Artists | Muddy Waters | Muddy Waters |
Sort Artist | Muddy Waters | Muddy Waters |
Sort Artists | Muddy Waters | Muddy Waters |
Sort Composer |
|
|
Sort Lyricist |
|
|
Timbre | 60 | 60 |
Title | Got My Mojo Working | Got My Mojo Working |
Tonality | 87 | 87 |
Track No | 14 | 14 |
Track Total | 25 | 25 |
Work Type | Song | Song |
Year | 1989-11-07 | 1989-11-07 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | The Chess Box | The Chess Box (Compilation) (disc 2: 1954 to 1959) |
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Acoustic | 99 | 99 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 62d43a16-4c79-49e4-b763-85197add194a | 62d43a16-4c79-49e4-b763-85197add194a |
Album Artist | Muddy Waters | Muddy Waters |
Album Artists | Muddy Waters | Muddy Waters |
Amazon Id | B000002Q40 | B000002Q40 |
Artist | Muddy Waters | Muddy Waters |
Artist Discogs Url | http://www.discogs.com/artist/59246 | http://www.discogs.com/artist/59246 |
Artist Official Url | http://www.muddywaters.com/ | http://www.muddywaters.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q220707 | https://www.wikidata.org/wiki/Q220707 |
Artists | Muddy Waters | Muddy Waters |
Artwork - Front Cover | ![]() | ![]() |
BPM | 125 | 125 |
Barcode | 076741080229 | 076741080229 |
Cat No | CHD3-80002 | CHD3-80002 |
Composer | Carl Wright | Carl Wright |
Country | United States | United States |
Country Code | US | US |
Disc No | 02 | 02 |
Disc Subtitle | 1954 to 1959 | 1954 to 1959 |
Disc Total | 03 | 03 |
Electronic | 6 | 6 |
Floating Bpm | 125.4107 | 125.4107 |
Genre | Chicago Blues | Chicago Blues |
Instrumental | 7 | 7 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 1 | 1 |
Key | Gm | Gm |
Label | Chess | Chess |
Language | eng | eng |
MB Artist Id | f86f1f07-d182-45ce-ae93-ef610880ca72 | f86f1f07-d182-45ce-ae93-ef610880ca72 |
MB Original Release Id | 2379a637-ea03-4d45-8867-4c126c7a4148 | 2379a637-ea03-4d45-8867-4c126c7a4148 |
MB Recording Id | 2f36786f-bc48-49d1-bf1a-59d55f9bbd52 | 2f36786f-bc48-49d1-bf1a-59d55f9bbd52 |
MB Release Artist Id | f86f1f07-d182-45ce-ae93-ef610880ca72 | f86f1f07-d182-45ce-ae93-ef610880ca72 |
MB Release Group Id | 2e60b4d3-c124-3564-ad7f-8c2fbc9b12d3 | 2e60b4d3-c124-3564-ad7f-8c2fbc9b12d3 |
MB Release Id | c60b412b-3ab0-4dc4-b5f8-db6e90e9e15c | c60b412b-3ab0-4dc4-b5f8-db6e90e9e15c |
MB Track Id | 8df3d139-016c-38d4-930d-a4da37d614fa | 8df3d139-016c-38d4-930d-a4da37d614fa |
Media | CD | CD |
Mood | Very calm | Very calm |
Mood Aggressive | 1 | 1 |
Mood Arousal | -96 | -96 |
Mood Dance | 56 | 56 |
Mood Happy | 66 | 66 |
Mood Party | 1 | 1 |
Mood Relaxed | 36 | 36 |
Mood Sad | 65 | 65 |
Mood Valence | 33 | 33 |
Original Album | We Three Kings | We Three Kings |
Original Release Year | 1971 | 1971 |
Release Discogs Url | https://www.discogs.com/release/1366110 | https://www.discogs.com/release/1366110 |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 47 | 47 |
Sort Album Artist | Muddy Waters | Muddy Waters |
Sort Album Artists | Muddy Waters | Muddy Waters |
Sort Artist | Muddy Waters | Muddy Waters |
Sort Artists | Muddy Waters | Muddy Waters |
Sort Composer | Dixon, Willie & Chicago Allstars, The | Dixon, Willie & Chicago Allstars, The |
Timbre | 12 | 12 |
Title | She's Into Something | She's Into Something |
Tonality | 77 | 77 |
Track No | 23 | 23 |
Track Total | 25 | 25 |
Year | 1989-11-07 | 1989-11-07 |