Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Artist | ![]() | |
| Artwork - Album Artist | ![]() | |
| Acoustic | 9 | 9 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | a9f1f50c-e02f-45d1-86df-30c5573e4793 | a9f1f50c-e02f-45d1-86df-30c5573e4793 |
| Album | You Light Up My Life: Inspirational Songs | You Light Up My Life: Inspirational Songs |
| Album Artist | LeAnn Rimes | LeAnn Rimes |
| Album Artists | LeAnn Rimes | LeAnn Rimes |
| Amazon Id | B000000DHW | B000000DHW |
| Artist | LeAnn Rimes | LeAnn Rimes |
| Artist Discogs Url | http://www.discogs.com/artist/77856 | http://www.discogs.com/artist/77856 |
| Artist Official Url | http://www.leannrimesworld.com/ | http://www.leannrimesworld.com/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q120533 | https://www.wikidata.org/wiki/Q120533 |
| Artists | LeAnn Rimes | LeAnn Rimes |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 78 | 78 |
| Barcode | 715187788527 | 715187788527 |
| Cat No | Curb 77885 | Curb 77885 |
| Composer | Joseph Brooks | Joseph Brooks |
| Country | WorldWide | WorldWide |
| Country Code | XW | XW |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 97 | 97 |
| Engineer |
|
|
| Floating Bpm | 78.0842 | 78.0842 |
| Genre | Ballad | Ballad |
| ISRC | USCRB9700016 | USCRB9700016 |
| Instrumental | 12 | 12 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | D# | D# |
| Label | Curb Records | Curb Records |
| Language | eng | eng |
| Lyricist | Joseph Brooks | Joseph Brooks |
| MB Artist Id | 9092d8e1-9b38-4372-a96d-000b8561a8bc | 9092d8e1-9b38-4372-a96d-000b8561a8bc |
| MB Original Release Id | 38735f41-35bf-494d-94cc-5b9793cc51e7 | 38735f41-35bf-494d-94cc-5b9793cc51e7 |
| MB Recording Id | bb4b33d1-124e-4a8a-8c2e-9666c0d25590 | bb4b33d1-124e-4a8a-8c2e-9666c0d25590 |
| MB Release Artist Id | 9092d8e1-9b38-4372-a96d-000b8561a8bc | 9092d8e1-9b38-4372-a96d-000b8561a8bc |
| MB Release Group Id | a2e566ae-7648-3d84-8a03-3a288451a69e | a2e566ae-7648-3d84-8a03-3a288451a69e |
| MB Release Id | 3cab9a79-c977-44fd-83ec-99acb42a6b0a | 3cab9a79-c977-44fd-83ec-99acb42a6b0a |
| MB Track Id | 5a22fad3-f623-4f5c-85c5-189e6a024f86 | 5a22fad3-f623-4f5c-85c5-189e6a024f86 |
| Media | Digital Media | Digital Media |
| Mixer |
|
|
| Mood | Very afraid | Very afraid |
| Mood Aggressive | 100 | 100 |
| Mood Arousal | 100 | 100 |
| Mood Dance | 100 | 100 |
| Mood Happy | 40 | 40 |
| Mood Party | 0 | 0 |
| Mood Relaxed | 80 | 80 |
| Mood Sad | 42 | 42 |
| Mood Valence | -19 | -19 |
| Original Album | You Light Up My Life: Inspirational Songs | You Light Up My Life: Inspirational Songs |
| Original Release Year | 1997-09-09 | 1997-09-09 |
| Producer |
|
|
| Release Discogs Url | https://www.discogs.com/release/1797854 | https://www.discogs.com/release/1797854 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Release Wikipedia Url | https://en.wikipedia.org/wiki/You_Light_Up_My_Life:_Inspirational_Songs | https://en.wikipedia.org/wiki/You_Light_Up_My_Life:_Inspirational_Songs |
| Script | Latin | Latin |
| Single Disc TrackNo | 01 | 01 |
| Sort Album Artist | Rimes, LeAnn | Rimes, LeAnn |
| Sort Album Artists | Rimes, LeAnn | Rimes, LeAnn |
| Sort Artist | Rimes, LeAnn | Rimes, LeAnn |
| Sort Artists | Rimes, LeAnn | Rimes, LeAnn |
| Sort Composer | Brooks, Joseph | Brooks, Joseph |
| Sort Lyricist | Brooks, Joseph | Brooks, Joseph |
| Timbre | 96 | 96 |
| Title | You Light Up My Life | You Light Up My Life |
| Tonality | 4 | 4 |
| Track No | 01 | 01 |
| Track Total | 12 | 12 |
| Year | 1977-09-11 | 1977-09-11 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Artist | ![]() | |
| Artwork - Album Artist | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustic | 87 | 87 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 0c28bc80-0bdf-4d45-b3e4-952b88edd4f3 | 0c28bc80-0bdf-4d45-b3e4-952b88edd4f3 |
| Album | You Light Up My Life: Inspirational Songs | You Light Up My Life: Inspirational Songs |
| Album Artist | LeAnn Rimes | LeAnn Rimes |
| Album Artists | LeAnn Rimes | LeAnn Rimes |
| Amazon Id | B000000DHW | B000000DHW |
| Artist | LeAnn Rimes | LeAnn Rimes |
| Artist Discogs Url | http://www.discogs.com/artist/77856 | http://www.discogs.com/artist/77856 |
| Artist Official Url | http://www.leannrimesworld.com/ | http://www.leannrimesworld.com/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q120533 | https://www.wikidata.org/wiki/Q120533 |
| Artists | LeAnn Rimes | LeAnn Rimes |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 125 | 125 |
| Barcode | 715187788527 | 715187788527 |
| Cat No | Curb 77885 | Curb 77885 |
| Composer | Amanda McBroom | Amanda McBroom |
| Country | WorldWide | WorldWide |
| Country Code | XW | XW |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 2 | 2 |
| Engineer |
|
|
| Floating Bpm | 125.0176 | 125.0176 |
| Genre | Ballad | Ballad |
| ISRC | USCRB9700017 | USCRB9700017 |
| Instrumental | 9 | 9 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | D | D |
| Label | Curb Records | Curb Records |
| Language | eng | eng |
| Lyricist | Amanda McBroom | Amanda McBroom |
| MB Artist Id | 9092d8e1-9b38-4372-a96d-000b8561a8bc | 9092d8e1-9b38-4372-a96d-000b8561a8bc |
| MB Original Release Id | 38735f41-35bf-494d-94cc-5b9793cc51e7 | 38735f41-35bf-494d-94cc-5b9793cc51e7 |
| MB Recording Id | 41a7a381-f62f-4577-acf7-1c0f798ef5b2 | 41a7a381-f62f-4577-acf7-1c0f798ef5b2 |
| MB Release Artist Id | 9092d8e1-9b38-4372-a96d-000b8561a8bc | 9092d8e1-9b38-4372-a96d-000b8561a8bc |
| MB Release Group Id | a2e566ae-7648-3d84-8a03-3a288451a69e | a2e566ae-7648-3d84-8a03-3a288451a69e |
| MB Release Id | 3cab9a79-c977-44fd-83ec-99acb42a6b0a | 3cab9a79-c977-44fd-83ec-99acb42a6b0a |
| MB Track Id | 0aa14a5f-8e9a-4a95-b393-6c49fc879624 | 0aa14a5f-8e9a-4a95-b393-6c49fc879624 |
| Media | Digital Media | Digital Media |
| Mixer |
|
|
| Mood | Extremely bored | Extremely bored |
| Mood Aggressive | 4 | 4 |
| Mood Arousal | -91 | -91 |
| Mood Dance | 34 | 34 |
| Mood Happy | 57 | 57 |
| Mood Party | 11 | 11 |
| Mood Relaxed | 53 | 53 |
| Mood Sad | 84 | 84 |
| Mood Valence | -68 | -68 |
| Original Album | You Light Up My Life: Inspirational Songs | You Light Up My Life: Inspirational Songs |
| Original Release Year | 1997-09-09 | 1997-09-09 |
| Producer |
|
|
| Release Discogs Url | https://www.discogs.com/release/1797854 | https://www.discogs.com/release/1797854 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Release Wikipedia Url | https://en.wikipedia.org/wiki/You_Light_Up_My_Life:_Inspirational_Songs | https://en.wikipedia.org/wiki/You_Light_Up_My_Life:_Inspirational_Songs |
| Script | Latin | Latin |
| Single Disc TrackNo | 02 | 02 |
| Sort Album Artist | Rimes, LeAnn | Rimes, LeAnn |
| Sort Album Artists | Rimes, LeAnn | Rimes, LeAnn |
| Sort Artist | Rimes, LeAnn | Rimes, LeAnn |
| Sort Artists | Rimes, LeAnn | Rimes, LeAnn |
| Sort Composer | McBroom, Amanda | McBroom, Amanda |
| Sort Lyricist | McBroom, Amanda | McBroom, Amanda |
| Timbre | 95 | 95 |
| Title | The Rose | The Rose |
| Tonality | 20 | 20 |
| Track No | 02 | 02 |
| Track Total | 12 | 12 |
| Year | 1977-09-11 | 1977-09-11 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Artist | ![]() | |
| Artwork - Album Artist | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustic | 81 | 81 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | eb0c7823-12b5-43b8-b7af-558464349a1d | eb0c7823-12b5-43b8-b7af-558464349a1d |
| Album | You Light Up My Life: Inspirational Songs | You Light Up My Life: Inspirational Songs |
| Album Artist | LeAnn Rimes | LeAnn Rimes |
| Album Artists | LeAnn Rimes | LeAnn Rimes |
| Amazon Id | B000000DHW | B000000DHW |
| Artist | LeAnn Rimes | LeAnn Rimes |
| Artist Discogs Url | http://www.discogs.com/artist/77856 | http://www.discogs.com/artist/77856 |
| Artist Official Url | http://www.leannrimesworld.com/ | http://www.leannrimesworld.com/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q120533 | https://www.wikidata.org/wiki/Q120533 |
| Artists | LeAnn Rimes | LeAnn Rimes |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 143 | 143 |
| Barcode | 715187788527 | 715187788527 |
| Cat No | Curb 77885 | Curb 77885 |
| Composer | Paul Simon | Paul Simon |
| Country | WorldWide | WorldWide |
| Country Code | XW | XW |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 9 | 9 |
| Engineer |
|
|
| Floating Bpm | 143.9615 | 143.9615 |
| Genre | Ballad | Ballad |
| ISRC | USCRB9700018 | USCRB9700018 |
| Instrumental | 8 | 8 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | G | G |
| Label | Curb Records | Curb Records |
| Language | eng | eng |
| Lyricist | Paul Simon | Paul Simon |
| MB Artist Id | 9092d8e1-9b38-4372-a96d-000b8561a8bc | 9092d8e1-9b38-4372-a96d-000b8561a8bc |
| MB Original Release Id | 38735f41-35bf-494d-94cc-5b9793cc51e7 | 38735f41-35bf-494d-94cc-5b9793cc51e7 |
| MB Recording Id | 86a29bb9-f47c-4e83-8d69-869fe6abaec7 | 86a29bb9-f47c-4e83-8d69-869fe6abaec7 |
| MB Release Artist Id | 9092d8e1-9b38-4372-a96d-000b8561a8bc | 9092d8e1-9b38-4372-a96d-000b8561a8bc |
| MB Release Group Id | a2e566ae-7648-3d84-8a03-3a288451a69e | a2e566ae-7648-3d84-8a03-3a288451a69e |
| MB Release Id | 3cab9a79-c977-44fd-83ec-99acb42a6b0a | 3cab9a79-c977-44fd-83ec-99acb42a6b0a |
| MB Track Id | d1a3da93-7773-4dec-ac6f-5c2883e67682 | d1a3da93-7773-4dec-ac6f-5c2883e67682 |
| Media | Digital Media | Digital Media |
| Mixer |
|
|
| Mood | Very calm | Very calm |
| Mood Aggressive | 0 | 0 |
| Mood Arousal | -100 | -100 |
| Mood Dance | 39 | 39 |
| Mood Happy | 70 | 70 |
| Mood Party | 6 | 6 |
| Mood Relaxed | 19 | 19 |
| Mood Sad | 53 | 53 |
| Mood Valence | 41 | 41 |
| Original Album | You Light Up My Life: Inspirational Songs | You Light Up My Life: Inspirational Songs |
| Original Release Year | 1997-09-09 | 1997-09-09 |
| Producer |
|
|
| Release Discogs Url | https://www.discogs.com/release/1797854 | https://www.discogs.com/release/1797854 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Release Wikipedia Url | https://en.wikipedia.org/wiki/You_Light_Up_My_Life:_Inspirational_Songs | https://en.wikipedia.org/wiki/You_Light_Up_My_Life:_Inspirational_Songs |
| Script | Latin | Latin |
| Single Disc TrackNo | 03 | 03 |
| Sort Album Artist | Rimes, LeAnn | Rimes, LeAnn |
| Sort Album Artists | Rimes, LeAnn | Rimes, LeAnn |
| Sort Artist | Rimes, LeAnn | Rimes, LeAnn |
| Sort Artists | Rimes, LeAnn | Rimes, LeAnn |
| Sort Composer | Simon, Paul | Simon, Paul |
| Sort Lyricist | Simon, Paul | Simon, Paul |
| Timbre | 99 | 99 |
| Title | Bridge Over Troubled Water | Bridge Over Troubled Water |
| Tonality | 89 | 89 |
| Track No | 03 | 03 |
| Track Total | 12 | 12 |
| Year | 1977-09-11 | 1977-09-11 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Artist | ![]() | |
| Artwork - Album Artist | ![]() | |
| Artwork - Composer | ![]() | |
| Acoustic | 88 | 88 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 5c4d887e-4f29-40d5-a7c1-a1809bc04109 | 5c4d887e-4f29-40d5-a7c1-a1809bc04109 |
| Album | You Light Up My Life: Inspirational Songs | You Light Up My Life: Inspirational Songs |
| Album Artist | LeAnn Rimes | LeAnn Rimes |
| Album Artists | LeAnn Rimes | LeAnn Rimes |
| Amazon Id | B000000DHW | B000000DHW |
| Artist | LeAnn Rimes | LeAnn Rimes |
| Artist Discogs Url | http://www.discogs.com/artist/77856 | http://www.discogs.com/artist/77856 |
| Artist Official Url | http://www.leannrimesworld.com/ | http://www.leannrimesworld.com/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q120533 | https://www.wikidata.org/wiki/Q120533 |
| Artists | LeAnn Rimes | LeAnn Rimes |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 122 | 122 |
| Barcode | 715187788527 | 715187788527 |
| Cat No | Curb 77885 | Curb 77885 |
| Composer |
|
|
| Country | WorldWide | WorldWide |
| Country Code | XW | XW |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 0 | 0 |
| Engineer |
|
|
| Floating Bpm | 122.3549 | 122.3549 |
| Genre | Ballad | Ballad |
| ISRC | USCRB9700019 | USCRB9700019 |
| Instrumental | 8 | 8 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | A | A |
| Label | Curb Records | Curb Records |
| Language | eng | eng |
| MB Artist Id | 9092d8e1-9b38-4372-a96d-000b8561a8bc | 9092d8e1-9b38-4372-a96d-000b8561a8bc |
| MB Original Release Id | 38735f41-35bf-494d-94cc-5b9793cc51e7 | 38735f41-35bf-494d-94cc-5b9793cc51e7 |
| MB Recording Id | 8b036621-7345-498f-8d7f-bcb1a5ad4652 | 8b036621-7345-498f-8d7f-bcb1a5ad4652 |
| MB Release Artist Id | 9092d8e1-9b38-4372-a96d-000b8561a8bc | 9092d8e1-9b38-4372-a96d-000b8561a8bc |
| MB Release Group Id | a2e566ae-7648-3d84-8a03-3a288451a69e | a2e566ae-7648-3d84-8a03-3a288451a69e |
| MB Release Id | 3cab9a79-c977-44fd-83ec-99acb42a6b0a | 3cab9a79-c977-44fd-83ec-99acb42a6b0a |
| MB Track Id | d7a75160-a604-4289-8e33-4b4902f94c28 | d7a75160-a604-4289-8e33-4b4902f94c28 |
| Media | Digital Media | Digital Media |
| Mixer |
|
|
| Mood | Extremely calm | Extremely calm |
| Mood Aggressive | 0 | 0 |
| Mood Arousal | -100 | -100 |
| Mood Dance | 13 | 13 |
| Mood Happy | 96 | 96 |
| Mood Party | 9 | 9 |
| Mood Relaxed | 16 | 16 |
| Mood Sad | 68 | 68 |
| Mood Valence | 93 | 93 |
| Original Album | You Light Up My Life: Inspirational Songs | You Light Up My Life: Inspirational Songs |
| Original Release Year | 1997-09-09 | 1997-09-09 |
| Producer |
|
|
| Release Discogs Url | https://www.discogs.com/release/1797854 | https://www.discogs.com/release/1797854 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Release Wikipedia Url | https://en.wikipedia.org/wiki/You_Light_Up_My_Life:_Inspirational_Songs | https://en.wikipedia.org/wiki/You_Light_Up_My_Life:_Inspirational_Songs |
| Script | Latin | Latin |
| Single Disc TrackNo | 04 | 04 |
| Sort Album Artist | Rimes, LeAnn | Rimes, LeAnn |
| Sort Album Artists | Rimes, LeAnn | Rimes, LeAnn |
| Sort Artist | Rimes, LeAnn | Rimes, LeAnn |
| Sort Artists | Rimes, LeAnn | Rimes, LeAnn |
| Sort Composer |
|
|
| Timbre | 87 | 87 |
| Title | I Believe | I Believe |
| Tonality | 77 | 77 |
| Track No | 04 | 04 |
| Track Total | 12 | 12 |
| Year | 1977-09-11 | 1977-09-11 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Artist | ![]() | |
| Artwork - Album Artist | ![]() | |
| Acoustic | 88 | 88 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 7e6db55f-2c49-4b02-b6f5-517b01599138 | 7e6db55f-2c49-4b02-b6f5-517b01599138 |
| Album | You Light Up My Life: Inspirational Songs | You Light Up My Life: Inspirational Songs |
| Album Artist | LeAnn Rimes | LeAnn Rimes |
| Album Artists | LeAnn Rimes | LeAnn Rimes |
| Amazon Id | B000000DHW | B000000DHW |
| Artist | LeAnn Rimes | LeAnn Rimes |
| Artist Discogs Url | http://www.discogs.com/artist/77856 | http://www.discogs.com/artist/77856 |
| Artist Official Url | http://www.leannrimesworld.com/ | http://www.leannrimesworld.com/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q120533 | https://www.wikidata.org/wiki/Q120533 |
| Artists | LeAnn Rimes | LeAnn Rimes |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 90 | 90 |
| Barcode | 715187788527 | 715187788527 |
| Cat No | Curb 77885 | Curb 77885 |
| Composer | Dave Patillo | Dave Patillo |
| Country | WorldWide | WorldWide |
| Country Code | XW | XW |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 0 | 0 |
| Engineer |
|
|
| Floating Bpm | 90.6848 | 90.6848 |
| Genre | Ballad | Ballad |
| ISRC | USCRB9700020 | USCRB9700020 |
| Instrumental | 1 | 1 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | A | A |
| Label | Curb Records | Curb Records |
| Language | eng | eng |
| Lyricist | Dave Patillo | Dave Patillo |
| MB Artist Id | 9092d8e1-9b38-4372-a96d-000b8561a8bc | 9092d8e1-9b38-4372-a96d-000b8561a8bc |
| MB Original Release Id | 38735f41-35bf-494d-94cc-5b9793cc51e7 | 38735f41-35bf-494d-94cc-5b9793cc51e7 |
| MB Recording Id | 5bfa9888-3cfc-4ee0-8b22-eebf3b3d1d42 | 5bfa9888-3cfc-4ee0-8b22-eebf3b3d1d42 |
| MB Recording Work | Ten Thousand Angels Cried | Ten Thousand Angels Cried |
| MB Recording Work Id | d4592ccf-42fc-4d0b-a843-7acba73373e9 | d4592ccf-42fc-4d0b-a843-7acba73373e9 |
| MB Release Artist Id | 9092d8e1-9b38-4372-a96d-000b8561a8bc | 9092d8e1-9b38-4372-a96d-000b8561a8bc |
| MB Release Group Id | a2e566ae-7648-3d84-8a03-3a288451a69e | a2e566ae-7648-3d84-8a03-3a288451a69e |
| MB Release Id | 3cab9a79-c977-44fd-83ec-99acb42a6b0a | 3cab9a79-c977-44fd-83ec-99acb42a6b0a |
| MB Track Id | 9a4fc3df-00ec-481e-b549-06348de4dab2 | 9a4fc3df-00ec-481e-b549-06348de4dab2 |
| MB Work | Ten Thousand Angels Cried | Ten Thousand Angels Cried |
| MB Work Id | d4592ccf-42fc-4d0b-a843-7acba73373e9 | d4592ccf-42fc-4d0b-a843-7acba73373e9 |
| Media | Digital Media | Digital Media |
| Mixer |
|
|
| Mood | Extremely bored | Extremely bored |
| Mood Aggressive | 0 | 0 |
| Mood Arousal | -100 | -100 |
| Mood Dance | 11 | 11 |
| Mood Happy | 50 | 50 |
| Mood Party | 7 | 7 |
| Mood Relaxed | 13 | 13 |
| Mood Sad | 81 | 81 |
| Mood Valence | -62 | -62 |
| Original Album | You Light Up My Life: Inspirational Songs | You Light Up My Life: Inspirational Songs |
| Original Release Year | 1997-09-09 | 1997-09-09 |
| Part Type | Song | Song |
| Producer |
|
|
| Release Discogs Url | https://www.discogs.com/release/1797854 | https://www.discogs.com/release/1797854 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Release Wikipedia Url | https://en.wikipedia.org/wiki/You_Light_Up_My_Life:_Inspirational_Songs | https://en.wikipedia.org/wiki/You_Light_Up_My_Life:_Inspirational_Songs |
| Script | Latin | Latin |
| Single Disc TrackNo | 05 | 05 |
| Sort Album Artist | Rimes, LeAnn | Rimes, LeAnn |
| Sort Album Artists | Rimes, LeAnn | Rimes, LeAnn |
| Sort Artist | Rimes, LeAnn | Rimes, LeAnn |
| Sort Artists | Rimes, LeAnn | Rimes, LeAnn |
| Sort Composer | Patillo, Dave | Patillo, Dave |
| Sort Lyricist | Patillo, Dave | Patillo, Dave |
| Timbre | 88 | 88 |
| Title | Ten Thousand Angels Cried | Ten Thousand Angels Cried |
| Tonality | 99 | 99 |
| Track No | 05 | 05 |
| Track Total | 12 | 12 |
| Work Type | Song | Song |
| Year | 1977-09-11 | 1977-09-11 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Artist | ![]() | |
| Artwork - Album Artist | ![]() | |
| Acoustic | 74 | 74 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 79784d37-a7bf-4a5d-8402-ca3b2a1366f0 | 79784d37-a7bf-4a5d-8402-ca3b2a1366f0 |
| Album | You Light Up My Life: Inspirational Songs | You Light Up My Life: Inspirational Songs |
| Album Artist | LeAnn Rimes | LeAnn Rimes |
| Album Artists | LeAnn Rimes | LeAnn Rimes |
| Amazon Id | B000000DHW | B000000DHW |
| Artist | LeAnn Rimes | LeAnn Rimes |
| Artist Discogs Url | http://www.discogs.com/artist/77856 | http://www.discogs.com/artist/77856 |
| Artist Official Url | http://www.leannrimesworld.com/ | http://www.leannrimesworld.com/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q120533 | https://www.wikidata.org/wiki/Q120533 |
| Artists | LeAnn Rimes | LeAnn Rimes |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 117 | 117 |
| Barcode | 715187788527 | 715187788527 |
| Cat No | Curb 77885 | Curb 77885 |
| Composer | Bill Mack | Bill Mack |
| Country | WorldWide | WorldWide |
| Country Code | XW | XW |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 21 | 21 |
| Engineer |
|
|
| Floating Bpm | 117.0415 | 117.0415 |
| Genre | Ballad | Ballad |
| ISRC | USCRB9700021 | USCRB9700021 |
| Instrumental | 46 | 46 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | D# | D# |
| Label | Curb Records | Curb Records |
| Language | eng | eng |
| Lyricist | Bill Mack | Bill Mack |
| MB Artist Id | 9092d8e1-9b38-4372-a96d-000b8561a8bc | 9092d8e1-9b38-4372-a96d-000b8561a8bc |
| MB Original Release Id | 38735f41-35bf-494d-94cc-5b9793cc51e7 | 38735f41-35bf-494d-94cc-5b9793cc51e7 |
| MB Recording Id | 2fe0e6dd-5ebc-48a4-81a0-3d9ef3eb2a20 | 2fe0e6dd-5ebc-48a4-81a0-3d9ef3eb2a20 |
| MB Recording Work | Clinging to a Saving Hand | Clinging to a Saving Hand |
| MB Recording Work Id | eefbd9ba-23fe-4bb1-b862-771996012b0d | eefbd9ba-23fe-4bb1-b862-771996012b0d |
| MB Release Artist Id | 9092d8e1-9b38-4372-a96d-000b8561a8bc | 9092d8e1-9b38-4372-a96d-000b8561a8bc |
| MB Release Group Id | a2e566ae-7648-3d84-8a03-3a288451a69e | a2e566ae-7648-3d84-8a03-3a288451a69e |
| MB Release Id | 3cab9a79-c977-44fd-83ec-99acb42a6b0a | 3cab9a79-c977-44fd-83ec-99acb42a6b0a |
| MB Track Id | 3148e1de-ac98-4b2a-9db6-81ea001dbced | 3148e1de-ac98-4b2a-9db6-81ea001dbced |
| MB Work | Clinging to a Saving Hand | Clinging to a Saving Hand |
| MB Work Id | eefbd9ba-23fe-4bb1-b862-771996012b0d | eefbd9ba-23fe-4bb1-b862-771996012b0d |
| Media | Digital Media | Digital Media |
| Mixer |
|
|
| Mood | Very calm | Very calm |
| Mood Aggressive | 1 | 1 |
| Mood Arousal | -96 | -96 |
| Mood Dance | 72 | 72 |
| Mood Happy | 62 | 62 |
| Mood Party | 9 | 9 |
| Mood Relaxed | 94 | 94 |
| Mood Sad | 27 | 27 |
| Mood Valence | 44 | 44 |
| Original Album | You Light Up My Life: Inspirational Songs | You Light Up My Life: Inspirational Songs |
| Original Release Year | 1997-09-09 | 1997-09-09 |
| Part Type | Song | Song |
| Producer |
|
|
| Release Discogs Url | https://www.discogs.com/release/1797854 | https://www.discogs.com/release/1797854 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Release Wikipedia Url | https://en.wikipedia.org/wiki/You_Light_Up_My_Life:_Inspirational_Songs | https://en.wikipedia.org/wiki/You_Light_Up_My_Life:_Inspirational_Songs |
| Script | Latin | Latin |
| Single Disc TrackNo | 06 | 06 |
| Sort Album Artist | Rimes, LeAnn | Rimes, LeAnn |
| Sort Album Artists | Rimes, LeAnn | Rimes, LeAnn |
| Sort Artist | Rimes, LeAnn | Rimes, LeAnn |
| Sort Artists | Rimes, LeAnn | Rimes, LeAnn |
| Sort Composer | Mack, Bill | Mack, Bill |
| Sort Lyricist | Mack, Bill | Mack, Bill |
| Timbre | 93 | 93 |
| Title | Clinging to a Saving Hand | Clinging to a Saving Hand |
| Tonality | 54 | 54 |
| Track No | 06 | 06 |
| Track Total | 12 | 12 |
| Work Type | Song | Song |
| Year | 1977-09-11 | 1977-09-11 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Artist | ![]() | |
| Artwork - Album Artist | ![]() | |
| Acoustic | 72 | 72 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | c5d5c215-7eef-4fa9-8f15-66e4bf43e079 | c5d5c215-7eef-4fa9-8f15-66e4bf43e079 |
| Album | You Light Up My Life: Inspirational Songs | You Light Up My Life: Inspirational Songs |
| Album Artist | LeAnn Rimes | LeAnn Rimes |
| Album Artists | LeAnn Rimes | LeAnn Rimes |
| Amazon Id | B000000DHW | B000000DHW |
| Artist | LeAnn Rimes | LeAnn Rimes |
| Artist Discogs Url | http://www.discogs.com/artist/77856 | http://www.discogs.com/artist/77856 |
| Artist Official Url | http://www.leannrimesworld.com/ | http://www.leannrimesworld.com/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q120533 | https://www.wikidata.org/wiki/Q120533 |
| Artists | LeAnn Rimes | LeAnn Rimes |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 91 | 91 |
| Barcode | 715187788527 | 715187788527 |
| Cat No | Curb 77885 | Curb 77885 |
| Composer |
|
|
| Country | WorldWide | WorldWide |
| Country Code | XW | XW |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 4 | 4 |
| Engineer |
|
|
| Floating Bpm | 91.7247 | 91.7247 |
| Genre | Ballad | Ballad |
| ISRC | USCRB9700022 | USCRB9700022 |
| Instrumental | 0 | 0 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
