Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Acoustic | 3 | 3 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 4ceebcaf-2ab1-4ba7-814e-0a4e9153cb3a | 4ceebcaf-2ab1-4ba7-814e-0a4e9153cb3a |
Album | King Swamp | King Swamp |
Album Artist | King Swamp | King Swamp |
Album Artists | King Swamp | King Swamp |
Artist | King Swamp | King Swamp |
Artist Discogs Url | http://www.discogs.com/artist/657598 | http://www.discogs.com/artist/657598 |
Artists | King Swamp | King Swamp |
Artwork - Front Cover | ![]() | ![]() |
BPM | 112 | 112 |
Barcode | 5 012981 257729 | 5 012981 257729 |
Cat No | CDV2577 | CDV2577 |
Composer |
|
|
Country | Germany | Germany |
Country Code | DE | DE |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 44 | 44 |
Floating Bpm | 112.6005 | 112.6005 |
Genre | Indie Rock | Indie Rock |
Instrumental | 25 | 25 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | A | A |
Label | Virgin | Virgin |
Language | eng | eng |
MB Artist Id | c68b6d9e-32a9-441a-b14b-a3470f7a1552 | c68b6d9e-32a9-441a-b14b-a3470f7a1552 |
MB Recording Id | 93eb9d2e-bed8-4d45-a96b-5c296868853c | 93eb9d2e-bed8-4d45-a96b-5c296868853c |
Media | CD | CD |
Mood | Extremely astonished | Extremely astonished |
Mood Aggressive | 42 | 42 |
Mood Arousal | 99 | 99 |
Mood Dance | 84 | 84 |
Mood Happy | 57 | 57 |
Mood Party | 48 | 48 |
Mood Relaxed | 0 | 0 |
Mood Sad | 24 | 24 |
Mood Valence | 50 | 50 |
Producer |
|
|
Release Discogs Url | https://www.discogs.com/release/2006344 | https://www.discogs.com/release/2006344 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 0 | 0 |
Sort Album Artist | King Swamp | King Swamp |
Sort Album Artists | King Swamp | King Swamp |
Sort Artist | King Swamp | King Swamp |
Sort Artists | King Swamp | King Swamp |
Sort Composer |
|
|
Timbre | 90 | 90 |
Title | Is This Love? | Is This Love? |
Tonality | 97 | 97 |
Track No | 01 | 01 |
Track Total | 11 | 11 |
Year | 1989 | 1989 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | ec60e5eb-bc43-41eb-88be-faa00dce5bb2 | ec60e5eb-bc43-41eb-88be-faa00dce5bb2 |
Album | King Swamp | King Swamp |
Album Artist | King Swamp | King Swamp |
Album Artists | King Swamp | King Swamp |
Artist | King Swamp | King Swamp |
Artist Discogs Url | http://www.discogs.com/artist/657598 | http://www.discogs.com/artist/657598 |
Artists | King Swamp | King Swamp |
Artwork - Front Cover | ![]() | ![]() |
Barcode | 5 012981 257729 | 5 012981 257729 |
Cat No | CDV2577 | CDV2577 |
Composer |
|
|
Country | Germany | Germany |
Country Code | DE | DE |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Genre | Indie Rock | Indie Rock |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Label | Virgin | Virgin |
Language | eng | eng |
MB Artist Id | c68b6d9e-32a9-441a-b14b-a3470f7a1552 | c68b6d9e-32a9-441a-b14b-a3470f7a1552 |
MB Recording Id | 66fc75fb-f27f-4f87-a3f1-71f53cd76bf3 | 66fc75fb-f27f-4f87-a3f1-71f53cd76bf3 |
Media | CD | CD |
Producer |
|
|
Release Discogs Url | https://www.discogs.com/release/2006344 | https://www.discogs.com/release/2006344 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 0 | 0 |
Sort Album Artist | King Swamp | King Swamp |
Sort Album Artists | King Swamp | King Swamp |
Sort Artist | King Swamp | King Swamp |
Sort Artists | King Swamp | King Swamp |
Sort Composer |
|
|
Title | Blown Away | Blown Away |
Track No | 02 | 02 |
Track Total | 11 | 11 |
Year | 1989 | 1989 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 3f66dd9f-6607-4d59-abbb-fdecf337d45f | 3f66dd9f-6607-4d59-abbb-fdecf337d45f |
Album | King Swamp | King Swamp |
Album Artist | King Swamp | King Swamp |
Album Artists | King Swamp | King Swamp |
Artist | King Swamp | King Swamp |
Artist Discogs Url | http://www.discogs.com/artist/657598 | http://www.discogs.com/artist/657598 |
Artists | King Swamp | King Swamp |
Artwork - Front Cover | ![]() | ![]() |
Barcode | 5 012981 257729 | 5 012981 257729 |
Cat No | CDV2577 | CDV2577 |
Composer |
|
|
Country | Germany | Germany |
Country Code | DE | DE |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Genre | Indie Rock | Indie Rock |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Label | Virgin | Virgin |
Language | eng | eng |
MB Artist Id | c68b6d9e-32a9-441a-b14b-a3470f7a1552 | c68b6d9e-32a9-441a-b14b-a3470f7a1552 |
MB Recording Id | 0995c016-045d-45bd-9b41-0a290b01ec59 | 0995c016-045d-45bd-9b41-0a290b01ec59 |
Media | CD | CD |
Producer |
|
|
Release Discogs Url | https://www.discogs.com/release/2006344 | https://www.discogs.com/release/2006344 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 0 | 0 |
Sort Album Artist | King Swamp | King Swamp |
Sort Album Artists | King Swamp | King Swamp |
Sort Artist | King Swamp | King Swamp |
Sort Artists | King Swamp | King Swamp |
Sort Composer |
|
|
Title | Man Behind The Gun | Man Behind The Gun |
Track No | 03 | 03 |
Track Total | 11 | 11 |
Year | 1989 | 1989 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | f845b23a-a573-4467-a05a-e6aa21887cd9 | f845b23a-a573-4467-a05a-e6aa21887cd9 |
Album | King Swamp | King Swamp |
Album Artist | King Swamp | King Swamp |
Album Artists | King Swamp | King Swamp |
Artist | King Swamp | King Swamp |
Artist Discogs Url | http://www.discogs.com/artist/657598 | http://www.discogs.com/artist/657598 |
Artists | King Swamp | King Swamp |
Artwork - Front Cover | ![]() | ![]() |
Barcode | 5 012981 257729 | 5 012981 257729 |
Cat No | CDV2577 | CDV2577 |
Composer |
|
|
Country | Germany | Germany |
Country Code | DE | DE |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Genre | Indie Rock | Indie Rock |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Label | Virgin | Virgin |
Language | eng | eng |
MB Artist Id | c68b6d9e-32a9-441a-b14b-a3470f7a1552 | c68b6d9e-32a9-441a-b14b-a3470f7a1552 |
MB Recording Id | f1fb9432-c729-4384-9e72-c38c8d4dff66 | f1fb9432-c729-4384-9e72-c38c8d4dff66 |
Media | CD | CD |
Producer |
|
|
Release Discogs Url | https://www.discogs.com/release/2006344 | https://www.discogs.com/release/2006344 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 0 | 0 |
Sort Album Artist | King Swamp | King Swamp |
Sort Album Artists | King Swamp | King Swamp |
Sort Artist | King Swamp | King Swamp |
Sort Artists | King Swamp | King Swamp |
Sort Composer |
|
|
Title | Original Man | Original Man |
Track No | 04 | 04 |
Track Total | 11 | 11 |
Year | 1989 | 1989 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | c38aceff-e51f-4656-8e53-f530163b1b9c | c38aceff-e51f-4656-8e53-f530163b1b9c |
Album | King Swamp | King Swamp |
Album Artist | King Swamp | King Swamp |
Album Artists | King Swamp | King Swamp |
Artist | King Swamp | King Swamp |
Artist Discogs Url | http://www.discogs.com/artist/657598 | http://www.discogs.com/artist/657598 |
Artists | King Swamp | King Swamp |
Artwork - Front Cover | ![]() | ![]() |
Barcode | 5 012981 257729 | 5 012981 257729 |
Cat No | CDV2577 | CDV2577 |
Composer |
|
|
Country | Germany | Germany |
Country Code | DE | DE |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Genre | Indie Rock | Indie Rock |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Label | Virgin | Virgin |
Language | eng | eng |
MB Artist Id | c68b6d9e-32a9-441a-b14b-a3470f7a1552 | c68b6d9e-32a9-441a-b14b-a3470f7a1552 |
MB Recording Id | aa29df62-15b9-4dbc-9e25-0739ae060bd2 | aa29df62-15b9-4dbc-9e25-0739ae060bd2 |
Media | CD | CD |
Producer |
|
|
Release Discogs Url | https://www.discogs.com/release/2006344 | https://www.discogs.com/release/2006344 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 0 | 0 |
Sort Album Artist | King Swamp | King Swamp |
Sort Album Artists | King Swamp | King Swamp |
Sort Artist | King Swamp | King Swamp |
Sort Artists | King Swamp | King Swamp |
Sort Composer |
|
|
Title | Widders Dump | Widders Dump |
Track No | 05 | 05 |
Track Total | 11 | 11 |
Year | 1989 | 1989 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | e363c5da-0846-4567-a125-eb1006e7a22f | e363c5da-0846-4567-a125-eb1006e7a22f |
Album | King Swamp | King Swamp |
Album Artist | King Swamp | King Swamp |
Album Artists | King Swamp | King Swamp |
Artist | King Swamp | King Swamp |
Artist Discogs Url | http://www.discogs.com/artist/657598 | http://www.discogs.com/artist/657598 |
Artists | King Swamp | King Swamp |
Artwork - Front Cover | ![]() | ![]() |
Barcode | 5 012981 257729 | 5 012981 257729 |
Cat No | CDV2577 | CDV2577 |
Composer |
|
|
Country | Germany | Germany |
Country Code | DE | DE |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Genre | Indie Rock | Indie Rock |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Label | Virgin | Virgin |
Language | eng | eng |
MB Artist Id | c68b6d9e-32a9-441a-b14b-a3470f7a1552 | c68b6d9e-32a9-441a-b14b-a3470f7a1552 |
MB Recording Id | f9e4ba08-dbfc-49c9-992f-4f114f484166 | f9e4ba08-dbfc-49c9-992f-4f114f484166 |
Media | CD | CD |
Producer |
|
|
Release Discogs Url | https://www.discogs.com/release/2006344 | https://www.discogs.com/release/2006344 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 0 | 0 |
Sort Album Artist | King Swamp | King Swamp |
Sort Album Artists | King Swamp | King Swamp |
Sort Artist | King Swamp | King Swamp |
Sort Artists | King Swamp | King Swamp |
Sort Composer |
|
|
Title | Year Zero | Year Zero |
Track No | 06 | 06 |
Track Total | 11 | 11 |
Year | 1989 | 1989 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 6654aa2c-bb98-4b98-8eee-cb9dc6292466 | 6654aa2c-bb98-4b98-8eee-cb9dc6292466 |
Album | King Swamp | King Swamp |
Album Artist | King Swamp | King Swamp |
Album Artists | King Swamp | King Swamp |
Artist | King Swamp | King Swamp |
Artist Discogs Url | http://www.discogs.com/artist/657598 | http://www.discogs.com/artist/657598 |
Artists | King Swamp | King Swamp |
Artwork - Front Cover | ![]() | ![]() |
Barcode | 5 012981 257729 | 5 012981 257729 |
Cat No | CDV2577 | CDV2577 |
Composer |
|
|
Country | Germany | Germany |
Country Code | DE | DE |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Genre | Indie Rock | Indie Rock |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Label | Virgin | Virgin |
Language | eng | eng |
MB Artist Id | c68b6d9e-32a9-441a-b14b-a3470f7a1552 | c68b6d9e-32a9-441a-b14b-a3470f7a1552 |
MB Recording Id | 7792711f-a819-4503-9b50-7d7105cd58e2 | 7792711f-a819-4503-9b50-7d7105cd58e2 |
Media | CD | CD |
Producer |
|
|
Release Discogs Url | https://www.discogs.com/release/2006344 | https://www.discogs.com/release/2006344 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 0 | 0 |
Sort Album Artist | King Swamp | King Swamp |
Sort Album Artists | King Swamp | King Swamp |
Sort Artist | King Swamp | King Swamp |
Sort Artists | King Swamp | King Swamp |
Sort Composer |
|
|
Title | The Mirror | The Mirror |
Track No | 07 | 07 |
Track Total | 11 | 11 |
Year | 1989 | 1989 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 669eaefa-533b-4240-a7b4-9b528b5ada4c | 669eaefa-533b-4240-a7b4-9b528b5ada4c |
Album | King Swamp | King Swamp |
Album Artist | King Swamp | King Swamp |
Album Artists | King Swamp | King Swamp |
Artist | King Swamp | King Swamp |
Artist Discogs Url | http://www.discogs.com/artist/657598 | http://www.discogs.com/artist/657598 |
Artists | King Swamp | King Swamp |
Artwork - Front Cover | ![]() | ![]() |
Barcode | 5 012981 257729 | 5 012981 257729 |
Cat No | CDV2577 | CDV2577 |
Composer |
|
|
Country | Germany | Germany |
Country Code | DE | DE |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Genre | Indie Rock | Indie Rock |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Label | Virgin | Virgin |
Language | eng | eng |
MB Artist Id | c68b6d9e-32a9-441a-b14b-a3470f7a1552 | c68b6d9e-32a9-441a-b14b-a3470f7a1552 |
MB Recording Id | 3d6c90e5-887d-4227-8eea-a235ed399c17 | 3d6c90e5-887d-4227-8eea-a235ed399c17 |
Media | CD | CD |
Producer |
|
|
Release Discogs Url | https://www.discogs.com/release/2006344 | https://www.discogs.com/release/2006344 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 0 | 0 |
Sort Album Artist | King Swamp | King Swamp |
Sort Album Artists | King Swamp | King Swamp |
Sort Artist | King Swamp | King Swamp |
Sort Artists | King Swamp | King Swamp |
Sort Composer |
|
|
Title | Motherlode | Motherlode |
Track No | 08 | 08 |
Track Total | 11 | 11 |
Year | 1989 | 1989 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | b4f07c9d-a429-498e-8389-bbc9b1d2428c | b4f07c9d-a429-498e-8389-bbc9b1d2428c |
Album | King Swamp | King Swamp |
Album Artist | King Swamp | King Swamp |
Album Artists | King Swamp | King Swamp |
Artist | King Swamp | King Swamp |
Artist Discogs Url | http://www.discogs.com/artist/657598 | http://www.discogs.com/artist/657598 |
Artists | King Swamp | King Swamp |
Artwork - Front Cover | ![]() | ![]() |
Barcode | 5 012981 257729 | 5 012981 257729 |
Cat No | CDV2577 | CDV2577 |
Composer |
|
|
Country | Germany | Germany |
Country Code | DE | DE |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Genre | Indie Rock | Indie Rock |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Label | Virgin | Virgin |
Language | eng | eng |
MB Artist Id | c68b6d9e-32a9-441a-b14b-a3470f7a1552 | c68b6d9e-32a9-441a-b14b-a3470f7a1552 |
MB Recording Id | b1e042f3-3162-4143-9351-9ffd0c99b94c | b1e042f3-3162-4143-9351-9ffd0c99b94c |
MB Recording Work | Louisiana Bride | Louisiana Bride |
MB Recording Work Id | 0a096418-4098-400c-9957-1a09586f43f2 | 0a096418-4098-400c-9957-1a09586f43f2 |
MB Work | Louisiana Bride | Louisiana Bride |
MB Work Id | 0a096418-4098-400c-9957-1a09586f43f2 | 0a096418-4098-400c-9957-1a09586f43f2 |
Media | CD | CD |
Part Type | Song | Song |
Producer |
|
|
Release Discogs Url | https://www.discogs.com/release/2006344 | https://www.discogs.com/release/2006344 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 0 | 0 |
Sort Album Artist | King Swamp | King Swamp |
Sort Album Artists | King Swamp | King Swamp |
Sort Artist | King Swamp | King Swamp |
Sort Artists | King Swamp | King Swamp |
Sort Composer |
|
|
Title | Louisiana Bride | Louisiana Bride |
Track No | 09 | 09 |
Track Total | 11 | 11 |
Work Type | Song | Song |
Year | 1989 | 1989 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | ebc9a695-f057-4d45-acc3-2e2bfca677fb | ebc9a695-f057-4d45-acc3-2e2bfca677fb |
Album | King Swamp | King Swamp |
Album Artist | King Swamp | King Swamp |
Album Artists | King Swamp | King Swamp |
Artist | King Swamp | King Swamp |
Artist Discogs Url | http://www.discogs.com/artist/657598 | http://www.discogs.com/artist/657598 |
Artists | King Swamp | King Swamp |
Artwork - Front Cover | ![]() | ![]() |
Barcode | 5 012981 257729 | 5 012981 257729 |
Cat No | CDV2577 | CDV2577 |
Composer |
|
|
Country | Germany | Germany |
Country Code | DE | DE |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Genre | Indie Rock | Indie Rock |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Label | Virgin | Virgin |
Language | eng | eng |
MB Artist Id | c68b6d9e-32a9-441a-b14b-a3470f7a1552 | c68b6d9e-32a9-441a-b14b-a3470f7a1552 |
MB Recording Id | 42b5d9b6-c813-4810-ab03-3083eb40269c | 42b5d9b6-c813-4810-ab03-3083eb40269c |
Media | CD | CD |
Producer |
|
|
Release Discogs Url | https://www.discogs.com/release/2006344 | https://www.discogs.com/release/2006344 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 0 | 0 |
Sort Album Artist | King Swamp | King Swamp |
Sort Album Artists | King Swamp | King Swamp |
Sort Artist | King Swamp | King Swamp |
Sort Artists | King Swamp | King Swamp |
Sort Composer |
|
|
Title | The Sacrament | The Sacrament |
Track No | 10 | 10 |
Track Total | 11 | 11 |
Year | 1989 | 1989 |
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 694f372c-0609-4002-a545-5b7ac6b9bcd9 | 694f372c-0609-4002-a545-5b7ac6b9bcd9 |
Album | King Swamp | King Swamp |
Album Artist | King Swamp | King Swamp |
Album Artists | King Swamp | King Swamp |
Artist | King Swamp | King Swamp |
Artist Discogs Url | http://www.discogs.com/artist/657598 | http://www.discogs.com/artist/657598 |
Artists | King Swamp | King Swamp |
Artwork - Front Cover | ![]() | ![]() |
Barcode | 5 012981 257729 | 5 012981 257729 |
Cat No | CDV2577 | CDV2577 |
Composer |
|
|
Country | Germany | Germany |
Country Code | DE | DE |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Genre | Indie Rock | Indie Rock |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Label | Virgin | Virgin |
Language | eng | eng |
Media | CD | CD |
Producer |
|
|
Release Discogs Url | https://www.discogs.com/release/2006344 | https://www.discogs.com/release/2006344 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 0 | 0 |
Sort Album Artist | King Swamp | King Swamp |
Sort Album Artists | King Swamp | King Swamp |
Sort Artist | King Swamp | King Swamp |
Sort Artists | King Swamp | King Swamp |
Sort Composer |
|
|
Title | Glow | Glow |
Track No | 11 | 11 |
Track Total | 11 | 11 |
Year | 1989 | 1989 |