Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Composer | ![]() | |
| Acoustic | 98 | 98 |
| Album | Standards, Volume 1 | Standards, Volume 1 |
| Album Artist | Keith Jarrett, Gary Peacock, Jack DeJohnette | Keith Jarrett, Gary Peacock, Jack DeJohnette |
| Album Artists | Keith Jarrett, Gary Peacock, Jack DeJohnette | Keith Jarrett, Gary Peacock, Jack DeJohnette |
| Amazon Id | B0000262TX | B0000262TX |
| Artist | Keith Jarrett, Gary Peacock, Jack DeJohnette | Keith Jarrett, Gary Peacock, Jack DeJohnette |
| Artist Discogs Url |
|
|
| Artists | Keith Jarrett, Gary Peacock, Jack DeJohnette | Keith Jarrett, Gary Peacock, Jack DeJohnette |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 143 | 143 |
| Barcode | 4988005500953 | 4988005500953 |
| Cat No | ECM 1255/811 966-2 | ECM 1255/811 966-2 |
| Composer | Bobby Troup | Bobby Troup |
| Country | United States | United States |
| Country Code | US | US |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 72 | 72 |
| Engineer | Jan Erik Kongshaug | Jan Erik Kongshaug |
| Floating Bpm | 143.6237 | 143.6237 |
| Genre | Post Bop | Post Bop |
| ISRC | DEB338303001 | DEB338303001 |
| Instrument |
|
|
| Instrumental | 100 | 100 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | Dm | Dm |
| Label | ECM Records | ECM Records |
| Language | eng | eng |
| Lyricist | Leah Worth | Leah Worth |
| MB Artist Id | 7ef355a4-d2a4-43a0-9fcd-e4ce8b82501f | 7ef355a4-d2a4-43a0-9fcd-e4ce8b82501f |
| MB Original Release Id | 692da41e-008a-4752-9b04-a82c0feec396 | 692da41e-008a-4752-9b04-a82c0feec396 |
| MB Recording Id | 453e6682-43fb-406a-898d-ee7ca33893e5 | 453e6682-43fb-406a-898d-ee7ca33893e5 |
| MB Recording Work | The Meaning of the Blues | The Meaning of the Blues |
| MB Recording Work Id | d470bef6-0f83-3475-9568-f6e4f9d7c8a9 | d470bef6-0f83-3475-9568-f6e4f9d7c8a9 |
| MB Release Artist Id | 7ef355a4-d2a4-43a0-9fcd-e4ce8b82501f | 7ef355a4-d2a4-43a0-9fcd-e4ce8b82501f |
| MB Release Group Id | 794ec2de-07e4-3773-84c2-9d807678746f | 794ec2de-07e4-3773-84c2-9d807678746f |
| MB Release Id | 16b6bbbc-1ae3-4b28-b6f0-01157ed6dc04 | 16b6bbbc-1ae3-4b28-b6f0-01157ed6dc04 |
| MB Track Id | 7c06eda2-c2ab-30f1-b72a-636533bb36de | 7c06eda2-c2ab-30f1-b72a-636533bb36de |
| MB Work | The Meaning of the Blues | The Meaning of the Blues |
| MB Work Id | d470bef6-0f83-3475-9568-f6e4f9d7c8a9 | d470bef6-0f83-3475-9568-f6e4f9d7c8a9 |
| Media | CD | CD |
| Mood | Extremely bored | Extremely bored |
| Mood Aggressive | 9 | 9 |
| Mood Arousal | -100 | -100 |
| Mood Dance | 9 | 9 |
| Mood Happy | 6 | 6 |
| Mood Party | 1 | 1 |
| Mood Relaxed | 100 | 100 |
| Mood Sad | 38 | 38 |
| Mood Valence | -87 | -87 |
| Original Album | Standards, Volume 1 | Standards, Volume 1 |
| Original Release Year | 1983 | 1983 |
| Part Type | Song | Song |
| Performer |
|
|
| Performer Name |
|
|
| Producer | Manfred Eicher | Manfred Eicher |
| Release Discogs Url | https://www.discogs.com/release/9600117 | https://www.discogs.com/release/9600117 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 01 | 01 |
| Sort Album Artist | Jarrett, Keith, Peacock, Gary, DeJohnette, Jack | Jarrett, Keith, Peacock, Gary, DeJohnette, Jack |
| Sort Album Artists | Jarrett, Keith, Peacock, Gary, DeJohnette, Jack | Jarrett, Keith, Peacock, Gary, DeJohnette, Jack |
| Sort Artist | Jarrett, Keith, Peacock, Gary, DeJohnette, Jack | Jarrett, Keith, Peacock, Gary, DeJohnette, Jack |
| Sort Artists | Jarrett, Keith, Peacock, Gary, DeJohnette, Jack | Jarrett, Keith, Peacock, Gary, DeJohnette, Jack |
| Sort Composer | Troup, Bobby | Troup, Bobby |
| Sort Lyricist | Worth, Leah | Worth, Leah |
| Sort Performer Name |
|
|
| Timbre | 89 | 89 |
| Title | Meaning of the Blues | Meaning of the Blues |
| Tonality | 37 | 37 |
| Track No | 01 | 01 |
| Track Total | 05 | 05 |
| Work Type | Song | Song |
| Year | 2000-04-11 | 2000-04-11 |
View song in MusicBrainz
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Composer | ![]() | |
| Acoustic | 93 | 93 |
| Album | Standards, Volume 1 | Standards, Volume 1 |
| Album Artist | Keith Jarrett, Gary Peacock, Jack DeJohnette | Keith Jarrett, Gary Peacock, Jack DeJohnette |
| Album Artists | Keith Jarrett, Gary Peacock, Jack DeJohnette | Keith Jarrett, Gary Peacock, Jack DeJohnette |
| Amazon Id | B0000262TX | B0000262TX |
| Artist | Keith Jarrett, Gary Peacock, Jack DeJohnette | Keith Jarrett, Gary Peacock, Jack DeJohnette |
| Artist Discogs Url |
|
|
| Artists | Keith Jarrett, Gary Peacock, Jack DeJohnette | Keith Jarrett, Gary Peacock, Jack DeJohnette |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 178 | 178 |
| Barcode | 4988005500953 | 4988005500953 |
| Cat No | ECM 1255/811 966-2 | ECM 1255/811 966-2 |
| Composer | Jerome Kern | Jerome Kern |
| Country | United States | United States |
| Country Code | US | US |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 62 | 62 |
| Engineer | Jan Erik Kongshaug | Jan Erik Kongshaug |
| Floating Bpm | 178.2054 | 178.2054 |
| Genre | Post Bop | Post Bop |
| ISRC | DEB338303002 | DEB338303002 |
| Instrument |
|
|
| Instrumental | 100 | 100 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | G# | G# |
| Label | ECM Records | ECM Records |
| Language | eng | eng |
| Lyricist | Oscar Hammerstein II | Oscar Hammerstein II |
| MB Artist Id | 7ef355a4-d2a4-43a0-9fcd-e4ce8b82501f | 7ef355a4-d2a4-43a0-9fcd-e4ce8b82501f |
| MB Original Release Id | 692da41e-008a-4752-9b04-a82c0feec396 | 692da41e-008a-4752-9b04-a82c0feec396 |
| MB Recording Id | 540b9c38-5c19-461a-8114-a465c8abe29b | 540b9c38-5c19-461a-8114-a465c8abe29b |
| MB Recording Work | All the Things You Are | All the Things You Are |
| MB Recording Work Id | 6c0ae4fc-2893-363a-a3e9-f04324e0f525 | 6c0ae4fc-2893-363a-a3e9-f04324e0f525 |
| MB Release Artist Id | 7ef355a4-d2a4-43a0-9fcd-e4ce8b82501f | 7ef355a4-d2a4-43a0-9fcd-e4ce8b82501f |
| MB Release Group Id | 794ec2de-07e4-3773-84c2-9d807678746f | 794ec2de-07e4-3773-84c2-9d807678746f |
| MB Release Id | 16b6bbbc-1ae3-4b28-b6f0-01157ed6dc04 | 16b6bbbc-1ae3-4b28-b6f0-01157ed6dc04 |
| MB Track Id | f317523b-6ef8-354c-82a8-3a5170b1712e | f317523b-6ef8-354c-82a8-3a5170b1712e |
| MB Work | All the Things You Are | All the Things You Are |
| MB Work Id | 6c0ae4fc-2893-363a-a3e9-f04324e0f525 | 6c0ae4fc-2893-363a-a3e9-f04324e0f525 |
| Media | CD | CD |
| Mood | Extremely bored | Extremely bored |
| Mood Aggressive | 0 | 0 |
| Mood Arousal | -98 | -98 |
| Mood Dance | 23 | 23 |
| Mood Happy | 12 | 12 |
| Mood Party | 4 | 4 |
| Mood Relaxed | 94 | 94 |
| Mood Sad | 40 | 40 |
| Mood Valence | -75 | -75 |
| Original Album | Standards, Volume 1 | Standards, Volume 1 |
| Original Release Year | 1983 | 1983 |
| Part Type | Song | Song |
| Performer |
|
|
| Performer Name |
|
|
| Producer | Manfred Eicher | Manfred Eicher |
| Release Discogs Url | https://www.discogs.com/release/9600117 | https://www.discogs.com/release/9600117 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 02 | 02 |
| Sort Album Artist | Jarrett, Keith, Peacock, Gary, DeJohnette, Jack | Jarrett, Keith, Peacock, Gary, DeJohnette, Jack |
| Sort Album Artists | Jarrett, Keith, Peacock, Gary, DeJohnette, Jack | Jarrett, Keith, Peacock, Gary, DeJohnette, Jack |
| Sort Artist | Jarrett, Keith, Peacock, Gary, DeJohnette, Jack | Jarrett, Keith, Peacock, Gary, DeJohnette, Jack |
| Sort Artists | Jarrett, Keith, Peacock, Gary, DeJohnette, Jack | Jarrett, Keith, Peacock, Gary, DeJohnette, Jack |
| Sort Composer | Kern, Jerome | Kern, Jerome |
| Sort Lyricist | Hammerstein, Oscar, II | Hammerstein, Oscar, II |
| Sort Performer Name |
|
|
| Timbre | 25 | 25 |
| Title | All the Things You Are | All the Things You Are |
| Tonality | 98 | 98 |
| Track No | 02 | 02 |
| Track Total | 05 | 05 |
| Work Type | Song | Song |
| Year | 2000-04-11 | 2000-04-11 |
View song in MusicBrainz
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Composer | ![]() | |
| Acoustic | 95 | 95 |
| Album | Standards, Volume 1 | Standards, Volume 1 |
| Album Artist | Keith Jarrett, Gary Peacock, Jack DeJohnette | Keith Jarrett, Gary Peacock, Jack DeJohnette |
| Album Artists | Keith Jarrett, Gary Peacock, Jack DeJohnette | Keith Jarrett, Gary Peacock, Jack DeJohnette |
| Amazon Id | B0000262TX | B0000262TX |
| Artist | Keith Jarrett, Gary Peacock, Jack DeJohnette | Keith Jarrett, Gary Peacock, Jack DeJohnette |
| Artist Discogs Url |
|
|
| Artists | Keith Jarrett, Gary Peacock, Jack DeJohnette | Keith Jarrett, Gary Peacock, Jack DeJohnette |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 143 | 143 |
| Barcode | 4988005500953 | 4988005500953 |
| Cat No | ECM 1255/811 966-2 | ECM 1255/811 966-2 |
| Composer | Richard Rodgers | Richard Rodgers |
| Country | United States | United States |
| Country Code | US | US |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 22 | 22 |
| Engineer | Jan Erik Kongshaug | Jan Erik Kongshaug |
| Floating Bpm | 143.9102 | 143.9102 |
| Genre | Post Bop | Post Bop |
| ISRC | DEB338303003 | DEB338303003 |
| Instrument |
|
|
| Instrumental | 78 | 78 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | F | F |
| Label | ECM Records | ECM Records |
| Language | eng | eng |
| Lyricist | Lorenz Hart | Lorenz Hart |
| MB Artist Id | 7ef355a4-d2a4-43a0-9fcd-e4ce8b82501f | 7ef355a4-d2a4-43a0-9fcd-e4ce8b82501f |
| MB Original Release Id | 692da41e-008a-4752-9b04-a82c0feec396 | 692da41e-008a-4752-9b04-a82c0feec396 |
| MB Recording Id | b768d039-785f-4ee2-aab0-6170003fa092 | b768d039-785f-4ee2-aab0-6170003fa092 |
| MB Recording Work | It Never Entered My Mind | It Never Entered My Mind |
| MB Recording Work Id | 5cec5322-d9df-340f-aa1c-5428dc61095f | 5cec5322-d9df-340f-aa1c-5428dc61095f |
| MB Release Artist Id | 7ef355a4-d2a4-43a0-9fcd-e4ce8b82501f | 7ef355a4-d2a4-43a0-9fcd-e4ce8b82501f |
| MB Release Group Id | 794ec2de-07e4-3773-84c2-9d807678746f | 794ec2de-07e4-3773-84c2-9d807678746f |
| MB Release Id | 16b6bbbc-1ae3-4b28-b6f0-01157ed6dc04 | 16b6bbbc-1ae3-4b28-b6f0-01157ed6dc04 |
| MB Track Id | a6f45e24-5145-3883-9407-51114b99a8a6 | a6f45e24-5145-3883-9407-51114b99a8a6 |
| MB Work | It Never Entered My Mind | It Never Entered My Mind |
| MB Work Id | 5cec5322-d9df-340f-aa1c-5428dc61095f | 5cec5322-d9df-340f-aa1c-5428dc61095f |
| Media | CD | CD |
| Mood | Extremely bored | Extremely bored |
| Mood Aggressive | 0 | 0 |
| Mood Arousal | -99 | -99 |
| Mood Dance | 9 | 9 |
| Mood Happy | 21 | 21 |
| Mood Party | 1 | 1 |
| Mood Relaxed | 98 | 98 |
| Mood Sad | 48 | 48 |
| Mood Valence | -56 | -56 |
| Original Album | Standards, Volume 1 | Standards, Volume 1 |
| Original Release Year | 1983 | 1983 |
| Part Type | Song | Song |
| Performer |
|
|
| Performer Name |
|
|
| Producer | Manfred Eicher | Manfred Eicher |
| Release Discogs Url | https://www.discogs.com/release/9600117 | https://www.discogs.com/release/9600117 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 03 | 03 |
| Sort Album Artist | Jarrett, Keith, Peacock, Gary, DeJohnette, Jack | Jarrett, Keith, Peacock, Gary, DeJohnette, Jack |
| Sort Album Artists | Jarrett, Keith, Peacock, Gary, DeJohnette, Jack | Jarrett, Keith, Peacock, Gary, DeJohnette, Jack |
| Sort Artist | Jarrett, Keith, Peacock, Gary, DeJohnette, Jack | Jarrett, Keith, Peacock, Gary, DeJohnette, Jack |
| Sort Artists | Jarrett, Keith, Peacock, Gary, DeJohnette, Jack | Jarrett, Keith, Peacock, Gary, DeJohnette, Jack |
| Sort Composer | Rodgers, Richard | Rodgers, Richard |
| Sort Lyricist | Hart, Lorenz | Hart, Lorenz |
| Sort Performer Name |
|
|
| Timbre | 98 | 98 |
| Title | It Never Entered My Mind | It Never Entered My Mind |
| Tonality | 93 | 93 |
| Track No | 03 | 03 |
| Track Total | 05 | 05 |
| Work Type | Song | Song |
| Year | 2000-04-11 | 2000-04-11 |
View song in MusicBrainz
| Fieldname | Old Value | New Value |
|---|---|---|
| Acoustic | 97 | 97 |
| Album | Standards, Volume 1 | Standards, Volume 1 |
| Album Artist | Keith Jarrett, Gary Peacock, Jack DeJohnette | Keith Jarrett, Gary Peacock, Jack DeJohnette |
| Album Artists | Keith Jarrett, Gary Peacock, Jack DeJohnette | Keith Jarrett, Gary Peacock, Jack DeJohnette |
| Amazon Id | B0000262TX | B0000262TX |
| Artist | Keith Jarrett, Gary Peacock, Jack DeJohnette | Keith Jarrett, Gary Peacock, Jack DeJohnette |
| Artist Discogs Url |
|
|
| Artists | Keith Jarrett, Gary Peacock, Jack DeJohnette | Keith Jarrett, Gary Peacock, Jack DeJohnette |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 100 | 100 |
| Barcode | 4988005500953 | 4988005500953 |
| Cat No | ECM 1255/811 966-2 | ECM 1255/811 966-2 |
| Composer | Allie Wrubel | Allie Wrubel |
| Country | United States | United States |
| Country Code | US | US |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 14 | 14 |
| Engineer | Jan Erik Kongshaug | Jan Erik Kongshaug |
| Floating Bpm | 100.8112 | 100.8112 |
| Genre | Post Bop | Post Bop |
| ISRC | DEB338303004 | DEB338303004 |
| Instrument |
|
|
| Instrumental | 97 | 97 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | D# | D# |
| Label | ECM Records | ECM Records |
| Language | eng | eng |
| Lyricist | Herb Magidson | Herb Magidson |
| MB Artist Id | 7ef355a4-d2a4-43a0-9fcd-e4ce8b82501f | 7ef355a4-d2a4-43a0-9fcd-e4ce8b82501f |
| MB Original Release Id | 692da41e-008a-4752-9b04-a82c0feec396 | 692da41e-008a-4752-9b04-a82c0feec396 |
| MB Recording Id | a513d984-6bef-4f04-83c1-6b9e16ef769d | a513d984-6bef-4f04-83c1-6b9e16ef769d |
| MB Recording Work | I'm Afraid the Masquerade Is Over | I'm Afraid the Masquerade Is Over |
| MB Recording Work Id | c3144716-76f7-3d5e-871a-768f27b1dd26 | c3144716-76f7-3d5e-871a-768f27b1dd26 |
| MB Release Artist Id | 7ef355a4-d2a4-43a0-9fcd-e4ce8b82501f | 7ef355a4-d2a4-43a0-9fcd-e4ce8b82501f |
| MB Release Group Id | 794ec2de-07e4-3773-84c2-9d807678746f | 794ec2de-07e4-3773-84c2-9d807678746f |
| MB Release Id | 16b6bbbc-1ae3-4b28-b6f0-01157ed6dc04 | 16b6bbbc-1ae3-4b28-b6f0-01157ed6dc04 |
| MB Track Id | a5a6ad7f-ab1a-3c43-8b4f-000479af3a44 | a5a6ad7f-ab1a-3c43-8b4f-000479af3a44 |
| MB Work | I'm Afraid the Masquerade Is Over | I'm Afraid the Masquerade Is Over |
| MB Work Id | c3144716-76f7-3d5e-871a-768f27b1dd26 | c3144716-76f7-3d5e-871a-768f27b1dd26 |
| Media | CD | CD |
| Mood | Extremely bored | Extremely bored |
| Mood Aggressive | 6 | 6 |
| Mood Arousal | -98 | -98 |
| Mood Dance | 26 | 26 |
| Mood Happy | 9 | 9 |
| Mood Party | 5 | 5 |
| Mood Relaxed | 99 | 99 |
| Mood Sad | 58 | 58 |
| Mood Valence | -81 | -81 |
| Original Album | Standards, Volume 1 | Standards, Volume 1 |
| Original Release Year | 1983 | 1983 |
| Part Type | Song | Song |
| Performer |
|
|
| Performer Name |
|
|
| Producer | Manfred Eicher | Manfred Eicher |
| Release Discogs Url | https://www.discogs.com/release/9600117 | https://www.discogs.com/release/9600117 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 04 | 04 |
| Sort Album Artist | Jarrett, Keith, Peacock, Gary, DeJohnette, Jack | Jarrett, Keith, Peacock, Gary, DeJohnette, Jack |
| Sort Album Artists | Jarrett, Keith, Peacock, Gary, DeJohnette, Jack | Jarrett, Keith, Peacock, Gary, DeJohnette, Jack |
| Sort Artist | Jarrett, Keith, Peacock, Gary, DeJohnette, Jack | Jarrett, Keith, Peacock, Gary, DeJohnette, Jack |
| Sort Artists | Jarrett, Keith, Peacock, Gary, DeJohnette, Jack | Jarrett, Keith, Peacock, Gary, DeJohnette, Jack |
| Sort Composer | Wrubel, Allie | Wrubel, Allie |
| Sort Lyricist | Magidson, Herb | Magidson, Herb |
| Sort Performer Name |
|
|
| Timbre | 97 | 97 |
| Title | The Masquerade Is Over | The Masquerade Is Over |
| Tonality | 91 | 91 |
| Track No | 04 | 04 |
| Track Total | 05 | 05 |
| Work Type | Song | Song |
| Year | 2000-04-11 | 2000-04-11 |
View song in MusicBrainz
| Fieldname | Old Value | New Value |
|---|---|---|
| Artwork - Composer | ![]() | |
| Acoustic | 87 | 87 |
| Album | Standards, Volume 1 | Standards, Volume 1 |
| Album Artist | Keith Jarrett, Gary Peacock, Jack DeJohnette | Keith Jarrett, Gary Peacock, Jack DeJohnette |
| Album Artists | Keith Jarrett, Gary Peacock, Jack DeJohnette | Keith Jarrett, Gary Peacock, Jack DeJohnette |
| Amazon Id | B0000262TX | B0000262TX |
| Artist | Keith Jarrett, Gary Peacock, Jack DeJohnette | Keith Jarrett, Gary Peacock, Jack DeJohnette |
| Artist Discogs Url |
|
|
| Artists | Keith Jarrett, Gary Peacock, Jack DeJohnette | Keith Jarrett, Gary Peacock, Jack DeJohnette |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 147 | 147 |
| Barcode | 4988005500953 | 4988005500953 |
| Cat No | ECM 1255/811 966-2 | ECM 1255/811 966-2 |
| Composer |
|
|
| Country | United States | United States |
| Country Code | US | US |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 96 | 96 |
| Engineer | Jan Erik Kongshaug | Jan Erik Kongshaug |
| Floating Bpm | 147.1905 | 147.1905 |
| Genre | Post Bop | Post Bop |
| ISRC | DEB338303005 | DEB338303005 |
| Instrument |
|
|
| Instrumental | 100 | 100 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | G | G |
| Label | ECM Records | ECM Records |
| Language | eng | eng |
| MB Artist Id | 7ef355a4-d2a4-43a0-9fcd-e4ce8b82501f | 7ef355a4-d2a4-43a0-9fcd-e4ce8b82501f |
| MB Original Release Id | 692da41e-008a-4752-9b04-a82c0feec396 | 692da41e-008a-4752-9b04-a82c0feec396 |
| MB Recording Id | 08861352-f3a3-4a2f-b7d5-d5c0867d8625 | 08861352-f3a3-4a2f-b7d5-d5c0867d8625 |
| MB Release Artist Id | 7ef355a4-d2a4-43a0-9fcd-e4ce8b82501f | 7ef355a4-d2a4-43a0-9fcd-e4ce8b82501f |
| MB Release Group Id | 794ec2de-07e4-3773-84c2-9d807678746f | 794ec2de-07e4-3773-84c2-9d807678746f |
| MB Release Id | 16b6bbbc-1ae3-4b28-b6f0-01157ed6dc04 | 16b6bbbc-1ae3-4b28-b6f0-01157ed6dc04 |
| MB Track Id | aece29c7-6f04-369d-99f2-8ea2ae4820bb | aece29c7-6f04-369d-99f2-8ea2ae4820bb |
| Media | CD | CD |
| Mood | Extremely bored | Extremely bored |
| Mood Aggressive | 2 | 2 |
| Mood Arousal | -95 | -95 |
| Mood Dance | 21 | 21 |
| Mood Happy | 12 | 12 |
| Mood Party | 10 | 10 |
| Mood Relaxed | 91 | 91 |
| Mood Sad | 35 | 35 |
| Mood Valence | -74 | -74 |
| Original Album | Standards, Volume 1 | Standards, Volume 1 |
| Original Release Year | 1983 | 1983 |
| Performer |
|
|
| Performer Name |
|
|
| Producer | Manfred Eicher | Manfred Eicher |
| Release Discogs Url | https://www.discogs.com/release/9600117 | https://www.discogs.com/release/9600117 |
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 05 | 05 |
| Sort Album Artist | Jarrett, Keith, Peacock, Gary, DeJohnette, Jack | Jarrett, Keith, Peacock, Gary, DeJohnette, Jack |
| Sort Album Artists | Jarrett, Keith, Peacock, Gary, DeJohnette, Jack | Jarrett, Keith, Peacock, Gary, DeJohnette, Jack |
| Sort Artist | Jarrett, Keith, Peacock, Gary, DeJohnette, Jack | Jarrett, Keith, Peacock, Gary, DeJohnette, Jack |
| Sort Artists | Jarrett, Keith, Peacock, Gary, DeJohnette, Jack | Jarrett, Keith, Peacock, Gary, DeJohnette, Jack |
| Sort Composer |
|
|
| Sort Performer Name |
|
|
| Timbre | 92 | 92 |
| Title | God Bless the Child | God Bless the Child |
| Tonality | 51 | 51 |
| Track No | 05 | 05 |
| Track Total | 05 | 05 |
| Year | 2000-04-11 | 2000-04-11 |




