Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
Fieldname | Old Value | New Value |
---|---|---|
Album | The Best of James | The Best of James (Compilation) |
Artwork - Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 0 | 0 |
Album Artist | James | James |
Album Artists | James | James |
Amazon Id | B000007Q8H | B000007Q8H |
Artist | James | James |
Artist Discogs Url | http://www.discogs.com/artist/12094 | http://www.discogs.com/artist/12094 |
Artist Official Url | http://www.wearejames.com/ | http://www.wearejames.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q1277864 | https://www.wikidata.org/wiki/Q1277864 |
Artists | James | James |
Artwork - Front Cover | ![]() | ![]() |
BPM | 117 | 117 |
Barcode | 731453689824 | 731453689824 |
Cat No | 536 898-2 | 536 898-2 |
Composer |
|
|
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 25 | 25 |
Engineer |
|
|
Floating Bpm | 117.3857 | 117.3857 |
Genre | Brit Pop | Brit Pop |
ISRC | GBFO89090152 | GBFO89090152 |
Instrumental | 6 | 6 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 1 | 1 |
Key | E | E |
Label | Fontana | Fontana |
Language | eng | eng |
MB Artist Id | a2accb58-6099-4cb5-a3c8-f6332f364db5 | a2accb58-6099-4cb5-a3c8-f6332f364db5 |
MB Original Release Id | 5647197e-648a-45ae-9994-21d2c29fc98e | 5647197e-648a-45ae-9994-21d2c29fc98e |
MB Recording Id | 007ac64a-4e22-4f0d-8e1c-78ef94aa6cbd | 007ac64a-4e22-4f0d-8e1c-78ef94aa6cbd |
MB Recording Work | Come Home | Come Home |
MB Recording Work Id | 95e237b5-fad0-485d-a6d5-a98e672a8f4e | 95e237b5-fad0-485d-a6d5-a98e672a8f4e |
MB Release Artist Id | a2accb58-6099-4cb5-a3c8-f6332f364db5 | a2accb58-6099-4cb5-a3c8-f6332f364db5 |
MB Release Group Id | 1a873232-546d-306f-8605-c35c41a72e20 | 1a873232-546d-306f-8605-c35c41a72e20 |
MB Release Id | 5575f9cd-3a0d-4bf1-b4b3-ffce44ea1806 | 5575f9cd-3a0d-4bf1-b4b3-ffce44ea1806 |
MB Track Id | 745d8070-3ced-3418-af82-3d393fdb64e4 | 745d8070-3ced-3418-af82-3d393fdb64e4 |
MB Work | Come Home | Come Home |
MB Work Id | 95e237b5-fad0-485d-a6d5-a98e672a8f4e | 95e237b5-fad0-485d-a6d5-a98e672a8f4e |
Media | CD | CD |
Mixer |
|
|
Mood | Extremely calm | Extremely calm |
Mood Aggressive | 8 | 8 |
Mood Arousal | -83 | -83 |
Mood Dance | 85 | 85 |
Mood Happy | 87 | 87 |
Mood Party | 69 | 69 |
Mood Relaxed | 25 | 25 |
Mood Sad | 11 | 11 |
Mood Valence | 77 | 77 |
Original Album | Gold Mother | Gold Mother |
Original Release Year | 1990-06-00 | 1990-06-00 |
Part Type | Song | Song |
Producer |
|
|
Release Discogs Url | https://www.discogs.com/release/401554 | https://www.discogs.com/release/401554 |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 01 | 01 |
Sort Album Artist | James | James |
Sort Album Artists | James | James |
Sort Artist | James | James |
Sort Artists | James | James |
Sort Composer |
|
|
Timbre | 93 | 93 |
Title | Come Home | Come Home |
Tonality | 97 | 97 |
Track No | 01 | 01 |
Track Total | 18 | 18 |
Work Type | Song | Song |
Year | 1998-04-00 | 1998-04-00 |
View song in MusicBrainz
Fieldname | Old Value | New Value |
---|---|---|
Album | The Best of James | The Best of James (Compilation) |
Artwork - Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 3 | 3 |
Album Artist | James | James |
Album Artists | James | James |
Amazon Id | B000007Q8H | B000007Q8H |
Artist | James | James |
Artist Discogs Url | http://www.discogs.com/artist/12094 | http://www.discogs.com/artist/12094 |
Artist Official Url | http://www.wearejames.com/ | http://www.wearejames.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q1277864 | https://www.wikidata.org/wiki/Q1277864 |
Artists | James | James |
Artwork - Front Cover | ![]() | ![]() |
BPM | 126 | 126 |
Barcode | 731453689824 | 731453689824 |
Cat No | 536 898-2 | 536 898-2 |
Composer |
|
|
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 30 | 30 |
Engineer |
|
|
Floating Bpm | 126.0694 | 126.0694 |
Genre | Brit Pop | Brit Pop |
ISRC | GBFO89090155 | GBFO89090155 |
Instrumental | 6 | 6 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 1 | 1 |
Key | E | E |
Label | Fontana | Fontana |
Language | eng | eng |
MB Artist Id | a2accb58-6099-4cb5-a3c8-f6332f364db5 | a2accb58-6099-4cb5-a3c8-f6332f364db5 |
MB Original Release Id | 14b4da4e-c598-4414-9e4a-3e99dd689151 | 14b4da4e-c598-4414-9e4a-3e99dd689151 |
MB Recording Id | 99498dcf-c5e0-4be6-b668-5f79515d3fbd | 99498dcf-c5e0-4be6-b668-5f79515d3fbd |
MB Recording Work | Sit Down | Sit Down |
MB Recording Work Id | f5e2daec-0f08-4e36-854b-cfb44c6b27cb | f5e2daec-0f08-4e36-854b-cfb44c6b27cb |
MB Release Artist Id | a2accb58-6099-4cb5-a3c8-f6332f364db5 | a2accb58-6099-4cb5-a3c8-f6332f364db5 |
MB Release Group Id | 1a873232-546d-306f-8605-c35c41a72e20 | 1a873232-546d-306f-8605-c35c41a72e20 |
MB Release Id | 5575f9cd-3a0d-4bf1-b4b3-ffce44ea1806 | 5575f9cd-3a0d-4bf1-b4b3-ffce44ea1806 |
MB Track Id | 2d061b05-d372-3d74-8d16-615234c870cd | 2d061b05-d372-3d74-8d16-615234c870cd |
MB Work | Sit Down | Sit Down |
MB Work Id | f5e2daec-0f08-4e36-854b-cfb44c6b27cb | f5e2daec-0f08-4e36-854b-cfb44c6b27cb |
Media | CD | CD |
Mixer |
|
|
Mood | Very relaxed | Very relaxed |
Mood Aggressive | 15 | 15 |
Mood Arousal | -68 | -68 |
Mood Dance | 35 | 35 |
Mood Happy | 72 | 72 |
Mood Party | 64 | 64 |
Mood Relaxed | 22 | 22 |
Mood Sad | 13 | 13 |
Mood Valence | 73 | 73 |
Original Album | Sit Down | Sit Down |
Original Release Year | 1991-03-18 | 1991-03-18 |
Part Type | Song | Song |
Producer |
|
|
Release Discogs Url | https://www.discogs.com/release/401554 | https://www.discogs.com/release/401554 |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 02 | 02 |
Sort Album Artist | James | James |
Sort Album Artists | James | James |
Sort Artist | James | James |
Sort Artists | James | James |
Sort Composer |
|
|
Timbre | 57 | 57 |
Title | Sit Down | Sit Down |
Tonality | 67 | 67 |
Track No | 02 | 02 |
Track Total | 18 | 18 |
Work Type | Song | Song |
Year | 1998-04-00 | 1998-04-00 |
View song in MusicBrainz
Fieldname | Old Value | New Value |
---|---|---|
Album | The Best of James | The Best of James (Compilation) |
Artwork - Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 32 | 32 |
Album Artist | James | James |
Album Artists | James | James |
Amazon Id | B000007Q8H | B000007Q8H |
Artist | James | James |
Artist Discogs Url | http://www.discogs.com/artist/12094 | http://www.discogs.com/artist/12094 |
Artist Official Url | http://www.wearejames.com/ | http://www.wearejames.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q1277864 | https://www.wikidata.org/wiki/Q1277864 |
Artists | James | James |
Artwork - Front Cover | ![]() | ![]() |
BPM | 110 | 110 |
Barcode | 731453689824 | 731453689824 |
Cat No | 536 898-2 | 536 898-2 |
Composer |
|
|
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 15 | 15 |
Engineer |
|
|
Floating Bpm | 110.3763 | 110.3763 |
Genre | Brit Pop | Brit Pop |
ISRC | GBF089607522 | GBF089607522 |
Instrumental | 0 | 0 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 1 | 1 |
Key | A | A |
Label | Fontana | Fontana |
Language | eng | eng |
MB Artist Id | a2accb58-6099-4cb5-a3c8-f6332f364db5 | a2accb58-6099-4cb5-a3c8-f6332f364db5 |
MB Original Release Id | fb8043b3-17cd-4082-8eb8-f32c2778a091 | fb8043b3-17cd-4082-8eb8-f32c2778a091 |
MB Recording Id | 94c291d3-e91e-4cf8-80fd-ea844190ded8 | 94c291d3-e91e-4cf8-80fd-ea844190ded8 |
MB Recording Work | She’s a Star | She’s a Star |
MB Recording Work Id | 4a492a3d-c2b2-4e37-97ea-3feefe99e479 | 4a492a3d-c2b2-4e37-97ea-3feefe99e479 |
MB Release Artist Id | a2accb58-6099-4cb5-a3c8-f6332f364db5 | a2accb58-6099-4cb5-a3c8-f6332f364db5 |
MB Release Group Id | 1a873232-546d-306f-8605-c35c41a72e20 | 1a873232-546d-306f-8605-c35c41a72e20 |
MB Release Id | 5575f9cd-3a0d-4bf1-b4b3-ffce44ea1806 | 5575f9cd-3a0d-4bf1-b4b3-ffce44ea1806 |
MB Track Id | e14c85ac-a971-3975-9e52-5a8f8a116010 | e14c85ac-a971-3975-9e52-5a8f8a116010 |
MB Work | She’s a Star | She’s a Star |
MB Work Id | 4a492a3d-c2b2-4e37-97ea-3feefe99e479 | 4a492a3d-c2b2-4e37-97ea-3feefe99e479 |
Media | CD | CD |
Mixer |
|
|
Mood | Very aroused | Very aroused |
Mood Aggressive | 38 | 38 |
Mood Arousal | 85 | 85 |
Mood Dance | 10 | 10 |
Mood Happy | 65 | 65 |
Mood Party | 40 | 40 |
Mood Relaxed | 7 | 7 |
Mood Sad | 37 | 37 |
Mood Valence | 30 | 30 |
Original Album | Whiplash | Whiplash |
Original Release Year | 1997-02-24 | 1997-02-24 |
Part Type | Song | Song |
Producer | Stephen Hague | Stephen Hague |
Release Discogs Url | https://www.discogs.com/release/401554 | https://www.discogs.com/release/401554 |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 03 | 03 |
Sort Album Artist | James | James |
Sort Album Artists | James | James |
Sort Artist | James | James |
Sort Artists | James | James |
Sort Composer |
|
|
Timbre | 97 | 97 |
Title | She's a Star | She's a Star |
Tonality | 99 | 99 |
Track No | 03 | 03 |
Track Total | 18 | 18 |
Work Type | Song | Song |
Year | 1998-04-00 | 1998-04-00 |
View song in MusicBrainz
Fieldname | Old Value | New Value |
---|---|---|
Album | The Best of James | The Best of James (Compilation) |
Artwork - Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 12 | 12 |
Album Artist | James | James |
Album Artists | James | James |
Amazon Id | B000007Q8H | B000007Q8H |
Artist | James | James |
Artist Discogs Url | http://www.discogs.com/artist/12094 | http://www.discogs.com/artist/12094 |
Artist Official Url | http://www.wearejames.com/ | http://www.wearejames.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q1277864 | https://www.wikidata.org/wiki/Q1277864 |
Artists | James | James |
Artwork - Front Cover | ![]() | ![]() |
BPM | 116 | 116 |
Barcode | 731453689824 | 731453689824 |
Cat No | 536 898-2 | 536 898-2 |
Composer |
|
|
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 63 | 63 |
Engineer | Ben Fenner | Ben Fenner |
Floating Bpm | 116.8192 | 116.8192 |
Genre | Brit Pop | Brit Pop |
ISRC | GBF089390076 | GBF089390076 |
Instrument | vocal | vocal |
Instrumental | 33 | 33 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 1 | 1 |
Key | C | C |
Label | Fontana | Fontana |
Language | eng | eng |
MB Artist Id | a2accb58-6099-4cb5-a3c8-f6332f364db5 | a2accb58-6099-4cb5-a3c8-f6332f364db5 |
MB Original Release Id | bd3229d9-af7e-4a7b-a9ff-fc560e34eca5 | bd3229d9-af7e-4a7b-a9ff-fc560e34eca5 |
MB Recording Id | 759a98e7-a4a7-408f-ae64-6b09885b0be3 | 759a98e7-a4a7-408f-ae64-6b09885b0be3 |
MB Recording Work | Laid | Laid |
MB Recording Work Id | 6703b2d8-4723-3da8-b36c-027857f792b6 | 6703b2d8-4723-3da8-b36c-027857f792b6 |
MB Release Artist Id | a2accb58-6099-4cb5-a3c8-f6332f364db5 | a2accb58-6099-4cb5-a3c8-f6332f364db5 |
MB Release Group Id | 1a873232-546d-306f-8605-c35c41a72e20 | 1a873232-546d-306f-8605-c35c41a72e20 |
MB Release Id | 5575f9cd-3a0d-4bf1-b4b3-ffce44ea1806 | 5575f9cd-3a0d-4bf1-b4b3-ffce44ea1806 |
MB Track Id | 3810efb5-25a6-307a-9109-43ae7f9afea4 | 3810efb5-25a6-307a-9109-43ae7f9afea4 |
MB Work | Laid | Laid |
MB Work Id | 6703b2d8-4723-3da8-b36c-027857f792b6 | 6703b2d8-4723-3da8-b36c-027857f792b6 |
Media | CD | CD |
Mixer |
|
|
Mood | Extremely calm | Extremely calm |
Mood Aggressive | 0 | 0 |
Mood Arousal | -100 | -100 |
Mood Dance | 99 | 99 |
Mood Happy | 28 | 28 |
Mood Party | 1 | 1 |
Mood Relaxed | 80 | 80 |
Mood Sad | 10 | 10 |
Mood Valence | 78 | 78 |
Original Album | Laid | Laid |
Original Release Year | 1993-09-05 | 1993-09-05 |
Part Type | Song | Song |
Performer |
|
|
Performer Name | Tim Booth | Tim Booth |
Producer | Brian Eno | Brian Eno |
Release Discogs Url | https://www.discogs.com/release/401554 | https://www.discogs.com/release/401554 |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 04 | 04 |
Sort Album Artist | James | James |
Sort Album Artists | James | James |
Sort Artist | James | James |
Sort Artists | James | James |
Sort Composer |
|
|
Sort Performer Name | Booth, Tim | Booth, Tim |
Timbre | 96 | 96 |
Title | Laid | Laid |
Tonality | 94 | 94 |
Track No | 04 | 04 |
Track Total | 18 | 18 |
Work Type | Song | Song |
Year | 1998-04-00 | 1998-04-00 |
View song in MusicBrainz
Fieldname | Old Value | New Value |
---|---|---|
Album | The Best of James | The Best of James (Compilation) |
Artwork - Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 11 | 11 |
Album Artist | James | James |
Album Artists | James | James |
Amazon Id | B000007Q8H | B000007Q8H |
Artist | James | James |
Artist Discogs Url | http://www.discogs.com/artist/12094 | http://www.discogs.com/artist/12094 |
Artist Official Url | http://www.wearejames.com/ | http://www.wearejames.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q1277864 | https://www.wikidata.org/wiki/Q1277864 |
Artists | James | James |
Artwork - Front Cover | ![]() | ![]() |
BPM | 130 | 130 |
Barcode | 731453689824 | 731453689824 |
Cat No | 536 898-2 | 536 898-2 |
Composer |
|
|
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 24 | 24 |
Engineer |
|
|
Floating Bpm | 130.4817 | 130.4817 |
Genre | Brit Pop | Brit Pop |
ISRC | GBFO89700404 | GBFO89700404 |
Instrumental | 9 | 9 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 1 | 1 |
Key | F | F |
Label | Fontana | Fontana |
Language | eng | eng |
MB Artist Id | a2accb58-6099-4cb5-a3c8-f6332f364db5 | a2accb58-6099-4cb5-a3c8-f6332f364db5 |
MB Original Release Id | fb8043b3-17cd-4082-8eb8-f32c2778a091 | fb8043b3-17cd-4082-8eb8-f32c2778a091 |
MB Recording Id | ffd41a10-e509-48a8-8a86-8dfac052b39c | ffd41a10-e509-48a8-8a86-8dfac052b39c |
MB Recording Work | Waltzing Along | Waltzing Along |
MB Recording Work Id | 8bc479fb-644c-4ea4-91e0-4ed34bd4000f | 8bc479fb-644c-4ea4-91e0-4ed34bd4000f |
MB Release Artist Id | a2accb58-6099-4cb5-a3c8-f6332f364db5 | a2accb58-6099-4cb5-a3c8-f6332f364db5 |
MB Release Group Id | 1a873232-546d-306f-8605-c35c41a72e20 | 1a873232-546d-306f-8605-c35c41a72e20 |
MB Release Id | 5575f9cd-3a0d-4bf1-b4b3-ffce44ea1806 | 5575f9cd-3a0d-4bf1-b4b3-ffce44ea1806 |
MB Track Id | 49da3e47-357b-3fd3-918c-0a6771e103d0 | 49da3e47-357b-3fd3-918c-0a6771e103d0 |
MB Work | Waltzing Along | Waltzing Along |
MB Work Id | 8bc479fb-644c-4ea4-91e0-4ed34bd4000f | 8bc479fb-644c-4ea4-91e0-4ed34bd4000f |
Media | CD | CD |
Mixer |
|
|
Mood | Very excited | Very excited |
Mood Aggressive | 39 | 39 |
Mood Arousal | 59 | 59 |
Mood Dance | 8 | 8 |
Mood Happy | 90 | 90 |
Mood Party | 36 | 36 |
Mood Relaxed | 20 | 20 |
Mood Sad | 21 | 21 |
Mood Valence | 81 | 81 |
Original Album | Whiplash | Whiplash |
Original Release Year | 1997-02-24 | 1997-02-24 |
Producer |
|
|
Release Discogs Url | https://www.discogs.com/release/401554 | https://www.discogs.com/release/401554 |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 05 | 05 |
Sort Album Artist | James | James |
Sort Album Artists | James | James |
Sort Artist | James | James |
Sort Artists | James | James |
Sort Composer |
|
|
Timbre | 100 | 100 |
Title | Waltzing Along | Waltzing Along |
Tonality | 97 | 97 |
Track No | 05 | 05 |
Track Total | 18 | 18 |
Year | 1998-04-00 | 1998-04-00 |
View song in MusicBrainz
Fieldname | Old Value | New Value |
---|---|---|
Album | The Best of James | The Best of James (Compilation) |
Artwork - Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 18 | 18 |
Album Artist | James | James |
Album Artists | James | James |
Amazon Id | B000007Q8H | B000007Q8H |
Artist | James | James |
Artist Discogs Url | http://www.discogs.com/artist/12094 | http://www.discogs.com/artist/12094 |
Artist Official Url | http://www.wearejames.com/ | http://www.wearejames.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q1277864 | https://www.wikidata.org/wiki/Q1277864 |
Artists | James | James |
Artwork - Front Cover | ![]() | ![]() |
BPM | 123 | 123 |
Barcode | 731453689824 | 731453689824 |
Cat No | 536 898-2 | 536 898-2 |
Composer |
|
|
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 31 | 31 |
Engineer | Ben Fenner | Ben Fenner |
Floating Bpm | 123.7536 | 123.7536 |
Genre | Brit Pop | Brit Pop |
ISRC | GBFO89390070 | GBFO89390070 |
Instrument | vocal | vocal |
Instrumental | 48 | 48 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 1 | 1 |
Key | F | F |
Label | Fontana | Fontana |
Language | eng | eng |
MB Artist Id | a2accb58-6099-4cb5-a3c8-f6332f364db5 | a2accb58-6099-4cb5-a3c8-f6332f364db5 |
MB Original Release Id | bd3229d9-af7e-4a7b-a9ff-fc560e34eca5 | bd3229d9-af7e-4a7b-a9ff-fc560e34eca5 |
MB Recording Id | 31c12822-ce00-4789-98b3-c2e892f49a6b | 31c12822-ce00-4789-98b3-c2e892f49a6b |
MB Recording Work | Say Something | Say Something |
MB Recording Work Id | aba49fea-8b57-4b0a-a35a-f27e7c47a802 | aba49fea-8b57-4b0a-a35a-f27e7c47a802 |
MB Release Artist Id | a2accb58-6099-4cb5-a3c8-f6332f364db5 | a2accb58-6099-4cb5-a3c8-f6332f364db5 |
MB Release Group Id | 1a873232-546d-306f-8605-c35c41a72e20 | 1a873232-546d-306f-8605-c35c41a72e20 |
MB Release Id | 5575f9cd-3a0d-4bf1-b4b3-ffce44ea1806 | 5575f9cd-3a0d-4bf1-b4b3-ffce44ea1806 |
MB Track Id | 885183a2-479a-3a07-a923-db0e8cf12c80 | 885183a2-479a-3a07-a923-db0e8cf12c80 |
MB Work | Say Something | Say Something |
MB Work Id | aba49fea-8b57-4b0a-a35a-f27e7c47a802 | aba49fea-8b57-4b0a-a35a-f27e7c47a802 |
Media | CD | CD |
Mixer |
|
|
Mood | Very excited | Very excited |
Mood Aggressive | 29 | 29 |
Mood Arousal | 48 | 48 |
Mood Dance | 65 | 65 |
Mood Happy | 30 | 30 |
Mood Party | 55 | 55 |
Mood Relaxed | 25 | 25 |
Mood Sad | 16 | 16 |
Mood Valence | 67 | 67 |
Original Album | Laid | Laid |
Original Release Year | 1993-09-05 | 1993-09-05 |
Part Type | Song | Song |
Performer |
|
|
Performer Name | Tim Booth | Tim Booth |
Producer | Brian Eno | Brian Eno |
Release Discogs Url | https://www.discogs.com/release/401554 | https://www.discogs.com/release/401554 |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 06 | 06 |
Sort Album Artist | James | James |
Sort Album Artists | James | James |
Sort Artist | James | James |
Sort Artists | James | James |
Sort Composer |
|
|
Sort Performer Name | Booth, Tim | Booth, Tim |
Timbre | 98 | 98 |
Title | Say Something | Say Something |
Tonality | 99 | 99 |
Track No | 06 | 06 |
Track Total | 18 | 18 |
Work Type | Song | Song |
Year | 1998-04-00 | 1998-04-00 |
View song in MusicBrainz
Fieldname | Old Value | New Value |
---|---|---|
Album | The Best of James | The Best of James (Compilation) |
Artwork - Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 14 | 14 |
Album Artist | James | James |
Album Artists | James | James |
Amazon Id | B000007Q8H | B000007Q8H |
Artist | James | James |
Artist Discogs Url | http://www.discogs.com/artist/12094 | http://www.discogs.com/artist/12094 |
Artist Official Url | http://www.wearejames.com/ | http://www.wearejames.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q1277864 | https://www.wikidata.org/wiki/Q1277864 |
Artists | James | James |
Artwork - Front Cover | ![]() | ![]() |
BPM | 110 | 110 |
Barcode | 731453689824 | 731453689824 |
Cat No | 536 898-2 | 536 898-2 |
Composer |
|
|
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 18 | 18 |
Engineer |
|
|
Floating Bpm | 110.9064 | 110.9064 |
Genre | Brit Pop | Brit Pop |
ISRC | GBFO89290349 | GBFO89290349 |
Instrumental | 1 | 1 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 1 | 1 |
Key | A# | A# |
Label | Fontana | Fontana |
Language | eng | eng |
MB Artist Id | a2accb58-6099-4cb5-a3c8-f6332f364db5 | a2accb58-6099-4cb5-a3c8-f6332f364db5 |
MB Original Release Id | 29269a5e-ae8e-4b92-abeb-ca164dfab959 | 29269a5e-ae8e-4b92-abeb-ca164dfab959 |
MB Recording Id | ac1f919d-d57b-4f37-8241-85279a80d6a1 | ac1f919d-d57b-4f37-8241-85279a80d6a1 |
MB Recording Work | Born of Frustration | Born of Frustration |
MB Recording Work Id | 8458d01f-7658-4785-9f3a-a9950bbedb87 | 8458d01f-7658-4785-9f3a-a9950bbedb87 |
MB Release Artist Id | a2accb58-6099-4cb5-a3c8-f6332f364db5 | a2accb58-6099-4cb5-a3c8-f6332f364db5 |
MB Release Group Id | 1a873232-546d-306f-8605-c35c41a72e20 | 1a873232-546d-306f-8605-c35c41a72e20 |
MB Release Id | 5575f9cd-3a0d-4bf1-b4b3-ffce44ea1806 | 5575f9cd-3a0d-4bf1-b4b3-ffce44ea1806 |
MB Track Id | f32f87cd-645a-383f-90eb-bc3edc8e2c4f | f32f87cd-645a-383f-90eb-bc3edc8e2c4f |
MB Work | Born of Frustration | Born of Frustration |
MB Work Id | 8458d01f-7658-4785-9f3a-a9950bbedb87 | 8458d01f-7658-4785-9f3a-a9950bbedb87 |
Media | CD | CD |
Mixer |
|
|
Mood | Calm | Calm |
Mood Aggressive | 19 | 19 |
Mood Arousal | -61 | -61 |
Mood Dance | 83 | 83 |
Mood Happy | 49 | 49 |
Mood Party | 34 | 34 |
Mood Relaxed | 80 | 80 |
Mood Sad | 34 | 34 |
Mood Valence | 30 | 30 |
Original Album | Born of Frustration | Born of Frustration |
Original Release Year | 1992-01-20 | 1992-01-20 |
Part Type | Song | Song |
Producer |
|
|
Release Discogs Url | https://www.discogs.com/release/401554 | https://www.discogs.com/release/401554 |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 07 | 07 |
Sort Album Artist | James | James |
Sort Album Artists | James | James |
Sort Artist | James | James |
Sort Artists | James | James |
Sort Composer |
|
|
Timbre | 98 | 98 |
Title | Born of Frustration | Born of Frustration |
Tonality | 78 | 78 |
Track No | 07 | 07 |
Track Total | 18 | 18 |
Work Type | Song | Song |
Year | 1998-04-00 | 1998-04-00 |
View song in MusicBrainz
Fieldname | Old Value | New Value |
---|---|---|
Album | The Best of James | The Best of James (Compilation) |
Artwork - Artist | ![]() | |
Artwork - Composer | ![]() | |
Artwork - Composer | ![]() | |
Artwork - Composer | ![]() | |
Artwork - Composer | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 1 | 1 |
Album Artist | James | James |
Album Artists | James | James |
Amazon Id | B000007Q8H | B000007Q8H |
Artist | James | James |
Artist Discogs Url | http://www.discogs.com/artist/12094 | http://www.discogs.com/artist/12094 |
Artist Official Url | http://www.wearejames.com/ | http://www.wearejames.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q1277864 | https://www.wikidata.org/wiki/Q1277864 |
Artists | James | James |
Artwork - Front Cover | ![]() | ![]() |
BPM | 150 | 150 |
Barcode | 731453689824 | 731453689824 |
Cat No | 536 898-2 | 536 898-2 |
Composer |
|
|
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 13 | 13 |
Engineer |
|
|
Floating Bpm | 150.2011 | 150.2011 |
Genre | Brit Pop | Brit Pop |
ISRC | GBF089607531 | GBF089607531 |
Instrument | additional strings | additional strings |
Instrumental | 9 | 9 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 1 | 1 |
Key | C | C |
Label | Fontana | Fontana |
Language | eng | eng |
MB Artist Id | a2accb58-6099-4cb5-a3c8-f6332f364db5 | a2accb58-6099-4cb5-a3c8-f6332f364db5 |
MB Original Release Id | 0250349e-4901-4478-a2f1-0399b1fdbe6c | 0250349e-4901-4478-a2f1-0399b1fdbe6c |
MB Recording Id | 1726883a-6a3e-40fc-a67c-1d99e974e936 | 1726883a-6a3e-40fc-a67c-1d99e974e936 |
MB Recording Work | Tomorrow | Tomorrow |
MB Recording Work Id | a8b6aa02-b5db-4eab-a32f-5eaf205de66b | a8b6aa02-b5db-4eab-a32f-5eaf205de66b |
MB Release Artist Id | a2accb58-6099-4cb5-a3c8-f6332f364db5 | a2accb58-6099-4cb5-a3c8-f6332f364db5 |
