Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Acoustic | 96 | 96 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 93ce82a4-3091-4e29-b325-ec44c8d6e2d2 | 93ce82a4-3091-4e29-b325-ec44c8d6e2d2 |
| Album | Passe Avant | Passe Avant |
| Album Artist | Jacqui McShee's Pentangle | Jacqui McShee's Pentangle |
| Album Artists | Jacqui McShee's Pentangle | Jacqui McShee's Pentangle |
| Amazon Id | B00000IFTQ | B00000IFTQ |
| Arranger |
|
|
| Artist | Jacqui McShee's Pentangle | Jacqui McShee's Pentangle |
| Artist Official Url | http://www.jacquimcshee.co.uk/ | http://www.jacquimcshee.co.uk/ |
| Artist Wikipedia Url | https://en.wikipedia.org/wiki/Pentangle | https://en.wikipedia.org/wiki/Pentangle |
| Artists | Jacqui McShee's Pentangle | Jacqui McShee's Pentangle |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 92 | 92 |
| Barcode | 769934004620 | 769934004620 |
| Cat No | Park 46 | Park 46 |
| Composer | [traditional] | [traditional] |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 63 | 63 |
| Engineer |
|
|
| Floating Bpm | 92.1384 | 92.1384 |
| Instrumental | 9 | 9 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | G# | G# |
| Label | Park | Park |
| Language | eng | eng |
| Lyricist | [traditional] | [traditional] |
| MB Artist Id | cd67c358-cf5d-4925-86b4-627e0d9d239c | cd67c358-cf5d-4925-86b4-627e0d9d239c |
| MB Original Release Id | 0ddf014e-b03e-439e-9b1e-9c91cb710542 | 0ddf014e-b03e-439e-9b1e-9c91cb710542 |
| MB Recording Id | 8883f8af-7024-4868-9228-b1e4ef9225cf | 8883f8af-7024-4868-9228-b1e4ef9225cf |
| MB Recording Work | The Daemon Lover | The Daemon Lover |
| MB Recording Work Id | cf2f1f6d-8afd-4e57-bdbf-5190838e5ea1 | cf2f1f6d-8afd-4e57-bdbf-5190838e5ea1 |
| MB Release Artist Id | cd67c358-cf5d-4925-86b4-627e0d9d239c | cd67c358-cf5d-4925-86b4-627e0d9d239c |
| MB Release Group Id | 77ce8efd-583a-3689-8867-748909e9ce16 | 77ce8efd-583a-3689-8867-748909e9ce16 |
| MB Release Id | 1cb43fb2-fe08-45e3-946f-dfabfe40137b | 1cb43fb2-fe08-45e3-946f-dfabfe40137b |
| MB Track Id | 4bb92b00-ed73-3d2d-8797-6982a3b44806 | 4bb92b00-ed73-3d2d-8797-6982a3b44806 |
| MB Work | The Daemon Lover | The Daemon Lover |
| MB Work Id | cf2f1f6d-8afd-4e57-bdbf-5190838e5ea1 | cf2f1f6d-8afd-4e57-bdbf-5190838e5ea1 |
| Media | CD | CD |
| Mood | Extremely bored | Extremely bored |
| Mood Aggressive | 1 | 1 |
| Mood Arousal | -97 | -97 |
| Mood Dance | 8 | 8 |
| Mood Happy | 2 | 2 |
| Mood Party | 2 | 2 |
| Mood Relaxed | 96 | 96 |
| Mood Sad | 59 | 59 |
| Mood Valence | -94 | -94 |
| Original Album | Women in Folk | Women in Folk |
| Original Release Year | 2002 | 2002 |
| Part Type | Song | Song |
| Producer |
|
|
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 01 | 01 |
| Sort Album Artist | McShee, Jacqui's Pentangle | McShee, Jacqui's Pentangle |
| Sort Album Artists | McShee, Jacqui's Pentangle | McShee, Jacqui's Pentangle |
| Sort Arranger |
|
|
| Sort Artist | McShee, Jacqui's Pentangle | McShee, Jacqui's Pentangle |
| Sort Artists | McShee, Jacqui's Pentangle | McShee, Jacqui's Pentangle |
| Sort Composer | [traditional] | [traditional] |
| Sort Lyricist | [traditional] | [traditional] |
| Timbre | 36 | 36 |
| Title | The House Carpenter | The House Carpenter |
| Tonality | 34 | 34 |
| Track No | 01 | 01 |
| Track Total | 10 | 10 |
| Work Type | Song | Song |
| Year | 1999-03-09 | 1999-03-09 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Acoustic | 97 | 97 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 99cfbecb-1a2e-498e-8a26-c1fc6313405b | 99cfbecb-1a2e-498e-8a26-c1fc6313405b |
| Album | Passe Avant | Passe Avant |
| Album Artist | Jacqui McShee's Pentangle | Jacqui McShee's Pentangle |
| Album Artists | Jacqui McShee's Pentangle | Jacqui McShee's Pentangle |
| Amazon Id | B00000IFTQ | B00000IFTQ |
| Artist | Jacqui McShee's Pentangle | Jacqui McShee's Pentangle |
| Artist Official Url | http://www.jacquimcshee.co.uk/ | http://www.jacquimcshee.co.uk/ |
| Artist Wikipedia Url | https://en.wikipedia.org/wiki/Pentangle | https://en.wikipedia.org/wiki/Pentangle |
| Artists | Jacqui McShee's Pentangle | Jacqui McShee's Pentangle |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 154 | 154 |
| Barcode | 769934004620 | 769934004620 |
| Cat No | Park 46 | Park 46 |
| Composer | Traditional | Traditional |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 36 | 36 |
| Engineer |
|
|
| Floating Bpm | 154.9359 | 154.9359 |
| Instrumental | 2 | 2 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | G | G |
| Label | Park | Park |
| Language | eng | eng |
| MB Artist Id | cd67c358-cf5d-4925-86b4-627e0d9d239c | cd67c358-cf5d-4925-86b4-627e0d9d239c |
| MB Original Release Id | 0f6ca400-d182-4394-b81e-72e4d5d8fcd3 | 0f6ca400-d182-4394-b81e-72e4d5d8fcd3 |
| MB Recording Id | c87cf32d-98b6-4d35-9e97-244327242792 | c87cf32d-98b6-4d35-9e97-244327242792 |
| MB Release Artist Id | cd67c358-cf5d-4925-86b4-627e0d9d239c | cd67c358-cf5d-4925-86b4-627e0d9d239c |
| MB Release Group Id | 77ce8efd-583a-3689-8867-748909e9ce16 | 77ce8efd-583a-3689-8867-748909e9ce16 |
| MB Release Id | 1cb43fb2-fe08-45e3-946f-dfabfe40137b | 1cb43fb2-fe08-45e3-946f-dfabfe40137b |
| MB Track Id | ecdbd7a6-56f2-3d97-bec6-e32215d6dc0f | ecdbd7a6-56f2-3d97-bec6-e32215d6dc0f |
| Media | CD | CD |
| Mood | Extremely bored | Extremely bored |
| Mood Aggressive | 0 | 0 |
| Mood Arousal | -100 | -100 |
| Mood Dance | 7 | 7 |
| Mood Happy | 6 | 6 |
| Mood Party | 5 | 5 |
| Mood Relaxed | 97 | 97 |
| Mood Sad | 56 | 56 |
| Mood Valence | -86 | -86 |
| Original Album | At the Little Theatre | At the Little Theatre |
| Original Release Year | 2000-11-01 | 2000-11-01 |
| Producer |
|
|
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 02 | 02 |
| Sort Album Artist | McShee, Jacqui's Pentangle | McShee, Jacqui's Pentangle |
| Sort Album Artists | McShee, Jacqui's Pentangle | McShee, Jacqui's Pentangle |
| Sort Artist | McShee, Jacqui's Pentangle | McShee, Jacqui's Pentangle |
| Sort Artists | McShee, Jacqui's Pentangle | McShee, Jacqui's Pentangle |
| Timbre | 94 | 94 |
| Title | The Nightingale | The Nightingale |
| Tonality | 45 | 45 |
| Track No | 02 | 02 |
| Track Total | 10 | 10 |
| Year | 1999-03-09 | 1999-03-09 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Acoustic | 93 | 93 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | a5192664-cd24-4282-a4b3-40a185654cb3 | a5192664-cd24-4282-a4b3-40a185654cb3 |
| Album | Passe Avant | Passe Avant |
| Album Artist | Jacqui McShee's Pentangle | Jacqui McShee's Pentangle |
| Album Artists | Jacqui McShee's Pentangle | Jacqui McShee's Pentangle |
| Amazon Id | B00000IFTQ | B00000IFTQ |
| Artist | Jacqui McShee's Pentangle | Jacqui McShee's Pentangle |
| Artist Official Url | http://www.jacquimcshee.co.uk/ | http://www.jacquimcshee.co.uk/ |
| Artist Wikipedia Url | https://en.wikipedia.org/wiki/Pentangle | https://en.wikipedia.org/wiki/Pentangle |
| Artists | Jacqui McShee's Pentangle | Jacqui McShee's Pentangle |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 80 | 80 |
| Barcode | 769934004620 | 769934004620 |
| Cat No | Park 46 | Park 46 |
| Composer |
|
|
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 75 | 75 |
| Engineer |
|
|
| Floating Bpm | 80.9876 | 80.9876 |
| Instrumental | 40 | 40 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | Cm | Cm |
| Label | Park | Park |
| Language | eng | eng |
| MB Artist Id | cd67c358-cf5d-4925-86b4-627e0d9d239c | cd67c358-cf5d-4925-86b4-627e0d9d239c |
| MB Original Release Id | a1821f2b-f9e0-4a89-bc93-ffab484f0114 | a1821f2b-f9e0-4a89-bc93-ffab484f0114 |
| MB Recording Id | ca4cd7f8-479f-4683-b4fe-38b505b90392 | ca4cd7f8-479f-4683-b4fe-38b505b90392 |
| MB Release Artist Id | cd67c358-cf5d-4925-86b4-627e0d9d239c | cd67c358-cf5d-4925-86b4-627e0d9d239c |
| MB Release Group Id | 77ce8efd-583a-3689-8867-748909e9ce16 | 77ce8efd-583a-3689-8867-748909e9ce16 |
| MB Release Id | 1cb43fb2-fe08-45e3-946f-dfabfe40137b | 1cb43fb2-fe08-45e3-946f-dfabfe40137b |
| MB Track Id | ec35dabb-0779-374a-bf2a-c6cfcc905ec5 | ec35dabb-0779-374a-bf2a-c6cfcc905ec5 |
| Media | CD | CD |
| Mood | Extremely bored | Extremely bored |
| Mood Aggressive | 1 | 1 |
| Mood Arousal | -96 | -96 |
| Mood Dance | 24 | 24 |
| Mood Happy | 0 | 0 |
| Mood Party | 5 | 5 |
| Mood Relaxed | 97 | 97 |
| Mood Sad | 62 | 62 |
| Mood Valence | -99 | -99 |
| Original Album | Park Life: 1989-2012 Park Records | Park Life: 1989-2012 Park Records |
| Original Release Year | 2012 | 2012 |
| Producer |
|
|
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 03 | 03 |
| Sort Album Artist | McShee, Jacqui's Pentangle | McShee, Jacqui's Pentangle |
| Sort Album Artists | McShee, Jacqui's Pentangle | McShee, Jacqui's Pentangle |
| Sort Artist | McShee, Jacqui's Pentangle | McShee, Jacqui's Pentangle |
| Sort Artists | McShee, Jacqui's Pentangle | McShee, Jacqui's Pentangle |
| Timbre | 49 | 49 |
| Title | Gypsy Countess | Gypsy Countess |
| Tonality | 26 | 26 |
| Track No | 03 | 03 |
| Track Total | 10 | 10 |
| Year | 1999-03-09 | 1999-03-09 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Acoustic | 34 | 34 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | a8693c96-e171-41d7-8975-5a55eeb8b788 | a8693c96-e171-41d7-8975-5a55eeb8b788 |
| Album | Passe Avant | Passe Avant |
| Album Artist | Jacqui McShee's Pentangle | Jacqui McShee's Pentangle |
| Album Artists | Jacqui McShee's Pentangle | Jacqui McShee's Pentangle |
| Amazon Id | B00000IFTQ | B00000IFTQ |
| Artist | Jacqui McShee's Pentangle | Jacqui McShee's Pentangle |
| Artist Official Url | http://www.jacquimcshee.co.uk/ | http://www.jacquimcshee.co.uk/ |
| Artist Wikipedia Url | https://en.wikipedia.org/wiki/Pentangle | https://en.wikipedia.org/wiki/Pentangle |
| Artists | Jacqui McShee's Pentangle | Jacqui McShee's Pentangle |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 166 | 166 |
| Barcode | 769934004620 | 769934004620 |
| Cat No | Park 46 | Park 46 |
| Composer |
|
|
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 78 | 78 |
| Engineer |
|
|
| Floating Bpm | 166.6411 | 166.6411 |
| Instrumental | 63 | 63 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | Am | Am |
| Label | Park | Park |
| Language | eng | eng |
| MB Artist Id | cd67c358-cf5d-4925-86b4-627e0d9d239c | cd67c358-cf5d-4925-86b4-627e0d9d239c |
| MB Original Release Id | 0f6ca400-d182-4394-b81e-72e4d5d8fcd3 | 0f6ca400-d182-4394-b81e-72e4d5d8fcd3 |
| MB Recording Id | 4ece427f-c259-4030-8495-05c8b9702f80 | 4ece427f-c259-4030-8495-05c8b9702f80 |
| MB Release Artist Id | cd67c358-cf5d-4925-86b4-627e0d9d239c | cd67c358-cf5d-4925-86b4-627e0d9d239c |
| MB Release Group Id | 77ce8efd-583a-3689-8867-748909e9ce16 | 77ce8efd-583a-3689-8867-748909e9ce16 |
| MB Release Id | 1cb43fb2-fe08-45e3-946f-dfabfe40137b | 1cb43fb2-fe08-45e3-946f-dfabfe40137b |
| MB Track Id | 3cc00033-8e85-3a44-9df3-3ee1763d9c90 | 3cc00033-8e85-3a44-9df3-3ee1763d9c90 |
| Media | CD | CD |
| Mood | Very calm | Very calm |
| Mood Aggressive | 0 | 0 |
| Mood Arousal | -98 | -98 |
| Mood Dance | 92 | 92 |
| Mood Happy | 52 | 52 |
| Mood Party | 59 | 59 |
| Mood Relaxed | 49 | 49 |
| Mood Sad | 44 | 44 |
| Mood Valence | 11 | 11 |
| Original Album | At the Little Theatre | At the Little Theatre |
| Original Release Year | 2000-11-01 | 2000-11-01 |
| Producer |
|
|
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 04 | 04 |
| Sort Album Artist | McShee, Jacqui's Pentangle | McShee, Jacqui's Pentangle |
| Sort Album Artists | McShee, Jacqui's Pentangle | McShee, Jacqui's Pentangle |
| Sort Artist | McShee, Jacqui's Pentangle | McShee, Jacqui's Pentangle |
| Sort Artists | McShee, Jacqui's Pentangle | McShee, Jacqui's Pentangle |
| Timbre | 72 | 72 |
| Title | That's the Way It Is | That's the Way It Is |
| Tonality | 23 | 23 |
| Track No | 04 | 04 |
| Track Total | 10 | 10 |
| Year | 1999-03-09 | 1999-03-09 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Acoustic | 99 | 99 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 62b2ddce-aacb-4365-9cc5-4c67f128282a | 62b2ddce-aacb-4365-9cc5-4c67f128282a |
| Album | Passe Avant | Passe Avant |
| Album Artist | Jacqui McShee's Pentangle | Jacqui McShee's Pentangle |
| Album Artists | Jacqui McShee's Pentangle | Jacqui McShee's Pentangle |
| Amazon Id | B00000IFTQ | B00000IFTQ |
| Artist | Jacqui McShee's Pentangle | Jacqui McShee's Pentangle |
| Artist Official Url | http://www.jacquimcshee.co.uk/ | http://www.jacquimcshee.co.uk/ |
| Artist Wikipedia Url | https://en.wikipedia.org/wiki/Pentangle | https://en.wikipedia.org/wiki/Pentangle |
| Artists | Jacqui McShee's Pentangle | Jacqui McShee's Pentangle |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 120 | 120 |
| Barcode | 769934004620 | 769934004620 |
| Cat No | Park 46 | Park 46 |
| Composer |
|
|
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 8 | 8 |
| Engineer |
|
|
| Floating Bpm | 120.4771 | 120.4771 |
| Instrumental | 0 | 0 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | G | G |
| Label | Park | Park |
| Language | eng | eng |
| MB Artist Id | cd67c358-cf5d-4925-86b4-627e0d9d239c | cd67c358-cf5d-4925-86b4-627e0d9d239c |
| MB Original Release Id | 1cb43fb2-fe08-45e3-946f-dfabfe40137b | 1cb43fb2-fe08-45e3-946f-dfabfe40137b |
| MB Recording Id | a8b73982-0a0d-4c21-9418-199753738f91 | a8b73982-0a0d-4c21-9418-199753738f91 |
| MB Release Artist Id | cd67c358-cf5d-4925-86b4-627e0d9d239c | cd67c358-cf5d-4925-86b4-627e0d9d239c |
| MB Release Group Id | 77ce8efd-583a-3689-8867-748909e9ce16 | 77ce8efd-583a-3689-8867-748909e9ce16 |
| MB Release Id | 1cb43fb2-fe08-45e3-946f-dfabfe40137b | 1cb43fb2-fe08-45e3-946f-dfabfe40137b |
| MB Track Id | add9fbf1-47c9-34d8-ac6a-b3a91fa35bfd | add9fbf1-47c9-34d8-ac6a-b3a91fa35bfd |
| Media | CD | CD |
| Mood | Extremely bored | Extremely bored |
| Mood Aggressive | 0 | 0 |
| Mood Arousal | -100 | -100 |
| Mood Dance | 3 | 3 |
| Mood Happy | 1 | 1 |
| Mood Party | 1 | 1 |
| Mood Relaxed | 99 | 99 |
| Mood Sad | 87 | 87 |
| Mood Valence | -96 | -96 |
| Original Album | Passe Avant | Passe Avant |
| Producer |
|
|
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 05 | 05 |
| Sort Album Artist | McShee, Jacqui's Pentangle | McShee, Jacqui's Pentangle |
| Sort Album Artists | McShee, Jacqui's Pentangle | McShee, Jacqui's Pentangle |
| Sort Artist | McShee, Jacqui's Pentangle | McShee, Jacqui's Pentangle |
| Sort Artists | McShee, Jacqui's Pentangle | McShee, Jacqui's Pentangle |
| Timbre | 82 | 82 |
| Title | Jardin d'amour | Jardin d'amour |
| Tonality | 99 | 99 |
| Track No | 05 | 05 |
| Track Total | 10 | 10 |
| Year | 1999-03-09 | 1999-03-09 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Acoustic | 99 | 99 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 22a79a99-45b2-4e7d-a3e2-98e2ad06e5eb | 22a79a99-45b2-4e7d-a3e2-98e2ad06e5eb |
| Album | Passe Avant | Passe Avant |
| Album Artist | Jacqui McShee's Pentangle | Jacqui McShee's Pentangle |
| Album Artists | Jacqui McShee's Pentangle | Jacqui McShee's Pentangle |
| Amazon Id | B00000IFTQ | B00000IFTQ |
| Artist | Jacqui McShee's Pentangle | Jacqui McShee's Pentangle |
| Artist Official Url | http://www.jacquimcshee.co.uk/ | http://www.jacquimcshee.co.uk/ |
| Artist Wikipedia Url | https://en.wikipedia.org/wiki/Pentangle | https://en.wikipedia.org/wiki/Pentangle |
| Artists | Jacqui McShee's Pentangle | Jacqui McShee's Pentangle |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 120 | 120 |
| Barcode | 769934004620 | 769934004620 |
| Cat No | Park 46 | Park 46 |
| Composer |
|
|
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 29 | 29 |
| Engineer |
|
|
| Floating Bpm | 120.2326 | 120.2326 |
| Instrumental | 14 | 14 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | Gm | Gm |
| Label | Park | Park |
| Language | eng | eng |
| MB Artist Id | cd67c358-cf5d-4925-86b4-627e0d9d239c | cd67c358-cf5d-4925-86b4-627e0d9d239c |
| MB Original Release Id | 0f6ca400-d182-4394-b81e-72e4d5d8fcd3 | 0f6ca400-d182-4394-b81e-72e4d5d8fcd3 |
| MB Recording Id | 31a6a65c-0421-40ed-9ada-ca2783c79710 | 31a6a65c-0421-40ed-9ada-ca2783c79710 |
| MB Release Artist Id | cd67c358-cf5d-4925-86b4-627e0d9d239c | cd67c358-cf5d-4925-86b4-627e0d9d239c |
| MB Release Group Id | 77ce8efd-583a-3689-8867-748909e9ce16 | 77ce8efd-583a-3689-8867-748909e9ce16 |
| MB Release Id | 1cb43fb2-fe08-45e3-946f-dfabfe40137b | 1cb43fb2-fe08-45e3-946f-dfabfe40137b |
| MB Track Id | f329dde4-8dd2-3854-a1bb-73728f6117dc | f329dde4-8dd2-3854-a1bb-73728f6117dc |
| Media | CD | CD |
| Mood | Extremely bored | Extremely bored |
| Mood Aggressive | 0 | 0 |
| Mood Arousal | -99 | -99 |
| Mood Dance | 54 | 54 |
| Mood Happy | 3 | 3 |
| Mood Party | 2 | 2 |
| Mood Relaxed | 99 | 99 |
| Mood Sad | 71 | 71 |
| Mood Valence | -93 | -93 |
| Original Album | At the Little Theatre | At the Little Theatre |
| Original Release Year | 2000-11-01 | 2000-11-01 |
| Producer |
|
|
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 06 | 06 |
| Sort Album Artist | McShee, Jacqui's Pentangle | McShee, Jacqui's Pentangle |
| Sort Album Artists | McShee, Jacqui's Pentangle | McShee, Jacqui's Pentangle |
| Sort Artist | McShee, Jacqui's Pentangle | McShee, Jacqui's Pentangle |
| Sort Artists | McShee, Jacqui's Pentangle | McShee, Jacqui's Pentangle |
| Timbre | 47 | 47 |
| Title | We'll Be Together Again | We'll Be Together Again |
| Tonality | 22 | 22 |
| Track No | 06 | 06 |
| Track Total | 10 | 10 |
| Year | 1999-03-09 | 1999-03-09 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Acoustic | 86 | 86 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 65efa4cd-2686-4c9e-9600-3a6a0dead115 | 65efa4cd-2686-4c9e-9600-3a6a0dead115 |
| Album | Passe Avant | Passe Avant |
| Album Artist | Jacqui McShee's Pentangle | Jacqui McShee's Pentangle |
| Album Artists | Jacqui McShee's Pentangle | Jacqui McShee's Pentangle |
| Amazon Id | B00000IFTQ | B00000IFTQ |
| Artist | Jacqui McShee's Pentangle | Jacqui McShee's Pentangle |
| Artist Official Url | http://www.jacquimcshee.co.uk/ | http://www.jacquimcshee.co.uk/ |
| Artist Wikipedia Url | https://en.wikipedia.org/wiki/Pentangle | https://en.wikipedia.org/wiki/Pentangle |
| Artists | Jacqui McShee's Pentangle | Jacqui McShee's Pentangle |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 124 | 124 |
| Barcode | 769934004620 | 769934004620 |
| Cat No | Park 46 | Park 46 |
| Composer |
|
|
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 42 | 42 |
| Engineer |
|
|
| Floating Bpm | 124.0035 | 124.0035 |
| Instrumental | 90 | 90 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | C# | C# |
| Label | Park | Park |
| Language | eng | eng |
| MB Artist Id | cd67c358-cf5d-4925-86b4-627e0d9d239c | cd67c358-cf5d-4925-86b4-627e0d9d239c |
| MB Original Release Id | 1cb43fb2-fe08-45e3-946f-dfabfe40137b | 1cb43fb2-fe08-45e3-946f-dfabfe40137b |
| MB Recording Id | d70da39c-b795-4f3b-accf-c27c1cf92c50 | d70da39c-b795-4f3b-accf-c27c1cf92c50 |
| MB Release Artist Id | cd67c358-cf5d-4925-86b4-627e0d9d239c | cd67c358-cf5d-4925-86b4-627e0d9d239c |
| MB Release Group Id | 77ce8efd-583a-3689-8867-748909e9ce16 | 77ce8efd-583a-3689-8867-748909e9ce16 |
| MB Release Id | 1cb43fb2-fe08-45e3-946f-dfabfe40137b | 1cb43fb2-fe08-45e3-946f-dfabfe40137b |
| MB Track Id | 8989d4b0-c5bf-3f82-bca9-e3beac8376e1 | 8989d4b0-c5bf-3f82-bca9-e3beac8376e1 |
| Media | CD | CD |
| Mood | Extremely bored | Extremely bored |
| Mood Aggressive | 0 | 0 |
| Mood Arousal | -99 | -99 |
| Mood Dance | 76 | 76 |
| Mood Happy | 0 | 0 |
| Mood Party | 23 | 23 |
| Mood Relaxed | 35 | 35 |
| Mood Sad | 42 | 42 |
| Mood Valence | -100 | -100 |
| Original Album | Passe Avant | Passe Avant |
| Producer |
|
|
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
| Single Disc TrackNo | 07 | 07 |
| Sort Album Artist | McShee, Jacqui's Pentangle | McShee, Jacqui's Pentangle |
| Sort Album Artists | McShee, Jacqui's Pentangle | McShee, Jacqui's Pentangle |
| Sort Artist | McShee, Jacqui's Pentangle | McShee, Jacqui's Pentangle |
| Sort Artists | McShee, Jacqui's Pentangle | McShee, Jacqui's Pentangle |
| Timbre | 92 | 92 |
| Title | Edsong | Edsong |
| Tonality | 8 | 8 |
| Track No | 07 | 07 |
| Track Total | 10 | 10 |
| Year | 1999-03-09 | 1999-03-09 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Acoustic | 99 | 99 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 629cc473-8003-46d2-8d67-ba563c030f68 | 629cc473-8003-46d2-8d67-ba563c030f68 |
| Album | Passe Avant | Passe Avant |
| Album Artist | Jacqui McShee's Pentangle | Jacqui McShee's Pentangle |
| Album Artists | Jacqui McShee's Pentangle | Jacqui McShee's Pentangle |
| Amazon Id | B00000IFTQ | B00000IFTQ |
| Artist | Jacqui McShee's Pentangle | Jacqui McShee's Pentangle |
| Artist Official Url | http://www.jacquimcshee.co.uk/ | http://www.jacquimcshee.co.uk/ |
| Artist Wikipedia Url | https://en.wikipedia.org/wiki/Pentangle | https://en.wikipedia.org/wiki/Pentangle |
| Artists | Jacqui McShee's Pentangle | Jacqui McShee's Pentangle |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 120 | 120 |
| Barcode | 769934004620 | 769934004620 |
| Cat No | Park 46 | Park 46 |
| Composer |
|
|
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 13 | 13 |
| Engineer |
|
|
| Floating Bpm | 120.2459 | 120.2459 |
| Instrumental | 0 | 0 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | A# | A# |
| Label | Park | Park |
| Language | eng | eng |
| MB Artist Id | cd67c358-cf5d-4925-86b4-627e0d9d239c | cd67c358-cf5d-4925-86b4-627e0d9d239c |
| MB Original Release Id | 1cb43fb2-fe08-45e3-946f-dfabfe40137b | 1cb43fb2-fe08-45e3-946f-dfabfe40137b |
| MB Recording Id | 7fe55e2f-8096-400b-992d-78665616f812 | 7fe55e2f-8096-400b-992d-78665616f812 |
| MB Release Artist Id | cd67c358-cf5d-4925-86b4-627e0d9d239c | cd67c358-cf5d-4925-86b4-627e0d9d239c |
| MB Release Group Id | 77ce8efd-583a-3689-8867-748909e9ce16 | 77ce8efd-583a-3689-8867-748909e9ce16 |
| MB Release Id | 1cb43fb2-fe08-45e3-946f-dfabfe40137b | 1cb43fb2-fe08-45e3-946f-dfabfe40137b |
| MB Track Id | b688ec66-2d77-3fb7-a067-8a47a6fce2e9 | b688ec66-2d77-3fb7-a067-8a47a6fce2e9 |
| Media | CD | CD |
| Mood | Extremely bored | Extremely bored |
| Mood Aggressive | 2 | 2 |
| Mood Arousal | -99 | -99 |
| Mood Dance | 1 | 1 |
| Mood Happy | 16 | 16 |
| Mood Party | 0 | 0 |
| Mood Relaxed | 99 | 99 |
| Mood Sad | 62 | 62 |
| Mood Valence | -67 | -67 |
| Original Album | Passe Avant | Passe Avant |
| Producer |
|
|
| Release Status | Official | Official |
| Release Type | Album | Album |
| Script | Latin | Latin |
