Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Album | The Best of Humphrey Lyttleton | The Best of Humphrey Lyttleton (Compilation) |
| Artwork - Artist | ![]() | |
| Artwork - Album Artist | ![]() | |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 005deaf9-1233-4263-a258-10b916570d9c | 005deaf9-1233-4263-a258-10b916570d9c |
| Album Artist | Humphrey Lyttelton | Humphrey Lyttelton |
| Album Artists | Humphrey Lyttelton | Humphrey Lyttelton |
| Amazon Id | B00008POJY | B00008POJY |
| Artist | Humphrey Lyttelton | Humphrey Lyttelton |
| Artist Discogs Url | http://www.discogs.com/artist/148132 | http://www.discogs.com/artist/148132 |
| Artist Official Url | http://www.humphreylyttelton.com/ | http://www.humphreylyttelton.com/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q1622068 | https://www.wikidata.org/wiki/Q1622068 |
| Artists | Humphrey Lyttelton | Humphrey Lyttelton |
| Artwork - Front Cover | ![]() | ![]() |
| Barcode | 724358328028 | 724358328028 |
| Cat No | 7243 5 83280 2 8 | 7243 5 83280 2 8 |
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 01 | 01 |
| Disc Total | 03 | 03 |
| Genre | Dixieland | Dixieland |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 1 | 1 |
| Label | EMI Gold | EMI Gold |
| Language | eng | eng |
| MB Artist Id | bb834ed2-681e-4617-8fb7-4ad563b72ac2 | bb834ed2-681e-4617-8fb7-4ad563b72ac2 |
| MB Original Release Id | cf8335aa-bd5a-4745-888f-6360eb30e1a0 | cf8335aa-bd5a-4745-888f-6360eb30e1a0 |
| MB Recording Id | fbe57d1b-406b-458c-8b91-b31836644aaa | fbe57d1b-406b-458c-8b91-b31836644aaa |
| MB Release Artist Id | bb834ed2-681e-4617-8fb7-4ad563b72ac2 | bb834ed2-681e-4617-8fb7-4ad563b72ac2 |
| MB Release Group Id | cda91c1f-b1b9-31f5-a52f-b1641bcbe5f9 | cda91c1f-b1b9-31f5-a52f-b1641bcbe5f9 |
| MB Release Id | a2236573-0957-4739-9585-c6540a84ec94 | a2236573-0957-4739-9585-c6540a84ec94 |
| MB Track Id | 906cc58e-63d1-3485-8d83-0783b28c2165 | 906cc58e-63d1-3485-8d83-0783b28c2165 |
| Media | CD | CD |
| Original Album | The Parlophones, 1949-59, Volume 2: "One Man Went to Blow!" | The Parlophones, 1949-59, Volume 2: "One Man Went to Blow!" |
| Original Release Year | 1998 | 1998 |
| Release Discogs Url | https://www.discogs.com/release/7230976 | https://www.discogs.com/release/7230976 |
| Release Status | Official | Official |
| Release Type |
|
|
| Script | Latin | Latin |
| Single Disc TrackNo | 18 | 18 |
| Sort Album Artist | Lyttelton, Humphrey | Lyttelton, Humphrey |
| Sort Album Artists | Lyttelton, Humphrey | Lyttelton, Humphrey |
| Sort Artist | Lyttelton, Humphrey | Lyttelton, Humphrey |
| Sort Artists | Lyttelton, Humphrey | Lyttelton, Humphrey |
| Title | Hoppin' Mad | Hoppin' Mad |
| Track No | 18 | 18 |
| Track Total | 20 | 20 |
| Year | 2003 | 2003 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Album | The Best of Humphrey Lyttleton | The Best of Humphrey Lyttleton (Compilation) |
| Artwork - Artist | ![]() | |
| Artwork - Album Artist | ![]() | |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | d6a619c7-88e9-4810-98a3-5338e6dd5ea2 | d6a619c7-88e9-4810-98a3-5338e6dd5ea2 |
| Album Artist | Humphrey Lyttelton | Humphrey Lyttelton |
| Album Artists | Humphrey Lyttelton | Humphrey Lyttelton |
| Amazon Id | B00008POJY | B00008POJY |
| Artist | Humphrey Lyttelton | Humphrey Lyttelton |
| Artist Discogs Url | http://www.discogs.com/artist/148132 | http://www.discogs.com/artist/148132 |
| Artist Official Url | http://www.humphreylyttelton.com/ | http://www.humphreylyttelton.com/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q1622068 | https://www.wikidata.org/wiki/Q1622068 |
| Artists | Humphrey Lyttelton | Humphrey Lyttelton |
| Artwork - Front Cover | ![]() | ![]() |
| Barcode | 724358328028 | 724358328028 |
| Cat No | 7243 5 83280 2 8 | 7243 5 83280 2 8 |
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 02 | 02 |
| Disc Total | 03 | 03 |
| Genre | Dixieland | Dixieland |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 1 | 1 |
| Label | EMI Gold | EMI Gold |
| Language | eng | eng |
| MB Artist Id | bb834ed2-681e-4617-8fb7-4ad563b72ac2 | bb834ed2-681e-4617-8fb7-4ad563b72ac2 |
| MB Original Release Id | a4886e32-ee11-4312-9170-8f3aada5be4b | a4886e32-ee11-4312-9170-8f3aada5be4b |
| MB Recording Id | e645efa3-8946-454d-8102-6fa4fb79a138 | e645efa3-8946-454d-8102-6fa4fb79a138 |
| MB Release Artist Id | bb834ed2-681e-4617-8fb7-4ad563b72ac2 | bb834ed2-681e-4617-8fb7-4ad563b72ac2 |
| MB Release Group Id | cda91c1f-b1b9-31f5-a52f-b1641bcbe5f9 | cda91c1f-b1b9-31f5-a52f-b1641bcbe5f9 |
| MB Release Id | a2236573-0957-4739-9585-c6540a84ec94 | a2236573-0957-4739-9585-c6540a84ec94 |
| MB Track Id | ef3c3dfc-438a-334b-9cb0-6eceb910d4cf | ef3c3dfc-438a-334b-9cb0-6eceb910d4cf |
| Media | CD | CD |
| Original Album | The Parlophones, 1949-59, Volume 1: "Come On and Stomp, Stomp, Stomp!" | The Parlophones, 1949-59, Volume 1: "Come On and Stomp, Stomp, Stomp!" |
| Original Release Year | 1998 | 1998 |
| Release Discogs Url | https://www.discogs.com/release/7230976 | https://www.discogs.com/release/7230976 |
| Release Status | Official | Official |
| Release Type |
|
|
| Script | Latin | Latin |
| Single Disc TrackNo | 32 | 32 |
| Sort Album Artist | Lyttelton, Humphrey | Lyttelton, Humphrey |
| Sort Album Artists | Lyttelton, Humphrey | Lyttelton, Humphrey |
| Sort Artist | Lyttelton, Humphrey | Lyttelton, Humphrey |
| Sort Artists | Lyttelton, Humphrey | Lyttelton, Humphrey |
| Title | Get Out of Here and Go Home | Get Out of Here and Go Home |
| Track No | 12 | 12 |
| Track Total | 20 | 20 |
| Year | 2003 | 2003 |

