Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | Someday | Someday (single) |
Artwork - Composer | ![]() | |
Acoustic | 9 | 9 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 8a07ef80-beac-440d-b97a-0ddc598f50c7 | 8a07ef80-beac-440d-b97a-0ddc598f50c7 |
Album Artist | Eternal | Eternal |
Album Artists | Eternal | Eternal |
Artist | Eternal | Eternal |
Artist Discogs Url | http://www.discogs.com/artist/120001 | http://www.discogs.com/artist/120001 |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q540500 | https://www.wikidata.org/wiki/Q540500 |
Artists | Eternal | Eternal |
Artwork - Front Cover | ![]() | ![]() |
BPM | 165 | 165 |
Barcode | 724388459723 | 724388459723 |
Cat No | 7243 8 84597 2 3 | 7243 8 84597 2 3 |
Composer | Alan Menken | Alan Menken |
Country | Netherlands | Netherlands |
Country Code | NL | NL |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 97 | 97 |
Floating Bpm | 165.2738 | 165.2738 |
Genre | Abstract | Abstract |
Instrumental | 59 | 59 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | D# | D# |
Label | First Avenue Records | First Avenue Records |
Language | eng | eng |
Lyricist | Stephen Schwartz | Stephen Schwartz |
MB Artist Id | 7343056e-041e-4b28-a85a-58e8fb975136 | 7343056e-041e-4b28-a85a-58e8fb975136 |
MB Original Release Id | da9a30fd-868c-406e-96eb-7375f2431da3 | da9a30fd-868c-406e-96eb-7375f2431da3 |
MB Recording Id | 7b680afd-4d6c-4b46-aed6-47cd9f72cbb5 | 7b680afd-4d6c-4b46-aed6-47cd9f72cbb5 |
MB Recording Work | Someday | Someday |
MB Recording Work Id | 708d6c1a-17ee-3f7d-9f55-8a5a3116e598 | 708d6c1a-17ee-3f7d-9f55-8a5a3116e598 |
MB Release Artist Id | 7343056e-041e-4b28-a85a-58e8fb975136 | 7343056e-041e-4b28-a85a-58e8fb975136 |
MB Release Group Id | 6bf69433-534f-4e47-be98-329f1aeed51b | 6bf69433-534f-4e47-be98-329f1aeed51b |
MB Release Id | 6018b4a6-986e-4f4a-a452-b6cef65878ae | 6018b4a6-986e-4f4a-a452-b6cef65878ae |
MB Track Id | e353de6e-9ffa-303b-a94b-25d7f4a03408 | e353de6e-9ffa-303b-a94b-25d7f4a03408 |
MB Work | The Hunchback of Notre Dame | The Hunchback of Notre Dame |
MB Work Id | cc2328b1-3629-4113-9120-f4e40f54a637 | cc2328b1-3629-4113-9120-f4e40f54a637 |
Media | CD | CD |
Mood | Very calm | Very calm |
Mood Aggressive | 0 | 0 |
Mood Arousal | -100 | -100 |
Mood Dance | 0 | 0 |
Mood Happy | 45 | 45 |
Mood Party | 0 | 0 |
Mood Relaxed | 80 | 80 |
Mood Sad | 29 | 29 |
Mood Valence | 40 | 40 |
Original Album | Now That's What I Call Music! 35 | Now That's What I Call Music! 35 |
Original Release Year | 1996-11-18 | 1996-11-18 |
Part Type | Song | Song |
Release Discogs Url | https://www.discogs.com/release/2635384 | https://www.discogs.com/release/2635384 |
Release Status | Official | Official |
Release Type | Single | Single |
Script | Latin | Latin |
Single Disc TrackNo | 01 | 01 |
Sort Album Artist | Eternal | Eternal |
Sort Album Artists | Eternal | Eternal |
Sort Artist | Eternal | Eternal |
Sort Artists | Eternal | Eternal |
Sort Composer | Menken, Alan | Menken, Alan |
Sort Lyricist | Schwartz, Stephen | Schwartz, Stephen |
Timbre | 0 | 0 |
Title | Someday | Someday |
Tonality | 2 | 2 |
Track No | 01 | 01 |
Track Total | 02 | 02 |
Work Type | Soundtrack | Soundtrack |
Year | 1996 | 1996 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | Someday | Someday (single) |
Artwork - Composer | ![]() | |
Acoustic | 72 | 72 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 1e90d62e-be4b-4684-92e6-3795dba3f929 | 1e90d62e-be4b-4684-92e6-3795dba3f929 |
Album Artist | Eternal | Eternal |
Album Artists | Eternal | Eternal |
Arranger |
|
|
Artist | Eternal | Eternal |
Artist Discogs Url | http://www.discogs.com/artist/120001 | http://www.discogs.com/artist/120001 |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q540500 | https://www.wikidata.org/wiki/Q540500 |
Artists | Eternal | Eternal |
Artwork - Front Cover | ![]() | ![]() |
BPM | 165 | 165 |
Barcode | 724388459723 | 724388459723 |
Cat No | 7243 8 84597 2 3 | 7243 8 84597 2 3 |
Composer | Alan Menken | Alan Menken |
Country | Netherlands | Netherlands |
Country Code | NL | NL |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 12 | 12 |
Engineer | Andy Bradfield | Andy Bradfield |
Floating Bpm | 165.2738 | 165.2738 |
Genre | Abstract | Abstract |
Instrumental | 3 | 3 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | D# | D# |
Label | First Avenue Records | First Avenue Records |
Language | eng | eng |
Lyricist | Stephen Schwartz | Stephen Schwartz |
MB Artist Id | 7343056e-041e-4b28-a85a-58e8fb975136 | 7343056e-041e-4b28-a85a-58e8fb975136 |
MB Original Release Id | da9a30fd-868c-406e-96eb-7375f2431da3 | da9a30fd-868c-406e-96eb-7375f2431da3 |
MB Recording Id | 3bc620ec-4c50-4f30-a57e-f8f1dce7b547 | 3bc620ec-4c50-4f30-a57e-f8f1dce7b547 |
MB Recording Work | Someday | Someday |
MB Recording Work Id | 708d6c1a-17ee-3f7d-9f55-8a5a3116e598 | 708d6c1a-17ee-3f7d-9f55-8a5a3116e598 |
MB Release Artist Id | 7343056e-041e-4b28-a85a-58e8fb975136 | 7343056e-041e-4b28-a85a-58e8fb975136 |
MB Release Group Id | 6bf69433-534f-4e47-be98-329f1aeed51b | 6bf69433-534f-4e47-be98-329f1aeed51b |
MB Release Id | 6018b4a6-986e-4f4a-a452-b6cef65878ae | 6018b4a6-986e-4f4a-a452-b6cef65878ae |
MB Track Id | db7df927-7229-32c3-8ba3-733f7361f26a | db7df927-7229-32c3-8ba3-733f7361f26a |
MB Work | The Hunchback of Notre Dame | The Hunchback of Notre Dame |
MB Work Id | cc2328b1-3629-4113-9120-f4e40f54a637 | cc2328b1-3629-4113-9120-f4e40f54a637 |
Media | CD | CD |
Mood | Very calm | Very calm |
Mood Aggressive | 8 | 8 |
Mood Arousal | -86 | -86 |
Mood Dance | 31 | 31 |
Mood Happy | 60 | 60 |
Mood Party | 17 | 17 |
Mood Relaxed | 93 | 93 |
Mood Sad | 41 | 41 |
Mood Valence | 21 | 21 |
Original Album | Now That's What I Call Music! 35 | Now That's What I Call Music! 35 |
Original Release Year | 1996-11-18 | 1996-11-18 |
Part Type | Song | Song |
Performer Name | Eric Clapton | Eric Clapton |
Producer | Simon Climie | Simon Climie |
Release Discogs Url | https://www.discogs.com/release/2635384 | https://www.discogs.com/release/2635384 |
Release Status | Official | Official |
Release Type | Single | Single |
Script | Latin | Latin |
Single Disc TrackNo | 02 | 02 |
Sort Album Artist | Eternal | Eternal |
Sort Album Artists | Eternal | Eternal |
Sort Arranger |
|
|
Sort Artist | Eternal | Eternal |
Sort Artists | Eternal | Eternal |
Sort Composer | Menken, Alan | Menken, Alan |
Sort Lyricist | Schwartz, Stephen | Schwartz, Stephen |
Sort Performer Name | Clapton, Eric | Clapton, Eric |
Timbre | 21 | 21 |
Title | Someday | Someday |
Tonality | 7 | 7 |
Track No | 02 | 02 |
Track Total | 02 | 02 |
Work Type | Soundtrack | Soundtrack |
Year | 1996 | 1996 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | Someday | Someday (single) |
Artwork - Composer | ![]() | |
Acoustic | 9 | 9 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 8a07ef80-beac-440d-b97a-0ddc598f50c7 | 8a07ef80-beac-440d-b97a-0ddc598f50c7 |
Album Artist | Eternal | Eternal |
Album Artists | Eternal | Eternal |
Artist | Eternal | Eternal |
Artist Discogs Url | http://www.discogs.com/artist/120001 | http://www.discogs.com/artist/120001 |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q540500 | https://www.wikidata.org/wiki/Q540500 |
Artists | Eternal | Eternal |
Artwork - Front Cover | ![]() | ![]() |
BPM | 165 | 165 |
Barcode | 724388459723 | 724388459723 |
Cat No | 7243 8 84597 2 3 | 7243 8 84597 2 3 |
Composer | Alan Menken | Alan Menken |
Country | Netherlands | Netherlands |
Country Code | NL | NL |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 97 | 97 |
Floating Bpm | 165.2738 | 165.2738 |
Genre | Abstract | Abstract |
Instrumental | 59 | 59 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | D# | D# |
Label | First Avenue Records | First Avenue Records |
Language | eng | eng |
Lyricist | Stephen Schwartz | Stephen Schwartz |
MB Artist Id | 7343056e-041e-4b28-a85a-58e8fb975136 | 7343056e-041e-4b28-a85a-58e8fb975136 |
MB Original Release Id | da9a30fd-868c-406e-96eb-7375f2431da3 | da9a30fd-868c-406e-96eb-7375f2431da3 |
MB Recording Id | 7b680afd-4d6c-4b46-aed6-47cd9f72cbb5 | 7b680afd-4d6c-4b46-aed6-47cd9f72cbb5 |
MB Recording Work | Someday | Someday |
MB Recording Work Id | 708d6c1a-17ee-3f7d-9f55-8a5a3116e598 | 708d6c1a-17ee-3f7d-9f55-8a5a3116e598 |
MB Release Artist Id | 7343056e-041e-4b28-a85a-58e8fb975136 | 7343056e-041e-4b28-a85a-58e8fb975136 |
MB Release Group Id | 6bf69433-534f-4e47-be98-329f1aeed51b | 6bf69433-534f-4e47-be98-329f1aeed51b |
MB Release Id | 6018b4a6-986e-4f4a-a452-b6cef65878ae | 6018b4a6-986e-4f4a-a452-b6cef65878ae |
MB Track Id | e353de6e-9ffa-303b-a94b-25d7f4a03408 | e353de6e-9ffa-303b-a94b-25d7f4a03408 |
MB Work | The Hunchback of Notre Dame | The Hunchback of Notre Dame |
MB Work Id | cc2328b1-3629-4113-9120-f4e40f54a637 | cc2328b1-3629-4113-9120-f4e40f54a637 |
Media | CD | CD |
Mood | Very calm | Very calm |
Mood Aggressive | 0 | 0 |
Mood Arousal | -100 | -100 |
Mood Dance | 0 | 0 |
Mood Happy | 45 | 45 |
Mood Party | 0 | 0 |
Mood Relaxed | 80 | 80 |
Mood Sad | 29 | 29 |
Mood Valence | 40 | 40 |
Original Album | Now That's What I Call Music! 35 | Now That's What I Call Music! 35 |
Original Release Year | 1996-11-18 | 1996-11-18 |
Part Type | Song | Song |
Release Discogs Url | https://www.discogs.com/release/2635384 | https://www.discogs.com/release/2635384 |
Release Status | Official | Official |
Release Type | Single | Single |
Script | Latin | Latin |
Single Disc TrackNo | 01 | 01 |
Sort Album Artist | Eternal | Eternal |
Sort Album Artists | Eternal | Eternal |
Sort Artist | Eternal | Eternal |
Sort Artists | Eternal | Eternal |
Sort Composer | Menken, Alan | Menken, Alan |
Sort Lyricist | Schwartz, Stephen | Schwartz, Stephen |
Timbre | 0 | 0 |
Title | Someday | Someday |
Tonality | 2 | 2 |
Track No | 01 | 01 |
Track Total | 02 | 02 |
Work Type | Soundtrack | Soundtrack |
Year | 1996 | 1996 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | Someday | Someday (single) |
Artwork - Composer | ![]() | |
Acoustic | 72 | 72 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 1e90d62e-be4b-4684-92e6-3795dba3f929 | 1e90d62e-be4b-4684-92e6-3795dba3f929 |
Album Artist | Eternal | Eternal |
Album Artists | Eternal | Eternal |
Arranger |
|
|
Artist | Eternal | Eternal |
Artist Discogs Url | http://www.discogs.com/artist/120001 | http://www.discogs.com/artist/120001 |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q540500 | https://www.wikidata.org/wiki/Q540500 |
Artists | Eternal | Eternal |
Artwork - Front Cover | ![]() | ![]() |
BPM | 165 | 165 |
Barcode | 724388459723 | 724388459723 |
Cat No | 7243 8 84597 2 3 | 7243 8 84597 2 3 |
Composer | Alan Menken | Alan Menken |
Country | Netherlands | Netherlands |
Country Code | NL | NL |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 12 | 12 |
Engineer | Andy Bradfield | Andy Bradfield |
Floating Bpm | 165.2738 | 165.2738 |
Genre | Abstract | Abstract |
Instrumental | 3 | 3 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | D# | D# |
Label | First Avenue Records | First Avenue Records |
Language | eng | eng |
Lyricist | Stephen Schwartz | Stephen Schwartz |
MB Artist Id | 7343056e-041e-4b28-a85a-58e8fb975136 | 7343056e-041e-4b28-a85a-58e8fb975136 |
MB Original Release Id | da9a30fd-868c-406e-96eb-7375f2431da3 | da9a30fd-868c-406e-96eb-7375f2431da3 |
MB Recording Id | 3bc620ec-4c50-4f30-a57e-f8f1dce7b547 | 3bc620ec-4c50-4f30-a57e-f8f1dce7b547 |
MB Recording Work | Someday | Someday |
MB Recording Work Id | 708d6c1a-17ee-3f7d-9f55-8a5a3116e598 | 708d6c1a-17ee-3f7d-9f55-8a5a3116e598 |
MB Release Artist Id | 7343056e-041e-4b28-a85a-58e8fb975136 | 7343056e-041e-4b28-a85a-58e8fb975136 |
MB Release Group Id | 6bf69433-534f-4e47-be98-329f1aeed51b | 6bf69433-534f-4e47-be98-329f1aeed51b |
MB Release Id | 6018b4a6-986e-4f4a-a452-b6cef65878ae | 6018b4a6-986e-4f4a-a452-b6cef65878ae |
MB Track Id | db7df927-7229-32c3-8ba3-733f7361f26a | db7df927-7229-32c3-8ba3-733f7361f26a |
MB Work | The Hunchback of Notre Dame | The Hunchback of Notre Dame |
MB Work Id | cc2328b1-3629-4113-9120-f4e40f54a637 | cc2328b1-3629-4113-9120-f4e40f54a637 |
Media | CD | CD |
Mood | Very calm | Very calm |
Mood Aggressive | 8 | 8 |
Mood Arousal | -86 | -86 |
Mood Dance | 31 | 31 |
Mood Happy | 60 | 60 |
Mood Party | 17 | 17 |
Mood Relaxed | 93 | 93 |
Mood Sad | 41 | 41 |
Mood Valence | 21 | 21 |
Original Album | Now That's What I Call Music! 35 | Now That's What I Call Music! 35 |
Original Release Year | 1996-11-18 | 1996-11-18 |
Part Type | Song | Song |
Performer Name | Eric Clapton | Eric Clapton |
Producer | Simon Climie | Simon Climie |
Release Discogs Url | https://www.discogs.com/release/2635384 | https://www.discogs.com/release/2635384 |
Release Status | Official | Official |
Release Type | Single | Single |
Script | Latin | Latin |
Single Disc TrackNo | 02 | 02 |
Sort Album Artist | Eternal | Eternal |
Sort Album Artists | Eternal | Eternal |
Sort Arranger |
|
|
Sort Artist | Eternal | Eternal |
Sort Artists | Eternal | Eternal |
Sort Composer | Menken, Alan | Menken, Alan |
Sort Lyricist | Schwartz, Stephen | Schwartz, Stephen |
Sort Performer Name | Clapton, Eric | Clapton, Eric |
Timbre | 21 | 21 |
Title | Someday | Someday |
Tonality | 7 | 7 |
Track No | 02 | 02 |
Track Total | 02 | 02 |
Work Type | Soundtrack | Soundtrack |
Year | 1996 | 1996 |