Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Acoustic | 84 | 84 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | d946899d-131f-4f72-b1cb-e17eb3f73c55 | d946899d-131f-4f72-b1cb-e17eb3f73c55 |
Album | The Sound of Music | The Sound of Music |
Album Artist | Erich Kunzel and the Cincinnati Pops Orchestra | Erich Kunzel and the Cincinnati Pops Orchestra |
Album Artists |
|
|
Amazon Id | B000003CUQ | B000003CUQ |
Artist | Erich Kunzel and the Cincinnati Pops Orchestra | Erich Kunzel and the Cincinnati Pops Orchestra |
Artist Discogs Url |
|
|
Artist Official Url | http://www.erichkunzel.com/ | http://www.erichkunzel.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q724158 | https://www.wikidata.org/wiki/Q724158 |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
BPM | 122 | 122 |
Barcode | 089408016226 | 089408016226 |
Cat No | CD-80162 | CD-80162 |
Composer | Richard Rodgers | Richard Rodgers |
Conductor | Erich Kunzel | Erich Kunzel |
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 54 | 54 |
Engineer | Jack Renner | Jack Renner |
Floating Bpm | 122.6894 | 122.6894 |
Genre | Musical | Musical |
Instrumental | 29 | 29 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | F | F |
Label | Telarc Digital | Telarc Digital |
Language | eng | eng |
Lyricist | Oscar Hammerstein II | Oscar Hammerstein II |
MB Artist Id | ||
MB Original Release Id | 893c70d2-1963-4a08-9879-e4bf62a0305a | 893c70d2-1963-4a08-9879-e4bf62a0305a |
MB Recording Id | 892ebc0e-9cae-4caa-a810-eea5619e6322 | 892ebc0e-9cae-4caa-a810-eea5619e6322 |
MB Release Artist Id | ||
MB Release Group Id | 503fff4b-fa1d-370d-856d-3f3eaa17fc71 | 503fff4b-fa1d-370d-856d-3f3eaa17fc71 |
MB Release Id | 893c70d2-1963-4a08-9879-e4bf62a0305a | 893c70d2-1963-4a08-9879-e4bf62a0305a |
MB Track Id | 3ef2d962-f963-32f2-bcd8-1f1886c3887a | 3ef2d962-f963-32f2-bcd8-1f1886c3887a |
Media | CD | CD |
Mood | Extremely droopy | Extremely droopy |
Mood Aggressive | 0 | 0 |
Mood Arousal | -100 | -100 |
Mood Dance | 0 | 0 |
Mood Happy | 23 | 23 |
Mood Party | 0 | 0 |
Mood Relaxed | 95 | 95 |
Mood Sad | 63 | 63 |
Mood Valence | -53 | -53 |
Original Album | The Sound of Music | The Sound of Music |
Original Release Year | 1988 | 1988 |
Producer | Robert Woods | Robert Woods |
Release Discogs Url | https://www.discogs.com/release/8556197 | https://www.discogs.com/release/8556197 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 01 | 01 |
Sort Album Artist | Kunzel, Erich; Cincinnati Pops Orchestra | Kunzel, Erich; Cincinnati Pops Orchestra |
Sort Album Artists |
|
|
Sort Artist | Kunzel, Erich; Cincinnati Pops Orchestra | Kunzel, Erich; Cincinnati Pops Orchestra |
Sort Artists |
|
|
Sort Composer | Rodgers, Richard | Rodgers, Richard |
Sort Conductor | Kunzel, Erich | Kunzel, Erich |
Timbre | 98 | 98 |
Title | The Sound of Music | The Sound of Music |
Tonality | 31 | 31 |
Track No | 01 | 01 |
Track Total | 26 | 26 |
Year | 1988 | 1988 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Acoustic | 99 | 99 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 89bfaa39-9aa1-41f5-918e-0766660336b9 | 89bfaa39-9aa1-41f5-918e-0766660336b9 |
Album | The Sound of Music | The Sound of Music |
Album Artist | Erich Kunzel and the Cincinnati Pops Orchestra | Erich Kunzel and the Cincinnati Pops Orchestra |
Album Artists |
|
|
Amazon Id | B000003CUQ | B000003CUQ |
Artist | Erich Kunzel and the Cincinnati Pops Orchestra | Erich Kunzel and the Cincinnati Pops Orchestra |
Artist Discogs Url |
|
|
Artist Official Url | http://www.erichkunzel.com/ | http://www.erichkunzel.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q724158 | https://www.wikidata.org/wiki/Q724158 |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
BPM | 114 | 114 |
Barcode | 089408016226 | 089408016226 |
Cat No | CD-80162 | CD-80162 |
Composer | Richard Rodgers | Richard Rodgers |
Conductor | Erich Kunzel | Erich Kunzel |
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 93 | 93 |
Engineer | Jack Renner | Jack Renner |
Floating Bpm | 114.8437 | 114.8437 |
Genre | Musical | Musical |
Instrument | bell | bell |
Instrumental | 99 | 99 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | Gm | Gm |
Label | Telarc Digital | Telarc Digital |
Language | eng | eng |
Lyricist | Oscar Hammerstein II | Oscar Hammerstein II |
MB Artist Id | ||
MB Original Release Id | 893c70d2-1963-4a08-9879-e4bf62a0305a | 893c70d2-1963-4a08-9879-e4bf62a0305a |
MB Recording Id | f492802c-9ec3-4bbb-8fa9-849b7a87aac7 | f492802c-9ec3-4bbb-8fa9-849b7a87aac7 |
MB Release Artist Id | ||
MB Release Group Id | 503fff4b-fa1d-370d-856d-3f3eaa17fc71 | 503fff4b-fa1d-370d-856d-3f3eaa17fc71 |
MB Release Id | 893c70d2-1963-4a08-9879-e4bf62a0305a | 893c70d2-1963-4a08-9879-e4bf62a0305a |
MB Track Id | bc626471-10a8-3e61-9548-ff4f8697ca0e | bc626471-10a8-3e61-9548-ff4f8697ca0e |
Media | CD | CD |
Mood | Extremely bored | Extremely bored |
Mood Aggressive | 0 | 0 |
Mood Arousal | -100 | -100 |
Mood Dance | 7 | 7 |
Mood Happy | 11 | 11 |
Mood Party | 0 | 0 |
Mood Relaxed | 97 | 97 |
Mood Sad | 95 | 95 |
Mood Valence | -91 | -91 |
Original Album | The Sound of Music | The Sound of Music |
Original Release Year | 1988 | 1988 |
Performer |
|
|
Producer | Robert Woods | Robert Woods |
Release Discogs Url | https://www.discogs.com/release/8556197 | https://www.discogs.com/release/8556197 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 02 | 02 |
Sort Album Artist | Kunzel, Erich; Cincinnati Pops Orchestra | Kunzel, Erich; Cincinnati Pops Orchestra |
Sort Album Artists |
|
|
Sort Artist | Kunzel, Erich; Cincinnati Pops Orchestra | Kunzel, Erich; Cincinnati Pops Orchestra |
Sort Artists |
|
|
Sort Composer | Rodgers, Richard | Rodgers, Richard |
Sort Conductor | Kunzel, Erich | Kunzel, Erich |
Timbre | 55 | 55 |
Title | The Abbey Bells | The Abbey Bells |
Tonality | 36 | 36 |
Track No | 02 | 02 |
Track Total | 26 | 26 |
Year | 1988 | 1988 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Choir | May Festival Chorus | |
Sort Choir | May Festival Chorus | |
Ensemble | ||
Sort Ensemble | ||
Acoustic | 99 | 99 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | cf7f1313-c3db-4da2-a7d5-6c4eb142d8ac | cf7f1313-c3db-4da2-a7d5-6c4eb142d8ac |
Album | The Sound of Music | The Sound of Music |
Album Artist | Erich Kunzel and the Cincinnati Pops Orchestra | Erich Kunzel and the Cincinnati Pops Orchestra |
Album Artists |
|
|
Amazon Id | B000003CUQ | B000003CUQ |
Artist | Erich Kunzel and the Cincinnati Pops Orchestra | Erich Kunzel and the Cincinnati Pops Orchestra |
Artist Discogs Url |
|
|
Artist Official Url | http://www.erichkunzel.com/ | http://www.erichkunzel.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q724158 | https://www.wikidata.org/wiki/Q724158 |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
BPM | 83 | 83 |
Barcode | 089408016226 | 089408016226 |
Cat No | CD-80162 | CD-80162 |
Composer | Richard Rodgers | Richard Rodgers |
Conductor | Erich Kunzel | Erich Kunzel |
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 21 | 21 |
Engineer | Jack Renner | Jack Renner |
Floating Bpm | 83.6611 | 83.6611 |
Genre | Musical | Musical |
Instrument | mezzo-soprano vocals | mezzo-soprano vocals |
Instrumental | 32 | 32 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | G# | G# |
Label | Telarc Digital | Telarc Digital |
Language | eng | eng |
Lyricist | Oscar Hammerstein II | Oscar Hammerstein II |
MB Artist Id | ||
MB Original Release Id | 893c70d2-1963-4a08-9879-e4bf62a0305a | 893c70d2-1963-4a08-9879-e4bf62a0305a |
MB Recording Id | 3229a4fa-a960-4e62-b496-d41074123ade | 3229a4fa-a960-4e62-b496-d41074123ade |
MB Recording Work | Sound of Music Selections | Sound of Music Selections |
MB Recording Work Id | ed6ce49f-5095-47e2-b5ca-f1d749b5b8c2 | ed6ce49f-5095-47e2-b5ca-f1d749b5b8c2 |
MB Release Artist Id | ||
MB Release Group Id | 503fff4b-fa1d-370d-856d-3f3eaa17fc71 | 503fff4b-fa1d-370d-856d-3f3eaa17fc71 |
MB Release Id | 893c70d2-1963-4a08-9879-e4bf62a0305a | 893c70d2-1963-4a08-9879-e4bf62a0305a |
MB Track Id | 64a793a1-a309-38a4-b055-1d08eeba3acd | 64a793a1-a309-38a4-b055-1d08eeba3acd |
MB Work | Sound of Music Selections | Sound of Music Selections |
MB Work Id | ed6ce49f-5095-47e2-b5ca-f1d749b5b8c2 | ed6ce49f-5095-47e2-b5ca-f1d749b5b8c2 |
Media | CD | CD |
Mood | Extremely bored | Extremely bored |
Mood Aggressive | 0 | 0 |
Mood Arousal | -98 | -98 |
Mood Dance | 0 | 0 |
Mood Happy | 37 | 37 |
Mood Party | 0 | 0 |
Mood Relaxed | 97 | 97 |
Mood Sad | 78 | 78 |
Mood Valence | -56 | -56 |
Original Album | The Sound of Music | The Sound of Music |
Original Release Year | 1988 | 1988 |
Performer |
|
|
Performer Name | Janet Stubbs | Janet Stubbs |
Producer | Robert Woods | Robert Woods |
Release Discogs Url | https://www.discogs.com/release/8556197 | https://www.discogs.com/release/8556197 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 03 | 03 |
Sort Album Artist | Kunzel, Erich; Cincinnati Pops Orchestra | Kunzel, Erich; Cincinnati Pops Orchestra |
Sort Album Artists |
|
|
Sort Artist | Kunzel, Erich; Cincinnati Pops Orchestra | Kunzel, Erich; Cincinnati Pops Orchestra |
Sort Artists |
|
|
Sort Composer | Rodgers, Richard | Rodgers, Richard |
Sort Conductor | Kunzel, Erich | Kunzel, Erich |
Sort Lyricist | Hammerstein, Oscar, II | Hammerstein, Oscar, II |
Sort Performer Name | Stubbs, Janet | Stubbs, Janet |
Timbre | 78 | 78 |
Title | Mono Chant | Mono Chant |
Tonality | 20 | 20 |
Track No | 03 | 03 |
Track Total | 26 | 26 |
Year | 1988 | 1988 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Choir | May Festival Chorus | |
Sort Choir | May Festival Chorus | |
Ensemble | ||
Sort Ensemble | ||
Acoustic | 99 | 99 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 3745e32f-9ed5-4451-963a-4f429a7eefcd | 3745e32f-9ed5-4451-963a-4f429a7eefcd |
Album | The Sound of Music | The Sound of Music |
Album Artist | Erich Kunzel and the Cincinnati Pops Orchestra | Erich Kunzel and the Cincinnati Pops Orchestra |
Album Artists |
|
|
Amazon Id | B000003CUQ | B000003CUQ |
Artist | Erich Kunzel and the Cincinnati Pops Orchestra | Erich Kunzel and the Cincinnati Pops Orchestra |
Artist Discogs Url |
|
|
Artist Official Url | http://www.erichkunzel.com/ | http://www.erichkunzel.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q724158 | https://www.wikidata.org/wiki/Q724158 |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
BPM | 123 | 123 |
Barcode | 089408016226 | 089408016226 |
Cat No | CD-80162 | CD-80162 |
Composer | Richard Rodgers | Richard Rodgers |
Conductor | Erich Kunzel | Erich Kunzel |
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 15 | 15 |
Engineer | Jack Renner | Jack Renner |
Floating Bpm | 123.2542 | 123.2542 |
Genre | Musical | Musical |
Instrumental | 0 | 0 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | A#m | A#m |
Label | Telarc Digital | Telarc Digital |
Language | eng | eng |
Lyricist | Oscar Hammerstein II | Oscar Hammerstein II |
MB Artist Id | ||
MB Original Release Id | 893c70d2-1963-4a08-9879-e4bf62a0305a | 893c70d2-1963-4a08-9879-e4bf62a0305a |
MB Recording Id | 7da3bcf3-e8da-45c0-9fe6-e9f2b74b5b66 | 7da3bcf3-e8da-45c0-9fe6-e9f2b74b5b66 |
MB Recording Work | Morning Hymn | Morning Hymn |
MB Recording Work Id | fa6e93ff-444e-496f-a0cd-36db803ce925 | fa6e93ff-444e-496f-a0cd-36db803ce925 |
MB Release Artist Id | ||
MB Release Group Id | 503fff4b-fa1d-370d-856d-3f3eaa17fc71 | 503fff4b-fa1d-370d-856d-3f3eaa17fc71 |
MB Release Id | 893c70d2-1963-4a08-9879-e4bf62a0305a | 893c70d2-1963-4a08-9879-e4bf62a0305a |
MB Track Id | 450220f5-6dbb-3514-b838-e0fbc8a30873 | 450220f5-6dbb-3514-b838-e0fbc8a30873 |
MB Work | The Sound of Music | The Sound of Music |
MB Work Id | 847fb0e8-c042-4346-8acb-8d8ce6ae28e6 | 847fb0e8-c042-4346-8acb-8d8ce6ae28e6 |
Media | CD | CD |
Mood | Extremely bored | Extremely bored |
Mood Aggressive | 2 | 2 |
Mood Arousal | -98 | -98 |
Mood Dance | 2 | 2 |
Mood Happy | 59 | 59 |
Mood Party | 0 | 0 |
Mood Relaxed | 99 | 99 |
Mood Sad | 92 | 92 |
Mood Valence | -84 | -84 |
Original Album | The Sound of Music | The Sound of Music |
Original Release Year | 1988 | 1988 |
Producer | Robert Woods | Robert Woods |
Release Discogs Url | https://www.discogs.com/release/8556197 | https://www.discogs.com/release/8556197 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 04 | 04 |
Sort Album Artist | Kunzel, Erich; Cincinnati Pops Orchestra | Kunzel, Erich; Cincinnati Pops Orchestra |
Sort Album Artists |
|
|
Sort Artist | Kunzel, Erich; Cincinnati Pops Orchestra | Kunzel, Erich; Cincinnati Pops Orchestra |
Sort Artists |
|
|
Sort Composer | Rodgers, Richard | Rodgers, Richard |
Sort Conductor | Kunzel, Erich | Kunzel, Erich |
Sort Lyricist | Hammerstein, Oscar, II | Hammerstein, Oscar, II |
Timbre | 20 | 20 |
Title | Morning Hymn | Morning Hymn |
Tonality | 63 | 63 |
Track No | 04 | 04 |
Track Total | 26 | 26 |
Work Type | Musical | Musical |
Year | 1988 | 1988 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 99 | 99 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 07746754-2477-44a1-8b65-2113e0c5174d | 07746754-2477-44a1-8b65-2113e0c5174d |
Album | The Sound of Music | The Sound of Music |
Album Artist | Erich Kunzel and the Cincinnati Pops Orchestra | Erich Kunzel and the Cincinnati Pops Orchestra |
Album Artists |
|
|
Amazon Id | B000003CUQ | B000003CUQ |
Artist | Erich Kunzel and the Cincinnati Pops Orchestra | Erich Kunzel and the Cincinnati Pops Orchestra |
Artist Discogs Url |
|
|
Artist Official Url | http://www.erichkunzel.com/ | http://www.erichkunzel.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q724158 | https://www.wikidata.org/wiki/Q724158 |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
BPM | 91 | 91 |
Barcode | 089408016226 | 089408016226 |
Cat No | CD-80162 | CD-80162 |
Composer | Richard Rodgers | Richard Rodgers |
Conductor | Erich Kunzel | Erich Kunzel |
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 42 | 42 |
Engineer | Jack Renner | Jack Renner |
Floating Bpm | 91.8474 | 91.8474 |
Genre | Musical | Musical |
Instrumental | 100 | 100 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | G#m | G#m |
Label | Telarc Digital | Telarc Digital |
Language | eng | eng |
Lyricist | Oscar Hammerstein II | Oscar Hammerstein II |
MB Artist Id | ||
MB Original Release Id | 893c70d2-1963-4a08-9879-e4bf62a0305a | 893c70d2-1963-4a08-9879-e4bf62a0305a |
MB Recording Id | 8c2c4b49-28e7-4731-a35a-efd259334b70 | 8c2c4b49-28e7-4731-a35a-efd259334b70 |
MB Recording Work | Preludium | Preludium |
MB Recording Work Id | c4b039d4-ad17-4e4d-83f0-f5bb22f146c9 | c4b039d4-ad17-4e4d-83f0-f5bb22f146c9 |
MB Release Artist Id | ||
MB Release Group Id | 503fff4b-fa1d-370d-856d-3f3eaa17fc71 | 503fff4b-fa1d-370d-856d-3f3eaa17fc71 |
MB Release Id | 893c70d2-1963-4a08-9879-e4bf62a0305a | 893c70d2-1963-4a08-9879-e4bf62a0305a |
MB Track Id | c2608f16-7d94-334b-8328-22aa7c28131b | c2608f16-7d94-334b-8328-22aa7c28131b |
MB Work | The Sound of Music | The Sound of Music |
MB Work Id | 847fb0e8-c042-4346-8acb-8d8ce6ae28e6 | 847fb0e8-c042-4346-8acb-8d8ce6ae28e6 |
Media | CD | CD |
Mood | Extremely bored | Extremely bored |
Mood Aggressive | 0 | 0 |
Mood Arousal | -98 | -98 |
Mood Dance | 1 | 1 |
Mood Happy | 66 | 66 |
Mood Party | 0 | 0 |
Mood Relaxed | 94 | 94 |
Mood Sad | 93 | 93 |
Mood Valence | -86 | -86 |
Original Album | The Sound of Music | The Sound of Music |
Original Release Year | 1988 | 1988 |
Producer | Robert Woods | Robert Woods |
Release Discogs Url | https://www.discogs.com/release/8556197 | https://www.discogs.com/release/8556197 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 05 | 05 |
Sort Album Artist | Kunzel, Erich; Cincinnati Pops Orchestra | Kunzel, Erich; Cincinnati Pops Orchestra |
Sort Album Artists |
|
|
Sort Artist | Kunzel, Erich; Cincinnati Pops Orchestra | Kunzel, Erich; Cincinnati Pops Orchestra |
Sort Artists |
|
|
Sort Composer | Rodgers, Richard | Rodgers, Richard |
Sort Conductor | Kunzel, Erich | Kunzel, Erich |
Sort Lyricist | Hammerstein, Oscar, II | Hammerstein, Oscar, II |
Timbre | 7 | 7 |
Title | Angelus Bells | Angelus Bells |
Tonality | 35 | 35 |
Track No | 05 | 05 |
Track Total | 26 | 26 |
Work Type | Musical | Musical |
Year | 1988 | 1988 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Choir | May Festival Chorus | |
Sort Choir | May Festival Chorus | |
Ensemble | ||
Sort Ensemble | ||
Acoustic | 98 | 98 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 745510b5-91a8-4554-8552-dabcc5ecc71b | 745510b5-91a8-4554-8552-dabcc5ecc71b |
Album | The Sound of Music | The Sound of Music |
Album Artist | Erich Kunzel and the Cincinnati Pops Orchestra | Erich Kunzel and the Cincinnati Pops Orchestra |
Album Artists |
|
|
Amazon Id | B000003CUQ | B000003CUQ |
Artist | Erich Kunzel and the Cincinnati Pops Orchestra | Erich Kunzel and the Cincinnati Pops Orchestra |
Artist Discogs Url |
|
|
Artist Official Url | http://www.erichkunzel.com/ | http://www.erichkunzel.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q724158 | https://www.wikidata.org/wiki/Q724158 |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
BPM | 143 | 143 |
Barcode | 089408016226 | 089408016226 |
Cat No | CD-80162 | CD-80162 |
Composer | Richard Rodgers | Richard Rodgers |
Conductor | Erich Kunzel | Erich Kunzel |
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 4 | 4 |
Engineer | Jack Renner | Jack Renner |
Floating Bpm | 143.7016 | 143.7016 |
Genre | Musical | Musical |
Instrumental | 0 | 0 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | A | A |
Label | Telarc Digital | Telarc Digital |
Language | eng | eng |
Lyricist | Oscar Hammerstein II | Oscar Hammerstein II |
MB Artist Id | ||
MB Original Release Id | 893c70d2-1963-4a08-9879-e4bf62a0305a | 893c70d2-1963-4a08-9879-e4bf62a0305a |
MB Recording Id | 00a09e71-7bae-4906-b1f0-2aaed694103d | 00a09e71-7bae-4906-b1f0-2aaed694103d |
MB Recording Work | Preludium | Preludium |
MB Recording Work Id | c4b039d4-ad17-4e4d-83f0-f5bb22f146c9 | c4b039d4-ad17-4e4d-83f0-f5bb22f146c9 |
MB Release Artist Id | ||
MB Release Group Id | 503fff4b-fa1d-370d-856d-3f3eaa17fc71 | 503fff4b-fa1d-370d-856d-3f3eaa17fc71 |
MB Release Id | 893c70d2-1963-4a08-9879-e4bf62a0305a | 893c70d2-1963-4a08-9879-e4bf62a0305a |
MB Track Id | 1134df88-d06a-33e2-b038-cc98149334c0 | 1134df88-d06a-33e2-b038-cc98149334c0 |
MB Work | The Sound of Music | The Sound of Music |
MB Work Id | 847fb0e8-c042-4346-8acb-8d8ce6ae28e6 | 847fb0e8-c042-4346-8acb-8d8ce6ae28e6 |
Media | CD | CD |
Mood | Extremely calm | Extremely calm |
Mood Aggressive | 0 | 0 |
Mood Arousal | -99 | -99 |
Mood Dance | 56 | 56 |
Mood Happy | 91 | 91 |
Mood Party | 2 | 2 |
Mood Relaxed | 82 | 82 |
Mood Sad | 86 | 86 |
Mood Valence | 82 | 82 |
Original Album | The Sound of Music | The Sound of Music |
Original Release Year | 1988 | 1988 |
Producer | Robert Woods | Robert Woods |
Release Discogs Url | https://www.discogs.com/release/8556197 | https://www.discogs.com/release/8556197 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 06 | 06 |
Sort Album Artist | Kunzel, Erich; Cincinnati Pops Orchestra | Kunzel, Erich; Cincinnati Pops Orchestra |
Sort Album Artists |
|
|
Sort Artist | Kunzel, Erich; Cincinnati Pops Orchestra | Kunzel, Erich; Cincinnati Pops Orchestra |
Sort Artists |
|
|
Sort Composer | Rodgers, Richard | Rodgers, Richard |
Sort Conductor | Kunzel, Erich | Kunzel, Erich |
Sort Lyricist | Hammerstein, Oscar, II | Hammerstein, Oscar, II |
Timbre | 95 | 95 |
Title | Alleluia | Alleluia |
Tonality | 20 | 20 |
Track No | 06 | 06 |
Track Total | 26 | 26 |
Work Type | Musical | Musical |
Year | 1988 | 1988 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 97 | 97 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 5cd809aa-5bea-4b95-93c3-6eb4eaa29417 | 5cd809aa-5bea-4b95-93c3-6eb4eaa29417 |
Album | The Sound of Music | The Sound of Music |
Album Artist | Erich Kunzel and the Cincinnati Pops Orchestra | Erich Kunzel and the Cincinnati Pops Orchestra |
Album Artists |
|
|
Amazon Id | B000003CUQ | B000003CUQ |
Artist | Erich Kunzel and the Cincinnati Pops Orchestra | Erich Kunzel and the Cincinnati Pops Orchestra |
Artist Discogs Url |
|
|
Artist Official Url | http://www.erichkunzel.com/ | http://www.erichkunzel.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q724158 | https://www.wikidata.org/wiki/Q724158 |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
BPM | 123 | 123 |
Barcode | 089408016226 | 089408016226 |
Cat No | CD-80162 | CD-80162 |
Composer | Richard Rodgers | Richard Rodgers |
Conductor | Erich Kunzel | Erich Kunzel |
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 6 | 6 |
Engineer | Jack Renner | Jack Renner |
Floating Bpm | 123.3224 | 123.3224 |
Genre | Musical | Musical |
Instrument |
|
|
Instrumental | 0 | 0 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | C | C |
Label | Telarc Digital | Telarc Digital |
Language | eng | eng |
Lyricist | Oscar Hammerstein II | Oscar Hammerstein II |
MB Artist Id | ||
MB Original Release Id | 893c70d2-1963-4a08-9879-e4bf62a0305a | 893c70d2-1963-4a08-9879-e4bf62a0305a |
MB Recording Id | f4892ade-395f-4aaa-a861-41e6047385a2 | f4892ade-395f-4aaa-a861-41e6047385a2 |
MB Recording Work | Maria | Maria |
MB Recording Work Id | ae63aa5d-a38f-3603-bd95-f689e20b6548 | ae63aa5d-a38f-3603-bd95-f689e20b6548 |
MB Release Artist Id | ||
MB Release Group Id | 503fff4b-fa1d-370d-856d-3f3eaa17fc71 | 503fff4b-fa1d-370d-856d-3f3eaa17fc71 |
MB Release Id | 893c70d2-1963-4a08-9879-e4bf62a0305a | 893c70d2-1963-4a08-9879-e4bf62a0305a |
MB Track Id | 3f2916ac-26b6-394b-9de2-803a8764b106 | 3f2916ac-26b6-394b-9de2-803a8764b106 |
MB Work | The Sound of Music | The Sound of Music |
MB Work Id | 847fb0e8-c042-4346-8acb-8d8ce6ae28e6 | 847fb0e8-c042-4346-8acb-8d8ce6ae28e6 |
Media | CD | CD |
Mood | Extremely bored | Extremely bored |
Mood Aggressive | 1 | 1 |
Mood Arousal | -97 | -97 |
Mood Dance | 6 | 6 |
Mood Happy | 40 | 40 |
Mood Party | 1 | 1 |
Mood Relaxed | 84 | 84 |
Mood Sad | 84 | 84 |
Mood Valence | -69 | -69 |
Original Album | The Sound of Music | The Sound of Music |
Original Release Year | 1988 | 1988 |
Part Type | Song | Song |
Performer |
|
|
Performer Name |
|
|
Producer | Robert Woods | Robert Woods |
Release Discogs Url | https://www.discogs.com/release/8556197 | https://www.discogs.com/release/8556197 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 07 | 07 |
Sort Album Artist | Kunzel, Erich; Cincinnati Pops Orchestra | Kunzel, Erich; Cincinnati Pops Orchestra |
Sort Album Artists |
|
|
