Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | The Original | The Original (Compilation) |
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Acoustic | 80 | 80 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 89b14c22-2121-42e5-b716-5f68ef9d17ad | 89b14c22-2121-42e5-b716-5f68ef9d17ad |
Album Artist | Eddie Cochran | Eddie Cochran |
Album Artists | Eddie Cochran | Eddie Cochran |
Amazon Id | B0000242KV | B0000242KV |
Artist | Eddie Cochran | Eddie Cochran |
Artist Discogs Url | http://www.discogs.com/artist/139984 | http://www.discogs.com/artist/139984 |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q5969 | https://www.wikidata.org/wiki/Q5969 |
Artists | Eddie Cochran | Eddie Cochran |
Artwork - Front Cover | ![]() | ![]() |
BPM | 96 | 96 |
Barcode | 0724348609526 | 0724348609526 |
Cat No | TO 860952 | TO 860952 |
Composer |
|
|
Country | Netherlands | Netherlands |
Country Code | NL | NL |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 29 | 29 |
Floating Bpm | 96.9027 | 96.9027 |
Genre | Rock & Roll | Rock & Roll |
Instrumental | 1 | 1 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 1 | 1 |
Key | Cm | Cm |
Label | Disky | Disky |
Language | eng | eng |
MB Artist Id | 17995d1c-5b3c-4ee9-98f5-105ee3b4ada1 | 17995d1c-5b3c-4ee9-98f5-105ee3b4ada1 |
MB Original Release Id | bc52fc2a-2ef0-4c11-af35-677c7127ba96 | bc52fc2a-2ef0-4c11-af35-677c7127ba96 |
MB Recording Id | 8c253dab-46dd-44e4-b944-0fef4767425c | 8c253dab-46dd-44e4-b944-0fef4767425c |
MB Recording Work | Cut Across Shorty | Cut Across Shorty |
MB Recording Work Id | 4e8b2a5f-23c3-30dd-b7d1-b1277337c5dd | 4e8b2a5f-23c3-30dd-b7d1-b1277337c5dd |
MB Release Artist Id | 17995d1c-5b3c-4ee9-98f5-105ee3b4ada1 | 17995d1c-5b3c-4ee9-98f5-105ee3b4ada1 |
MB Release Group Id | 9254e11e-935d-36af-a5a4-e831f43d72c3 | 9254e11e-935d-36af-a5a4-e831f43d72c3 |
MB Release Id | b21519b0-da18-4b41-a2dd-cddec10eb0e6 | b21519b0-da18-4b41-a2dd-cddec10eb0e6 |
MB Track Id | a27117d0-4563-3e6e-bc5f-2918ce683108 | a27117d0-4563-3e6e-bc5f-2918ce683108 |
MB Work | Cut Across Shorty | Cut Across Shorty |
MB Work Id | 4e8b2a5f-23c3-30dd-b7d1-b1277337c5dd | 4e8b2a5f-23c3-30dd-b7d1-b1277337c5dd |
Media | CD | CD |
Mood | Very droopy | Very droopy |
Mood Aggressive | 12 | 12 |
Mood Arousal | -75 | -75 |
Mood Dance | 45 | 45 |
Mood Happy | 18 | 18 |
Mood Party | 42 | 42 |
Mood Relaxed | 33 | 33 |
Mood Sad | 41 | 41 |
Mood Valence | -62 | -62 |
Original Album | Cut Across Shorty / Three Steps to Heaven | Cut Across Shorty / Three Steps to Heaven |
Original Release Year | 1960-03-00 | 1960-03-00 |
Part Type | Song | Song |
Release Discogs Url | https://www.discogs.com/release/1804735 | https://www.discogs.com/release/1804735 |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 10 | 10 |
Sort Album Artist | Cochran, Eddie | Cochran, Eddie |
Sort Album Artists | Cochran, Eddie | Cochran, Eddie |
Sort Artist | Cochran, Eddie | Cochran, Eddie |
Sort Artists | Cochran, Eddie | Cochran, Eddie |
Sort Composer |
|
|
Timbre | 95 | 95 |
Title | Cut Across Shorty | Cut Across Shorty |
Tonality | 56 | 56 |
Track No | 10 | 10 |
Track Total | 20 | 20 |
Work Type | Song | Song |
Year | 1995 | 1995 |