Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | If You Ever | If You Ever (single) |
Artwork - Artist | ![]() | |
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Acoustic | 28 | 28 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | a3663092-2597-4fd2-89e4-944ea72dfb22 | a3663092-2597-4fd2-89e4-944ea72dfb22 |
Album Artist | East 17 feat. Gabrielle | East 17 feat. Gabrielle |
Album Artists |
|
|
Amazon Id | B000005RRR | B000005RRR |
Artist | East 17 feat. Gabrielle | East 17 feat. Gabrielle |
Artist Discogs Url | http://www.discogs.com/artist/194 | http://www.discogs.com/artist/194 |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q1277715 | https://www.wikidata.org/wiki/Q1277715 |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
BPM | 140 | 140 |
Barcode | 042285076523 | 042285076523 |
Cat No | LONCD 388 | LONCD 388 |
Composer | Carl Martin | Carl Martin |
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 51 | 51 |
Floating Bpm | 140.0068 | 140.0068 |
Genre | Brit Pop | Brit Pop |
ISRC | GBAAP9600276 | GBAAP9600276 |
Instrument |
|
|
Instrumental | 85 | 85 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | A# | A# |
Label | London Records | London Records |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | 92fcac49-895a-462d-95c4-f324cdaaddc9 | 92fcac49-895a-462d-95c4-f324cdaaddc9 |
MB Recording Id | cbddd21f-e899-43c1-8173-388235e75202 | cbddd21f-e899-43c1-8173-388235e75202 |
MB Release Artist Id | ||
MB Release Group Id | 3d6ae5d0-e06a-3784-8f7c-7d402345aabc | 3d6ae5d0-e06a-3784-8f7c-7d402345aabc |
MB Release Id | 2ed37414-c578-4b0e-a0fa-4c272289265c | 2ed37414-c578-4b0e-a0fa-4c272289265c |
MB Track Id | 9be2e02f-1f76-332b-9ea4-9421e473822a | 9be2e02f-1f76-332b-9ea4-9421e473822a |
Media | CD | CD |
Mood | Calm | Calm |
Mood Aggressive | 17 | 17 |
Mood Arousal | -64 | -64 |
Mood Dance | 80 | 80 |
Mood Happy | 24 | 24 |
Mood Party | 54 | 54 |
Mood Relaxed | 59 | 59 |
Mood Sad | 48 | 48 |
Mood Valence | -51 | -51 |
Original Album | The Greatest Hits of 1997 | The Greatest Hits of 1997 |
Original Release Year | 1997-11-03 | 1997-11-03 |
Performer |
|
|
Performer Name |
|
|
Producer | Rose And Foster | Rose And Foster |
Release Discogs Url | https://www.discogs.com/release/545873 | https://www.discogs.com/release/545873 |
Release Status | Official | Official |
Release Type | Single | Single |
Release Wikipedia Url | https://en.wikipedia.org/wiki/Now_That's_What_I_Call_Music!_discography%23United_Kingdom_and_Ireland | https://en.wikipedia.org/wiki/Now_That's_What_I_Call_Music!_discography%23United_Kingdom_and_Ireland |
Script | Latin | Latin |
Single Disc TrackNo | 01 | 01 |
Sort Album Artist | East 17; Gabrielle | East 17; Gabrielle |
Sort Album Artists |
|
|
Sort Artist | East 17; Gabrielle | East 17; Gabrielle |
Sort Artists |
|
|
Sort Composer | Martin, Carl | Martin, Carl |
Sort Performer Name |
|
|
Timbre | 99 | 99 |
Title | If You Ever (Smoove 7" mix) | If You Ever (Smoove 7" mix) |
Tonality | 9 | 9 |
Track No | 01 | 01 |
Track Total | 04 | 04 |
Year | 1996 | 1996 |