| Fieldname | Old Value | New Value |
|---|
| Artwork - Artist | | 333 x 333 |
| Artwork - Album Artist | | 333 x 333 |
| Acoustic | 70 | 70 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | e12de790-6a04-43e7-af6a-e61b35ccaf48 | e12de790-6a04-43e7-af6a-e61b35ccaf48 |
| Album | The Hitchhiker's Guide to the Galaxy: Secondary Phase | The Hitchhiker's Guide to the Galaxy: Secondary Phase |
| Album Artist | Douglas Adams | Douglas Adams |
| Album Artists | Douglas Adams | Douglas Adams |
| Artist | Douglas Adams | Douglas Adams |
| Artist Discogs Url | http://www.discogs.com/artist/134923 | http://www.discogs.com/artist/134923 |
| Artist Official Url | http://www.douglasadams.com/ | http://www.douglasadams.com/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q42 | https://www.wikidata.org/wiki/Q42 |
| Artists | Douglas Adams | Douglas Adams |
| Artwork - Front Cover | 250 x 250 | 250 x 250 |
| BPM | 132 | 132 |
| Barcode | 748754446940 | 748754446940 |
| Cat No | Radio Spirits 4470 | Radio Spirits 4470 |
| Composer | - Del Castillo
- Wilbur Hatch
- Ivan Ditmars
- Walter Schumann
| - Del Castillo
- Wilbur Hatch
- Ivan Ditmars
- Walter Schumann
|
| Conductor | - Meredith Willson
- Lud Gluskin
| - Meredith Willson
- Lud Gluskin
|
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 97 | 97 |
| Engineer | Theo Miller | Theo Miller |
| Floating Bpm | 132.3328 | 132.3328 |
| Genre | Audiobook | Audiobook |
| Instrumental | 100 | 100 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | F | F |
| Label | Radio Spirits | Radio Spirits |
| Language | eng | eng |
| MB Artist Id | e9ed318d-8cc5-4cf8-ab77-505e39ab6ea4 | e9ed318d-8cc5-4cf8-ab77-505e39ab6ea4 |
| MB Original Release Id | 66fac5dc-6105-4784-99b4-74b5b8b88cb8 | 66fac5dc-6105-4784-99b4-74b5b8b88cb8 |
| MB Recording Id | 50b88be2-82a9-414d-b9ca-8ba2d94a0416 | 50b88be2-82a9-414d-b9ca-8ba2d94a0416 |
| MB Release Artist Id | e9ed318d-8cc5-4cf8-ab77-505e39ab6ea4 | e9ed318d-8cc5-4cf8-ab77-505e39ab6ea4 |
| MB Release Group Id | 58f96809-9197-3ca4-813e-e2454a065ab2 | 58f96809-9197-3ca4-813e-e2454a065ab2 |
| MB Release Id | 63175c11-432b-4ab8-9188-17ed026726ec | 63175c11-432b-4ab8-9188-17ed026726ec |
| MB Track Id | 1b909316-9242-3f3b-8770-d6f1152c6a83 | 1b909316-9242-3f3b-8770-d6f1152c6a83 |
| Media | Digital Media | Digital Media |
| Mood | Very calm | Very calm |
| Mood Aggressive | 28 | 28 |
| Mood Arousal | -76 | -76 |
| Mood Dance | 6 | 6 |
| Mood Happy | 48 | 48 |
| Mood Party | 12 | 12 |
| Mood Relaxed | 88 | 88 |
| Mood Sad | 35 | 35 |
| Mood Valence | 29 | 29 |
| Original Album | The Hitch-Hiker's Guide to the Galaxy | The Hitch-Hiker's Guide to the Galaxy |
| Original Release Year | 1988 | 1988 |
| Producer | - Alan Kaye
- William A. Welch
- George W. Allen
- Himan Brown
- Anton M. Leader
- Charles D. Livingstone
- Hilliard Marks
- Van Woodward
| - Alan Kaye
- William A. Welch
- George W. Allen
- Himan Brown
- Anton M. Leader
- Charles D. Livingstone
- Hilliard Marks
- Van Woodward
|
| Release Discogs Url | https://www.discogs.com/release/3124453 | https://www.discogs.com/release/3124453 |
| Release Status | Bootleg | Bootleg |
| Release Type | | |
| Script | Latin | Latin |
| Single Disc TrackNo | 04 | 04 |
| Sort Album Artist | Adams, Douglas | Adams, Douglas |
| Sort Album Artists | Adams, Douglas | Adams, Douglas |
| Sort Artist | Adams, Douglas | Adams, Douglas |
| Sort Artists | Adams, Douglas | Adams, Douglas |
| Sort Composer | Adams, Douglas | Adams, Douglas |
| Timbre | 65 | 65 |
| Title | Fit the Tenth | Fit the Tenth |
| Tonality | 0 | 0 |
| Track No | 04 | 04 |
| Track Total | 06 | 06 |
| Year | 2001-05-15 | 2001-05-15 |