Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Album | In a Room | In a Room (single) |
| Artwork - Artist | ![]() | |
| Acoustic | 0 | 0 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 4c1bfecd-91d7-4bae-8dfd-50465a5c7e5e | 4c1bfecd-91d7-4bae-8dfd-50465a5c7e5e |
| Album Artist | Dodgy | Dodgy |
| Album Artists | Dodgy | Dodgy |
| Amazon Id | B00004WQMS | B00004WQMS |
| Artist | Dodgy | Dodgy |
| Artist Discogs Url | http://www.discogs.com/artist/151602 | http://www.discogs.com/artist/151602 |
| Artist Official Url | http://dodgyology.com/ | http://dodgyology.com/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q1234401 | https://www.wikidata.org/wiki/Q1234401 |
| Artists | Dodgy | Dodgy |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 123 | 123 |
| Barcode | 731458162520 | 731458162520 |
| Cat No | 581 625-2 | 581 625-2 |
| Composer |
|
|
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 01 | 01 |
| Disc Subtitle | Bonus Track: | Bonus Track: |
| Disc Total | 01 | 01 |
| Electronic | 5 | 5 |
| Engineer | Robin Evans | Robin Evans |
| Floating Bpm | 123.273 | 123.273 |
| Genre | Indie Rock | Indie Rock |
| ISRC | GBAAM9601151 | GBAAM9601151 |
| Instrumental | 5 | 5 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Key | D | D |
| Label | A&M Records | A&M Records |
| Language | eng | eng |
| MB Artist Id | 9e82fd1f-b102-4890-a5f1-ed0af912fe01 | 9e82fd1f-b102-4890-a5f1-ed0af912fe01 |
| MB Original Release Id | 8a3bf633-34b7-470a-a788-73557e7a8b67 | 8a3bf633-34b7-470a-a788-73557e7a8b67 |
| MB Recording Id | 6555e71e-1b84-40eb-9a41-2efa466c9a84 | 6555e71e-1b84-40eb-9a41-2efa466c9a84 |
| MB Recording Work | In a Room | In a Room |
| MB Recording Work Id | 61bd9f68-5c30-427a-9cbf-ada37e718c9d | 61bd9f68-5c30-427a-9cbf-ada37e718c9d |
| MB Release Artist Id | 9e82fd1f-b102-4890-a5f1-ed0af912fe01 | 9e82fd1f-b102-4890-a5f1-ed0af912fe01 |
| MB Release Group Id | ce2913fa-35aa-34b3-ae2e-b2bb7ca14303 | ce2913fa-35aa-34b3-ae2e-b2bb7ca14303 |
| MB Release Id | 8a3bf633-34b7-470a-a788-73557e7a8b67 | 8a3bf633-34b7-470a-a788-73557e7a8b67 |
| MB Track Id | ad5879de-572a-359e-a0fa-9774719c106d | ad5879de-572a-359e-a0fa-9774719c106d |
| MB Work | In a Room | In a Room |
| MB Work Id | 61bd9f68-5c30-427a-9cbf-ada37e718c9d | 61bd9f68-5c30-427a-9cbf-ada37e718c9d |
| Media | CD | CD |
| Mood | Extremely excited | Extremely excited |
| Mood Aggressive | 96 | 96 |
| Mood Arousal | 95 | 95 |
| Mood Dance | 4 | 4 |
| Mood Happy | 63 | 63 |
| Mood Party | 81 | 81 |
| Mood Relaxed | 2 | 2 |
| Mood Sad | 5 | 5 |
| Mood Valence | 88 | 88 |
| Original Album | In a Room | In a Room |
| Original Release Year | 1996-05-27 | 1996-05-27 |
| Part Type | Song | Song |
| Producer | Hugh Jones | Hugh Jones |
| Release Discogs Url | https://www.discogs.com/release/792469 | https://www.discogs.com/release/792469 |
| Release Status | Official | Official |
| Release Type | Single | Single |
| Release Wikipedia Url | https://en.wikipedia.org/wiki/Free_Peace_Sweet | https://en.wikipedia.org/wiki/Free_Peace_Sweet |
| Script | Latin | Latin |
| Single Disc TrackNo | 01 | 01 |
| Sort Album Artist | Dodgy | Dodgy |
| Sort Album Artists | Dodgy | Dodgy |
| Sort Artist | Dodgy | Dodgy |
| Sort Artists | Dodgy | Dodgy |
| Sort Composer |
|
|
| Timbre | 98 | 98 |
| Title | In a Room | In a Room |
| Tonality | 11 | 11 |
| Track No | 01 | 01 |
| Track Total | 04 | 04 |
| Work Type | Song | Song |
| Year | 1996-05-27 | 1996-05-27 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Album | In a Room | In a Room (single) |
| Artwork - Artist | ![]() | |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | ba9cb400-eb1c-4c44-ace3-3be787b0dd4c | ba9cb400-eb1c-4c44-ace3-3be787b0dd4c |
| Album Artist | Dodgy | Dodgy |
| Album Artists | Dodgy | Dodgy |
| Amazon Id | B00004WQMS | B00004WQMS |
| Artist | Dodgy | Dodgy |
| Artist Discogs Url | http://www.discogs.com/artist/151602 | http://www.discogs.com/artist/151602 |
| Artist Official Url | http://dodgyology.com/ | http://dodgyology.com/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q1234401 | https://www.wikidata.org/wiki/Q1234401 |
| Artists | Dodgy | Dodgy |
| Artwork - Front Cover | ![]() | ![]() |
| Barcode | 731458162520 | 731458162520 |
| Cat No | 581 625-2 | 581 625-2 |
| Composer | Nigel Clark | Nigel Clark |
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 01 | 01 |
| Disc Subtitle | Bonus Track: | Bonus Track: |
| Disc Total | 01 | 01 |
| Genre | Indie Rock | Indie Rock |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Label | A&M Records | A&M Records |
| Language | eng | eng |
| MB Artist Id | 9e82fd1f-b102-4890-a5f1-ed0af912fe01 | 9e82fd1f-b102-4890-a5f1-ed0af912fe01 |
| MB Original Release Id | 7c458809-5d9d-4b57-a71c-7c5c192c0c1e | 7c458809-5d9d-4b57-a71c-7c5c192c0c1e |
| MB Recording Id | 4760c367-21ed-494c-b294-6e6956fc08cb | 4760c367-21ed-494c-b294-6e6956fc08cb |
| MB Release Artist Id | 9e82fd1f-b102-4890-a5f1-ed0af912fe01 | 9e82fd1f-b102-4890-a5f1-ed0af912fe01 |
| MB Release Group Id | ce2913fa-35aa-34b3-ae2e-b2bb7ca14303 | ce2913fa-35aa-34b3-ae2e-b2bb7ca14303 |
| MB Release Id | 8a3bf633-34b7-470a-a788-73557e7a8b67 | 8a3bf633-34b7-470a-a788-73557e7a8b67 |
| MB Track Id | c5a6353b-3319-3a52-8be4-a0bd6bc884d3 | c5a6353b-3319-3a52-8be4-a0bd6bc884d3 |
| Media | CD | CD |
| Original Album | Free Peace Sweet | Free Peace Sweet |
| Original Release Year | 1996-06-17 | 1996-06-17 |
| Release Discogs Url | https://www.discogs.com/release/792469 | https://www.discogs.com/release/792469 |
| Release Status | Official | Official |
| Release Type | Single | Single |
| Script | Latin | Latin |
| Single Disc TrackNo | 03 | 03 |
| Sort Album Artist | Dodgy | Dodgy |
| Sort Album Artists | Dodgy | Dodgy |
| Sort Artist | Dodgy | Dodgy |
| Sort Artists | Dodgy | Dodgy |
| Sort Composer | Clark, Nigel | Clark, Nigel |
| Title | Long Life (acoustic version) | Long Life (acoustic version) |
| Track No | 03 | 03 |
| Track Total | 04 | 04 |
| Year | 1996-05-27 | 1996-05-27 |
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Album | In a Room | In a Room (single) |
| Artwork - Artist | ![]() | |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | 609993e3-d8ce-4314-b35d-79de784323d7 | 609993e3-d8ce-4314-b35d-79de784323d7 |
| Album Artist | Dodgy | Dodgy |
| Album Artists | Dodgy | Dodgy |
| Amazon Id | B00004WQMS | B00004WQMS |
| Artist | Dodgy | Dodgy |
| Artist Discogs Url | http://www.discogs.com/artist/151602 | http://www.discogs.com/artist/151602 |
| Artist Official Url | http://dodgyology.com/ | http://dodgyology.com/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q1234401 | https://www.wikidata.org/wiki/Q1234401 |
| Artists | Dodgy | Dodgy |
| Artwork - Front Cover | ![]() | ![]() |
| Barcode | 731458162520 | 731458162520 |
| Cat No | 581 625-2 | 581 625-2 |
| Composer | Nigel Clark | Nigel Clark |
| Country | United Kingdom | United Kingdom |
| Country Code | GB | GB |
| Disc No | 01 | 01 |
| Disc Subtitle | Bonus Track: | Bonus Track: |
| Disc Total | 01 | 01 |
| Genre | Indie Rock | Indie Rock |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 0 | 0 |
| Label | A&M Records | A&M Records |
| Language | eng | eng |
| MB Artist Id | 9e82fd1f-b102-4890-a5f1-ed0af912fe01 | 9e82fd1f-b102-4890-a5f1-ed0af912fe01 |
| MB Original Release Id | 8a3bf633-34b7-470a-a788-73557e7a8b67 | 8a3bf633-34b7-470a-a788-73557e7a8b67 |
| MB Recording Id | 748263dc-8ad1-489a-a41b-642a52484d57 | 748263dc-8ad1-489a-a41b-642a52484d57 |
| MB Release Artist Id | 9e82fd1f-b102-4890-a5f1-ed0af912fe01 | 9e82fd1f-b102-4890-a5f1-ed0af912fe01 |
| MB Release Group Id | ce2913fa-35aa-34b3-ae2e-b2bb7ca14303 | ce2913fa-35aa-34b3-ae2e-b2bb7ca14303 |
| MB Release Id | 8a3bf633-34b7-470a-a788-73557e7a8b67 | 8a3bf633-34b7-470a-a788-73557e7a8b67 |
| MB Track Id | abddb0e3-0f68-3a4b-b6d6-c393a6d09d44 | abddb0e3-0f68-3a4b-b6d6-c393a6d09d44 |
| Media | CD | CD |
| Original Album | In a Room | In a Room |
| Original Release Year | 1996-05-27 | 1996-05-27 |
| Producer | Dodgy | Dodgy |
| Release Discogs Url | https://www.discogs.com/release/792469 | https://www.discogs.com/release/792469 |
| Release Status | Official | Official |
| Release Type | Single | Single |
| Script | Latin | Latin |
| Single Disc TrackNo | 04 | 04 |
| Sort Album Artist | Dodgy | Dodgy |
| Sort Album Artists | Dodgy | Dodgy |
| Sort Artist | Dodgy | Dodgy |
| Sort Artists | Dodgy | Dodgy |
| Sort Composer | Clark, Nigel | Clark, Nigel |
| Title | Jungle UK (No Rest in Peace) | Jungle UK (No Rest in Peace) |
| Track No | 04 | 04 |
| Track Total | 04 | 04 |
| Year | 1996-05-27 | 1996-05-27 |

