Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
Fieldname | Old Value | New Value |
---|---|---|
Artwork - Front Cover | ![]() | |
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 74 | 74 |
Album | High 'n' Dry | High 'n' Dry |
Album Artist | Def Leppard | Def Leppard |
Album Artists | Def Leppard | Def Leppard |
Artist | Def Leppard | Def Leppard |
Artist Discogs Url | http://www.discogs.com/artist/252443 | http://www.discogs.com/artist/252443 |
Artist Official Url | http://www.defleppard.com/ | http://www.defleppard.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q182890 | https://www.wikidata.org/wiki/Q182890 |
Artists | Def Leppard | Def Leppard |
BPM | 92 | 92 |
Barcode | 042281883620 | 042281883620 |
Cat No | 818 836-2 Y-1 | 818 836-2 Y-1 |
Composer |
|
|
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 76 | 76 |
Engineer | Mike Shipley | Mike Shipley |
Floating Bpm | 92.9493 | 92.9493 |
Genre | Hard Rock | Hard Rock |
ISRC | GBF088100903 | GBF088100903 |
Instrument |
|
|
Instrumental | 77 | 77 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | G | G |
Label | Mercury Records | Mercury Records |
Language | eng | eng |
MB Artist Id | 7249b899-8db8-43e7-9e6e-22f1e736024e | 7249b899-8db8-43e7-9e6e-22f1e736024e |
MB Original Release Id | fa5195d8-a9a3-4df8-a72b-6b1358f9205f | fa5195d8-a9a3-4df8-a72b-6b1358f9205f |
MB Recording Id | 8571eb53-d5b9-4ee6-840d-d2f2247a6b49 | 8571eb53-d5b9-4ee6-840d-d2f2247a6b49 |
MB Recording Work | Let It Go | Let It Go |
MB Recording Work Id | aa0bb780-6c78-479d-9f93-d2034d0a3bf6 | aa0bb780-6c78-479d-9f93-d2034d0a3bf6 |
MB Release Artist Id | 7249b899-8db8-43e7-9e6e-22f1e736024e | 7249b899-8db8-43e7-9e6e-22f1e736024e |
MB Release Group Id | 419fa215-3740-3b1c-aa04-a209eab30789 | 419fa215-3740-3b1c-aa04-a209eab30789 |
MB Release Id | 0ae6e580-fade-4a87-b680-cb6171a285e1 | 0ae6e580-fade-4a87-b680-cb6171a285e1 |
MB Track Id | 0d86f868-630d-4a95-8097-c67682b6f2e5 | 0d86f868-630d-4a95-8097-c67682b6f2e5 |
MB Work | Let It Go | Let It Go |
MB Work Id | aa0bb780-6c78-479d-9f93-d2034d0a3bf6 | aa0bb780-6c78-479d-9f93-d2034d0a3bf6 |
Media | CD | CD |
Mood | Extremely bored | Extremely bored |
Mood Aggressive | 31 | 31 |
Mood Arousal | -86 | -86 |
Mood Dance | 63 | 63 |
Mood Happy | 7 | 7 |
Mood Party | 29 | 29 |
Mood Relaxed | 93 | 93 |
Mood Sad | 45 | 45 |
Mood Valence | -85 | -85 |
Original Album | High 'n' Dry | High 'n' Dry |
Original Release Year | 1981-07-11 | 1981-07-11 |
Part Type | Song | Song |
Performer |
|
|
Performer Name |
|
|
Producer | Robert John "Mutt" Lange | Robert John "Mutt" Lange |
Release Discogs Url | https://www.discogs.com/release/825169 | https://www.discogs.com/release/825169 |
Release Status | Official | Official |
Release Type | Album | Album |
Release Wikipedia Url | https://en.wikipedia.org/wiki/High_'n'_Dry | https://en.wikipedia.org/wiki/High_'n'_Dry |
Script | Latin | Latin |
Single Disc TrackNo | 01 | 01 |
Sort Album Artist | Def Leppard | Def Leppard |
Sort Album Artists | Def Leppard | Def Leppard |
Sort Artist | Def Leppard | Def Leppard |
Sort Artists | Def Leppard | Def Leppard |
Sort Composer |
|
|
Sort Performer Name |
|
|
Timbre | 89 | 89 |
Title | Let It Go | Let It Go |
Tonality | 9 | 9 |
Track No | 01 | 01 |
Track Total | 12 | 12 |
Work Type | Song | Song |
Year | 1984 | 1984 |
View song in MusicBrainz
Fieldname | Old Value | New Value |
---|---|---|
Artwork - Front Cover | ![]() | |
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 0 | 0 |
Album | High 'n' Dry | High 'n' Dry |
Album Artist | Def Leppard | Def Leppard |
Album Artists | Def Leppard | Def Leppard |
Artist | Def Leppard | Def Leppard |
Artist Discogs Url | http://www.discogs.com/artist/252443 | http://www.discogs.com/artist/252443 |
Artist Official Url | http://www.defleppard.com/ | http://www.defleppard.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q182890 | https://www.wikidata.org/wiki/Q182890 |
Artists | Def Leppard | Def Leppard |
BPM | 143 | 143 |
Barcode | 042281883620 | 042281883620 |
Cat No | 818 836-2 Y-1 | 818 836-2 Y-1 |
Composer |
|
|
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 64 | 64 |
Engineer | Mike Shipley | Mike Shipley |
Floating Bpm | 143.18 | 143.18 |
Genre | Hard Rock | Hard Rock |
ISRC | GBF088100904 | GBF088100904 |
Instrument |
|
|
Instrumental | 76 | 76 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | Am | Am |
Label | Mercury Records | Mercury Records |
Language | eng | eng |
MB Artist Id | 7249b899-8db8-43e7-9e6e-22f1e736024e | 7249b899-8db8-43e7-9e6e-22f1e736024e |
MB Original Release Id | fa5195d8-a9a3-4df8-a72b-6b1358f9205f | fa5195d8-a9a3-4df8-a72b-6b1358f9205f |
MB Recording Id | 47a70778-137e-4958-b386-e653dd62beb4 | 47a70778-137e-4958-b386-e653dd62beb4 |
MB Recording Work | Another Hit and Run | Another Hit and Run |
MB Recording Work Id | f2821b75-cae7-419b-8f03-d55e2b9be0e4 | f2821b75-cae7-419b-8f03-d55e2b9be0e4 |
MB Release Artist Id | 7249b899-8db8-43e7-9e6e-22f1e736024e | 7249b899-8db8-43e7-9e6e-22f1e736024e |
MB Release Group Id | 419fa215-3740-3b1c-aa04-a209eab30789 | 419fa215-3740-3b1c-aa04-a209eab30789 |
MB Release Id | 0ae6e580-fade-4a87-b680-cb6171a285e1 | 0ae6e580-fade-4a87-b680-cb6171a285e1 |
MB Track Id | 665861e3-5169-4877-ab63-843d550b703d | 665861e3-5169-4877-ab63-843d550b703d |
MB Work | Another Hit and Run | Another Hit and Run |
MB Work Id | f2821b75-cae7-419b-8f03-d55e2b9be0e4 | f2821b75-cae7-419b-8f03-d55e2b9be0e4 |
Media | CD | CD |
Mood | Extremely distressed | Extremely distressed |
Mood Aggressive | 98 | 98 |
Mood Arousal | 98 | 98 |
Mood Dance | 17 | 17 |
Mood Happy | 7 | 7 |
Mood Party | 67 | 67 |
Mood Relaxed | 0 | 0 |
Mood Sad | 24 | 24 |
Mood Valence | -85 | -85 |
Original Album | High 'n' Dry | High 'n' Dry |
Original Release Year | 1981-07-11 | 1981-07-11 |
Part Type | Song | Song |
Performer |
|
|
Performer Name |
|
|
Producer | Robert John "Mutt" Lange | Robert John "Mutt" Lange |
Release Discogs Url | https://www.discogs.com/release/825169 | https://www.discogs.com/release/825169 |
Release Status | Official | Official |
Release Type | Album | Album |
Release Wikipedia Url | https://en.wikipedia.org/wiki/High_'n'_Dry | https://en.wikipedia.org/wiki/High_'n'_Dry |
Script | Latin | Latin |
Single Disc TrackNo | 02 | 02 |
Sort Album Artist | Def Leppard | Def Leppard |
Sort Album Artists | Def Leppard | Def Leppard |
Sort Artist | Def Leppard | Def Leppard |
Sort Artists | Def Leppard | Def Leppard |
Sort Composer |
|
|
Sort Performer Name |
|
|
Timbre | 70 | 70 |
Title | Another Hit and Run | Another Hit and Run |
Tonality | 65 | 65 |
Track No | 02 | 02 |
Track Total | 12 | 12 |
Work Type | Song | Song |
Year | 1984 | 1984 |
View song in MusicBrainz
Fieldname | Old Value | New Value |
---|---|---|
Artwork - Front Cover | ![]() | |
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Artwork - Composer | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 0 | 0 |
Album | High 'n' Dry | High 'n' Dry |
Album Artist | Def Leppard | Def Leppard |
Album Artists | Def Leppard | Def Leppard |
Artist | Def Leppard | Def Leppard |
Artist Discogs Url | http://www.discogs.com/artist/252443 | http://www.discogs.com/artist/252443 |
Artist Official Url | http://www.defleppard.com/ | http://www.defleppard.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q182890 | https://www.wikidata.org/wiki/Q182890 |
Artists | Def Leppard | Def Leppard |
BPM | 122 | 122 |
Barcode | 042281883620 | 042281883620 |
Cat No | 818 836-2 Y-1 | 818 836-2 Y-1 |
Composer |
|
|
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 17 | 17 |
Engineer | Mike Shipley | Mike Shipley |
Floating Bpm | 122.2313 | 122.2313 |
Genre | Hard Rock | Hard Rock |
ISRC | GBF088100905 | GBF088100905 |
Instrument |
|
|
Instrumental | 29 | 29 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | G | G |
Label | Mercury Records | Mercury Records |
Language | eng | eng |
MB Artist Id | 7249b899-8db8-43e7-9e6e-22f1e736024e | 7249b899-8db8-43e7-9e6e-22f1e736024e |
MB Original Release Id | fa5195d8-a9a3-4df8-a72b-6b1358f9205f | fa5195d8-a9a3-4df8-a72b-6b1358f9205f |
MB Recording Id | 2ed4b2c2-c5e0-4826-aafb-1c9a8c9d2c57 | 2ed4b2c2-c5e0-4826-aafb-1c9a8c9d2c57 |
MB Recording Work | High ’n’ Dry (Saturday Night) | High ’n’ Dry (Saturday Night) |
MB Recording Work Id | 4ba7ceb2-abb5-4b7b-8c4c-e953b0da7828 | 4ba7ceb2-abb5-4b7b-8c4c-e953b0da7828 |
MB Release Artist Id | 7249b899-8db8-43e7-9e6e-22f1e736024e | 7249b899-8db8-43e7-9e6e-22f1e736024e |
MB Release Group Id | 419fa215-3740-3b1c-aa04-a209eab30789 | 419fa215-3740-3b1c-aa04-a209eab30789 |
MB Release Id | 0ae6e580-fade-4a87-b680-cb6171a285e1 | 0ae6e580-fade-4a87-b680-cb6171a285e1 |
MB Track Id | 022b39a1-0c8a-481c-a596-5bedbcac1fc4 | 022b39a1-0c8a-481c-a596-5bedbcac1fc4 |
MB Work | High ’n’ Dry (Saturday Night) | High ’n’ Dry (Saturday Night) |
MB Work Id | 4ba7ceb2-abb5-4b7b-8c4c-e953b0da7828 | 4ba7ceb2-abb5-4b7b-8c4c-e953b0da7828 |
Media | CD | CD |
Mood | Extremely excited | Extremely excited |
Mood Aggressive | 99 | 99 |
Mood Arousal | 99 | 99 |
Mood Dance | 1 | 1 |
Mood Happy | 33 | 33 |
Mood Party | 76 | 76 |
Mood Relaxed | 1 | 1 |
Mood Sad | 5 | 5 |
Mood Valence | 88 | 88 |
Original Album | High 'n' Dry | High 'n' Dry |
Original Release Year | 1981-07-11 | 1981-07-11 |
Part Type | Song | Song |
Performer |
|
|
Performer Name |
|
|
Producer | Robert John "Mutt" Lange | Robert John "Mutt" Lange |
Release Discogs Url | https://www.discogs.com/release/825169 | https://www.discogs.com/release/825169 |
Release Status | Official | Official |
Release Type | Album | Album |
Release Wikipedia Url | https://en.wikipedia.org/wiki/High_'n'_Dry | https://en.wikipedia.org/wiki/High_'n'_Dry |
Script | Latin | Latin |
Single Disc TrackNo | 03 | 03 |
Sort Album Artist | Def Leppard | Def Leppard |
Sort Album Artists | Def Leppard | Def Leppard |
Sort Artist | Def Leppard | Def Leppard |
Sort Artists | Def Leppard | Def Leppard |
Sort Composer |
|
|
Sort Performer Name |
|
|
Timbre | 89 | 89 |
Title | High 'n' Dry (Saturday Night) | High 'n' Dry (Saturday Night) |
Tonality | 64 | 64 |
Track No | 03 | 03 |
Track Total | 12 | 12 |
Work Type | Song | Song |
Year | 1984 | 1984 |
View song in MusicBrainz
Fieldname | Old Value | New Value |
---|---|---|
Artwork - Front Cover | ![]() | |
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 1 | 1 |
Album | High 'n' Dry | High 'n' Dry |
Album Artist | Def Leppard | Def Leppard |
Album Artists | Def Leppard | Def Leppard |
Artist | Def Leppard | Def Leppard |
Artist Discogs Url | http://www.discogs.com/artist/252443 | http://www.discogs.com/artist/252443 |
Artist Official Url | http://www.defleppard.com/ | http://www.defleppard.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q182890 | https://www.wikidata.org/wiki/Q182890 |
Artists | Def Leppard | Def Leppard |
BPM | 155 | 155 |
Barcode | 042281883620 | 042281883620 |
Cat No | 818 836-2 Y-1 | 818 836-2 Y-1 |
Composer |
|
|
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 18 | 18 |
Engineer | Mike Shipley | Mike Shipley |
Floating Bpm | 155.1552 | 155.1552 |
Genre | Hard Rock | Hard Rock |
ISRC | GBUM71802079 | GBUM71802079 |
Instrument |
|
|
Instrumental | 15 | 15 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | C | C |
Label | Mercury Records | Mercury Records |
Language | eng | eng |
MB Artist Id | 7249b899-8db8-43e7-9e6e-22f1e736024e | 7249b899-8db8-43e7-9e6e-22f1e736024e |
MB Original Release Id | fa5195d8-a9a3-4df8-a72b-6b1358f9205f | fa5195d8-a9a3-4df8-a72b-6b1358f9205f |
MB Recording Id | 832a23fa-7af3-4aac-a544-33bb2d3c154f | 832a23fa-7af3-4aac-a544-33bb2d3c154f |
MB Recording Work | Bringin’ On the Heartbreak | Bringin’ On the Heartbreak |
MB Recording Work Id | e64a7e3c-46c0-3855-a475-6c9ad2249323 | e64a7e3c-46c0-3855-a475-6c9ad2249323 |
MB Release Artist Id | 7249b899-8db8-43e7-9e6e-22f1e736024e | 7249b899-8db8-43e7-9e6e-22f1e736024e |
MB Release Group Id | 419fa215-3740-3b1c-aa04-a209eab30789 | 419fa215-3740-3b1c-aa04-a209eab30789 |
MB Release Id | 0ae6e580-fade-4a87-b680-cb6171a285e1 | 0ae6e580-fade-4a87-b680-cb6171a285e1 |
MB Track Id | fb62d597-06ca-46ff-8e47-3fa6a1818fe0 | fb62d597-06ca-46ff-8e47-3fa6a1818fe0 |
MB Work | Bringin’ On the Heartbreak | Bringin’ On the Heartbreak |
MB Work Id | e64a7e3c-46c0-3855-a475-6c9ad2249323 | e64a7e3c-46c0-3855-a475-6c9ad2249323 |
Media | CD | CD |
Mood | Extremely astonished | Extremely astonished |
Mood Aggressive | 70 | 70 |
Mood Arousal | 92 | 92 |
Mood Dance | 38 | 38 |
Mood Happy | 80 | 80 |
Mood Party | 47 | 47 |
Mood Relaxed | 3 | 3 |
Mood Sad | 21 | 21 |
Mood Valence | 60 | 60 |
Original Album | High 'n' Dry | High 'n' Dry |
Original Release Year | 1981-07-11 | 1981-07-11 |
Part Type | Song | Song |
Performer |
|
|
Performer Name |
|
|
Producer | Robert John "Mutt" Lange | Robert John "Mutt" Lange |
Release Discogs Url | https://www.discogs.com/release/825169 | https://www.discogs.com/release/825169 |
Release Status | Official | Official |
Release Type | Album | Album |
Release Wikipedia Url | https://en.wikipedia.org/wiki/High_'n'_Dry | https://en.wikipedia.org/wiki/High_'n'_Dry |
Script | Latin | Latin |
Single Disc TrackNo | 04 | 04 |
Sort Album Artist | Def Leppard | Def Leppard |
Sort Album Artists | Def Leppard | Def Leppard |
Sort Artist | Def Leppard | Def Leppard |
Sort Artists | Def Leppard | Def Leppard |
Sort Composer |
|
|
Sort Performer Name |
|
|
Timbre | 66 | 66 |
Title | Bringin' On the Heartbreak | Bringin' On the Heartbreak |
Tonality | 93 | 93 |
Track No | 04 | 04 |
Track Total | 12 | 12 |
Work Type | Song | Song |
Year | 1984 | 1984 |
View song in MusicBrainz
Fieldname | Old Value | New Value |
---|---|---|
Artwork - Front Cover | ![]() | |
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 0 | 0 |
Album | High 'n' Dry | High 'n' Dry |
Album Artist | Def Leppard | Def Leppard |
Album Artists | Def Leppard | Def Leppard |
Artist | Def Leppard | Def Leppard |
Artist Discogs Url | http://www.discogs.com/artist/252443 | http://www.discogs.com/artist/252443 |
Artist Official Url | http://www.defleppard.com/ | http://www.defleppard.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q182890 | https://www.wikidata.org/wiki/Q182890 |
Artists | Def Leppard | Def Leppard |
BPM | 142 | 142 |
Barcode | 042281883620 | 042281883620 |
Cat No | 818 836-2 Y-1 | 818 836-2 Y-1 |
Composer | Steve Clark | Steve Clark |
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 73 | 73 |
Engineer | Mike Shipley | Mike Shipley |
Floating Bpm | 142.3185 | 142.3185 |
Genre | Hard Rock | Hard Rock |
ISRC | GBF088100906 | GBF088100906 |
Instrument |
|
|
Instrumental | 80 | 80 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | Cm | Cm |
Label | Mercury Records | Mercury Records |
Language | eng | eng |
MB Artist Id | 7249b899-8db8-43e7-9e6e-22f1e736024e | 7249b899-8db8-43e7-9e6e-22f1e736024e |
MB Original Release Id | fa5195d8-a9a3-4df8-a72b-6b1358f9205f | fa5195d8-a9a3-4df8-a72b-6b1358f9205f |
MB Recording Id | a798a41d-0670-4312-844d-a20fe08ac6b5 | a798a41d-0670-4312-844d-a20fe08ac6b5 |
MB Recording Work | Switch 625 | Switch 625 |
MB Recording Work Id | 6ab9e3bf-f2c3-479c-9a4e-2c76b0a6d236 | 6ab9e3bf-f2c3-479c-9a4e-2c76b0a6d236 |
MB Release Artist Id | 7249b899-8db8-43e7-9e6e-22f1e736024e | 7249b899-8db8-43e7-9e6e-22f1e736024e |
MB Release Group Id | 419fa215-3740-3b1c-aa04-a209eab30789 | 419fa215-3740-3b1c-aa04-a209eab30789 |
MB Release Id | 0ae6e580-fade-4a87-b680-cb6171a285e1 | 0ae6e580-fade-4a87-b680-cb6171a285e1 |
MB Track Id | fa0af219-494d-42a6-a3fa-aa3a6ab07664 | fa0af219-494d-42a6-a3fa-aa3a6ab07664 |
MB Work | Switch 625 | Switch 625 |
MB Work Id | 6ab9e3bf-f2c3-479c-9a4e-2c76b0a6d236 | 6ab9e3bf-f2c3-479c-9a4e-2c76b0a6d236 |
Media | CD | CD |
Mood | Extremely excited | Extremely excited |
Mood Aggressive | 98 | 98 |
Mood Arousal | 97 | 97 |
Mood Dance | 0 | 0 |
Mood Happy | 50 | 50 |
Mood Party | 52 | 52 |
Mood Relaxed | 4 | 4 |
Mood Sad | 5 | 5 |
Mood Valence | 89 | 89 |
Original Album | High 'n' Dry | High 'n' Dry |
Original Release Year | 1981-07-11 | 1981-07-11 |
Performer |
|
|
Performer Name |
|
|
Producer | Robert John "Mutt" Lange | Robert John "Mutt" Lange |
Release Discogs Url | https://www.discogs.com/release/825169 | https://www.discogs.com/release/825169 |
Release Status | Official | Official |
Release Type | Album | Album |
Release Wikipedia Url | https://en.wikipedia.org/wiki/High_'n'_Dry | https://en.wikipedia.org/wiki/High_'n'_Dry |
Script | Latin | Latin |
Single Disc TrackNo | 05 | 05 |
Sort Album Artist | Def Leppard | Def Leppard |
Sort Album Artists | Def Leppard | Def Leppard |
Sort Artist | Def Leppard | Def Leppard |
Sort Artists | Def Leppard | Def Leppard |
Sort Composer | Clark, Steve | Clark, Steve |
Sort Performer Name |
|
|
Timbre | 68 | 68 |
Title | Switch 625 | Switch 625 |
Tonality | 65 | 65 |
Track No | 05 | 05 |
Track Total | 12 | 12 |
Year | 1984 | 1984 |
View song in MusicBrainz
Fieldname | Old Value | New Value |
---|---|---|
Artwork - Front Cover | ![]() | |
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 0 | 0 |
Album | High 'n' Dry | High 'n' Dry |
Album Artist | Def Leppard | Def Leppard |
Album Artists | Def Leppard | Def Leppard |
Artist | Def Leppard | Def Leppard |
Artist Discogs Url | http://www.discogs.com/artist/252443 | http://www.discogs.com/artist/252443 |
Artist Official Url | http://www.defleppard.com/ | http://www.defleppard.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q182890 | https://www.wikidata.org/wiki/Q182890 |
Artists | Def Leppard | Def Leppard |
BPM | 136 | 136 |
Barcode | 042281883620 | 042281883620 |
Cat No | 818 836-2 Y-1 | 818 836-2 Y-1 |
Composer |
|
|
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 77 | 77 |
Engineer | Mike Shipley | Mike Shipley |
Floating Bpm | 136.8044 | 136.8044 |
Genre | Hard Rock | Hard Rock |
ISRC | GBF088100907 | GBF088100907 |
Instrument |
|
|
Instrumental | 10 | 10 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | E | E |
Label | Mercury Records | Mercury Records |
Language | eng | eng |
MB Artist Id | 7249b899-8db8-43e7-9e6e-22f1e736024e | 7249b899-8db8-43e7-9e6e-22f1e736024e |
MB Original Release Id | fa5195d8-a9a3-4df8-a72b-6b1358f9205f | fa5195d8-a9a3-4df8-a72b-6b1358f9205f |
MB Recording Id | 0e0452ed-9dcc-4395-8fb2-7c3fe5911486 | 0e0452ed-9dcc-4395-8fb2-7c3fe5911486 |
MB Recording Work | You Got Me Runnin’ | You Got Me Runnin’ |
MB Recording Work Id | 757fc8d2-7402-47c5-80bd-e94464638758 | 757fc8d2-7402-47c5-80bd-e94464638758 |
MB Release Artist Id | 7249b899-8db8-43e7-9e6e-22f1e736024e | 7249b899-8db8-43e7-9e6e-22f1e736024e |
MB Release Group Id | 419fa215-3740-3b1c-aa04-a209eab30789 | 419fa215-3740-3b1c-aa04-a209eab30789 |
MB Release Id | 0ae6e580-fade-4a87-b680-cb6171a285e1 | 0ae6e580-fade-4a87-b680-cb6171a285e1 |
MB Track Id | edc1b681-fec6-4d60-be96-cdbe4e78dca2 | edc1b681-fec6-4d60-be96-cdbe4e78dca2 |
MB Work | You Got Me Runnin’ | You Got Me Runnin’ |
MB Work Id | 757fc8d2-7402-47c5-80bd-e94464638758 | 757fc8d2-7402-47c5-80bd-e94464638758 |
Media | CD | CD |
Mood | Extremely astonished | Extremely astonished |
Mood Aggressive | 94 | 94 |
Mood Arousal | 90 | 90 |
Mood Dance | 30 | 30 |
Mood Happy | 77 | 77 |
Mood Party | 67 | 67 |
Mood Relaxed | 4 | 4 |
Mood Sad | 16 | 16 |
Mood Valence | 67 | 67 |
Original Album | High 'n' Dry | High 'n' Dry |
Original Release Year | 1981-07-11 | 1981-07-11 |
Part Type | Song | Song |
Performer |
|
|
Performer Name |
|
|
Producer | Robert John "Mutt" Lange | Robert John "Mutt" Lange |
Release Discogs Url | https://www.discogs.com/release/825169 | https://www.discogs.com/release/825169 |
Release Status | Official | Official |
Release Type | Album | Album |
Release Wikipedia Url | https://en.wikipedia.org/wiki/High_'n'_Dry | https://en.wikipedia.org/wiki/High_'n'_Dry |
Script | Latin | Latin |
Single Disc TrackNo | 06 | 06 |
Sort Album Artist | Def Leppard | Def Leppard |
Sort Album Artists | Def Leppard | Def Leppard |
Sort Artist | Def Leppard | Def Leppard |
Sort Artists | Def Leppard | Def Leppard |
Sort Composer |
|
|
Sort Performer Name |
|
|
Timbre | 97 | 97 |
Title | You Got Me Runnin' | You Got Me Runnin' |
Tonality | 74 | 74 |
Track No | 06 | 06 |
Track Total | 12 | 12 |
Work Type | Song | Song |
Year | 1984 | 1984 |
View song in MusicBrainz
Fieldname | Old Value | New Value |
---|---|---|
Artwork - Front Cover | ![]() | |
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Artwork - Composer | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 0 | 0 |
Album | High 'n' Dry | High 'n' Dry |
Album Artist | Def Leppard | Def Leppard |
Album Artists | Def Leppard | Def Leppard |
Artist | Def Leppard | Def Leppard |
Artist Discogs Url | http://www.discogs.com/artist/252443 | http://www.discogs.com/artist/252443 |
Artist Official Url | http://www.defleppard.com/ | http://www.defleppard.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q182890 | https://www.wikidata.org/wiki/Q182890 |
Artists | Def Leppard | Def Leppard |
BPM | 136 | 136 |
Barcode | 042281883620 | 042281883620 |
Cat No | 818 836-2 Y-1 | 818 836-2 Y-1 |
Composer |
|
|
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 85 | 85 |
Engineer | Mike Shipley | Mike Shipley |
Floating Bpm | 136.5079 | 136.5079 |
Genre | Hard Rock | Hard Rock |
ISRC | GBF088100908 | GBF088100908 |
Instrument |
|
|
Instrumental | 14 | 14 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | C#m | C#m |
Label | Mercury Records | Mercury Records |
Language | eng | eng |
MB Artist Id | 7249b899-8db8-43e7-9e6e-22f1e736024e | 7249b899-8db8-43e7-9e6e-22f1e736024e |
MB Original Release Id | fa5195d8-a9a3-4df8-a72b-6b1358f9205f | fa5195d8-a9a3-4df8-a72b-6b1358f9205f |
MB Recording Id | 6b8fecd9-ba2a-4ef4-b053-e0a14092c938 | 6b8fecd9-ba2a-4ef4-b053-e0a14092c938 |
MB Recording Work | Lady Strange | Lady Strange |
MB Recording Work Id | 7ccd61a3-7432-4e2c-8346-240f3a452357 | 7ccd61a3-7432-4e2c-8346-240f3a452357 |
MB Release Artist Id | 7249b899-8db8-43e7-9e6e-22f1e736024e | 7249b899-8db8-43e7-9e6e-22f1e736024e |
MB Release Group Id | 419fa215-3740-3b1c-aa04-a209eab30789 | 419fa215-3740-3b1c-aa04-a209eab30789 |
MB Release Id | 0ae6e580-fade-4a87-b680-cb6171a285e1 | 0ae6e580-fade-4a87-b680-cb6171a285e1 |
MB Track Id | 889e035a-23ff-44ef-8cc9-d63f3a272d8d | 889e035a-23ff-44ef-8cc9-d63f3a272d8d |
MB Work | Lady Strange | Lady Strange |
MB Work Id | 7ccd61a3-7432-4e2c-8346-240f3a452357 | 7ccd61a3-7432-4e2c-8346-240f3a452357 |
Media | CD | CD |
Mood | Extremely distressed | Extremely distressed |
Mood Aggressive | 98 | 98 |
Mood Arousal | 97 | 97 |
Mood Dance | 19 | 19 |
Mood Happy | 2 | 2 |
Mood Party | 66 | 66 |
Mood Relaxed | 1 | 1 |
Mood Sad | 16 | 16 |
Mood Valence | -95 | -95 |
Original Album | High 'n' Dry | High 'n' Dry |
Original Release Year | 1981-07-11 | 1981-07-11 |
Part Type | Song | Song |
