Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 6 | 6 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | c09a33da-2f65-4164-8b31-b33952871341 | c09a33da-2f65-4164-8b31-b33952871341 |
Album | Rockbird | Rockbird |
Album Artist | Deborah Harry | Deborah Harry |
Album Artists | Deborah Harry | Deborah Harry |
Amazon Id | B000000OYG | B000000OYG |
Artist | Deborah Harry | Deborah Harry |
Artist Discogs Url | http://www.discogs.com/artist/57477 | http://www.discogs.com/artist/57477 |
Artist Official Url | http://www.deborahharry.com/ | http://www.deborahharry.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q215026 | https://www.wikidata.org/wiki/Q215026 |
Artists | Deborah Harry | Deborah Harry |
Artwork - Front Cover | ![]() | ![]() |
BPM | 141 | 141 |
Barcode | 720642412329 | 720642412329 |
Cat No | 24123-2 | 24123-2 |
Composer |
|
|
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 98 | 98 |
Engineer | Greg Calbi | Greg Calbi |
Floating Bpm | 141.6415 | 141.6415 |
Genre | Pop Rock | Pop Rock |
Instrumental | 50 | 50 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | A# | A# |
Label | Geffen Records | Geffen Records |
Language | eng | eng |
MB Artist Id | 2e229823-0fc2-438b-aacb-5de02bd0b9b7 | 2e229823-0fc2-438b-aacb-5de02bd0b9b7 |
MB Original Release Id | fd4d4179-145d-4116-91b5-c8ded8a0000c | fd4d4179-145d-4116-91b5-c8ded8a0000c |
MB Recording Id | c0be5a88-6cb2-45db-9a73-ee4f07432b40 | c0be5a88-6cb2-45db-9a73-ee4f07432b40 |
MB Recording Work | Secret Life | Secret Life |
MB Recording Work Id | 1bf04091-df90-492f-a21d-e585bbd2bb64 | 1bf04091-df90-492f-a21d-e585bbd2bb64 |
MB Release Artist Id | 2e229823-0fc2-438b-aacb-5de02bd0b9b7 | 2e229823-0fc2-438b-aacb-5de02bd0b9b7 |
MB Release Group Id | e5de02be-9c80-3cf0-95a3-9e12dcd4d3d4 | e5de02be-9c80-3cf0-95a3-9e12dcd4d3d4 |
MB Release Id | 9e932971-f0c3-4a22-96b5-3f61c98822ac | 9e932971-f0c3-4a22-96b5-3f61c98822ac |
MB Track Id | 2a424383-67e8-34d2-a908-801f372c9b33 | 2a424383-67e8-34d2-a908-801f372c9b33 |
MB Work | Secret Life | Secret Life |
MB Work Id | 1bf04091-df90-492f-a21d-e585bbd2bb64 | 1bf04091-df90-492f-a21d-e585bbd2bb64 |
Media | CD | CD |
Mood | Very tired | Very tired |
Mood Aggressive | 5 | 5 |
Mood Arousal | -88 | -88 |
Mood Dance | 100 | 100 |
Mood Happy | 42 | 42 |
Mood Party | 85 | 85 |
Mood Relaxed | 80 | 80 |
Mood Sad | 48 | 48 |
Mood Valence | -14 | -14 |
Original Album | Rockbird | Rockbird |
Original Release Year | 1986-11-15 | 1986-11-15 |
Part Type | Song | Song |
Producer | Seth Justman | Seth Justman |
Release Discogs Url | https://www.discogs.com/release/4652577 | https://www.discogs.com/release/4652577 |
Release Status | Official | Official |
Release Type | Album | Album |
Release Wikipedia Url | https://en.wikipedia.org/wiki/Rockbird | https://en.wikipedia.org/wiki/Rockbird |
Script | Latin | Latin |
Single Disc TrackNo | 08 | 08 |
Sort Album Artist | Harry, Deborah | Harry, Deborah |
Sort Album Artists | Harry, Deborah | Harry, Deborah |
Sort Artist | Harry, Deborah | Harry, Deborah |
Sort Artists | Harry, Deborah | Harry, Deborah |
Sort Composer |
|
|
Timbre | 79 | 79 |
Title | Secret Life | Secret Life |
Tonality | 60 | 60 |
Track No | 08 | 08 |
Track Total | 09 | 09 |
Work Type | Song | Song |
Year | 1997-06-01 | 1997-06-01 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 3 | 3 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 106f0a15-1e00-4fc4-8bab-f491f69ec961 | 106f0a15-1e00-4fc4-8bab-f491f69ec961 |
Album | Rockbird | Rockbird |
Album Artist | Deborah Harry | Deborah Harry |
Album Artists | Deborah Harry | Deborah Harry |
Amazon Id | B000000OYG | B000000OYG |
Artist | Deborah Harry | Deborah Harry |
Artist Discogs Url | http://www.discogs.com/artist/57477 | http://www.discogs.com/artist/57477 |
Artist Official Url | http://www.deborahharry.com/ | http://www.deborahharry.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q215026 | https://www.wikidata.org/wiki/Q215026 |
Artists | Deborah Harry | Deborah Harry |
Artwork - Front Cover | ![]() | ![]() |
BPM | 114 | 114 |
Barcode | 720642412329 | 720642412329 |
Cat No | 24123-2 | 24123-2 |
Composer |
|
|
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 89 | 89 |
Engineer | Greg Calbi | Greg Calbi |
Floating Bpm | 114.7543 | 114.7543 |
Genre | Pop Rock | Pop Rock |
Instrumental | 76 | 76 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | A#m | A#m |
Label | Geffen Records | Geffen Records |
Language | eng | eng |
MB Artist Id | 2e229823-0fc2-438b-aacb-5de02bd0b9b7 | 2e229823-0fc2-438b-aacb-5de02bd0b9b7 |
MB Original Release Id | fd4d4179-145d-4116-91b5-c8ded8a0000c | fd4d4179-145d-4116-91b5-c8ded8a0000c |
MB Recording Id | a61f9435-bde5-48c0-a165-d37ebaada446 | a61f9435-bde5-48c0-a165-d37ebaada446 |
MB Recording Work | Beyond the Limit | Beyond the Limit |
MB Recording Work Id | ebf3f071-47b6-4492-934f-f3afea683aae | ebf3f071-47b6-4492-934f-f3afea683aae |
MB Release Artist Id | 2e229823-0fc2-438b-aacb-5de02bd0b9b7 | 2e229823-0fc2-438b-aacb-5de02bd0b9b7 |
MB Release Group Id | e5de02be-9c80-3cf0-95a3-9e12dcd4d3d4 | e5de02be-9c80-3cf0-95a3-9e12dcd4d3d4 |
MB Release Id | 9e932971-f0c3-4a22-96b5-3f61c98822ac | 9e932971-f0c3-4a22-96b5-3f61c98822ac |
MB Track Id | a645bd5c-cba1-3f6e-ab33-9c63a7de160f | a645bd5c-cba1-3f6e-ab33-9c63a7de160f |
MB Work | Beyond the Limit | Beyond the Limit |
MB Work Id | ebf3f071-47b6-4492-934f-f3afea683aae | ebf3f071-47b6-4492-934f-f3afea683aae |
Media | CD | CD |
Mood | Very bored | Very bored |
Mood Aggressive | 52 | 52 |
Mood Arousal | -59 | -59 |
Mood Dance | 99 | 99 |
Mood Happy | 20 | 20 |
Mood Party | 89 | 89 |
Mood Relaxed | 79 | 79 |
Mood Sad | 29 | 29 |
Mood Valence | -59 | -59 |
Original Album | Rockbird | Rockbird |
Original Release Year | 1986-11-15 | 1986-11-15 |
Part Type | Song | Song |
Producer | Seth Justman | Seth Justman |
Release Discogs Url | https://www.discogs.com/release/4652577 | https://www.discogs.com/release/4652577 |
Release Status | Official | Official |
Release Type | Album | Album |
Release Wikipedia Url | https://en.wikipedia.org/wiki/Rockbird | https://en.wikipedia.org/wiki/Rockbird |
Script | Latin | Latin |
Single Disc TrackNo | 09 | 09 |
Sort Album Artist | Harry, Deborah | Harry, Deborah |
Sort Album Artists | Harry, Deborah | Harry, Deborah |
Sort Artist | Harry, Deborah | Harry, Deborah |
Sort Artists | Harry, Deborah | Harry, Deborah |
Sort Composer |
|
|
Timbre | 98 | 98 |
Title | Beyond the Limit | Beyond the Limit |
Tonality | 62 | 62 |
Track No | 09 | 09 |
Track Total | 09 | 09 |
Work Type | Song | Song |
Year | 1997-06-01 | 1997-06-01 |