Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Acoustic | 89 | 9 |
Album | The Best of Cliff Richard and the Shadows | The Best of Cliff Richard and the Shadows (Compilation) (disc 1: Cliff's Golden Hits / Memories Are Made of Hits) |
Electronic | 10 | 97 |
Instrumental | 8 | 88 |
Mood Aggressive | 7 | 0 |
Mood Arousal | -85 | -100 |
Mood Dance | 63 | 0 |
Mood Happy | 61 | 0 |
Mood Party | 13 | 0 |
Mood Relaxed | 88 | 80 |
Mood Sad | 76 | 5 |
Mood Valence | -52 | -98 |
Timbre | 100 | 0 |
Tonality | 97 | 0 |
Artwork - Front Cover | ![]() | |
Artwork - Artist | ![]() | |
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Artwork - Composer | ![]() | |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 44c97a6d-a3b8-4da1-9f37-ad9e9af32938 | 44c97a6d-a3b8-4da1-9f37-ad9e9af32938 |
Album Artist | Cliff Richard & The Shadows | Cliff Richard & The Shadows |
Album Artists |
|
|
Artist | Cliff Richard & The Shadows | Cliff Richard & The Shadows |
Artist Official Url | http://www.cliffrichard.org/ | http://www.cliffrichard.org/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q82238 | https://www.wikidata.org/wiki/Q82238 |
Artists |
|
|
BPM | 97 | 97 |
Barcode | 5099968788322 | 5099968788322 |
Cat No | RDC 91251 - 4 | RDC 91251 - 4 |
Composer |
|
|
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Subtitle | Cliff's Golden Hits / Memories Are Made of Hits | Cliff's Golden Hits / Memories Are Made of Hits |
Disc Total | 04 | 04 |
Floating Bpm | 97.3215 | 97.3215 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 1 | 1 |
Key | D | D |
Label | Reader's Digest | Reader's Digest |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | 72b0bbdf-e876-46e7-971f-1fe37aecd577 | 72b0bbdf-e876-46e7-971f-1fe37aecd577 |
MB Recording Id | 120ae690-0a9f-4650-9d15-6b99384d77fd | 120ae690-0a9f-4650-9d15-6b99384d77fd |
MB Recording Work | Bachelor Boy | Bachelor Boy |
MB Recording Work Id | fd1830e4-3c99-4591-8af3-a611f6bdb0f7 | fd1830e4-3c99-4591-8af3-a611f6bdb0f7 |
MB Release Artist Id | ||
MB Release Group Id | 079c4fb1-3028-430a-9e19-4b606868ab98 | 079c4fb1-3028-430a-9e19-4b606868ab98 |
MB Release Id | 9d609537-8396-4fb0-ab50-a9aa8de15f0f | 9d609537-8396-4fb0-ab50-a9aa8de15f0f |
MB Track Id | 8e617ea9-d8a3-4364-ab86-4c88a36f75df | 8e617ea9-d8a3-4364-ab86-4c88a36f75df |
MB Work | Bachelor Boy | Bachelor Boy |
MB Work Id | fd1830e4-3c99-4591-8af3-a611f6bdb0f7 | fd1830e4-3c99-4591-8af3-a611f6bdb0f7 |
Media | Cassette | Cassette |
Mood | Very bored | Very bored |
Original Album | Hits From the Original Soundtrack of Summer Holiday Includes Lucky Lips | Hits From the Original Soundtrack of Summer Holiday Includes Lucky Lips |
Original Release Year | 1963 | 1963 |
Part Type | Song | Song |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 05 | 05 |
Sort Album Artist | Richard, Cliff; Shadows, The | Richard, Cliff; Shadows, The |
Sort Album Artists |
|
|
Sort Artist | Richard, Cliff; Shadows, The | Richard, Cliff; Shadows, The |
Sort Artists |
|
|
Sort Composer |
|
|
Title | Bachelor Boy | Bachelor Boy |
Track No | 05 | 05 |
Track Total | 28 | 28 |
Work Type | Song | Song |
Year | 2009 | 2009 |