Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Acoustic | 27 | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
BPM | 110 | |
Electronic | 38 | |
Floating Bpm | 110.4743 | |
Instrumental | 81 | |
Key | Am | |
Mood | Very calm | |
Mood Aggressive | 3 | |
Mood Arousal | -93 | |
Mood Dance | 11 | |
Mood Happy | 73 | |
Mood Party | 10 | |
Mood Relaxed | 95 | |
Mood Sad | 38 | |
Mood Valence | 47 | |
Timbre | 13 | |
Tonality | 0 | |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | d56d31ba-993d-4460-99a7-92ab69f16144 | d56d31ba-993d-4460-99a7-92ab69f16144 |
Album | Suppé: William Tell & Other Favorite Overtures | Suppé: William Tell & Other Favorite Overtures |
Album Artist | Cincinnati Pops Orchestra, Erich Kunzel | Cincinnati Pops Orchestra, Erich Kunzel |
Album Artists |
|
|
Amazon Id | B000003CTP | B000003CTP |
Artist | Cincinnati Pops Orchestra, Erich Kunzel | Cincinnati Pops Orchestra, Erich Kunzel |
Artist Discogs Url |
|
|
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q5120290 | https://www.wikidata.org/wiki/Q5120290 |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
Barcode | 089408011627 | 089408011627 |
Cat No | CD-80166 | CD-80166 |
Composer | Franz von Suppé | Franz von Suppé |
Conductor | Erich Kunzel | Erich Kunzel |
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Engineer |
|
|
Genre | Romantic | Romantic |
Grouping | Leichte Kavallerie | Leichte Kavallerie |
Is Classical | 1 | 1 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Label | Telarc Digital | Telarc Digital |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | 534331a0-bc1b-4512-81f4-fdef38f96e39 | 534331a0-bc1b-4512-81f4-fdef38f96e39 |
MB Recording Id | 3adb978c-d9e9-455e-98c3-a639d9dc03c7 | 3adb978c-d9e9-455e-98c3-a639d9dc03c7 |
MB Recording Work | Leichte Kavallerie: Ouvertüre | Leichte Kavallerie: Ouvertüre |
MB Recording Work Id | c2ba34ac-5095-3636-8ab7-5407adb56f4e | c2ba34ac-5095-3636-8ab7-5407adb56f4e |
MB Release Artist Id | ||
MB Release Group Id | deb6c10f-8783-3ed9-a265-c12b7a2377b3 | deb6c10f-8783-3ed9-a265-c12b7a2377b3 |
MB Release Id | 534331a0-bc1b-4512-81f4-fdef38f96e39 | 534331a0-bc1b-4512-81f4-fdef38f96e39 |
MB Track Id | de98f6b9-b83b-3d55-add5-c57384c5e041 | de98f6b9-b83b-3d55-add5-c57384c5e041 |
MB Work | Leichte Kavallerie | Leichte Kavallerie |
MB Work Id | 77b37e65-96c9-4cc1-80d3-fb83f430a8fd | 77b37e65-96c9-4cc1-80d3-fb83f430a8fd |
Media | CD | CD |
Movement | Ouvertüre | Ouvertüre |
Movement No | 1 | 1 |
Movement Total | 1 | 1 |
Orchestra | Cincinnati Pops Orchestra | Cincinnati Pops Orchestra |
Original Album | William Tell & Other Favorite Overtures | William Tell & Other Favorite Overtures |
Original Release Year | 1986 | 1986 |
Overall Work | Leichte Kavallerie | Leichte Kavallerie |
Part | Ouvertüre | Ouvertüre |
Part Number | I | I |
Part Type | Overture | Overture |
Producer | Robert Woods | Robert Woods |
Release Discogs Url | https://www.discogs.com/release/3314748 | https://www.discogs.com/release/3314748 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 01 | 01 |
Sort Album Artist | Cincinnati Pops Orchestra; Kunzel, Erich | Cincinnati Pops Orchestra; Kunzel, Erich |
Sort Album Artists |
|
|
Sort Artist | Cincinnati Pops Orchestra; Kunzel, Erich | Cincinnati Pops Orchestra; Kunzel, Erich |
Sort Artists |
|
|
Sort Composer | Suppé, Franz von | Suppé, Franz von |
Sort Conductor | Kunzel, Erich | Kunzel, Erich |
Sort Orchestra | Cincinnati Pops Orchestra | Cincinnati Pops Orchestra |
Title | Light Cavalry | Light Cavalry |
Track No | 01 | 01 |
Track Total | 07 | 07 |
Work | Leichte Kavallerie | Leichte Kavallerie |
Work Type | Operetta | Operetta |
Year | 1986 | 1986 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Acoustic | 62 | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
BPM | 107 | |
Electronic | 20 | |
Floating Bpm | 107.8555 | |
Instrumental | 44 | |
Key | Dm | |
Mood | Very droopy | |
Mood Aggressive | 17 | |
Mood Arousal | -94 | |
Mood Dance | 4 | |
Mood Happy | 32 | |
Mood Party | 6 | |
Mood Relaxed | 97 | |
Mood Sad | 46 | |
Mood Valence | -34 | |
Timbre | 28 | |
Tonality | 18 | |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 089595c5-017d-4f2a-b0da-fa151b2c492a | 089595c5-017d-4f2a-b0da-fa151b2c492a |
Album | Suppé: William Tell & Other Favorite Overtures | Suppé: William Tell & Other Favorite Overtures |
Album Artist | Cincinnati Pops Orchestra, Erich Kunzel | Cincinnati Pops Orchestra, Erich Kunzel |
Album Artists |
|
|
Amazon Id | B000003CTP | B000003CTP |
Artist | Cincinnati Pops Orchestra, Erich Kunzel | Cincinnati Pops Orchestra, Erich Kunzel |
Artist Discogs Url |
|
|
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q5120290 | https://www.wikidata.org/wiki/Q5120290 |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
Barcode | 089408011627 | 089408011627 |
Cat No | CD-80166 | CD-80166 |
Composer | Daniel François Esprit Auber | Daniel François Esprit Auber |
Conductor | Erich Kunzel | Erich Kunzel |
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Engineer |
|
|
Genre | Romantic | Romantic |
Grouping | Fra Diavolo | Fra Diavolo |
Is Classical | 1 | 1 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Label | Telarc Digital | Telarc Digital |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | 534331a0-bc1b-4512-81f4-fdef38f96e39 | 534331a0-bc1b-4512-81f4-fdef38f96e39 |
MB Recording Id | a9131a73-359e-401d-a990-ce8d2459debd | a9131a73-359e-401d-a990-ce8d2459debd |
MB Recording Work | Fra Diavolo: Overture | Fra Diavolo: Overture |
MB Recording Work Id | 386216e0-888b-3b8f-b69a-eb307e77cb25 | 386216e0-888b-3b8f-b69a-eb307e77cb25 |
MB Release Artist Id | ||
MB Release Group Id | deb6c10f-8783-3ed9-a265-c12b7a2377b3 | deb6c10f-8783-3ed9-a265-c12b7a2377b3 |
MB Release Id | 534331a0-bc1b-4512-81f4-fdef38f96e39 | 534331a0-bc1b-4512-81f4-fdef38f96e39 |
MB Track Id | bd77ed9f-f50f-3788-b083-04839235411e | bd77ed9f-f50f-3788-b083-04839235411e |
MB Work | Fra Diavolo | Fra Diavolo |
MB Work Id | 143dbd14-6214-3dbc-928d-8973b57b383d | 143dbd14-6214-3dbc-928d-8973b57b383d |
Media | CD | CD |
Movement | Overture | Overture |
Movement No | 1 | 1 |
Movement Total | 1 | 1 |
Orchestra | Cincinnati Pops Orchestra | Cincinnati Pops Orchestra |
Original Album | William Tell & Other Favorite Overtures | William Tell & Other Favorite Overtures |
Original Release Year | 1986 | 1986 |
Overall Work | Fra Diavolo | Fra Diavolo |
Part | Overture | Overture |
Part Number | I | I |
Part Type | Overture | Overture |
Producer | Robert Woods | Robert Woods |
Release Discogs Url | https://www.discogs.com/release/3314748 | https://www.discogs.com/release/3314748 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 02 | 02 |
Sort Album Artist | Cincinnati Pops Orchestra; Kunzel, Erich | Cincinnati Pops Orchestra; Kunzel, Erich |
Sort Album Artists |
|
|
Sort Artist | Cincinnati Pops Orchestra; Kunzel, Erich | Cincinnati Pops Orchestra; Kunzel, Erich |
Sort Artists |
|
|
Sort Composer | Auber, Daniel François Esprit | Auber, Daniel François Esprit |
Sort Conductor | Kunzel, Erich | Kunzel, Erich |
Sort Orchestra | Cincinnati Pops Orchestra | Cincinnati Pops Orchestra |
Title | Fra Diavolo | Fra Diavolo |
Track No | 02 | 02 |
Track Total | 07 | 07 |
Work | Fra Diavolo | Fra Diavolo |
Work Type | Opera | Opera |
Year | 1986 | 1986 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Acoustic | 46 | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
BPM | 172 | |
Electronic | 52 | |
Floating Bpm | 172.2655 | |
Instrumental | 44 | |
Key | Dm | |
Mood | Very droopy | |
Mood Aggressive | 1 | |
Mood Arousal | -98 | |
Mood Dance | 5 | |
Mood Happy | 37 | |
Mood Party | 4 | |
Mood Relaxed | 99 | |
Mood Sad | 39 | |
Mood Valence | -25 | |
Timbre | 63 | |
Tonality | 46 | |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 067ea1c7-a9be-467b-9821-d62a2c1b7eca | 067ea1c7-a9be-467b-9821-d62a2c1b7eca |
Album | Suppé: William Tell & Other Favorite Overtures | Suppé: William Tell & Other Favorite Overtures |
Album Artist | Cincinnati Pops Orchestra, Erich Kunzel | Cincinnati Pops Orchestra, Erich Kunzel |
Album Artists |
|
|
Amazon Id | B000003CTP | B000003CTP |
Artist | Cincinnati Pops Orchestra, Erich Kunzel | Cincinnati Pops Orchestra, Erich Kunzel |
Artist Discogs Url |
|
|
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q5120290 | https://www.wikidata.org/wiki/Q5120290 |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
Barcode | 089408011627 | 089408011627 |
Cat No | CD-80166 | CD-80166 |
Composer | Ferdinand Hérold | Ferdinand Hérold |
Conductor | Erich Kunzel | Erich Kunzel |
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Engineer |
|
|
Genre | Romantic | Romantic |
Grouping | Zampa | Zampa |
Is Classical | 1 | 1 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Label | Telarc Digital | Telarc Digital |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | 534331a0-bc1b-4512-81f4-fdef38f96e39 | 534331a0-bc1b-4512-81f4-fdef38f96e39 |
MB Recording Id | 93d2e40f-4bb8-439e-90f1-eb1037e6fdcc | 93d2e40f-4bb8-439e-90f1-eb1037e6fdcc |
MB Recording Work | Zampa: Overture | Zampa: Overture |
MB Recording Work Id | 34bb03c1-1536-3b7e-b59b-35b45cf397ed | 34bb03c1-1536-3b7e-b59b-35b45cf397ed |
MB Release Artist Id | ||
MB Release Group Id | deb6c10f-8783-3ed9-a265-c12b7a2377b3 | deb6c10f-8783-3ed9-a265-c12b7a2377b3 |
MB Release Id | 534331a0-bc1b-4512-81f4-fdef38f96e39 | 534331a0-bc1b-4512-81f4-fdef38f96e39 |
MB Track Id | 38ac57a7-3096-3f4d-a62a-9dd19b1f4630 | 38ac57a7-3096-3f4d-a62a-9dd19b1f4630 |
MB Work | Zampa | Zampa |
MB Work Id | 9d43e6de-3f8c-4dc4-b40a-f287054288d3 | 9d43e6de-3f8c-4dc4-b40a-f287054288d3 |
Media | CD | CD |
Movement | Overture | Overture |
Movement No | 1 | 1 |
Movement Total | 1 | 1 |
Orchestra | Cincinnati Pops Orchestra | Cincinnati Pops Orchestra |
Original Album | William Tell & Other Favorite Overtures | William Tell & Other Favorite Overtures |
Original Release Year | 1986 | 1986 |
Overall Work | Zampa | Zampa |
Part | Overture | Overture |
Part Number | I | I |
Part Type | Overture | Overture |
Producer | Robert Woods | Robert Woods |
Release Discogs Url | https://www.discogs.com/release/3314748 | https://www.discogs.com/release/3314748 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 03 | 03 |
Sort Album Artist | Cincinnati Pops Orchestra; Kunzel, Erich | Cincinnati Pops Orchestra; Kunzel, Erich |
Sort Album Artists |
|
|
Sort Artist | Cincinnati Pops Orchestra; Kunzel, Erich | Cincinnati Pops Orchestra; Kunzel, Erich |
Sort Artists |
|
|
Sort Composer | Hérold, Ferdinand | Hérold, Ferdinand |
Sort Conductor | Kunzel, Erich | Kunzel, Erich |
Sort Orchestra | Cincinnati Pops Orchestra | Cincinnati Pops Orchestra |
Title | Zampa | Zampa |
Track No | 03 | 03 |
Track Total | 07 | 07 |
Work | Zampa | Zampa |
Work Type | Opera | Opera |
Year | 1986 | 1986 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Acoustic | 60 | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
BPM | 151 | |
Electronic | 77 | |
Floating Bpm | 151.8412 | |
Instrumental | 83 | |
Key | Dm | |
Mood | Extremely bored | |
Mood Aggressive | 10 | |
Mood Arousal | -99 | |
Mood Dance | 3 | |
Mood Happy | 17 | |
Mood Party | 3 | |
Mood Relaxed | 99 | |
Mood Sad | 35 | |
Mood Valence | -65 | |
Timbre | 3 | |
Tonality | 2 | |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | e21924e9-3643-46c5-ad82-32e41372e75b | e21924e9-3643-46c5-ad82-32e41372e75b |
Album | Suppé: William Tell & Other Favorite Overtures | Suppé: William Tell & Other Favorite Overtures |
Album Artist | Cincinnati Pops Orchestra, Erich Kunzel | Cincinnati Pops Orchestra, Erich Kunzel |
Album Artists |
|
|
Amazon Id | B000003CTP | B000003CTP |
Artist | Cincinnati Pops Orchestra, Erich Kunzel | Cincinnati Pops Orchestra, Erich Kunzel |
Artist Discogs Url |
|
|
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q5120290 | https://www.wikidata.org/wiki/Q5120290 |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
Barcode | 089408011627 | 089408011627 |
Cat No | CD-80166 | CD-80166 |
Composer | Franz von Suppé | Franz von Suppé |
Conductor | Erich Kunzel | Erich Kunzel |
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Engineer |
|
|
Genre | Romantic | Romantic |
Grouping | Dichter und Bauer | Dichter und Bauer |
Is Classical | 1 | 1 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Label | Telarc Digital | Telarc Digital |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | 534331a0-bc1b-4512-81f4-fdef38f96e39 | 534331a0-bc1b-4512-81f4-fdef38f96e39 |
MB Recording Id | f7ad2bc8-b341-428e-8e7e-b1a675dd09d5 | f7ad2bc8-b341-428e-8e7e-b1a675dd09d5 |
MB Recording Work | Dichter und Bauer: Ouvertüre | Dichter und Bauer: Ouvertüre |
MB Recording Work Id | aafe0652-db02-3d79-92e0-a5123299798d | aafe0652-db02-3d79-92e0-a5123299798d |
MB Release Artist Id | ||
MB Release Group Id | deb6c10f-8783-3ed9-a265-c12b7a2377b3 | deb6c10f-8783-3ed9-a265-c12b7a2377b3 |
MB Release Id | 534331a0-bc1b-4512-81f4-fdef38f96e39 | 534331a0-bc1b-4512-81f4-fdef38f96e39 |
MB Track Id | eab74013-555f-3ef9-aa63-1c4cd8af0d28 | eab74013-555f-3ef9-aa63-1c4cd8af0d28 |
MB Work | Dichter und Bauer | Dichter und Bauer |
MB Work Id | c54bedea-1646-4bb6-b022-951689c96ecb | c54bedea-1646-4bb6-b022-951689c96ecb |
Media | CD | CD |
Movement | Ouvertüre | Ouvertüre |
Movement No | 1 | 1 |
Movement Total | 1 | 1 |
Orchestra | Cincinnati Pops Orchestra | Cincinnati Pops Orchestra |
Original Album | William Tell & Other Favorite Overtures | William Tell & Other Favorite Overtures |
Original Release Year | 1986 | 1986 |
Overall Work | Dichter und Bauer | Dichter und Bauer |
Part | Ouvertüre | Ouvertüre |
Part Number | I | I |
Part Type | Overture | Overture |
Producer | Robert Woods | Robert Woods |
Release Discogs Url | https://www.discogs.com/release/3314748 | https://www.discogs.com/release/3314748 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 04 | 04 |
Sort Album Artist | Cincinnati Pops Orchestra; Kunzel, Erich | Cincinnati Pops Orchestra; Kunzel, Erich |
Sort Album Artists |
|
|
Sort Artist | Cincinnati Pops Orchestra; Kunzel, Erich | Cincinnati Pops Orchestra; Kunzel, Erich |
Sort Artists |
|
|
Sort Composer | Suppé, Franz von | Suppé, Franz von |
Sort Conductor | Kunzel, Erich | Kunzel, Erich |
Sort Orchestra | Cincinnati Pops Orchestra | Cincinnati Pops Orchestra |
Title | Poet and Peasant | Poet and Peasant |
Track No | 04 | 04 |
Track Total | 07 | 07 |
Work | Dichter und Bauer | Dichter und Bauer |
Work Type | Operetta | Operetta |
Year | 1986 | 1986 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Acoustic | 69 | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
BPM | 129 | |
Electronic | 10 | |
Floating Bpm | 129.5382 | |
Instrumental | 99 | |
Key | D | |
Mood | Very calm | |
Mood Aggressive | 9 | |
Mood Arousal | -86 | |
Mood Dance | 4 | |
Mood Happy | 73 | |
Mood Party | 7 | |
Mood Relaxed | 93 | |
Mood Sad | 52 | |
Mood Valence | 46 | |
Timbre | 99 | |
Tonality | 96 | |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 45b81b4a-bf72-44a7-bdc8-63f39847494b | 45b81b4a-bf72-44a7-bdc8-63f39847494b |
Album | Suppé: William Tell & Other Favorite Overtures | Suppé: William Tell & Other Favorite Overtures |
Album Artist | Cincinnati Pops Orchestra, Erich Kunzel | Cincinnati Pops Orchestra, Erich Kunzel |
Album Artists |
|
|
Amazon Id | B000003CTP | B000003CTP |
Artist | Cincinnati Pops Orchestra, Erich Kunzel | Cincinnati Pops Orchestra, Erich Kunzel |
Artist Discogs Url |
|
|
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q5120290 | https://www.wikidata.org/wiki/Q5120290 |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
Barcode | 089408011627 | 089408011627 |
Cat No | CD-80166 | CD-80166 |
Composer | Emil Nikolaus von Reznicek | Emil Nikolaus von Reznicek |
Conductor | Erich Kunzel | Erich Kunzel |
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Engineer |
|
|
Genre | Romantic | Romantic |
Grouping | Donna Diana | Donna Diana |
Is Classical | 1 | 1 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Label | Telarc Digital | Telarc Digital |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | 534331a0-bc1b-4512-81f4-fdef38f96e39 | 534331a0-bc1b-4512-81f4-fdef38f96e39 |
MB Recording Id | 82722624-e853-4105-b354-cf5a7a72ed08 | 82722624-e853-4105-b354-cf5a7a72ed08 |
MB Recording Work | Donna Diana: Overture | Donna Diana: Overture |
MB Recording Work Id | eeba5c61-0283-3914-a8ce-dd63f9ecb0a7 | eeba5c61-0283-3914-a8ce-dd63f9ecb0a7 |
MB Release Artist Id | ||
MB Release Group Id | deb6c10f-8783-3ed9-a265-c12b7a2377b3 | deb6c10f-8783-3ed9-a265-c12b7a2377b3 |
MB Release Id | 534331a0-bc1b-4512-81f4-fdef38f96e39 | 534331a0-bc1b-4512-81f4-fdef38f96e39 |
MB Track Id | 364773fa-0578-36d9-b6d4-5acdcfbb95c8 | 364773fa-0578-36d9-b6d4-5acdcfbb95c8 |
MB Work | Donna Diana | Donna Diana |
MB Work Id | e9e615b3-1997-4df1-99c8-220dd83e3338 | e9e615b3-1997-4df1-99c8-220dd83e3338 |
Media | CD | CD |
Movement | Overture | Overture |
Movement No | 1 | 1 |
Movement Total | 1 | 1 |
Orchestra | Cincinnati Pops Orchestra | Cincinnati Pops Orchestra |
Original Album | William Tell & Other Favorite Overtures | William Tell & Other Favorite Overtures |
Original Release Year | 1986 | 1986 |
Overall Work | Donna Diana | Donna Diana |
Part | Overture | Overture |
Part Number | I | I |
Part Type | Overture | Overture |
Producer | Robert Woods | Robert Woods |
Release Discogs Url | https://www.discogs.com/release/3314748 | https://www.discogs.com/release/3314748 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 05 | 05 |
Sort Album Artist | Cincinnati Pops Orchestra; Kunzel, Erich | Cincinnati Pops Orchestra; Kunzel, Erich |
Sort Album Artists |
|
|
Sort Artist | Cincinnati Pops Orchestra; Kunzel, Erich | Cincinnati Pops Orchestra; Kunzel, Erich |
Sort Artists |
|
|
Sort Composer | Reznicek, Emil Nikolaus von | Reznicek, Emil Nikolaus von |
Sort Conductor | Kunzel, Erich | Kunzel, Erich |
Sort Orchestra | Cincinnati Pops Orchestra | Cincinnati Pops Orchestra |
Title | Donna Diana | Donna Diana |
Track No | 05 | 05 |
Track Total | 07 | 07 |
Work | Donna Diana | Donna Diana |
Work Type | Opera | Opera |
Year | 1986 | 1986 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Acoustic | 69 | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
BPM | 163 | |
Electronic | 69 | |
Floating Bpm | 163.1227 | |
Instrumental | 93 | |
Key | G | |
Mood | Extremely bored | |
Mood Aggressive | 0 | |
Mood Arousal | -98 | |
Mood Dance | 3 | |
Mood Happy | 4 | |
Mood Party | 3 | |
Mood Relaxed | 97 | |
Mood Sad | 36 | |
Mood Valence | -90 | |
Timbre | 26 | |
Tonality | 19 | |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 6899e958-7285-432a-86cb-5a520f937177 | 6899e958-7285-432a-86cb-5a520f937177 |
Album | Suppé: William Tell & Other Favorite Overtures | Suppé: William Tell & Other Favorite Overtures |
Album Artist | Cincinnati Pops Orchestra, Erich Kunzel | Cincinnati Pops Orchestra, Erich Kunzel |
Album Artists |
|
|
Amazon Id | B000003CTP | B000003CTP |
Artist | Cincinnati Pops Orchestra, Erich Kunzel | Cincinnati Pops Orchestra, Erich Kunzel |
Artist Discogs Url |
|
|
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q5120290 | https://www.wikidata.org/wiki/Q5120290 |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
Barcode | 089408011627 | 089408011627 |
Cat No | CD-80166 | CD-80166 |
Composer | Jacques Offenbach | Jacques Offenbach |
Conductor | Erich Kunzel | Erich Kunzel |
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Engineer |
|
|
Genre | Romantic | Romantic |
Grouping | Orphée aux enfers, operetta | Orphée aux enfers, operetta |
Is Classical | 1 | 1 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Label | Telarc Digital | Telarc Digital |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | 534331a0-bc1b-4512-81f4-fdef38f96e39 | 534331a0-bc1b-4512-81f4-fdef38f96e39 |
MB Recording Id | 1ae2c14b-1bbb-4f65-837f-883041c2a40b | 1ae2c14b-1bbb-4f65-837f-883041c2a40b |
MB Recording Work | Orpheus in the Underworld | Orpheus in the Underworld |
MB Recording Work Id | 6c205434-4c97-32a5-bda2-cfee54b109b1 | 6c205434-4c97-32a5-bda2-cfee54b109b1 |
MB Release Artist Id | ||
MB Release Group Id | deb6c10f-8783-3ed9-a265-c12b7a2377b3 | deb6c10f-8783-3ed9-a265-c12b7a2377b3 |
MB Release Id | 534331a0-bc1b-4512-81f4-fdef38f96e39 | 534331a0-bc1b-4512-81f4-fdef38f96e39 |
MB Track Id | 3c4b5c67-7be5-3413-9112-2a6e5bb8feb0 | 3c4b5c67-7be5-3413-9112-2a6e5bb8feb0 |
MB Work | Orpheus in the Underworld | Orpheus in the Underworld |
MB Work Id | 6c205434-4c97-32a5-bda2-cfee54b109b1 | 6c205434-4c97-32a5-bda2-cfee54b109b1 |
Media | CD | CD |
Movement | Overture | Overture |
Orchestra | Cincinnati Pops Orchestra | Cincinnati Pops Orchestra |
Original Album | William Tell & Other Favorite Overtures | William Tell & Other Favorite Overtures |
Original Release Year | 1986 | 1986 |
Overall Work | Orphée aux enfers, operetta | Orphée aux enfers, operetta |
Part | Overture | Overture |
Producer | Robert Woods | Robert Woods |
Release Discogs Url | https://www.discogs.com/release/3314748 | https://www.discogs.com/release/3314748 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 06 | 06 |
Sort Album Artist | Cincinnati Pops Orchestra; Kunzel, Erich | Cincinnati Pops Orchestra; Kunzel, Erich |
Sort Album Artists |
|
|
Sort Artist | Cincinnati Pops Orchestra; Kunzel, Erich | Cincinnati Pops Orchestra; Kunzel, Erich |
Sort Artists |
|
|
Sort Composer | Offenbach, Jacques | Offenbach, Jacques |
Sort Conductor | Kunzel, Erich | Kunzel, Erich |
Sort Orchestra | Cincinnati Pops Orchestra | Cincinnati Pops Orchestra |
Title | Orpheus in the Underworld | Orpheus in the Underworld |
Track No | 06 | 06 |
Track Total | 07 | 07 |
Work | Orphée aux enfers, operetta | Orphée aux enfers, operetta |
Year | 1986 | 1986 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Grouping | Guillaume Tell | Guglielmo Tell |
Acoustic | 60 | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
BPM | 143 | |
Electronic | 81 | |
Floating Bpm | 143.1524 | |
Instrumental | 88 | |
Key | Em | |
Mood | Extremely bored | |
Mood Aggressive | 3 | |
Mood Arousal | -99 | |
Mood Dance | 2 | |
Mood Happy | 20 | |
Mood Party | 2 | |
Mood Relaxed | 99 | |
Mood Sad | 35 | |
Mood Valence | -58 | |
Timbre | 8 | |
Tonality | 1 | |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 26481b02-dd2d-4a00-8a58-94185290d6dc | 26481b02-dd2d-4a00-8a58-94185290d6dc |
Album | Suppé: William Tell & Other Favorite Overtures | Suppé: William Tell & Other Favorite Overtures |
Album Artist | Cincinnati Pops Orchestra, Erich Kunzel | Cincinnati Pops Orchestra, Erich Kunzel |
Album Artists |
|
|
Amazon Id | B000003CTP | B000003CTP |
Artist | Cincinnati Pops Orchestra, Erich Kunzel | Cincinnati Pops Orchestra, Erich Kunzel |
Artist Discogs Url |
|
|
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q5120290 | https://www.wikidata.org/wiki/Q5120290 |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
Barcode | 089408011627 | 089408011627 |
Cat No | CD-80166 | CD-80166 |
Composer | Gioachino Rossini | Gioachino Rossini |
Conductor | Erich Kunzel | Erich Kunzel |
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Engineer |
|
|
Genre | Romantic | Romantic |
Is Classical | 1 | 1 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Label | Telarc Digital | Telarc Digital |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | 534331a0-bc1b-4512-81f4-fdef38f96e39 | 534331a0-bc1b-4512-81f4-fdef38f96e39 |
MB Recording Id | cd3fe1a5-aa2b-446c-9341-2d50c1f47ae9 | cd3fe1a5-aa2b-446c-9341-2d50c1f47ae9 |
