Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
| Fieldname | Old Value | New Value |
|---|---|---|
| Album | Her Greatest Hits | Her Greatest Hits (Compilation) |
| Artwork - Artist | ![]() | |
| Artwork - Album Artist | ![]() | |
| Acoustic | 28 | 28 |
| Acoustid Fingerprint | Yes | Yes |
| Acoustid Id | fe8e90c2-c565-453b-97dd-a615b4c0fe50 | fe8e90c2-c565-453b-97dd-a615b4c0fe50 |
| Album Artist | Cilla Black | Cilla Black |
| Album Artists | Cilla Black | Cilla Black |
| Amazon Id | B000006SY5 | B000006SY5 |
| Artist | Cilla Black | Cilla Black |
| Artist Official Url | http://www.cillablack.com/ | http://www.cillablack.com/ |
| Artist Wikipedia Url | https://www.wikidata.org/wiki/Q286525 | https://www.wikidata.org/wiki/Q286525 |
| Artists | Cilla Black | Cilla Black |
| Artwork - Front Cover | ![]() | ![]() |
| BPM | 97 | 97 |
| Barcode | 0724348600226 | 0724348600226 |
| Cat No | WM 860022 | WM 860022 |
| Composer | Umberto Bindi | Umberto Bindi |
| Country | Netherlands | Netherlands |
| Country Code | NL | NL |
| Disc No | 01 | 01 |
| Disc Total | 01 | 01 |
| Electronic | 30 | 30 |
| Floating Bpm | 97.5769 | 97.5769 |
| Instrumental | 14 | 14 |
| Is Classical | 0 | 0 |
| Is Compilation | 0 | 0 |
| Is Greatest Hits | 1 | 1 |
| Key | G# | G# |
| Label | Woodford Music | Woodford Music |
| Language | eng | eng |
| Lyricist | Gino Paoli | Gino Paoli |
| MB Artist Id | e002853b-7843-449b-a46a-c35fe6b8bed5 | e002853b-7843-449b-a46a-c35fe6b8bed5 |
| MB Original Release Id | 2ebdc158-4d32-40f9-9aea-82b153b6443f | 2ebdc158-4d32-40f9-9aea-82b153b6443f |
| MB Recording Id | e4fff88e-8026-4464-8cf5-6b1d218f12c8 | e4fff88e-8026-4464-8cf5-6b1d218f12c8 |
| MB Recording Work | You’re My World | You’re My World |
| MB Recording Work Id | 6d21d3c1-ffb3-3689-9f11-871dc319c14d | 6d21d3c1-ffb3-3689-9f11-871dc319c14d |
| MB Release Artist Id | e002853b-7843-449b-a46a-c35fe6b8bed5 | e002853b-7843-449b-a46a-c35fe6b8bed5 |
| MB Release Group Id | aecd3e61-26e0-3b1d-a641-6f1d9590f2fe | aecd3e61-26e0-3b1d-a641-6f1d9590f2fe |
| MB Release Id | aad5faac-0393-3016-9f19-86c07ebb7b88 | aad5faac-0393-3016-9f19-86c07ebb7b88 |
| MB Track Id | 90027971-ed0f-343f-940b-ed30f2df9e4f | 90027971-ed0f-343f-940b-ed30f2df9e4f |
| MB Work | You’re My World | You’re My World |
| MB Work Id | 6d21d3c1-ffb3-3689-9f11-871dc319c14d | 6d21d3c1-ffb3-3689-9f11-871dc319c14d |
| Media | CD | CD |
| Mood | Extremely calm | Extremely calm |
| Mood Aggressive | 6 | 6 |
| Mood Arousal | -87 | -87 |
| Mood Dance | 26 | 26 |
| Mood Happy | 90 | 90 |
| Mood Party | 82 | 82 |
| Mood Relaxed | 49 | 49 |
| Mood Sad | 35 | 35 |
| Mood Valence | 81 | 81 |
| Original Album | 25 Hits of the Big British Breakthrough | 25 Hits of the Big British Breakthrough |
| Original Release Year | 1974 | 1974 |
| Part Type | Song | Song |
| Release Status | Official | Official |
| Release Type |
|
|
| Script | Latin | Latin |
| Single Disc TrackNo | 02 | 02 |
| Sort Album Artist | Black, Cilla | Black, Cilla |
| Sort Album Artists | Black, Cilla | Black, Cilla |
| Sort Artist | Black, Cilla | Black, Cilla |
| Sort Artists | Black, Cilla | Black, Cilla |
| Sort Composer | Bindi, Umberto | Bindi, Umberto |
| Sort Lyricist | Paoli, Gino | Paoli, Gino |
| Timbre | 71 | 71 |
| Title | You're My World (Il Mio Mondo) | You're My World (Il Mio Mondo) |
| Tonality | 13 | 13 |
| Track No | 02 | 02 |
| Track Total | 18 | 18 |
| Work Type | Song | Song |
| Year | 1995-06-01 | 1995-06-01 |

