Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
Fieldname | Old Value | New Value |
---|---|---|
Artwork - Composer | ![]() | |
Acoustic | 99 | 99 |
Album | [traditional]: Carols From Trinity | [traditional]: Carols From Trinity |
Album Artist | Choir of Trinity College | Choir of Trinity College |
Album Artists | Choir of Trinity College | Choir of Trinity College |
Artist | Choir of Trinity College | Choir of Trinity College |
Artist Discogs Url |
|
|
Artist Official Url | http://www.trinitycollegechoir.com/ | http://www.trinitycollegechoir.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q5104081 | https://www.wikidata.org/wiki/Q5104081 |
Artists | Choir of Trinity College | Choir of Trinity College |
Artwork - Front Cover | ![]() | ![]() |
BPM | 106 | 106 |
Barcode | 743211590723 | 743211590723 |
Cat No | 15907 | 15907 |
Choir | Choir of Trinity College | Choir of Trinity College |
Composer | Johannes Brahms | Johannes Brahms |
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 15 | 15 |
Floating Bpm | 106.5086 | 106.5086 |
Genre | Religious | Religious |
Grouping | 11 Chorale Preludes for Organ, op. 122 | 11 Chorale Preludes for Organ, op. 122 |
Instrumental | 100 | 100 |
Is Classical | 1 | 1 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | F | F |
Label | Conifer Classics | Conifer Classics |
Language | eng | eng |
MB Artist Id | a6137ec6-4c01-4260-9abf-5f339e789124 | a6137ec6-4c01-4260-9abf-5f339e789124 |
MB Original Release Id | 4c546259-3323-4d68-98a5-2b2e816ae29d | 4c546259-3323-4d68-98a5-2b2e816ae29d |
MB Recording Id | 07198647-fde0-4f33-bb2b-52b655d6ee40 | 07198647-fde0-4f33-bb2b-52b655d6ee40 |
MB Recording Work | 11 Chorale Preludes for Organ, op. 122: No. 8. Es ist ein Ros' entsprungen | 11 Chorale Preludes for Organ, op. 122: No. 8. Es ist ein Ros' entsprungen |
MB Recording Work Id | 34847216-7472-3e23-bb16-3c9cb7341f24 | 34847216-7472-3e23-bb16-3c9cb7341f24 |
MB Release Artist Id | a6137ec6-4c01-4260-9abf-5f339e789124 | a6137ec6-4c01-4260-9abf-5f339e789124 |
MB Release Group Id | 67b69d8e-fe88-48ec-9a0c-14f716c97899 | 67b69d8e-fe88-48ec-9a0c-14f716c97899 |
MB Release Id | 4c546259-3323-4d68-98a5-2b2e816ae29d | 4c546259-3323-4d68-98a5-2b2e816ae29d |
MB Track Id | 754afb2a-7872-377a-ac98-775a73ac327e | 754afb2a-7872-377a-ac98-775a73ac327e |
MB Work | 11 Chorale Preludes for Organ, op. 122 | 11 Chorale Preludes for Organ, op. 122 |
MB Work Id | 94bd1737-449a-4f6a-8257-0ab5e8937a0f | 94bd1737-449a-4f6a-8257-0ab5e8937a0f |
Media | CD | CD |
Mood | Extremely bored | Extremely bored |
Mood Aggressive | 0 | 0 |
Mood Arousal | -99 | -99 |
Mood Dance | 0 | 0 |
Mood Happy | 4 | 4 |
Mood Party | 0 | 0 |
Mood Relaxed | 99 | 99 |
Mood Sad | 79 | 79 |
Mood Valence | -91 | -91 |
Movement | Es ist ein Ros' entsprungen | Es ist ein Ros' entsprungen |
Movement No | 8 | 8 |
Movement Total | 1 | 1 |
Original Album | Carols From Trinity | Carols From Trinity |
Original Release Year | 1988-06-29 | 1988-06-29 |
Overall Work | 11 Chorale Preludes for Organ, op. 122 | 11 Chorale Preludes for Organ, op. 122 |
Part | No. 8. Es ist ein Ros' entsprungen | No. 8. Es ist ein Ros' entsprungen |
Part Number | VIII | VIII |
Release Discogs Url | https://www.discogs.com/release/9445551 | https://www.discogs.com/release/9445551 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 11 | 11 |
Sort Album Artist | Choir of Trinity College | Choir of Trinity College |
Sort Album Artists | Choir of Trinity College | Choir of Trinity College |
Sort Artist | Choir of Trinity College | Choir of Trinity College |
Sort Artists | Choir of Trinity College | Choir of Trinity College |
Sort Choir | Choir of Trinity College | Choir of Trinity College |
Sort Composer | Brahms, Johannes | Brahms, Johannes |
Timbre | 60 | 60 |
Title | Es Ist Ein Ros' Entsprungen (organ solo) | Es Ist Ein Ros' Entsprungen (organ solo) |
Tonality | 98 | 98 |
Track No | 11 | 11 |
Track Total | 27 | 27 |
Work | 11 Chorale Preludes for Organ, op. 122 | 11 Chorale Preludes for Organ, op. 122 |
Year | 1988-06-29 | 1988-06-29 |
View song in MusicBrainz
Fieldname | Old Value | New Value |
---|---|---|
Artwork - Composer | ![]() | |
Acoustic | 98 | 98 |
Album | [traditional]: Carols From Trinity | [traditional]: Carols From Trinity |
Album Artist | Choir of Trinity College | Choir of Trinity College |
Album Artists | Choir of Trinity College | Choir of Trinity College |
Artist | Choir of Trinity College, Richard Marlow | Choir of Trinity College, Richard Marlow |
Artist Discogs Url |
|
|
Artist Official Url | http://www.trinitycollegechoir.com/ | http://www.trinitycollegechoir.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q5104081 | https://www.wikidata.org/wiki/Q5104081 |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
BPM | 129 | 129 |
Barcode | 743211590723 | 743211590723 |
Cat No | 15907 | 15907 |
Choir | Choir of Trinity College | Choir of Trinity College |
Composer | Michael Praetorius | Michael Praetorius |
Conductor | Richard Marlow | Richard Marlow |
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 5 | 5 |
Floating Bpm | 129.8903 | 129.8903 |
Genre | Religious | Religious |
Instrumental | 0 | 0 |
Is Classical | 1 | 1 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | D# | D# |
Label | Conifer Classics | Conifer Classics |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | 4c546259-3323-4d68-98a5-2b2e816ae29d | 4c546259-3323-4d68-98a5-2b2e816ae29d |
MB Recording Id | bf94a064-0f90-4762-aabc-c6c724c9fe67 | bf94a064-0f90-4762-aabc-c6c724c9fe67 |
MB Recording Work | Wachet auf, ruft uns die Stimme | Wachet auf, ruft uns die Stimme |
MB Recording Work Id | 85cbaaae-3f78-4ce4-b8cd-2063ddacc140 | 85cbaaae-3f78-4ce4-b8cd-2063ddacc140 |
MB Release Artist Id | a6137ec6-4c01-4260-9abf-5f339e789124 | a6137ec6-4c01-4260-9abf-5f339e789124 |
MB Release Group Id | 67b69d8e-fe88-48ec-9a0c-14f716c97899 | 67b69d8e-fe88-48ec-9a0c-14f716c97899 |
MB Release Id | 4c546259-3323-4d68-98a5-2b2e816ae29d | 4c546259-3323-4d68-98a5-2b2e816ae29d |
MB Track Id | 9164490e-c3dd-3df6-a5c6-ba20e8cc14d9 | 9164490e-c3dd-3df6-a5c6-ba20e8cc14d9 |
MB Work | Wachet auf, ruft uns die Stimme | Wachet auf, ruft uns die Stimme |
MB Work Id | 85cbaaae-3f78-4ce4-b8cd-2063ddacc140 | 85cbaaae-3f78-4ce4-b8cd-2063ddacc140 |
Media | CD | CD |
Mood | Very tired | Very tired |
Mood Aggressive | 2 | 2 |
Mood Arousal | -97 | -97 |
Mood Dance | 2 | 2 |
Mood Happy | 48 | 48 |
Mood Party | 0 | 0 |
Mood Relaxed | 98 | 98 |
Mood Sad | 53 | 53 |
Mood Valence | -7 | -7 |
Original Album | Carols From Trinity | Carols From Trinity |
Original Release Year | 1988-06-29 | 1988-06-29 |
Release Discogs Url | https://www.discogs.com/release/9445551 | https://www.discogs.com/release/9445551 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 01 | 01 |
Sort Album Artist | Choir of Trinity College | Choir of Trinity College |
Sort Album Artists | Choir of Trinity College | Choir of Trinity College |
Sort Artist | Choir of Trinity College; Marlow, Richard | Choir of Trinity College; Marlow, Richard |
Sort Artists |
|
|
Sort Choir | Choir of Trinity College | Choir of Trinity College |
Sort Composer | Praetorius, Michael | Praetorius, Michael |
Sort Conductor | Marlow, Richard | Marlow, Richard |
Timbre | 92 | 92 |
Title | Wachet Auf | Wachet Auf |
Tonality | 97 | 97 |
Track No | 01 | 01 |
Track Total | 27 | 27 |
Year | 1988-06-29 | 1988-06-29 |
View song in MusicBrainz
Fieldname | Old Value | New Value |
---|---|---|
Acoustic | 99 | 99 |
Album | [traditional]: Carols From Trinity | [traditional]: Carols From Trinity |
Album Artist | Choir of Trinity College | Choir of Trinity College |
Album Artists | Choir of Trinity College | Choir of Trinity College |
Artist | Choir of Trinity College, Richard Marlow | Choir of Trinity College, Richard Marlow |
Artist Discogs Url |
|
|
Artist Official Url | http://www.trinitycollegechoir.com/ | http://www.trinitycollegechoir.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q5104081 | https://www.wikidata.org/wiki/Q5104081 |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
BPM | 135 | 135 |
Barcode | 743211590723 | 743211590723 |
Cat No | 15907 | 15907 |
Choir | Choir of Trinity College | Choir of Trinity College |
Composer | Richard Marlow | Richard Marlow |
Conductor | Richard Marlow | Richard Marlow |
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 4 | 4 |
Floating Bpm | 135.3665 | 135.3665 |
Genre | Religious | Religious |
Instrumental | 53 | 53 |
Is Classical | 1 | 1 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | D# | D# |
Label | Conifer Classics | Conifer Classics |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | 4c546259-3323-4d68-98a5-2b2e816ae29d | 4c546259-3323-4d68-98a5-2b2e816ae29d |
MB Recording Id | 91649a00-c639-4a3c-bb22-647b66749353 | 91649a00-c639-4a3c-bb22-647b66749353 |
MB Recording Work | Advent Responsory | Advent Responsory |
MB Recording Work Id | 0fc053ad-693a-40d1-b825-945abda7c720 | 0fc053ad-693a-40d1-b825-945abda7c720 |
MB Release Artist Id | a6137ec6-4c01-4260-9abf-5f339e789124 | a6137ec6-4c01-4260-9abf-5f339e789124 |
MB Release Group Id | 67b69d8e-fe88-48ec-9a0c-14f716c97899 | 67b69d8e-fe88-48ec-9a0c-14f716c97899 |
MB Release Id | 4c546259-3323-4d68-98a5-2b2e816ae29d | 4c546259-3323-4d68-98a5-2b2e816ae29d |
MB Track Id | 2aa03acd-9c41-3578-840b-3a8065b9f8b5 | 2aa03acd-9c41-3578-840b-3a8065b9f8b5 |
MB Work | Advent Responsory | Advent Responsory |
MB Work Id | 0fc053ad-693a-40d1-b825-945abda7c720 | 0fc053ad-693a-40d1-b825-945abda7c720 |
Media | CD | CD |
Mood | Extremely bored | Extremely bored |
Mood Aggressive | 2 | 2 |
Mood Arousal | -98 | -98 |
Mood Dance | 1 | 1 |
Mood Happy | 21 | 21 |
Mood Party | 0 | 0 |
Mood Relaxed | 99 | 99 |
Mood Sad | 67 | 67 |
Mood Valence | -57 | -57 |
Original Album | Carols From Trinity | Carols From Trinity |
Original Release Year | 1988-06-29 | 1988-06-29 |
Release Discogs Url | https://www.discogs.com/release/9445551 | https://www.discogs.com/release/9445551 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 02 | 02 |
Sort Album Artist | Choir of Trinity College | Choir of Trinity College |
Sort Album Artists | Choir of Trinity College | Choir of Trinity College |
Sort Artist | Choir of Trinity College; Marlow, Richard | Choir of Trinity College; Marlow, Richard |
Sort Artists |
|
|
Sort Choir | Choir of Trinity College | Choir of Trinity College |
Sort Composer | Marlow, Richard | Marlow, Richard |
Sort Conductor | Marlow, Richard | Marlow, Richard |
Timbre | 88 | 88 |
Title | Advent Responsory | Advent Responsory |
Tonality | 99 | 99 |
Track No | 02 | 02 |
Track Total | 27 | 27 |
Year | 1988-06-29 | 1988-06-29 |
View song in MusicBrainz
Fieldname | Old Value | New Value |
---|---|---|
Acoustic | 98 | 98 |
Album | [traditional]: Carols From Trinity | [traditional]: Carols From Trinity |
Album Artist | Choir of Trinity College | Choir of Trinity College |
Album Artists | Choir of Trinity College | Choir of Trinity College |
Artist | Choir of Trinity College, Richard Marlow | Choir of Trinity College, Richard Marlow |
Artist Discogs Url |
|
|
Artist Official Url | http://www.trinitycollegechoir.com/ | http://www.trinitycollegechoir.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q5104081 | https://www.wikidata.org/wiki/Q5104081 |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
BPM | 136 | 136 |
Barcode | 743211590723 | 743211590723 |
Cat No | 15907 | 15907 |
Choir | Choir of Trinity College | Choir of Trinity College |
Composer | [traditional] | [traditional] |
Conductor | Richard Marlow | Richard Marlow |
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 5 | 5 |
Floating Bpm | 136.5336 | 136.5336 |
Genre | Religious | Religious |
Instrumental | 4 | 4 |
Is Classical | 1 | 1 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | D# | D# |
Label | Conifer Classics | Conifer Classics |
Language | eng | eng |
Lyricist | Aurelius Prudentius | Aurelius Prudentius |
MB Artist Id | ||
MB Original Release Id | 4c546259-3323-4d68-98a5-2b2e816ae29d | 4c546259-3323-4d68-98a5-2b2e816ae29d |
MB Recording Id | 6fa8ddda-08cd-42fc-8e46-bc073110bd20 | 6fa8ddda-08cd-42fc-8e46-bc073110bd20 |
MB Recording Work | Of the Father’s Heart Begotten | Of the Father’s Heart Begotten |
MB Recording Work Id | bcf10b8e-d1b3-47a5-a1a8-9487ac7e4445 | bcf10b8e-d1b3-47a5-a1a8-9487ac7e4445 |
MB Release Artist Id | a6137ec6-4c01-4260-9abf-5f339e789124 | a6137ec6-4c01-4260-9abf-5f339e789124 |
MB Release Group Id | 67b69d8e-fe88-48ec-9a0c-14f716c97899 | 67b69d8e-fe88-48ec-9a0c-14f716c97899 |
MB Release Id | 4c546259-3323-4d68-98a5-2b2e816ae29d | 4c546259-3323-4d68-98a5-2b2e816ae29d |
MB Track Id | 362520b5-33b8-36fc-9c8c-45b715ed611e | 362520b5-33b8-36fc-9c8c-45b715ed611e |
MB Work | Of the Father’s Heart Begotten | Of the Father’s Heart Begotten |
MB Work Id | bcf10b8e-d1b3-47a5-a1a8-9487ac7e4445 | bcf10b8e-d1b3-47a5-a1a8-9487ac7e4445 |
Media | CD | CD |
Mood | Extremely bored | Extremely bored |
Mood Aggressive | 3 | 3 |
Mood Arousal | -99 | -99 |
Mood Dance | 1 | 1 |
Mood Happy | 20 | 20 |
Mood Party | 0 | 0 |
Mood Relaxed | 99 | 99 |
Mood Sad | 56 | 56 |
Mood Valence | -58 | -58 |
Original Album | Carols From Trinity | Carols From Trinity |
Original Release Year | 1988-06-29 | 1988-06-29 |
Part Type | Song | Song |
Release Discogs Url | https://www.discogs.com/release/9445551 | https://www.discogs.com/release/9445551 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 04 | 04 |
Sort Album Artist | Choir of Trinity College | Choir of Trinity College |
Sort Album Artists | Choir of Trinity College | Choir of Trinity College |
Sort Artist | Choir of Trinity College; Marlow, Richard | Choir of Trinity College; Marlow, Richard |
Sort Artists |
|
|
Sort Choir | Choir of Trinity College | Choir of Trinity College |
Sort Composer | [traditional] | [traditional] |
Sort Conductor | Marlow, Richard | Marlow, Richard |
Sort Lyricist | Prudentius, Aurelius | Prudentius, Aurelius |
Timbre | 94 | 94 |
Title | Of the Father's Heart | Of the Father's Heart |
Tonality | 96 | 96 |
Track No | 04 | 04 |
Track Total | 27 | 27 |
Work Type | Song | Song |
Year | 1988-06-29 | 1988-06-29 |
View song in MusicBrainz
Fieldname | Old Value | New Value |
---|---|---|
Acoustic | 99 | 99 |
Album | [traditional]: Carols From Trinity | [traditional]: Carols From Trinity |
Album Artist | Choir of Trinity College | Choir of Trinity College |
Album Artists | Choir of Trinity College | Choir of Trinity College |
Artist | Choir of Trinity College, Richard Marlow | Choir of Trinity College, Richard Marlow |
Artist Discogs Url |
|
|
Artist Official Url | http://www.trinitycollegechoir.com/ | http://www.trinitycollegechoir.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q5104081 | https://www.wikidata.org/wiki/Q5104081 |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
BPM | 89 | 89 |
Barcode | 743211590723 | 743211590723 |
Cat No | 15907 | 15907 |
Choir | Choir of Trinity College | Choir of Trinity College |
Composer | [anonymous] | [anonymous] |
Conductor | Richard Marlow | Richard Marlow |
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 0 | 0 |
Floating Bpm | 89.3789 | 89.3789 |
Genre | Religious | Religious |
Instrumental | 4 | 4 |
Is Classical | 1 | 1 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | G# | G# |
Label | Conifer Classics | Conifer Classics |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | 4c546259-3323-4d68-98a5-2b2e816ae29d | 4c546259-3323-4d68-98a5-2b2e816ae29d |
MB Recording Id | b812ce7c-eb6b-417b-8363-00e92ecbd27b | b812ce7c-eb6b-417b-8363-00e92ecbd27b |
MB Recording Work | Angelus ad virginem | Angelus ad virginem |
MB Recording Work Id | 66ba2d3a-8620-3460-9589-37b74adc0103 | 66ba2d3a-8620-3460-9589-37b74adc0103 |
MB Release Artist Id | a6137ec6-4c01-4260-9abf-5f339e789124 | a6137ec6-4c01-4260-9abf-5f339e789124 |
MB Release Group Id | 67b69d8e-fe88-48ec-9a0c-14f716c97899 | 67b69d8e-fe88-48ec-9a0c-14f716c97899 |
MB Release Id | 4c546259-3323-4d68-98a5-2b2e816ae29d | 4c546259-3323-4d68-98a5-2b2e816ae29d |
MB Track Id | 061f0659-c71f-30fc-904c-ed373519d9df | 061f0659-c71f-30fc-904c-ed373519d9df |
MB Work | Angelus ad virginem | Angelus ad virginem |
MB Work Id | 66ba2d3a-8620-3460-9589-37b74adc0103 | 66ba2d3a-8620-3460-9589-37b74adc0103 |
Media | CD | CD |
Mood | Extremely bored | Extremely bored |
Mood Aggressive | 0 | 0 |
Mood Arousal | -98 | -98 |
Mood Dance | 2 | 2 |
Mood Happy | 67 | 67 |
Mood Party | 0 | 0 |
Mood Relaxed | 95 | 95 |
Mood Sad | 90 | 90 |
Mood Valence | -81 | -81 |
Original Album | Carols From Trinity | Carols From Trinity |
Original Release Year | 1988-06-29 | 1988-06-29 |
Release Discogs Url | https://www.discogs.com/release/9445551 | https://www.discogs.com/release/9445551 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 05 | 05 |
Sort Album Artist | Choir of Trinity College | Choir of Trinity College |
Sort Album Artists | Choir of Trinity College | Choir of Trinity College |
Sort Artist | Choir of Trinity College; Marlow, Richard | Choir of Trinity College; Marlow, Richard |
Sort Artists |
|
|
Sort Choir | Choir of Trinity College | Choir of Trinity College |
Sort Composer | [anonymous] | [anonymous] |
Sort Conductor | Marlow, Richard | Marlow, Richard |
Timbre | 58 | 58 |
Title | Angelus Ad Virginem | Angelus Ad Virginem |
Tonality | 99 | 99 |
Track No | 05 | 05 |
Track Total | 27 | 27 |
Year | 1988-06-29 | 1988-06-29 |
View song in MusicBrainz
Fieldname | Old Value | New Value |
---|---|---|
Acoustic | 99 | 99 |
Album | [traditional]: Carols From Trinity | [traditional]: Carols From Trinity |
Album Artist | Choir of Trinity College | Choir of Trinity College |
Album Artists | Choir of Trinity College | Choir of Trinity College |
Artist | Choir of Trinity College, Richard Marlow | Choir of Trinity College, Richard Marlow |
Artist Discogs Url |
|
|
Artist Official Url | http://www.trinitycollegechoir.com/ | http://www.trinitycollegechoir.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q5104081 | https://www.wikidata.org/wiki/Q5104081 |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
BPM | 144 | 144 |
Barcode | 743211590723 | 743211590723 |
Cat No | 15907 | 15907 |
Choir | Choir of Trinity College | Choir of Trinity College |
Composer | [traditional] | [traditional] |
Conductor | Richard Marlow | Richard Marlow |
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 5 | 5 |
Floating Bpm | 144.4191 | 144.4191 |
Genre | Religious | Religious |
Instrumental | 1 | 1 |
Is Classical | 1 | 1 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | F# | F# |
Label | Conifer Classics | Conifer Classics |
Language | eng | eng |
Lyricist | [traditional] | [traditional] |
MB Artist Id | ||
MB Original Release Id | 4c546259-3323-4d68-98a5-2b2e816ae29d | 4c546259-3323-4d68-98a5-2b2e816ae29d |
MB Recording Id | da09d3ca-1807-4ee3-beb9-dfd6521a7b99 | da09d3ca-1807-4ee3-beb9-dfd6521a7b99 |
MB Recording Work | The Holly and the Ivy | The Holly and the Ivy |
MB Recording Work Id | af66bb48-ce3b-38e4-a20c-22cdfcac7890 | af66bb48-ce3b-38e4-a20c-22cdfcac7890 |
MB Release Artist Id | a6137ec6-4c01-4260-9abf-5f339e789124 | a6137ec6-4c01-4260-9abf-5f339e789124 |
MB Release Group Id | 67b69d8e-fe88-48ec-9a0c-14f716c97899 | 67b69d8e-fe88-48ec-9a0c-14f716c97899 |
MB Release Id | 4c546259-3323-4d68-98a5-2b2e816ae29d | 4c546259-3323-4d68-98a5-2b2e816ae29d |
MB Track Id | 44d85d5d-3dcb-36d7-9787-dd00c93c0c6a | 44d85d5d-3dcb-36d7-9787-dd00c93c0c6a |
MB Work | The Holly and the Ivy | The Holly and the Ivy |
MB Work Id | af66bb48-ce3b-38e4-a20c-22cdfcac7890 | af66bb48-ce3b-38e4-a20c-22cdfcac7890 |
Media | CD | CD |
Mood | Extremely bored | Extremely bored |
Mood Aggressive | 0 | 0 |
Mood Arousal | -100 | -100 |
Mood Dance | 1 | 1 |
Mood Happy | 53 | 53 |
Mood Party | 0 | 0 |
Mood Relaxed | 99 | 99 |
Mood Sad | 89 | 89 |
Mood Valence | -79 | -79 |
Original Album | Carols From Trinity | Carols From Trinity |
Original Release Year | 1988-06-29 | 1988-06-29 |
Part Type | Song | Song |
Release Discogs Url | https://www.discogs.com/release/9445551 | https://www.discogs.com/release/9445551 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 06 | 06 |
Sort Album Artist | Choir of Trinity College | Choir of Trinity College |
Sort Album Artists | Choir of Trinity College | Choir of Trinity College |
Sort Artist | Choir of Trinity College; Marlow, Richard | Choir of Trinity College; Marlow, Richard |
Sort Artists |
|
|
Sort Choir | Choir of Trinity College | Choir of Trinity College |
Sort Composer | [traditional] | [traditional] |
Sort Conductor | Marlow, Richard | Marlow, Richard |
Sort Lyricist | [traditional] | [traditional] |
Timbre | 75 | 75 |
Title | The Holly and the Ivy | The Holly and the Ivy |
Tonality | 95 | 95 |
Track No | 06 | 06 |
Track Total | 27 | 27 |
Work Type | Song | Song |
Year | 1988-06-29 | 1988-06-29 |
View song in MusicBrainz
Fieldname | Old Value | New Value |
---|---|---|
Acoustic | 99 | 99 |
Album | [traditional]: Carols From Trinity | [traditional]: Carols From Trinity |
Album Artist | Choir of Trinity College | Choir of Trinity College |
Album Artists | Choir of Trinity College | Choir of Trinity College |
Artist | Choir of Trinity College, Richard Marlow | Choir of Trinity College, Richard Marlow |
Artist Discogs Url |
|
|
Artist Official Url | http://www.trinitycollegechoir.com/ | http://www.trinitycollegechoir.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q5104081 | https://www.wikidata.org/wiki/Q5104081 |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
BPM | 152 | 152 |
Barcode | 743211590723 | 743211590723 |
Cat No | 15907 | 15907 |
Choir | Choir of Trinity College | Choir of Trinity College |
Composer | Patrick Hadley | Patrick Hadley |
Conductor | Richard Marlow | Richard Marlow |
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 22 | 22 |
Floating Bpm | 152.5743 | 152.5743 |
Genre | Religious | Religious |
Instrumental | 46 | 46 |
Is Classical | 1 | 1 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | D# | D# |
Label | Conifer Classics | Conifer Classics |
Language | eng | eng |
Lyricist | [traditional] | [traditional] |
MB Artist Id | ||
MB Original Release Id | 4c546259-3323-4d68-98a5-2b2e816ae29d | 4c546259-3323-4d68-98a5-2b2e816ae29d |
MB Recording Id | 86e9cc3c-92aa-4664-a4b1-01cf8f86ace6 | 86e9cc3c-92aa-4664-a4b1-01cf8f86ace6 |
MB Recording Work | I Sing of a Maiden | I Sing of a Maiden |
MB Recording Work Id | 3418652e-9ca1-3837-b46e-458948f4dd31 | 3418652e-9ca1-3837-b46e-458948f4dd31 |
MB Release Artist Id | a6137ec6-4c01-4260-9abf-5f339e789124 | a6137ec6-4c01-4260-9abf-5f339e789124 |
MB Release Group Id | 67b69d8e-fe88-48ec-9a0c-14f716c97899 | 67b69d8e-fe88-48ec-9a0c-14f716c97899 |
MB Release Id | 4c546259-3323-4d68-98a5-2b2e816ae29d | 4c546259-3323-4d68-98a5-2b2e816ae29d |
MB Track Id | 5cb02b60-c374-3d08-8024-61681ae71bb5 | 5cb02b60-c374-3d08-8024-61681ae71bb5 |
MB Work | I Sing of a Maiden | I Sing of a Maiden |
MB Work Id | 3418652e-9ca1-3837-b46e-458948f4dd31 | 3418652e-9ca1-3837-b46e-458948f4dd31 |
Media | CD | CD |
Mood | Extremely bored | Extremely bored |
Mood Aggressive | 0 | 0 |
Mood Arousal | -98 | -98 |
Mood Dance | 0 | 0 |
Mood Happy | 12 | 12 |
Mood Party | 0 | 0 |
Mood Relaxed | 95 | 95 |
Mood Sad | 94 | 94 |
Mood Valence | -88 | -88 |
Original Album | Carols From Trinity | Carols From Trinity |
Original Release Year | 1988-06-29 | 1988-06-29 |
Part Type | Song | Song |
Release Discogs Url | https://www.discogs.com/release/9445551 | https://www.discogs.com/release/9445551 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 07 | 07 |
Sort Album Artist | Choir of Trinity College | Choir of Trinity College |
Sort Album Artists | Choir of Trinity College | Choir of Trinity College |
Sort Artist | Choir of Trinity College; Marlow, Richard | Choir of Trinity College; Marlow, Richard |
Sort Artists |
|
|
Sort Choir | Choir of Trinity College | Choir of Trinity College |
Sort Composer | Hadley, Patrick | Hadley, Patrick |
Sort Conductor | Marlow, Richard | Marlow, Richard |
Sort Lyricist | [traditional] | [traditional] |
Timbre | 21 | 21 |
Title | I Sing of a Maiden | I Sing of a Maiden |
Tonality | 98 | 98 |
Track No | 07 | 07 |
Track Total | 27 | 27 |
Work Type | Song | Song |
Year | 1988-06-29 | 1988-06-29 |
View song in MusicBrainz
Fieldname | Old Value | New Value |
---|---|---|
Acoustic | 94 | 94 |
Album | [traditional]: Carols From Trinity | [traditional]: Carols From Trinity |
Album Artist | Choir of Trinity College | Choir of Trinity College |
Album Artists | Choir of Trinity College | Choir of Trinity College |
Artist | Choir of Trinity College, Richard Marlow | Choir of Trinity College, Richard Marlow |
Artist Discogs Url |
|
|
