Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Acoustic | 1 | 45 |
Album | Ultimate Collection | Ultimate Collection (Compilation) |
Electronic | 76 | 4 |
Mood Aggressive | 91 | 17 |
Mood Arousal | 83 | -65 |
Mood Dance | 82 | 14 |
Mood Happy | 94 | 83 |
Mood Party | 93 | 33 |
Mood Relaxed | 74 | 24 |
Mood Sad | 14 | 53 |
Mood Valence | 89 | 66 |
Timbre | 96 | 58 |
Tonality | 3 | 97 |
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 025101a0-b711-4112-8cb5-010406ed39d8 | 025101a0-b711-4112-8cb5-010406ed39d8 |
Album Artist | Billy Ocean | Billy Ocean |
Album Artists | Billy Ocean | Billy Ocean |
Amazon Id | B0002DD6AQ | B0002DD6AQ |
Artist | Billy Ocean | Billy Ocean |
Artist Discogs Url | http://www.discogs.com/artist/77019 | http://www.discogs.com/artist/77019 |
Artist Official Url | http://www.billyocean.co.uk/ | http://www.billyocean.co.uk/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q356745 | https://www.wikidata.org/wiki/Q356745 |
Artists | Billy Ocean | Billy Ocean |
Artwork - Front Cover | ![]() | ![]() |
BPM | 142 | 142 |
Barcode | 828766238020 | 828766238020 |
Cat No | 82876623802 | 82876623802 |
Composer |
|
|
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Floating Bpm | 142.2847 | 142.2847 |
Genre | Disco | Disco |
Instrumental | 0 | 0 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 1 | 1 |
Key | C | C |
Label | BMG | BMG |
Language | eng | eng |
Lyricist |
|
|
MB Artist Id | 0e422e91-a42a-4b4d-8413-9baff67350f2 | 0e422e91-a42a-4b4d-8413-9baff67350f2 |
MB Original Release Id | a335cd7d-09a8-43d3-be37-12a1ce1d09ed | a335cd7d-09a8-43d3-be37-12a1ce1d09ed |
MB Recording Id | ef003fb9-c667-4cbe-a7c7-50094231d6af | ef003fb9-c667-4cbe-a7c7-50094231d6af |
MB Recording Work | Love Really Hurts Without You | Love Really Hurts Without You |
MB Recording Work Id | 531dd8a4-d3c9-4816-a285-a395cc7138ca | 531dd8a4-d3c9-4816-a285-a395cc7138ca |
MB Release Artist Id | 0e422e91-a42a-4b4d-8413-9baff67350f2 | 0e422e91-a42a-4b4d-8413-9baff67350f2 |
MB Release Group Id | 6fbf6911-7e66-3b65-addb-8eeff7ca6cef | 6fbf6911-7e66-3b65-addb-8eeff7ca6cef |
MB Release Id | f7d7b981-8b15-4748-883c-bfb151d38b4f | f7d7b981-8b15-4748-883c-bfb151d38b4f |
MB Track Id | 20d99a07-e3ea-381b-844c-50fb2496f295 | 20d99a07-e3ea-381b-844c-50fb2496f295 |
MB Work | Love Really Hurts Without You | Love Really Hurts Without You |
MB Work Id | 531dd8a4-d3c9-4816-a285-a395cc7138ca | 531dd8a4-d3c9-4816-a285-a395cc7138ca |
Media | CD | CD |
Mood | Very excited | Very excited |
Original Album | Billy Ocean | Billy Ocean |
Original Release Year | 1976 | 1976 |
Part Type | Song | Song |
Release Discogs Url | https://www.discogs.com/release/3285671 | https://www.discogs.com/release/3285671 |
Release Status | Official | Official |
Release Type |
|
|
Script | Latin | Latin |
Single Disc TrackNo | 15 | 15 |
Sort Album Artist | Ocean, Billy | Ocean, Billy |
Sort Album Artists | Ocean, Billy | Ocean, Billy |
Sort Artist | Ocean, Billy | Ocean, Billy |
Sort Artists | Ocean, Billy | Ocean, Billy |
Sort Composer |
|
|
Sort Lyricist |
|
|
Title | Love Really Hurts Without You | Love Really Hurts Without You |
Track No | 15 | 15 |
Track Total | 18 | 18 |
Work Type | Song | Song |
Year | 2004-07-13 | 2004-07-13 |