Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album | Love Songs | Love Songs (Compilation) |
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Artwork - Composer | ![]() | |
Artwork - Composer | ![]() | |
Acoustic | 22 | 22 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | bde57016-74b2-45a2-8854-2433b26880c4 | bde57016-74b2-45a2-8854-2433b26880c4 |
Album Artist | Bee Gees | Bee Gees |
Album Artists | Bee Gees | Bee Gees |
Amazon Id | B000BLI3YI | B000BLI3YI |
Artist | Bee Gees | Bee Gees |
Artist Discogs Url | http://www.discogs.com/artist/97664 | http://www.discogs.com/artist/97664 |
Artist Official Url | http://beegees.com/ | http://beegees.com/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q133405 | https://www.wikidata.org/wiki/Q133405 |
Artists | Bee Gees | Bee Gees |
Artwork - Front Cover | ![]() | ![]() |
BPM | 100 | 100 |
Barcode | 602498742259 | 602498742259 |
Cat No | 987 422-5 | 987 422-5 |
Composer |
|
|
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Total | 01 | 01 |
Electronic | 75 | 75 |
Floating Bpm | 100.9945 | 100.9945 |
Genre | Ballad | Ballad |
ISRC | GBAKW0100349 | GBAKW0100349 |
Instrumental | 51 | 51 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 1 | 1 |
Key | Em | Em |
Label | Polydor | Polydor |
Language | eng | eng |
MB Artist Id | bf0f7e29-dfe1-416c-b5c6-f9ebc19ea810 | bf0f7e29-dfe1-416c-b5c6-f9ebc19ea810 |
MB Original Release Id | fb921edd-4f4f-4ce9-9e9e-df50319c3b61 | fb921edd-4f4f-4ce9-9e9e-df50319c3b61 |
MB Recording Id | 489742ce-f148-4a8c-84b0-ec6c513051d8 | 489742ce-f148-4a8c-84b0-ec6c513051d8 |
MB Recording Work | Heartbreaker | Heartbreaker |
MB Recording Work Id | c0d70766-5d9e-43d8-9583-ab98a290d0a5 | c0d70766-5d9e-43d8-9583-ab98a290d0a5 |
MB Release Artist Id | bf0f7e29-dfe1-416c-b5c6-f9ebc19ea810 | bf0f7e29-dfe1-416c-b5c6-f9ebc19ea810 |
MB Release Group Id | 5913d40f-9e6e-3077-8bbf-015e45395aca | 5913d40f-9e6e-3077-8bbf-015e45395aca |
MB Release Id | 1a816074-91e0-4e08-b1d7-1fbb52943457 | 1a816074-91e0-4e08-b1d7-1fbb52943457 |
MB Track Id | 7c038b8c-4a48-3029-b95f-192e19a68c72 | 7c038b8c-4a48-3029-b95f-192e19a68c72 |
MB Work | Heartbreaker | Heartbreaker |
MB Work Id | c0d70766-5d9e-43d8-9583-ab98a290d0a5 | c0d70766-5d9e-43d8-9583-ab98a290d0a5 |
Media | CD | CD |
Mood | Very sleepy | Very sleepy |
Mood Aggressive | 0 | 0 |
Mood Arousal | -100 | -100 |
Mood Dance | 93 | 93 |
Mood Happy | 48 | 48 |
Mood Party | 29 | 29 |
Mood Relaxed | 68 | 68 |
Mood Sad | 48 | 48 |
Mood Valence | -3 | -3 |
Original Album | Live in Australien | Live in Australien |
Original Release Year | 1992 | 1992 |
Part Type | Song | Song |
Producer |
|
|
Release Discogs Url | https://www.discogs.com/release/1369626 | https://www.discogs.com/release/1369626 |
Release Status | Official | Official |
Release Type |
|
|
Release Wikipedia Url | https://en.wikipedia.org/wiki/Love_Songs_(Bee_Gees_album) | https://en.wikipedia.org/wiki/Love_Songs_(Bee_Gees_album) |
Script | Latin | Latin |
Single Disc TrackNo | 11 | 11 |
Sort Album Artist | Bee Gees | Bee Gees |
Sort Album Artists | Bee Gees | Bee Gees |
Sort Artist | Bee Gees | Bee Gees |
Sort Artists | Bee Gees | Bee Gees |
Sort Composer |
|
|
Timbre | 36 | 36 |
Title | Heartbreaker | Heartbreaker |
Tonality | 42 | 42 |
Track No | 11 | 11 |
Track Total | 20 | 20 |
Work Type | Song | Song |
Year | 2005-11-25 | 2005-11-25 |