Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Artwork - Artist | ![]() | |
Artwork - Album Artist | ![]() | |
Acoustic | 87 | 87 |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 64fb163b-41e6-4162-bd34-d2d986b0014b | 64fb163b-41e6-4162-bd34-d2d986b0014b |
Album | Unforgettable: A Tribute to Dinah Washington | Unforgettable: A Tribute to Dinah Washington |
Album Artist | Aretha Franklin | Aretha Franklin |
Album Artists | Aretha Franklin | Aretha Franklin |
Amazon Id | B003JUTTYG | B003JUTTYG |
Artist | Aretha Franklin | Aretha Franklin |
Artist Discogs Url | http://www.discogs.com/artist/194 | http://www.discogs.com/artist/194 |
Artist Official Url | http://www.arethafranklin.net/ | http://www.arethafranklin.net/ |
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q125121 | https://www.wikidata.org/wiki/Q125121 |
Artists | Aretha Franklin | Aretha Franklin |
Artwork - Front Cover | ![]() | ![]() |
BPM | 162 | 162 |
Barcode | 886977071027 | 886977071027 |
Cat No | CL-2163 | CL-2163 |
Composer | Irving Gordon | Irving Gordon |
Country | United States | United States |
Country Code | US | US |
Disc No | 01 | 01 |
Disc Subtitle | Les divas | Les divas |
Disc Total | 01 | 01 |
Electronic | 3 | 3 |
Floating Bpm | 162.9099 | 162.9099 |
Genre | Cool Jazz | Cool Jazz |
ISRC | USSM16400252 | USSM16400252 |
Instrument | lead vocals | lead vocals |
Instrumental | 0 | 0 |
Is Classical | 0 | 0 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Key | C | C |
Label | Columbia | Columbia |
Language | eng | eng |
Lyricist | Irving Gordon | Irving Gordon |
MB Artist Id | 2f9ecbed-27be-40e6-abca-6de49d50299e | 2f9ecbed-27be-40e6-abca-6de49d50299e |
MB Original Release Id | a6e0378f-9d10-4ba6-96f3-a770af29c429 | a6e0378f-9d10-4ba6-96f3-a770af29c429 |
MB Recording Id | 24d0e558-dd22-4aa2-8caf-5f796328fd67 | 24d0e558-dd22-4aa2-8caf-5f796328fd67 |
MB Release Artist Id | 2f9ecbed-27be-40e6-abca-6de49d50299e | 2f9ecbed-27be-40e6-abca-6de49d50299e |
MB Release Group Id | 3c1ce591-4ec1-3273-890f-9a7df48354f4 | 3c1ce591-4ec1-3273-890f-9a7df48354f4 |
MB Release Id | a6e0378f-9d10-4ba6-96f3-a770af29c429 | a6e0378f-9d10-4ba6-96f3-a770af29c429 |
MB Track Id | c9803644-519e-3dfb-8949-514a7361dce1 | c9803644-519e-3dfb-8949-514a7361dce1 |
Media | 12" Vinyl | 12" Vinyl |
Mood | Extremely bored | Extremely bored |
Mood Aggressive | 0 | 0 |
Mood Arousal | -100 | -100 |
Mood Dance | 5 | 5 |
Mood Happy | 36 | 36 |
Mood Party | 1 | 1 |
Mood Relaxed | 98 | 98 |
Mood Sad | 86 | 86 |
Mood Valence | -72 | -72 |
Original Album | Unforgettable: A Tribute to Dinah Washington | Unforgettable: A Tribute to Dinah Washington |
Original Release Year | 1964 | 1964 |
Performer |
|
|
Performer Name | Aretha Franklin | Aretha Franklin |
Producer | Robert Mersey | Robert Mersey |
Release Discogs Url | https://www.discogs.com/release/3002339 | https://www.discogs.com/release/3002339 |
Release Status | Official | Official |
Release Type | Album | Album |
Release Wikipedia Url | https://en.wikipedia.org/wiki/Unforgettable:_A_Tribute_to_Dinah_Washington | https://en.wikipedia.org/wiki/Unforgettable:_A_Tribute_to_Dinah_Washington |
Script | Latin | Latin |
Single Disc TrackNo | 01 | 01 |
Sort Album Artist | Franklin, Aretha | Franklin, Aretha |
Sort Album Artists | Franklin, Aretha | Franklin, Aretha |
Sort Artist | Franklin, Aretha | Franklin, Aretha |
Sort Artists | Franklin, Aretha | Franklin, Aretha |
Sort Composer | Gordon, Irving | Gordon, Irving |
Sort Lyricist | Gordon, Irving | Gordon, Irving |
Sort Performer Name | Franklin, Aretha | Franklin, Aretha |
Timbre | 75 | 75 |
Title | Unforgettable | Unforgettable |
Tonality | 94 | 94 |
Track No | 01 | 01 |
Track Total | 10 | 10 |
Year | 1964 | 1964 |