Preview Only, no actual changes will be made to your music files
Fix Songs Report 12: Song Details
Details for songs in this grouping, select a song to see full details for that song
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album Artist | Orchestra of the Royal Opera House, Covent Garden, Mark Ermler | Adolphe Adam; Orchestra of the Royal Opera House, Covent Garden, Mark Ermler |
Album Artists |
|
|
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q3210038 | https://www.wikidata.org/wiki/Q189544 |
MB Release Artist Id | ||
Sort Album Artist | Orchestra of the Royal Opera House, Covent Garden; Ermler, Mark | Adam, Adolphe; Orchestra of the Royal Opera House, Covent Garden; Ermler, Mark |
Sort Album Artists |
|
|
Title | Act I- Introduction | Giselle: Act I- Introduction |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | df54e8e0-769e-46e7-b8b8-820186e946b3 | df54e8e0-769e-46e7-b8b8-820186e946b3 |
Album | Giselle | Giselle |
Amazon Id | B0000024CX | B0000024CX |
Artist | Orchestra of the Royal Opera House, Covent Garden, Mark Ermler | Orchestra of the Royal Opera House, Covent Garden, Mark Ermler |
Artist Discogs Url |
|
|
Artist Official Url | http://www.roh.org.uk/about/the-orchestra-of-the-royal-opera-house | http://www.roh.org.uk/about/the-orchestra-of-the-royal-opera-house |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
Barcode | 743211830829 | 743211830829 |
Cat No | 74321 18308 2 | 74321 18308 2 |
Composer | Adolphe Adam | Adolphe Adam |
Conductor | Mark Ermler | Mark Ermler |
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Subtitle | Giselle, Act I | Giselle, Act I |
Disc Total | 01 | 01 |
Engineer | Andrew Hallifax | Andrew Hallifax |
Genre | Romantic | Romantic |
Grouping | Giselle | Giselle |
Is Classical | 1 | 1 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Label | Conifer | Conifer |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | a4ee16e9-c589-4c71-a89d-2a2739d172e7 | a4ee16e9-c589-4c71-a89d-2a2739d172e7 |
MB Recording Id | 1c08ddf3-a06b-4fe2-acd7-422fdba0ad6a | 1c08ddf3-a06b-4fe2-acd7-422fdba0ad6a |
MB Release Group Id | 10b7e2f1-2d4b-4264-beb5-8e27f9be33d2 | 10b7e2f1-2d4b-4264-beb5-8e27f9be33d2 |
MB Release Id | a4ee16e9-c589-4c71-a89d-2a2739d172e7 | a4ee16e9-c589-4c71-a89d-2a2739d172e7 |
MB Track Id | b835f0d5-7ef1-3456-9119-1cae235b236a | b835f0d5-7ef1-3456-9119-1cae235b236a |
Media | CD | CD |
MinimServer Group | Giselle | Giselle |
Movement | Act I- Introduction | Act I- Introduction |
Movement No | 1 | 1 |
Movement Total | 24 | 24 |
Orchestra | Orchestra of the Royal Opera House, Covent Garden | Orchestra of the Royal Opera House, Covent Garden |
Original Album | Giselle | Giselle |
Original Release Year | 1993 | 1993 |
Overall Work | Giselle | Giselle |
Part | Act I- Introduction | Act I- Introduction |
Part Number | I | I |
Producer | Tryggvi Tryggvason | Tryggvi Tryggvason |
Release Discogs Url | https://www.discogs.com/release/11962777 | https://www.discogs.com/release/11962777 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 01 | 01 |
Sort Artist | Orchestra of the Royal Opera House, Covent Garden; Ermler, Mark | Orchestra of the Royal Opera House, Covent Garden; Ermler, Mark |
Sort Artists |
|
|
Sort Composer | Adam, Adolphe | Adam, Adolphe |
Sort Conductor | Ermler, Mark | Ermler, Mark |
Sort Orchestra | Orchestra of the Royal Opera House, Covent Garden | Orchestra of the Royal Opera House, Covent Garden |
Track No | 01 | 01 |
Track Total | 24 | 24 |
Work | Giselle | Giselle |
Year | 1993 | 1993 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album Artist | Orchestra of the Royal Opera House, Covent Garden, Mark Ermler | Adolphe Adam; Orchestra of the Royal Opera House, Covent Garden, Mark Ermler |
Album Artists |
|
|
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q3210038 | https://www.wikidata.org/wiki/Q189544 |
MB Release Artist Id | ||
Sort Album Artist | Orchestra of the Royal Opera House, Covent Garden; Ermler, Mark | Adam, Adolphe; Orchestra of the Royal Opera House, Covent Garden; Ermler, Mark |
Sort Album Artists |
|
|
Title | Act I- No.1 Les Vendangeurs | Giselle: Act I- No.1 Les Vendangeurs |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 8d93cd3b-6740-4c3d-8495-bf7be60bf450 | 8d93cd3b-6740-4c3d-8495-bf7be60bf450 |
Album | Giselle | Giselle |
Amazon Id | B0000024CX | B0000024CX |
Artist | Orchestra of the Royal Opera House, Covent Garden, Mark Ermler | Orchestra of the Royal Opera House, Covent Garden, Mark Ermler |
Artist Discogs Url |
|
|
Artist Official Url | http://www.roh.org.uk/about/the-orchestra-of-the-royal-opera-house | http://www.roh.org.uk/about/the-orchestra-of-the-royal-opera-house |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
Barcode | 743211830829 | 743211830829 |
Cat No | 74321 18308 2 | 74321 18308 2 |
Composer | Adolphe Adam | Adolphe Adam |
Conductor | Mark Ermler | Mark Ermler |
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Subtitle | Giselle, Act I | Giselle, Act I |
Disc Total | 01 | 01 |
Engineer | Andrew Hallifax | Andrew Hallifax |
Genre | Romantic | Romantic |
Grouping | Giselle | Giselle |
Is Classical | 1 | 1 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Label | Conifer | Conifer |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | a4ee16e9-c589-4c71-a89d-2a2739d172e7 | a4ee16e9-c589-4c71-a89d-2a2739d172e7 |
MB Recording Id | 4a6ef62d-a5fe-4291-8454-17162ca1d8f6 | 4a6ef62d-a5fe-4291-8454-17162ca1d8f6 |
MB Release Group Id | 10b7e2f1-2d4b-4264-beb5-8e27f9be33d2 | 10b7e2f1-2d4b-4264-beb5-8e27f9be33d2 |
MB Release Id | a4ee16e9-c589-4c71-a89d-2a2739d172e7 | a4ee16e9-c589-4c71-a89d-2a2739d172e7 |
MB Track Id | 49d14eea-4869-3f25-a2c0-846fc3bda3b7 | 49d14eea-4869-3f25-a2c0-846fc3bda3b7 |
Media | CD | CD |
MinimServer Group | Giselle | Giselle |
Movement | Act I- No.1 Les Vendangeurs | Act I- No.1 Les Vendangeurs |
Movement No | 2 | 2 |
Movement Total | 24 | 24 |
Orchestra | Orchestra of the Royal Opera House, Covent Garden | Orchestra of the Royal Opera House, Covent Garden |
Original Album | Giselle | Giselle |
Original Release Year | 1993 | 1993 |
Overall Work | Giselle | Giselle |
Part | Act I- No.1 Les Vendangeurs | Act I- No.1 Les Vendangeurs |
Part Number | II | II |
Producer | Tryggvi Tryggvason | Tryggvi Tryggvason |
Release Discogs Url | https://www.discogs.com/release/11962777 | https://www.discogs.com/release/11962777 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 02 | 02 |
Sort Artist | Orchestra of the Royal Opera House, Covent Garden; Ermler, Mark | Orchestra of the Royal Opera House, Covent Garden; Ermler, Mark |
Sort Artists |
|
|
Sort Composer | Adam, Adolphe | Adam, Adolphe |
Sort Conductor | Ermler, Mark | Ermler, Mark |
Sort Orchestra | Orchestra of the Royal Opera House, Covent Garden | Orchestra of the Royal Opera House, Covent Garden |
Track No | 02 | 02 |
Track Total | 24 | 24 |
Work | Giselle | Giselle |
Year | 1993 | 1993 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album Artist | Orchestra of the Royal Opera House, Covent Garden, Mark Ermler | Adolphe Adam; Orchestra of the Royal Opera House, Covent Garden, Mark Ermler |
Album Artists |
|
|
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q3210038 | https://www.wikidata.org/wiki/Q189544 |
MB Release Artist Id | ||
Sort Album Artist | Orchestra of the Royal Opera House, Covent Garden; Ermler, Mark | Adam, Adolphe; Orchestra of the Royal Opera House, Covent Garden; Ermler, Mark |
Sort Album Artists |
|
|
Title | Act I- No.2 Entrée Du Prince | Giselle: Act I- No.2 Entrée Du Prince |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | c563c9ed-2c3a-4aac-84dd-cb42e74abd26 | c563c9ed-2c3a-4aac-84dd-cb42e74abd26 |
Album | Giselle | Giselle |
Amazon Id | B0000024CX | B0000024CX |
Artist | Orchestra of the Royal Opera House, Covent Garden, Mark Ermler | Orchestra of the Royal Opera House, Covent Garden, Mark Ermler |
Artist Discogs Url |
|
|
Artist Official Url | http://www.roh.org.uk/about/the-orchestra-of-the-royal-opera-house | http://www.roh.org.uk/about/the-orchestra-of-the-royal-opera-house |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
Barcode | 743211830829 | 743211830829 |
Cat No | 74321 18308 2 | 74321 18308 2 |
Composer | Adolphe Adam | Adolphe Adam |
Conductor | Mark Ermler | Mark Ermler |
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Subtitle | Giselle, Act I | Giselle, Act I |
Disc Total | 01 | 01 |
Engineer | Andrew Hallifax | Andrew Hallifax |
Genre | Romantic | Romantic |
Grouping | Giselle | Giselle |
Is Classical | 1 | 1 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Label | Conifer | Conifer |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | a4ee16e9-c589-4c71-a89d-2a2739d172e7 | a4ee16e9-c589-4c71-a89d-2a2739d172e7 |
MB Recording Id | 7ec815f4-d5ed-4ef6-bf12-dcf093216c54 | 7ec815f4-d5ed-4ef6-bf12-dcf093216c54 |
MB Release Group Id | 10b7e2f1-2d4b-4264-beb5-8e27f9be33d2 | 10b7e2f1-2d4b-4264-beb5-8e27f9be33d2 |
MB Release Id | a4ee16e9-c589-4c71-a89d-2a2739d172e7 | a4ee16e9-c589-4c71-a89d-2a2739d172e7 |
MB Track Id | b1b8878f-4447-3da4-8f4a-6c71abfa7ed6 | b1b8878f-4447-3da4-8f4a-6c71abfa7ed6 |
Media | CD | CD |
MinimServer Group | Giselle | Giselle |
Movement | Act I- No.2 Entrée Du Prince | Act I- No.2 Entrée Du Prince |
Movement No | 3 | 3 |
Movement Total | 24 | 24 |
Orchestra | Orchestra of the Royal Opera House, Covent Garden | Orchestra of the Royal Opera House, Covent Garden |
Original Album | Giselle | Giselle |
Original Release Year | 1993 | 1993 |
Overall Work | Giselle | Giselle |
Part | Act I- No.2 Entrée Du Prince | Act I- No.2 Entrée Du Prince |
Part Number | III | III |
Producer | Tryggvi Tryggvason | Tryggvi Tryggvason |
Release Discogs Url | https://www.discogs.com/release/11962777 | https://www.discogs.com/release/11962777 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 03 | 03 |
Sort Artist | Orchestra of the Royal Opera House, Covent Garden; Ermler, Mark | Orchestra of the Royal Opera House, Covent Garden; Ermler, Mark |
Sort Artists |
|
|
Sort Composer | Adam, Adolphe | Adam, Adolphe |
Sort Conductor | Ermler, Mark | Ermler, Mark |
Sort Orchestra | Orchestra of the Royal Opera House, Covent Garden | Orchestra of the Royal Opera House, Covent Garden |
Track No | 03 | 03 |
Track Total | 24 | 24 |
Work | Giselle | Giselle |
Year | 1993 | 1993 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album Artist | Orchestra of the Royal Opera House, Covent Garden, Mark Ermler | Adolphe Adam; Orchestra of the Royal Opera House, Covent Garden, Mark Ermler |
Album Artists |
|
|
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q3210038 | https://www.wikidata.org/wiki/Q189544 |
MB Release Artist Id | ||
Sort Album Artist | Orchestra of the Royal Opera House, Covent Garden; Ermler, Mark | Adam, Adolphe; Orchestra of the Royal Opera House, Covent Garden; Ermler, Mark |
Sort Album Artists |
|
|
Title | Act I- No.3 Entrée de Giselle | Giselle: Act I- No.3 Entrée de Giselle |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 1e6b0770-933e-4fad-9005-104054482200 | 1e6b0770-933e-4fad-9005-104054482200 |
Album | Giselle | Giselle |
Amazon Id | B0000024CX | B0000024CX |
Artist | Orchestra of the Royal Opera House, Covent Garden, Mark Ermler | Orchestra of the Royal Opera House, Covent Garden, Mark Ermler |
Artist Discogs Url |
|
|
Artist Official Url | http://www.roh.org.uk/about/the-orchestra-of-the-royal-opera-house | http://www.roh.org.uk/about/the-orchestra-of-the-royal-opera-house |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
Barcode | 743211830829 | 743211830829 |
Cat No | 74321 18308 2 | 74321 18308 2 |
Composer | Adolphe Adam | Adolphe Adam |
Conductor | Mark Ermler | Mark Ermler |
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Subtitle | Giselle, Act I | Giselle, Act I |
Disc Total | 01 | 01 |
Engineer | Andrew Hallifax | Andrew Hallifax |
Genre | Romantic | Romantic |
Grouping | Giselle | Giselle |
Is Classical | 1 | 1 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Label | Conifer | Conifer |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | a4ee16e9-c589-4c71-a89d-2a2739d172e7 | a4ee16e9-c589-4c71-a89d-2a2739d172e7 |
MB Recording Id | b92fdb5f-c1d8-4701-9629-385433772676 | b92fdb5f-c1d8-4701-9629-385433772676 |
MB Release Group Id | 10b7e2f1-2d4b-4264-beb5-8e27f9be33d2 | 10b7e2f1-2d4b-4264-beb5-8e27f9be33d2 |
MB Release Id | a4ee16e9-c589-4c71-a89d-2a2739d172e7 | a4ee16e9-c589-4c71-a89d-2a2739d172e7 |
MB Track Id | 9cb7e3d0-cf83-3281-b801-982175cfe965 | 9cb7e3d0-cf83-3281-b801-982175cfe965 |
Media | CD | CD |
MinimServer Group | Giselle | Giselle |
Movement | Act I- No.3 Entrée de Giselle | Act I- No.3 Entrée de Giselle |
Movement No | 4 | 4 |
Movement Total | 24 | 24 |
Orchestra | Orchestra of the Royal Opera House, Covent Garden | Orchestra of the Royal Opera House, Covent Garden |
Original Album | Giselle | Giselle |
Original Release Year | 1993 | 1993 |
Overall Work | Giselle | Giselle |
Part | Act I- No.3 Entrée de Giselle | Act I- No.3 Entrée de Giselle |
Part Number | IV | IV |
Producer | Tryggvi Tryggvason | Tryggvi Tryggvason |
Release Discogs Url | https://www.discogs.com/release/11962777 | https://www.discogs.com/release/11962777 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 04 | 04 |
Sort Artist | Orchestra of the Royal Opera House, Covent Garden; Ermler, Mark | Orchestra of the Royal Opera House, Covent Garden; Ermler, Mark |
Sort Artists |
|
|
Sort Composer | Adam, Adolphe | Adam, Adolphe |
Sort Conductor | Ermler, Mark | Ermler, Mark |
Sort Orchestra | Orchestra of the Royal Opera House, Covent Garden | Orchestra of the Royal Opera House, Covent Garden |
Track No | 04 | 04 |
Track Total | 24 | 24 |
Work | Giselle | Giselle |
Year | 1993 | 1993 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album Artist | Orchestra of the Royal Opera House, Covent Garden, Mark Ermler | Adolphe Adam; Orchestra of the Royal Opera House, Covent Garden, Mark Ermler |
Album Artists |
|
|
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q3210038 | https://www.wikidata.org/wiki/Q189544 |
MB Release Artist Id | ||
Sort Album Artist | Orchestra of the Royal Opera House, Covent Garden; Ermler, Mark | Adam, Adolphe; Orchestra of the Royal Opera House, Covent Garden; Ermler, Mark |
Sort Album Artists |
|
|
Title | Act I- No.4 Retour de la vendange | Giselle: Act I- No.4 Retour de la vendange |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 4f2dcb8b-9dfa-4277-9bf7-c256495de68a | 4f2dcb8b-9dfa-4277-9bf7-c256495de68a |
Album | Giselle | Giselle |
Amazon Id | B0000024CX | B0000024CX |
Artist | Orchestra of the Royal Opera House, Covent Garden, Mark Ermler | Orchestra of the Royal Opera House, Covent Garden, Mark Ermler |
Artist Discogs Url |
|
|
Artist Official Url | http://www.roh.org.uk/about/the-orchestra-of-the-royal-opera-house | http://www.roh.org.uk/about/the-orchestra-of-the-royal-opera-house |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
Barcode | 743211830829 | 743211830829 |
Cat No | 74321 18308 2 | 74321 18308 2 |
Composer | Adolphe Adam | Adolphe Adam |
Conductor | Mark Ermler | Mark Ermler |
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Subtitle | Giselle, Act I | Giselle, Act I |
Disc Total | 01 | 01 |
Engineer | Andrew Hallifax | Andrew Hallifax |
Genre | Romantic | Romantic |
Grouping | Giselle | Giselle |
Is Classical | 1 | 1 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Label | Conifer | Conifer |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | a4ee16e9-c589-4c71-a89d-2a2739d172e7 | a4ee16e9-c589-4c71-a89d-2a2739d172e7 |
MB Recording Id | 8c6215b1-2b38-436f-845e-a238ca12ae4f | 8c6215b1-2b38-436f-845e-a238ca12ae4f |
MB Release Group Id | 10b7e2f1-2d4b-4264-beb5-8e27f9be33d2 | 10b7e2f1-2d4b-4264-beb5-8e27f9be33d2 |
MB Release Id | a4ee16e9-c589-4c71-a89d-2a2739d172e7 | a4ee16e9-c589-4c71-a89d-2a2739d172e7 |
MB Track Id | 7653a07a-0fde-3051-84eb-b67c6a6310eb | 7653a07a-0fde-3051-84eb-b67c6a6310eb |
Media | CD | CD |
MinimServer Group | Giselle | Giselle |
Movement | Act I- No.4 Retour de la vendange | Act I- No.4 Retour de la vendange |
Movement No | 5 | 5 |
Movement Total | 24 | 24 |
Orchestra | Orchestra of the Royal Opera House, Covent Garden | Orchestra of the Royal Opera House, Covent Garden |
Original Album | Giselle | Giselle |
Original Release Year | 1993 | 1993 |
Overall Work | Giselle | Giselle |
Part | Act I- No.4 Retour de la vendange | Act I- No.4 Retour de la vendange |
Part Number | V | V |
Producer | Tryggvi Tryggvason | Tryggvi Tryggvason |
Release Discogs Url | https://www.discogs.com/release/11962777 | https://www.discogs.com/release/11962777 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 05 | 05 |
Sort Artist | Orchestra of the Royal Opera House, Covent Garden; Ermler, Mark | Orchestra of the Royal Opera House, Covent Garden; Ermler, Mark |
Sort Artists |
|
|
Sort Composer | Adam, Adolphe | Adam, Adolphe |
Sort Conductor | Ermler, Mark | Ermler, Mark |
Sort Orchestra | Orchestra of the Royal Opera House, Covent Garden | Orchestra of the Royal Opera House, Covent Garden |
Track No | 05 | 05 |
Track Total | 24 | 24 |
Work | Giselle | Giselle |
Year | 1993 | 1993 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album Artist | Orchestra of the Royal Opera House, Covent Garden, Mark Ermler | Adolphe Adam; Orchestra of the Royal Opera House, Covent Garden, Mark Ermler |
Album Artists |
|
|
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q3210038 | https://www.wikidata.org/wiki/Q189544 |
MB Release Artist Id | ||
Sort Album Artist | Orchestra of the Royal Opera House, Covent Garden; Ermler, Mark | Adam, Adolphe; Orchestra of the Royal Opera House, Covent Garden; Ermler, Mark |
Sort Album Artists |
|
|
Title | Act I- No.4a | Giselle: Act I- No.4a |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | 433fba15-04e6-4ffe-bde2-38c7f82eecf8 | 433fba15-04e6-4ffe-bde2-38c7f82eecf8 |
Album | Giselle | Giselle |
Amazon Id | B0000024CX | B0000024CX |
Artist | Orchestra of the Royal Opera House, Covent Garden, Mark Ermler | Orchestra of the Royal Opera House, Covent Garden, Mark Ermler |
Artist Discogs Url |
|
|
Artist Official Url | http://www.roh.org.uk/about/the-orchestra-of-the-royal-opera-house | http://www.roh.org.uk/about/the-orchestra-of-the-royal-opera-house |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
Barcode | 743211830829 | 743211830829 |
Cat No | 74321 18308 2 | 74321 18308 2 |
Composer | Adolphe Adam | Adolphe Adam |
Conductor | Mark Ermler | Mark Ermler |
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Subtitle | Giselle, Act I | Giselle, Act I |
Disc Total | 01 | 01 |
Engineer | Andrew Hallifax | Andrew Hallifax |
Genre | Romantic | Romantic |
Grouping | Giselle | Giselle |
Is Classical | 1 | 1 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Label | Conifer | Conifer |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | a4ee16e9-c589-4c71-a89d-2a2739d172e7 | a4ee16e9-c589-4c71-a89d-2a2739d172e7 |
MB Recording Id | 7c27f2c1-ebc5-4e10-90ba-f694510af8b7 | 7c27f2c1-ebc5-4e10-90ba-f694510af8b7 |
MB Release Group Id | 10b7e2f1-2d4b-4264-beb5-8e27f9be33d2 | 10b7e2f1-2d4b-4264-beb5-8e27f9be33d2 |
MB Release Id | a4ee16e9-c589-4c71-a89d-2a2739d172e7 | a4ee16e9-c589-4c71-a89d-2a2739d172e7 |
MB Track Id | bc0b326d-8571-3c9c-a3b4-3634335e66a9 | bc0b326d-8571-3c9c-a3b4-3634335e66a9 |
Media | CD | CD |
MinimServer Group | Giselle | Giselle |
Movement | Act I- No.4a | Act I- No.4a |
Movement No | 6 | 6 |
Movement Total | 24 | 24 |
Orchestra | Orchestra of the Royal Opera House, Covent Garden | Orchestra of the Royal Opera House, Covent Garden |
Original Album | Giselle | Giselle |
Original Release Year | 1993 | 1993 |
Overall Work | Giselle | Giselle |
Part | Act I- No.4a | Act I- No.4a |
Part Number | VI | VI |
Producer | Tryggvi Tryggvason | Tryggvi Tryggvason |
Release Discogs Url | https://www.discogs.com/release/11962777 | https://www.discogs.com/release/11962777 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 06 | 06 |
Sort Artist | Orchestra of the Royal Opera House, Covent Garden; Ermler, Mark | Orchestra of the Royal Opera House, Covent Garden; Ermler, Mark |
Sort Artists |
|
|
Sort Composer | Adam, Adolphe | Adam, Adolphe |
Sort Conductor | Ermler, Mark | Ermler, Mark |
Sort Orchestra | Orchestra of the Royal Opera House, Covent Garden | Orchestra of the Royal Opera House, Covent Garden |
Track No | 06 | 06 |
Track Total | 24 | 24 |
Work | Giselle | Giselle |
Year | 1993 | 1993 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album Artist | Orchestra of the Royal Opera House, Covent Garden, Mark Ermler | Adolphe Adam; Orchestra of the Royal Opera House, Covent Garden, Mark Ermler |
Album Artists |
|
|
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q3210038 | https://www.wikidata.org/wiki/Q189544 |
MB Release Artist Id | ||
Sort Album Artist | Orchestra of the Royal Opera House, Covent Garden; Ermler, Mark | Adam, Adolphe; Orchestra of the Royal Opera House, Covent Garden; Ermler, Mark |
Sort Album Artists |
|
|
Title | Act I- No.5 Marche des vignerons | Giselle: Act I- No.5 Marche des vignerons |
Artwork - Album Artist | ![]() | |
Artwork - Composer | ![]() | |
Acoustid Fingerprint | Yes | Yes |
Acoustid Id | bf9de27d-1243-4b05-a1a7-6b39e0a6e1c8 | bf9de27d-1243-4b05-a1a7-6b39e0a6e1c8 |
Album | Giselle | Giselle |
Amazon Id | B0000024CX | B0000024CX |
Artist | Orchestra of the Royal Opera House, Covent Garden, Mark Ermler | Orchestra of the Royal Opera House, Covent Garden, Mark Ermler |
Artist Discogs Url |
|
|
Artist Official Url | http://www.roh.org.uk/about/the-orchestra-of-the-royal-opera-house | http://www.roh.org.uk/about/the-orchestra-of-the-royal-opera-house |
Artists |
|
|
Artwork - Front Cover | ![]() | ![]() |
Barcode | 743211830829 | 743211830829 |
Cat No | 74321 18308 2 | 74321 18308 2 |
Composer | Adolphe Adam | Adolphe Adam |
Conductor | Mark Ermler | Mark Ermler |
Country | United Kingdom | United Kingdom |
Country Code | GB | GB |
Disc No | 01 | 01 |
Disc Subtitle | Giselle, Act I | Giselle, Act I |
Disc Total | 01 | 01 |
Engineer | Andrew Hallifax | Andrew Hallifax |
Genre | Romantic | Romantic |
Grouping | Giselle | Giselle |
Is Classical | 1 | 1 |
Is Compilation | 0 | 0 |
Is Greatest Hits | 0 | 0 |
Label | Conifer | Conifer |
Language | eng | eng |
MB Artist Id | ||
MB Original Release Id | a4ee16e9-c589-4c71-a89d-2a2739d172e7 | a4ee16e9-c589-4c71-a89d-2a2739d172e7 |
MB Recording Id | 4bf95ea5-cfe9-42a0-a0cf-d7439a055440 | 4bf95ea5-cfe9-42a0-a0cf-d7439a055440 |
MB Release Group Id | 10b7e2f1-2d4b-4264-beb5-8e27f9be33d2 | 10b7e2f1-2d4b-4264-beb5-8e27f9be33d2 |
MB Release Id | a4ee16e9-c589-4c71-a89d-2a2739d172e7 | a4ee16e9-c589-4c71-a89d-2a2739d172e7 |
MB Track Id | 771d1d19-9603-322a-bd2f-58e381b7f142 | 771d1d19-9603-322a-bd2f-58e381b7f142 |
Media | CD | CD |
MinimServer Group | Giselle | Giselle |
Movement | Act I- No.5 Marche des vignerons | Act I- No.5 Marche des vignerons |
Movement No | 7 | 7 |
Movement Total | 24 | 24 |
Orchestra | Orchestra of the Royal Opera House, Covent Garden | Orchestra of the Royal Opera House, Covent Garden |
Original Album | Giselle | Giselle |
Original Release Year | 1993 | 1993 |
Overall Work | Giselle | Giselle |
Part | Act I- No.5 Marche des vignerons | Act I- No.5 Marche des vignerons |
Part Number | VII | VII |
Producer | Tryggvi Tryggvason | Tryggvi Tryggvason |
Release Discogs Url | https://www.discogs.com/release/11962777 | https://www.discogs.com/release/11962777 |
Release Status | Official | Official |
Release Type | Album | Album |
Script | Latin | Latin |
Single Disc TrackNo | 07 | 07 |
Sort Artist | Orchestra of the Royal Opera House, Covent Garden; Ermler, Mark | Orchestra of the Royal Opera House, Covent Garden; Ermler, Mark |
Sort Artists |
|
|
Sort Composer | Adam, Adolphe | Adam, Adolphe |
Sort Conductor | Ermler, Mark | Ermler, Mark |
Sort Orchestra | Orchestra of the Royal Opera House, Covent Garden | Orchestra of the Royal Opera House, Covent Garden |
Track No | 07 | 07 |
Track Total | 24 | 24 |
Work | Giselle | Giselle |
Year | 1993 | 1993 |
View song in MusicBrainz
View song in AcoustId
Fieldname | Old Value | New Value |
---|---|---|
Album Artist | Orchestra of the Royal Opera House, Covent Garden, Mark Ermler | Adolphe Adam; Orchestra of the Royal Opera House, Covent Garden, Mark Ermler |
Album Artists |
|
|
Artist Wikipedia Url | https://www.wikidata.org/wiki/Q3210038 | https://www.wikidata.org/wiki/Q189544 |
MB Release Artist Id | ||
